group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
50.25 | 177.49 | 36.53 | 131.50 | -22.01 | 152.64 | 39.80 | 232.93 | 0.7424 | 239.1 | 138.3 |
previous
or next observation for the same group /
back to the solar disc SDO HMI 2013-10-16 21:01:15 UT ![]() See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
1.83 | 94.58 | 1.46 | 74.94 | -22.27 | 156.93 | 44.09 | 235.44 | 0.7841 | 562.8 | 233.7 | |
18.15 | -1.00 | 14.35 | -1.00 | -22.48 | 156.56 | 43.72 | 235.00 | 0.7819 | 909.0 | 999999 | |
0.00 | 0.87 | 0.00 | 0.66 | -24.04 | 152.87 | 40.03 | 231.02 | 0.7579 | 361.0 | 377.1 | |
0.00 | 0.61 | 0.00 | 0.45 | -23.06 | 152.43 | 39.58 | 231.85 | 0.7479 | 424.0 | 372.9 | |
0.00 | 0.61 | 0.00 | 0.45 | -22.37 | 151.73 | 38.89 | 232.18 | 0.7373 | 382.0 | 440.3 | |
0.00 | 0.96 | 0.00 | 0.67 | -21.76 | 148.61 | 35.77 | 230.70 | 0.7039 | 339.0 | 277.9 | |
16.75 | 37.87 | 11.57 | 26.13 | -21.32 | 148.45 | 35.61 | 231.11 | 0.6992 | 760.9 | 270.4 | |
0.00 | 0.79 | 0.00 | 0.54 | -20.62 | 147.94 | 35.10 | 231.57 | 0.6894 | -227.0 | -179.0 | |
0.00 | 2.44 | 0.00 | 1.70 | -22.25 | 148.28 | 35.43 | 229.88 | 0.7040 | 683.0 | 491.7 | |
1.74 | 3.23 | 1.19 | 2.20 | -20.85 | 147.81 | 34.97 | 231.19 | 0.6896 | -758.6 | -633.8 | |
0.00 | 0.52 | 0.00 | 0.36 | -21.30 | 147.66 | 34.81 | 230.53 | 0.6914 | 535.0 | 480.7 | |
10.73 | 17.28 | 7.25 | 11.66 | -20.77 | 147.13 | 34.28 | 230.76 | 0.6823 | -883.3 | -581.5 | |
0.00 | 1.40 | 0.00 | 0.95 | -21.17 | 147.08 | 34.23 | 230.24 | 0.6847 | -610.0 | -458.9 | |
0.00 | 1.05 | 0.00 | 0.72 | -22.32 | 147.27 | 34.43 | 229.03 | 0.6950 | 533.0 | 363.7 | |
0.00 | 1.66 | 0.00 | 1.12 | -21.36 | 146.89 | 34.05 | 229.87 | 0.6843 | 569.0 | 466.3 | |
0.00 | 1.40 | 0.00 | 0.95 | -22.19 | 146.34 | 33.50 | 228.44 | 0.6853 | -436.0 | -325.3 | |
1.05 | 1.92 | 0.71 | 1.30 | -22.25 | 146.12 | 33.28 | 228.20 | 0.6836 | -653.2 | -529.8 | |
0.00 | 0.96 | 0.00 | 0.65 | -22.39 | 145.74 | 32.89 | 227.71 | 0.6811 | -602.0 | -543.8 | |
0.00 | 1.31 | 0.00 | 0.88 | -22.51 | 145.46 | 32.62 | 227.34 | 0.6794 | -558.0 | -480.9 | |
0.00 | 0.87 | 0.00 | 0.58 | -21.78 | 144.96 | 32.12 | 227.79 | 0.6689 | 752.0 | 551.0 | |
0.00 | 1.74 | 0.00 | 1.13 | -20.32 | 143.94 | 31.10 | 228.68 | 0.6472 | -803.0 | -585.5 | |
0.00 | 1.05 | 0.00 | 0.67 | -21.32 | 142.05 | 29.21 | 225.74 | 0.6370 | -311.0 | -381.4 | |
0.00 | 1.05 | 0.00 | 0.68 | -22.69 | 141.95 | 29.11 | 224.02 | 0.6482 | -671.0 | -504.9 | |
0.00 | 0.96 | 0.00 | 0.62 | -22.84 | 141.54 | 28.70 | 223.46 | 0.6457 | -718.0 | -654.7 | |
0.00 | 1.31 | 0.00 | 0.82 | -21.04 | 140.03 | 27.18 | 224.08 | 0.6152 | -617.0 | -544.9 | |
0.00 | 1.05 | 0.00 | 0.67 | -26.16 | 136.86 | 24.01 | 215.05 | 0.6383 | -407.0 | -424.5 |
Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
B | - Heliographic latitude B; positive: North, negative: South | |
L | - Heliographic longitude L | |
LCM | - Longitudinal distance from the Sun's central meridian | |
Pos. angle | - Position angle | |
r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. |