| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 169.43 | 780.82 | 99.64 | 456.58 | 9.08 | 100.74 | 29.25 | 294.49 | 0.5315 | 161.3 | 134.2 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2014-01-09 23:00:24 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 1.61 | 18.77 | 1.01 | 11.74 | 8.25 | 107.18 | 35.69 | 289.05 | 0.6131 | -709.5 | -285.4 | |
| 0.00 | 5.18 | 0.00 | 3.23 | 8.63 | 106.86 | 35.36 | 289.80 | 0.6104 | -578.0 | -406.9 | |
| 2.97 | 6.12 | 1.84 | 3.79 | 7.80 | 106.55 | 35.06 | 288.65 | 0.6029 | -776.4 | -626.8 | |
| 0.00 | 1.02 | 0.00 | 0.64 | 8.95 | 106.67 | 35.18 | 290.40 | 0.6095 | -353.0 | -254.9 | |
| 12.23 | 30.50 | 7.59 | 18.91 | 8.31 | 106.50 | 35.00 | 289.49 | 0.6043 | -855.8 | -452.1 | |
| 1.44 | -5.00 | 0.90 | -5.00 | 8.64 | 106.38 | 34.89 | 290.06 | 0.6043 | -639.2 | 999999 | |
| 1.02 | -5.00 | 0.63 | -5.00 | 8.27 | 106.16 | 34.67 | 289.59 | 0.5998 | -893.4 | 999999 | |
| 1.70 | 33.98 | 1.05 | 20.86 | 8.41 | 105.92 | 34.43 | 289.94 | 0.5972 | -786.2 | -449.2 | |
| 0.00 | 0.76 | 0.00 | 0.47 | 9.71 | 106.00 | 34.50 | 291.96 | 0.6042 | 242.0 | 141.8 | |
| 11.13 | -8.00 | 6.83 | -8.00 | 8.30 | 105.59 | 34.09 | 289.96 | 0.5923 | -863.8 | 999999 | |
| 0.00 | 1.10 | 0.00 | 0.68 | 9.88 | 105.62 | 34.12 | 292.43 | 0.6002 | -671.0 | -531.8 | |
| 0.42 | 2.72 | 0.26 | 1.68 | 9.69 | 105.56 | 34.06 | 292.18 | 0.5985 | -777.2 | -686.0 | |
| 0.00 | 1.02 | 0.00 | 0.62 | 8.32 | 105.16 | 33.66 | 290.21 | 0.5867 | -657.0 | -550.7 | |
| 0.00 | 1.87 | 0.00 | 1.14 | 7.68 | 104.99 | 33.49 | 289.26 | 0.5816 | -716.0 | -575.9 | |
| 5.01 | 11.21 | 3.05 | 6.82 | 8.10 | 104.92 | 33.43 | 289.98 | 0.5825 | -947.6 | -665.1 | |
| 0.00 | 0.93 | 0.00 | 0.56 | 6.17 | 104.69 | 33.19 | 286.90 | 0.5711 | -701.0 | -593.9 | |
| 0.51 | 14.87 | 0.31 | 8.99 | 7.49 | 104.76 | 33.26 | 289.07 | 0.5776 | -778.3 | -667.7 | |
| 2.29 | -17.00 | 1.39 | -17.00 | 7.64 | 104.67 | 33.17 | 289.36 | 0.5770 | -958.3 | 999999 | |
| 1.95 | -17.00 | 1.18 | -17.00 | 7.30 | 104.46 | 32.96 | 288.91 | 0.5727 | -806.4 | 999999 | |
| 0.42 | 25.31 | 0.26 | 15.36 | 9.11 | 104.60 | 33.10 | 291.81 | 0.5830 | -713.0 | -217.6 | |
| 1.44 | 3.14 | 0.87 | 1.90 | 7.90 | 104.40 | 32.91 | 289.94 | 0.5747 | -832.2 | -706.2 | |
| 2.89 | 4.59 | 1.74 | 2.76 | 7.35 | 104.18 | 32.68 | 289.15 | 0.5691 | -919.4 | -746.1 | |
| 0.00 | 2.55 | 0.00 | 1.54 | 8.76 | 104.17 | 32.67 | 291.50 | 0.5756 | -422.0 | -470.1 | |
| 5.95 | -20.00 | 3.61 | -20.00 | 9.58 | 104.22 | 32.72 | 292.80 | 0.5804 | 440.4 | 999999 | |
| 0.00 | 1.27 | 0.00 | 0.76 | 7.52 | 103.95 | 32.45 | 289.56 | 0.5667 | -974.0 | -777.1 | |
| 1.02 | 2.21 | 0.61 | 1.32 | 6.88 | 103.86 | 32.36 | 288.54 | 0.5627 | -784.2 | -661.1 | |
| 0.51 | -20.00 | 0.31 | -20.00 | 9.45 | 104.06 | 32.57 | 292.69 | 0.5777 | 332.2 | 999999 | |
| 0.00 | 2.80 | 0.00 | 1.68 | 7.76 | 103.90 | 32.40 | 289.99 | 0.5672 | -733.0 | -658.6 | |
| 0.00 | 2.38 | 0.00 | 1.42 | 7.39 | 103.79 | 32.30 | 289.44 | 0.5641 | -861.0 | -784.8 | |
| 0.00 | 0.42 | 0.00 | 0.26 | 9.32 | 103.80 | 32.30 | 292.64 | 0.5736 | 382.0 | 424.8 | |
| 0.00 | 0.85 | 0.00 | 0.51 | 7.35 | 103.55 | 32.05 | 289.51 | 0.5605 | -768.0 | -717.3 | |
| 0.00 | 1.87 | 0.00 | 1.11 | 7.65 | 103.32 | 31.83 | 290.13 | 0.5589 | -713.0 | -590.8 | |
| 0.00 | 1.36 | 0.00 | 0.81 | 7.16 | 103.18 | 31.68 | 289.39 | 0.5546 | -765.0 | -640.3 | |
| 0.00 | 1.02 | 0.00 | 0.60 | 7.18 | 103.01 | 31.51 | 289.53 | 0.5524 | -769.0 | -644.1 | |
| 0.00 | 1.36 | 0.00 | 0.82 | 10.06 | 103.17 | 31.68 | 294.24 | 0.5693 | -545.0 | -414.3 | |
| 5.86 | 19.88 | 3.47 | 11.76 | 7.63 | 102.76 | 31.27 | 290.43 | 0.5511 | -920.3 | -688.4 | |
| 1.44 | 3.57 | 0.86 | 2.12 | 8.05 | 102.80 | 31.30 | 291.13 | 0.5537 | -694.9 | -493.4 | |
| 0.00 | 0.93 | 0.00 | 0.55 | 7.22 | 102.42 | 30.92 | 289.94 | 0.5444 | -796.0 | -704.7 | |
| 0.00 | 0.85 | 0.00 | 0.50 | 7.31 | 102.25 | 30.75 | 290.19 | 0.5426 | -876.0 | -717.8 | |
| 0.00 | 0.59 | 0.00 | 0.35 | 7.11 | 101.79 | 30.29 | 290.13 | 0.5352 | -835.0 | -634.1 | |
| 0.00 | 0.93 | 0.00 | 0.55 | 7.32 | 101.70 | 30.20 | 290.55 | 0.5350 | -834.0 | -766.5 | |
| 0.00 | 1.36 | 0.00 | 0.80 | 9.46 | 101.68 | 30.18 | 294.26 | 0.5462 | -677.0 | -594.2 | |
| 0.00 | 0.93 | 0.00 | 0.55 | 7.37 | 101.46 | 29.97 | 290.79 | 0.5320 | -731.0 | -613.9 | |
| 1.02 | 8.24 | 0.59 | 4.81 | 7.72 | 101.22 | 29.72 | 291.57 | 0.5304 | -846.8 | -284.3 | |
| 0.00 | 3.14 | 0.00 | 1.85 | 9.29 | 101.35 | 29.86 | 294.22 | 0.5409 | -563.0 | -369.2 | |
| 0.00 | 0.68 | 0.00 | 0.39 | 6.90 | 100.85 | 29.35 | 290.34 | 0.5210 | -654.0 | -543.9 | |
| 0.00 | 1.70 | 0.00 | 0.99 | 8.34 | 100.79 | 29.29 | 292.96 | 0.5278 | 481.0 | 226.0 | |
| 0.00 | 1.70 | 0.00 | 0.99 | 8.85 | 100.80 | 29.30 | 293.85 | 0.5308 | 585.0 | 316.3 | |
| 0.00 | 2.21 | 0.00 | 1.29 | 8.60 | 100.60 | 29.11 | 293.55 | 0.5268 | 389.0 | 328.6 | |
| 0.00 | 1.36 | 0.00 | 0.80 | 11.68 | 100.85 | 29.35 | 298.59 | 0.5489 | 638.0 | 477.6 | |
| 1.53 | 548.69 | 0.89 | 315.64 | 9.38 | 100.37 | 28.87 | 295.09 | 0.5281 | 829.3 | 359.8 | |
| 0.34 | -51.00 | 0.20 | -51.00 | 9.87 | 100.38 | 28.88 | 295.92 | 0.5312 | 625.0 | 999999 | |
| 1.70 | -51.00 | 0.99 | -51.00 | 9.62 | 100.29 | 28.79 | 295.57 | 0.5285 | 708.2 | 999999 | |
| 0.00 | 0.59 | 0.00 | 0.35 | 12.46 | 100.39 | 28.89 | 300.24 | 0.5483 | 686.0 | 607.3 | |
| 0.51 | -51.00 | 0.30 | -51.00 | 10.07 | 100.09 | 28.59 | 296.50 | 0.5286 | 528.8 | 999999 | |
| 0.34 | -51.00 | 0.20 | -51.00 | 9.46 | 99.93 | 28.43 | 295.56 | 0.5227 | 650.8 | 999999 | |
| 21.49 | -51.00 | 12.46 | -51.00 | 9.99 | 99.64 | 28.14 | 296.72 | 0.5222 | 860.3 | 999999 | |
| 3.31 | -51.00 | 1.92 | -51.00 | 9.39 | 99.58 | 28.09 | 295.70 | 0.5176 | 805.6 | 999999 | |
| 0.00 | 1.27 | 0.00 | 0.73 | 8.35 | 99.36 | 27.86 | 294.02 | 0.5083 | 697.0 | 610.3 | |
| 0.00 | 1.02 | 0.00 | 0.58 | 8.17 | 99.35 | 27.85 | 293.70 | 0.5071 | 651.0 | 522.6 | |
| 1.61 | -51.00 | 0.93 | -51.00 | 8.95 | 99.11 | 27.61 | 295.30 | 0.5084 | 720.1 | 999999 | |
| 13.59 | -51.00 | 7.83 | -51.00 | 9.64 | 99.13 | 27.64 | 296.52 | 0.5132 | 901.5 | 999999 | |
| 1.10 | -51.00 | 0.63 | -51.00 | 8.66 | 98.78 | 27.28 | 295.05 | 0.5022 | 594.2 | 999999 | |
| 2.72 | -51.00 | 1.55 | -51.00 | 8.72 | 98.62 | 27.12 | 295.28 | 0.5003 | 924.3 | 999999 | |
| 45.96 | -51.00 | 26.32 | -51.00 | 9.26 | 98.63 | 27.13 | 296.26 | 0.5039 | 1112.7 | 999999 | |
| 11.47 | -51.00 | 6.53 | -51.00 | 9.04 | 98.11 | 26.61 | 296.28 | 0.4954 | 1261.1 | 999999 | |
| 0.93 | -51.00 | 0.53 | -51.00 | 9.51 | 97.91 | 26.42 | 297.32 | 0.4959 | 885.3 | 999999 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |