groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

11944 312.88 1702.06 302.63 1627.33 -9.90 100.19 58.86 260.87 0.8529 383.9 165.9


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2014-01-12 06:00:24 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 1.19 0.00 1.43 -10.26 107.25 65.92 260.66 0.9122 -231.0 -218.4
2 2.21 797.47 2.48 864.41 -8.29 105.42 64.09 262.85 0.8989 228.5 208.3
3 136.37 -2.00 149.55 -2.00 -8.97 104.74 63.41 262.10 0.8936 747.8 999999
4 0.00 6.21 0.00 6.58 -6.56 103.77 62.44 264.83 0.8863 463.0 371.2
5 1.96 -2.00 2.09 -2.00 -8.23 104.06 62.72 262.93 0.8883 888.2 999999
6 0.00 4.17 0.00 4.57 -10.97 104.77 63.44 259.86 0.8939 109.0 64.5
7 1.28 -2.00 1.34 -2.00 -9.05 103.38 62.05 262.01 0.8829 917.1 999999
8 1.36 -2.00 1.40 -2.00 -8.26 102.78 61.45 262.92 0.8779 646.5 999999
9 16.92 -2.00 17.18 -2.00 -8.43 102.45 61.12 262.72 0.8752 985.1 999999
10 0.00 0.34 0.00 0.35 -9.76 102.58 61.25 261.20 0.8764 552.0 619.2
11 0.00 1.02 0.00 1.02 -7.12 101.88 60.55 264.22 0.8705 480.0 380.3
12 0.00 0.85 0.00 0.84 -6.88 101.53 60.20 264.51 0.8675 546.0 470.6
13 0.68 2.04 0.67 1.99 -6.43 101.14 59.81 265.04 0.8642 337.4 259.0
14 1.87 3.57 1.82 3.47 -6.74 100.90 59.57 264.69 0.8621 629.3 525.9
15 0.00 15.05 0.00 15.01 -10.29 101.82 60.49 260.58 0.8700 618.0 561.0
16 0.00 1.19 0.00 1.15 -7.23 100.71 59.38 264.12 0.8603 512.0 461.9
17 1.79 4.93 1.78 4.90 -11.31 101.73 60.40 259.40 0.8695 -410.8 -364.7
18 0.68 7.40 0.67 7.24 -10.60 101.19 59.86 260.21 0.8647 -222.8 113.0
19 0.00 1.36 0.00 1.31 -10.30 100.68 59.35 260.54 0.8602 130.0 209.8
20 0.00 0.94 0.00 0.88 -9.49 99.86 58.53 261.48 0.8527 511.0 409.5
21 2.64 4.51 2.47 4.22 -8.90 99.65 58.32 262.16 0.8508 554.3 400.6
22 1.62 4.00 1.50 3.71 -9.16 99.31 57.98 261.85 0.8477 642.4 537.0
23 0.00 0.34 0.00 0.31 -8.19 98.58 57.25 262.99 0.8408 511.0 440.8
24 0.60 1.70 0.55 1.57 -12.06 98.93 57.59 258.41 0.8450 414.6 337.6
25 0.00 2.98 0.00 2.63 -7.55 97.46 56.13 263.77 0.8302 401.0 326.9
26 0.77 1.28 0.70 1.17 -13.17 98.86 57.53 257.09 0.8450 -556.3 -515.5
27 4.42 26.78 3.84 23.15 -7.35 96.78 55.45 264.01 0.8236 705.7 483.4
28 47.70 299.10 41.84 261.90 -10.82 97.11 55.78 259.80 0.8274 955.7 247.1
29 0.00 0.85 0.00 0.73 -8.88 96.52 55.19 262.14 0.8211 631.0 555.1
30 0.00 0.51 0.00 0.44 -9.56 96.62 55.29 261.31 0.8223 303.0 401.7
31 0.00 2.30 0.00 1.96 -7.72 96.07 54.74 263.55 0.8165 583.0 412.4
32 1.02 -28.00 0.89 -28.00 -11.61 96.91 55.58 258.84 0.8258 511.8 999999
33 4.25 -28.00 3.68 -28.00 -11.48 96.60 55.27 258.98 0.8228 768.8 999999
34 3.49 6.46 2.97 5.50 -8.86 95.94 54.60 262.15 0.8153 -584.3 -287.2
35 1.45 383.35 1.23 310.41 -9.65 96.12 54.79 261.18 0.8173 747.5 99.4
36 2.47 -28.00 2.12 -28.00 -11.29 96.28 54.95 259.19 0.8196 923.2 999999
37 0.77 -28.00 0.65 -28.00 -11.25 95.80 54.47 259.20 0.8148 809.2 999999
38 3.57 -35.00 2.98 -35.00 -9.53 95.16 53.83 261.30 0.8076 -266.4 999999
39 0.00 1.11 0.00 0.92 -10.49 94.98 53.65 260.10 0.8062 473.0 419.2
40 0.00 1.28 0.00 1.05 -8.79 94.59 53.26 262.21 0.8016 -296.0 -286.3
41 0.00 1.02 0.00 0.84 -9.59 94.67 53.34 261.21 0.8026 -332.0 -373.8
42 0.77 6.12 0.63 5.02 -9.36 94.47 53.13 261.49 0.8005 -564.9 -522.9
43 0.60 -42.00 0.49 -42.00 -9.54 94.46 53.12 261.26 0.8004 -650.9 999999
44 0.00 2.38 0.00 1.98 -11.48 94.94 53.61 258.86 0.8063 407.0 358.7
45 0.00 3.83 0.00 3.11 -8.46 94.03 52.70 262.60 0.7957 251.0 180.9
46 2.81 -35.00 2.30 -35.00 -10.17 94.35 53.02 260.46 0.7996 -571.2 999999
47 1.02 11.56 0.83 9.38 -9.06 94.05 52.72 261.85 0.7961 -541.7 -231.3
48 0.00 1.19 0.00 0.97 -9.29 94.10 52.77 261.56 0.7967 -544.0 -455.4
49 0.00 2.21 0.00 1.83 -12.04 94.69 53.36 258.16 0.8040 337.0 286.7
50 3.49 -35.00 2.85 -35.00 -10.54 94.24 52.91 260.00 0.7986 -624.4 999999
51 1.11 -47.00 0.89 -47.00 -8.88 93.62 52.29 262.07 0.7915 -577.7 999999
52 0.00 1.11 0.00 0.88 -5.52 93.08 51.75 266.33 0.7856 -361.0 -321.1
53 0.00 0.77 0.00 0.61 -7.73 93.41 52.07 263.52 0.7890 -369.0 -328.1
54 0.00 2.47 0.00 2.04 -12.68 94.52 53.19 257.35 0.8028 157.0 104.7
55 0.00 1.36 0.00 1.10 -9.58 93.72 52.39 261.18 0.7927 -492.0 -492.4
56 0.00 1.96 0.00 1.58 -9.35 93.67 52.34 261.47 0.7921 -390.0 -490.9
57 0.00 2.72 0.00 2.17 -6.09 93.06 51.73 265.61 0.7852 -570.0 -399.8
58 3.91 -35.00 3.17 -35.00 -10.98 93.80 52.47 259.42 0.7943 -560.0 999999
59 0.00 1.36 0.00 1.11 -11.69 93.94 52.60 258.53 0.7961 141.0 66.2
60 0.00 2.55 0.00 2.04 -9.31 93.32 51.99 261.51 0.7884 -665.0 -594.5
61 9.35 -35.00 7.54 -35.00 -11.27 93.53 52.20 259.04 0.7916 -817.5 999999
62 0.00 0.94 0.00 0.74 -8.97 92.96 51.63 261.92 0.7844 -644.0 -587.1
63 8.33 -35.00 6.69 -35.00 -11.64 93.28 51.95 258.55 0.7892 -791.2 999999
64 1.02 -35.00 0.82 -35.00 -12.50 93.51 52.18 257.48 0.7923 -115.3 999999
65 0.00 1.36 0.00 1.11 -14.06 93.99 52.66 255.56 0.7987 583.0 501.8
66 1.28 -35.00 1.02 -35.00 -12.00 93.23 51.90 258.08 0.7890 -549.1 999999
67 1.11 -35.00 0.89 -35.00 -12.24 93.24 51.91 257.78 0.7893 -367.2 999999
68 0.00 1.02 0.00 0.80 -9.21 92.52 51.19 261.61 0.7798 -744.0 -710.2
69 0.00 0.85 0.00 0.67 -10.29 92.75 51.42 260.22 0.7828 -451.0 -363.4
70 0.00 1.62 0.00 1.32 -14.11 93.76 52.43 255.48 0.7963 593.0 493.8
71 0.00 0.94 0.00 0.74 -10.60 92.68 51.35 259.83 0.7822 -272.0 -288.3
72 2.04 -35.00 1.64 -35.00 -13.33 93.07 51.74 256.38 0.7884 52.5 999999
73 1.11 -35.00 0.88 -35.00 -12.69 92.78 51.45 257.17 0.7848 116.2 999999
74 3.40 9.61 2.66 7.51 -10.65 92.21 50.88 259.72 0.7772 -640.8 -574.3
75 6.46 -35.00 5.17 -35.00 -13.73 92.94 51.61 255.86 0.7875 936.6 999999
76 0.85 -35.00 0.67 -35.00 -12.46 92.57 51.24 257.44 0.7824 -354.1 999999
77 2.13 -35.00 1.69 -35.00 -13.41 92.75 51.42 256.24 0.7851 557.4 999999
78 4.17 -35.00 3.31 -35.00 -13.27 92.66 51.32 256.42 0.7840 -207.0 999999
79 1.02 -74.00 0.79 -74.00 -10.46 91.93 50.60 259.95 0.7740 -691.5 999999
80 0.00 0.60 0.00 0.47 -11.79 92.25 50.92 258.27 0.7784 -389.0 -329.7
81 7.65 -35.00 6.04 -35.00 -12.80 92.42 51.09 256.99 0.7811 -548.5 999999
82 0.51 2.30 0.40 1.78 -10.68 91.74 50.41 259.66 0.7721 -666.3 -591.4
83 0.00 1.11 0.00 0.86 -11.33 91.85 50.52 258.82 0.7737 -534.0 -482.2
84 0.00 1.70 0.00 1.33 -12.05 91.93 50.60 257.91 0.7752 -552.0 -466.1
85 0.00 0.85 0.00 0.66 -12.34 92.01 50.68 257.53 0.7763 -520.0 -471.1
86 0.00 0.85 0.00 0.66 -12.20 91.92 50.59 257.71 0.7752 -586.0 -530.2
87 0.00 4.00 0.00 3.09 -10.84 91.54 50.21 259.43 0.7700 -679.0 -618.4
88 2.72 -35.00 2.13 -35.00 -12.79 91.99 50.66 256.95 0.7765 -679.3 999999
89 0.00 0.77 0.00 0.59 -10.44 91.26 49.93 259.94 0.7667 -513.0 -432.8
90 0.00 0.94 0.00 0.72 -10.67 91.32 49.99 259.63 0.7675 -681.0 -599.9
91 0.00 3.57 0.00 2.77 -12.24 91.60 50.27 257.62 0.7718 -681.0 -596.5
92 0.00 1.96 0.00 1.51 -11.95 91.53 50.19 257.99 0.7707 -651.0 -512.3
93 0.00 1.02 0.00 0.78 -9.00 90.88 49.55 261.80 0.7617 -648.0 -510.8
94 3.23 4.59 2.55 3.63 -14.82 92.31 50.98 254.39 0.7821 648.7 418.1
95 0.00 0.68 0.00 0.52 -10.53 91.15 49.81 259.80 0.7655 -583.0 -537.4
96 0.00 1.11 0.00 0.84 -9.69 90.74 49.41 260.88 0.7604 -376.0 -421.3
97 0.00 2.13 0.00 1.64 -12.44 91.28 49.94 257.33 0.7684 -573.0 -505.5
98 0.00 1.53 0.00 1.18 -12.06 91.18 49.85 257.82 0.7670 -509.0 -438.5
99 0.00 0.43 0.00 0.32 -11.36 90.82 49.49 258.69 0.7625 -452.0 -514.4
100 0.00 1.87 0.00 1.43 -11.95 90.92 49.58 257.93 0.7640 -592.0 -549.5
101 0.00 1.28 0.00 0.98 -12.81 91.09 49.76 256.82 0.7668 -675.0 -605.4
102 0.00 1.02 0.00 0.77 -8.68 90.14 48.81 262.18 0.7532 -596.0 -566.3
103 0.00 1.02 0.00 0.78 -12.52 90.97 49.63 257.19 0.7651 -590.0 -474.6
104 0.00 0.60 0.00 0.45 -8.48 90.10 48.77 262.46 0.7527 -643.0 -580.0
105 0.00 1.19 0.00 0.91 -11.72 90.72 49.39 258.21 0.7617 -570.0 -596.4
106 0.00 0.68 0.00 0.52 -11.85 90.66 49.33 258.04 0.7611 -645.0 -663.5
107 0.00 5.02 0.00 3.82 -12.23 90.71 49.37 257.54 0.7620 -521.0 -562.8
108 0.00 0.77 0.00 0.57 -4.99 89.42 48.09 267.13 0.7446 -587.0 -488.4
109 0.00 0.94 0.00 0.72 -14.19 91.11 49.77 255.03 0.7685 -312.0 -282.7
110 0.00 0.77 0.00 0.58 -11.80 90.41 49.08 258.07 0.7583 -680.0 -598.6
111 0.00 1.87 0.00 1.39 -8.33 89.58 48.25 262.64 0.7467 -676.0 -641.2
112 0.00 0.60 0.00 0.44 -8.50 89.61 48.28 262.40 0.7471 -797.0 -669.4
113 0.00 0.51 0.00 0.39 -12.31 90.40 49.07 257.40 0.7587 -572.0 -481.0
114 0.00 0.85 0.00 0.63 -8.63 89.49 48.16 262.23 0.7458 -755.0 -651.5
115 1.28 3.06 0.97 2.32 -13.84 90.39 49.06 255.39 0.7603 -390.6 -255.7
116 0.00 1.36 0.00 1.02 -12.73 89.86 48.53 256.78 0.7531 -639.0 -617.4
117 1.62 3.32 1.21 2.47 -13.74 89.49 48.16 255.39 0.7502 -724.5 -578.7
118 0.00 0.94 0.00 0.69 -13.12 88.69 47.36 256.10 0.7404 -481.0 -437.6
119 0.00 1.02 0.00 0.73 -13.91 86.77 45.44 254.71 0.7193 -613.0 -568.3


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.