groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

11944 268.20 1457.51 297.38 1607.96 -9.89 100.36 63.40 260.98 0.8906 370.3 137.3


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2014-01-12 14:00:24 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 108.19 717.72 140.28 913.60 -9.03 104.87 67.91 261.99 0.9258 628.8 151.1
2 6.03 -1.00 7.30 -1.00 -8.61 103.09 66.13 262.47 0.9138 809.7 999999
3 3.14 -1.00 3.75 -1.00 -8.60 102.79 65.84 262.49 0.9117 775.0 999999
4 0.34 1.87 0.40 2.19 -6.76 102.25 65.29 264.53 0.9081 443.0 420.3
5 12.15 -1.00 14.26 -1.00 -8.46 102.31 65.35 262.66 0.9082 960.0 999999
6 1.78 2.63 2.03 3.00 -6.88 101.43 64.47 264.42 0.9020 395.6 326.3
7 0.00 0.76 0.00 0.86 -6.37 101.03 64.07 265.00 0.8991 363.0 326.8
8 1.10 -1.00 1.29 -1.00 -10.40 102.22 65.26 260.51 0.9075 588.8 999999
9 0.93 2.72 1.04 3.04 -6.73 100.91 63.95 264.60 0.8981 533.5 398.7
10 5.44 -1.00 6.14 -1.00 -10.46 101.31 64.35 260.44 0.9008 513.7 999999
11 0.00 1.02 0.00 1.17 -11.48 101.73 64.77 259.31 0.9040 -430.0 -366.5
12 0.00 1.10 0.00 1.22 -10.71 100.72 63.76 260.16 0.8964 98.0 99.8
13 1.78 2.63 1.90 2.81 -9.02 99.60 62.64 262.05 0.8876 553.3 445.9
14 0.51 2.55 0.54 2.70 -9.25 99.34 62.38 261.80 0.8855 627.0 525.9
15 0.00 1.10 0.00 1.16 -8.40 99.09 62.13 262.76 0.8835 486.0 416.7
16 0.00 1.10 0.00 1.17 -9.78 99.45 62.49 261.20 0.8864 284.0 384.8
17 0.00 1.95 0.00 1.97 -7.47 97.72 60.76 263.83 0.8723 428.0 413.2
18 0.00 0.85 0.00 0.89 -12.36 98.97 62.01 258.27 0.8830 346.0 262.0
19 0.00 1.53 0.00 1.59 -12.21 98.85 61.89 258.42 0.8820 -12.0 32.5
20 2.21 11.64 2.17 11.43 -7.34 97.02 60.07 263.99 0.8663 615.1 519.2
21 0.51 3.06 0.53 3.18 -13.54 98.77 61.81 256.91 0.8817 -469.2 -469.2
22 0.00 0.93 0.00 0.91 -7.76 96.52 59.56 263.51 0.8619 -148.0 3.1
23 41.47 474.15 41.02 453.39 -10.79 97.13 60.18 260.00 0.8674 914.6 171.7
24 2.80 5.01 2.69 4.81 -8.77 96.12 59.16 262.34 0.8583 -450.6 -277.9
25 0.93 2.55 0.90 2.46 -9.56 96.33 59.38 261.42 0.8603 612.6 587.3
26 0.00 0.85 0.00 0.84 -12.86 97.16 60.20 257.61 0.8682 222.0 239.6
27 2.29 -23.00 2.20 -23.00 -9.81 96.05 59.10 261.11 0.8578 685.7 999999
28 0.93 -23.00 0.90 -23.00 -11.23 96.44 59.48 259.48 0.8615 976.5 999999
29 1.87 -23.00 1.77 -23.00 -9.83 95.77 58.81 261.09 0.8553 733.0 999999
30 0.00 0.93 0.00 0.89 -9.45 95.66 58.70 261.53 0.8543 343.0 361.5
31 0.00 2.21 0.00 2.07 -9.09 95.22 58.26 261.95 0.8502 2.0 -12.9
32 11.64 -23.00 10.80 -23.00 -9.59 94.89 57.94 261.36 0.8473 237.8 999999
33 0.00 1.70 0.00 1.56 -8.54 94.52 57.56 262.60 0.8438 -374.0 -293.0
34 3.31 -23.00 3.04 -23.00 -10.03 94.56 57.60 260.83 0.8444 -423.9 999999
35 9.94 -23.00 9.19 -23.00 -11.18 94.73 57.78 259.47 0.8463 393.1 999999
36 0.00 1.70 0.00 1.52 -5.87 93.45 56.49 265.79 0.8339 -422.0 -346.8
37 0.00 3.65 0.00 3.31 -9.02 94.02 57.06 262.02 0.8391 -512.0 -402.3
38 0.00 0.93 0.00 0.84 -7.85 93.70 56.74 263.42 0.8360 -409.0 -351.1
39 0.00 1.27 0.00 1.13 -5.50 93.23 56.27 266.25 0.8318 -416.0 -358.9
40 0.00 0.93 0.00 0.83 -6.30 93.30 56.34 265.28 0.8323 -510.0 -409.3
41 0.00 1.02 0.00 0.94 -12.41 94.74 57.78 258.01 0.8468 156.0 87.8
42 1.27 -23.00 1.16 -23.00 -10.74 94.15 57.19 259.97 0.8407 -411.5 999999
43 0.00 5.10 0.00 4.58 -9.27 93.75 56.79 261.71 0.8367 -508.0 -461.2
44 2.29 -23.00 2.08 -23.00 -10.60 94.05 57.09 260.14 0.8398 -392.4 999999
45 0.68 -23.00 0.62 -23.00 -10.33 93.98 57.02 260.45 0.8390 565.4 999999
46 0.51 1.70 0.46 1.52 -8.89 93.60 56.65 262.16 0.8352 -522.2 -435.7
47 0.00 1.36 0.00 1.20 -7.14 93.18 56.22 264.28 0.8311 -295.0 -295.3
48 0.00 0.93 0.00 0.85 -11.77 94.36 57.40 258.75 0.8430 -218.0 -196.5
49 0.00 0.85 0.00 0.75 -7.82 93.15 56.19 263.45 0.8308 -499.0 -397.2
50 0.00 0.93 0.00 0.83 -9.26 93.42 56.46 261.72 0.8335 -576.0 -466.3
51 4.59 -23.00 4.13 -23.00 -10.97 93.77 56.81 259.68 0.8373 -640.9 999999
52 0.00 1.02 0.00 0.90 -8.57 93.09 56.14 262.55 0.8303 -368.0 -317.8
53 0.76 1.44 0.71 1.34 -14.13 94.76 57.80 255.98 0.8479 426.7 397.8
54 0.00 2.04 0.00 1.80 -9.01 93.14 56.18 262.01 0.8308 -604.0 -554.9
55 4.16 -23.00 3.74 -23.00 -11.28 93.64 56.69 259.30 0.8362 -746.3 999999
56 0.00 0.34 0.00 0.30 -10.29 93.20 56.24 260.47 0.8316 -336.0 -263.2
57 0.00 1.19 0.00 1.09 -14.15 94.42 57.46 255.93 0.8449 621.0 560.1
58 0.00 0.76 0.00 0.67 -9.27 92.72 55.76 261.68 0.8268 -713.0 -663.3
59 7.14 -23.00 6.35 -23.00 -11.66 93.27 56.31 258.82 0.8328 -679.6 999999
60 0.00 1.53 0.00 1.40 -14.35 94.10 57.14 255.67 0.8421 184.0 321.4
61 0.00 1.27 0.00 1.15 -14.34 93.82 56.86 255.66 0.8395 658.0 559.1
62 0.00 0.85 0.00 0.77 -14.71 93.57 56.62 255.19 0.8375 518.0 461.8
63 10.79 19.12 9.32 16.49 -10.68 92.12 55.17 259.95 0.8214 -660.1 -557.9
64 0.00 1.87 0.00 1.64 -12.33 92.61 55.65 257.98 0.8269 -475.0 -371.5
65 1.70 118.05 1.50 104.98 -13.52 92.90 55.94 256.57 0.8304 55.8 216.7
66 1.78 -65.00 1.57 -65.00 -13.37 92.80 55.84 256.73 0.8293 -381.0 999999
67 4.76 -65.00 4.21 -65.00 -13.94 92.94 55.99 256.06 0.8311 913.8 999999
68 2.55 -65.00 2.23 -65.00 -12.79 92.54 55.58 257.42 0.8265 -515.4 999999
69 0.00 1.02 0.00 0.88 -10.99 92.00 55.04 259.57 0.8202 -421.0 -356.2
70 0.00 0.68 0.00 0.58 -9.49 91.61 54.65 261.39 0.8159 -535.0 -460.0
71 0.93 -65.00 0.82 -65.00 -13.14 92.61 55.65 256.99 0.8274 -387.0 999999
72 0.00 1.70 0.00 1.47 -11.97 92.18 55.22 258.39 0.8225 -368.0 -316.9
73 0.00 0.85 0.00 0.73 -11.17 91.89 54.93 259.34 0.8193 -446.0 -350.6
74 1.10 2.63 0.96 2.28 -12.39 92.20 55.24 257.88 0.8229 -569.2 -455.7
75 0.00 0.68 0.00 0.59 -12.83 92.29 55.33 257.35 0.8241 -486.0 -477.6
76 0.59 -65.00 0.52 -65.00 -13.25 92.37 55.42 256.85 0.8252 -299.3 999999
77 0.00 1.02 0.00 0.88 -12.19 91.98 55.02 258.11 0.8207 -509.0 -543.5
78 0.00 0.93 0.00 0.80 -10.98 91.63 54.67 259.56 0.8166 -500.0 -510.5
79 0.42 1.44 0.37 1.25 -12.90 92.10 55.14 257.24 0.8223 -527.2 -506.6
80 0.00 2.21 0.00 1.90 -12.20 91.82 54.86 258.08 0.8192 -688.0 -540.6
81 0.00 3.40 0.00 2.92 -13.22 91.78 54.82 256.83 0.8194 -561.0 -494.6
82 1.53 2.63 1.34 2.31 -15.03 92.38 55.42 254.69 0.8266 580.4 475.1
83 0.00 3.40 0.00 2.92 -13.56 91.73 54.78 256.42 0.8192 157.0 76.9
84 0.00 0.93 0.00 0.79 -11.97 91.18 54.22 258.32 0.8126 -622.0 -553.8
85 0.00 0.68 0.00 0.57 -11.61 91.07 54.12 258.75 0.8114 -525.0 -523.8
86 0.00 0.68 0.00 0.55 -4.70 89.74 52.79 267.35 0.7968 -550.0 -508.2
87 0.00 1.61 0.00 1.37 -12.77 91.21 54.26 257.33 0.8136 -405.0 -324.0
88 0.00 1.02 0.00 0.86 -12.51 91.13 54.17 257.65 0.8126 -518.0 -433.5
89 0.85 3.74 0.72 3.14 -12.25 91.00 54.04 257.96 0.8111 -612.7 -589.6
90 0.00 3.06 0.00 2.51 -8.31 89.99 53.03 262.82 0.7991 -618.0 -611.1
91 0.00 0.76 0.00 0.64 -11.84 90.83 53.87 258.46 0.8091 -694.0 -640.2
92 0.00 1.70 0.00 1.40 -10.05 90.16 53.20 260.64 0.8014 -638.0 -516.9
93 0.00 0.85 0.00 0.71 -12.30 90.60 53.65 257.87 0.8071 -447.0 -430.1
94 0.00 1.02 0.00 0.86 -14.25 91.13 54.18 255.50 0.8139 -345.0 -288.4
95 0.00 1.02 0.00 0.85 -12.16 90.41 53.45 258.02 0.8051 -594.0 -490.1
96 0.51 1.53 0.43 1.28 -13.84 90.47 53.52 255.94 0.8070 -204.0 -268.2
97 0.00 1.19 0.00 0.98 -12.66 90.10 53.14 257.38 0.8023 -452.0 -462.6
98 0.00 1.87 0.00 1.52 -13.69 89.46 52.50 256.03 0.7966 -581.0 -455.6
99 0.00 0.85 0.00 0.68 -13.18 88.41 51.45 256.56 0.7853 -524.0 -483.0


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.