groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

11990 128.95 538.47 83.93 348.00 -13.50 108.01 -39.92 102.57 0.6408 316.0 -109.7


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2014-02-27 20:00:27 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 0.52 0.00 0.27 -11.53 130.10 -17.83 105.17 0.3123 517.0 398.8
2 0.00 1.90 0.00 1.00 -15.99 129.45 -18.49 117.55 0.3453 910.0 724.9
3 0.00 1.90 0.00 1.00 -12.53 129.04 -18.90 107.46 0.3329 822.0 654.3
4 0.00 1.12 0.00 0.59 -13.50 128.73 -19.20 110.02 0.3419 819.0 635.1
5 0.00 1.55 0.00 0.81 -8.57 128.98 -18.96 95.43 0.3241 877.0 788.4
6 0.00 0.86 0.00 0.46 -12.76 127.37 -20.56 106.98 0.3598 864.0 662.9
7 0.00 2.41 0.00 1.28 -12.40 127.34 -20.60 105.98 0.3590 840.0 712.5
8 0.00 0.86 0.00 0.46 -11.35 127.29 -20.64 103.07 0.3564 951.0 738.8
9 0.00 1.46 0.00 0.78 -8.93 127.20 -20.74 96.25 0.3534 1004.0 788.4
10 0.00 1.03 0.00 0.55 -7.27 126.62 -21.32 91.55 0.3623 746.0 562.7
11 0.00 0.95 0.00 0.51 -11.45 126.31 -21.63 102.91 0.3722 767.0 622.4
12 0.00 2.50 0.00 1.33 -10.20 126.31 -21.63 99.55 0.3695 943.0 737.0
13 0.00 0.78 0.00 0.42 -17.54 125.56 -22.37 117.45 0.4107 680.0 534.0
14 0.00 1.29 0.00 0.69 -10.47 126.25 -21.68 100.25 0.3708 766.0 552.3
15 0.00 0.78 0.00 0.41 -4.59 125.86 -22.07 84.46 0.3780 812.0 615.0
16 0.00 1.12 0.00 0.60 -5.27 124.61 -23.32 86.60 0.3967 747.0 537.5
17 0.00 1.21 0.00 0.72 -16.02 114.44 -33.50 108.10 0.5602 820.0 635.3
18 9.13 13.01 5.58 7.95 -17.76 112.79 -35.14 110.50 0.5875 -965.8 -623.3
19 0.00 1.12 0.00 0.68 -15.48 112.37 -35.57 106.55 0.5870 -814.0 -619.6
20 0.00 1.29 0.00 0.81 -19.33 110.97 -36.97 112.41 0.6161 -764.0 -530.8
21 0.00 1.98 0.00 1.25 -19.23 110.80 -37.14 112.18 0.6179 -701.0 -657.8
22 0.00 1.29 0.00 0.81 -18.96 110.83 -37.10 111.76 0.6166 -983.0 -840.7
23 0.00 1.21 0.00 0.74 -15.55 111.63 -36.31 106.47 0.5971 -610.0 -500.8
24 0.00 2.93 0.00 1.84 -18.72 110.58 -37.36 111.31 0.6191 -890.0 -705.0
25 0.00 1.72 0.00 1.07 -16.51 111.11 -36.82 107.91 0.6061 727.0 583.0
26 0.00 5.77 0.00 3.57 -15.23 111.35 -36.58 105.87 0.6001 -795.0 -611.3
27 0.00 2.24 0.00 1.41 -19.08 110.40 -37.53 111.81 0.6224 -822.0 -670.6
28 0.00 5.60 0.00 3.56 -19.94 110.08 -37.85 113.05 0.6291 -721.0 -734.1
29 0.00 1.46 0.00 0.92 -18.29 110.53 -37.40 110.61 0.6184 -409.0 -413.4
30 0.00 0.43 0.00 0.28 -20.66 109.72 -38.22 114.01 0.6360 -372.0 -307.0
31 0.00 0.43 0.00 0.28 -20.19 109.61 -38.32 113.25 0.6357 -566.0 -481.8
32 0.00 0.86 0.00 0.55 -19.03 109.74 -38.20 111.51 0.6306 -675.0 -504.0
33 0.00 0.69 0.00 0.44 -20.50 109.24 -38.70 113.59 0.6414 -413.0 -366.4
34 0.00 1.03 0.00 0.66 -18.83 109.59 -38.34 111.16 0.6319 -536.0 -550.6
35 0.00 2.50 0.00 1.53 -9.12 111.43 -36.50 95.61 0.5924 699.0 636.3
36 0.00 1.29 0.00 0.81 -11.74 110.19 -37.75 99.92 0.6108 707.0 485.3
37 0.00 2.07 0.00 1.34 -18.69 108.50 -39.43 110.60 0.6451 -683.0 -609.4
38 0.00 0.78 0.00 0.49 -16.03 109.14 -38.79 106.65 0.6308 -673.0 -409.8
39 0.00 0.69 0.00 0.45 -18.88 108.28 -39.65 110.84 0.6484 -667.0 -585.2
40 0.00 1.03 0.00 0.66 -15.24 109.16 -38.77 105.41 0.6290 -684.0 -554.7
41 0.00 1.21 0.00 0.77 -15.65 108.91 -39.02 106.00 0.6330 -494.0 -378.4
42 0.00 1.46 0.00 0.92 -11.56 109.36 -38.57 99.55 0.6217 855.0 691.8
43 0.00 1.98 0.00 1.25 -11.36 109.13 -38.81 99.21 0.6248 694.0 534.8
44 0.00 0.95 0.00 0.62 -17.95 107.65 -40.29 109.24 0.6539 -594.0 -437.8
45 0.00 1.46 0.00 0.95 -14.24 107.95 -39.99 103.63 0.6432 -203.0 -162.5
46 23.43 455.51 15.17 298.02 -13.77 107.69 -40.25 102.86 0.6460 -1021.4 -113.5
47 0.00 1.12 0.00 0.74 -16.40 106.95 -40.98 106.75 0.6594 -693.0 -554.5
48 3.70 -46.00 2.41 -46.00 -13.29 107.34 -40.59 102.07 0.6499 -889.9 999999
49 1.03 -46.00 0.67 -46.00 -13.67 107.18 -40.75 102.63 0.6523 -735.0 999999
50 4.82 -46.00 3.15 -46.00 -13.93 107.09 -40.85 103.02 0.6539 -845.9 999999
51 81.76 -46.00 53.60 -46.00 -12.88 106.74 -41.19 101.38 0.6572 1193.9 999999
52 2.58 -46.00 1.70 -46.00 -13.74 106.56 -41.37 102.66 0.6604 594.8 999999
53 2.50 -46.00 1.65 -46.00 -14.04 106.21 -41.73 103.07 0.6652 -567.9 999999
54 0.00 1.12 0.00 0.75 -14.08 105.62 -42.32 103.06 0.6727 376.0 231.8


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.