groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

12003 106.67 363.62 61.82 211.17 5.66 11.42 28.72 293.56 0.5235 159.0 30.1


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2014-03-12 09:01:14 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 1.48 0.00 0.93 5.11 19.29 36.59 287.64 0.6253 691.0 551.8
2 0.00 1.13 0.00 0.69 4.09 16.52 33.81 287.47 0.5842 577.0 311.6
3 3.65 5.29 2.21 3.22 5.14 15.93 33.23 289.52 0.5812 -891.6 -685.7
4 0.00 0.95 0.00 0.57 4.94 15.24 32.54 289.61 0.5710 -128.0 -71.3
5 0.00 0.95 0.00 0.58 5.16 15.21 32.51 289.97 0.5718 -109.0 -204.5
6 0.00 0.87 0.00 0.52 5.02 15.03 32.33 289.86 0.5686 -726.0 -540.3
7 0.00 1.13 0.00 0.68 5.32 14.98 32.28 290.39 0.5694 -671.0 -602.5
8 0.00 0.78 0.00 0.47 5.50 14.85 32.14 290.76 0.5686 -558.0 -418.4
9 2.00 4.34 1.20 2.60 5.42 14.63 31.93 290.77 0.5653 -817.3 -641.8
10 0.00 1.04 0.00 0.62 5.68 14.47 31.77 291.31 0.5645 -631.0 -550.0
11 2.86 41.49 1.70 24.58 4.49 14.29 31.59 289.42 0.5559 -934.8 -710.1
12 0.00 1.22 0.00 0.73 5.31 14.30 31.60 290.79 0.5603 -749.0 -601.6
13 0.00 4.34 0.00 2.57 4.08 14.20 31.50 288.79 0.5527 -890.0 -670.1
14 4.77 -11.00 2.84 -11.00 4.69 14.20 31.50 289.83 0.5557 -945.7 999999
15 0.00 1.13 0.00 0.67 5.54 14.14 31.44 291.29 0.5594 -631.0 -512.5
16 0.43 4.43 0.26 2.61 3.61 13.94 31.24 288.14 0.5468 -924.4 -739.4
17 0.00 0.69 0.00 0.41 5.44 14.00 31.29 291.22 0.5569 -929.0 -753.8
18 3.56 -11.00 2.10 -11.00 4.42 13.77 31.06 289.64 0.5484 -1086.2 999999
19 0.00 2.60 0.00 1.55 5.55 13.83 31.13 291.52 0.5552 -951.0 -831.4
20 2.95 31.16 1.76 18.46 6.12 13.62 30.92 292.61 0.5556 -894.2 -729.3
21 0.00 1.22 0.00 0.72 5.81 13.56 30.86 292.13 0.5531 -999.0 -815.4
22 0.00 1.82 0.00 1.08 5.62 13.55 30.85 291.83 0.5519 -923.0 -858.6
23 1.74 4.69 1.02 2.75 3.82 13.39 30.69 288.84 0.5402 -1018.1 -698.2
24 4.60 -20.00 2.73 -20.00 6.22 13.31 30.61 293.00 0.5520 -910.2 999999
25 1.48 -20.00 0.87 -20.00 5.89 12.98 30.28 292.68 0.5457 -1120.5 999999
26 0.00 1.39 0.00 0.82 5.62 12.96 30.26 292.23 0.5439 -339.0 -293.9
27 4.08 14.58 2.39 8.56 5.27 12.73 30.03 291.79 0.5388 655.3 328.9
28 0.00 1.82 0.00 1.07 5.30 12.32 29.62 292.14 0.5334 646.0 579.7
29 0.00 0.87 0.00 0.51 6.12 12.30 29.60 293.58 0.5379 -970.0 -803.6
30 0.00 1.30 0.00 0.76 5.65 12.10 29.40 292.92 0.5324 -636.0 -562.8
31 0.00 2.69 0.00 1.56 3.88 11.98 29.28 289.87 0.5209 742.0 647.2
32 0.43 2.17 0.25 1.26 5.37 11.88 29.17 292.58 0.5277 -882.2 -701.8
33 7.20 16.58 4.22 9.71 6.62 11.92 29.22 294.71 0.5359 -983.0 -726.1
34 0.00 4.43 0.00 2.56 3.93 11.70 29.00 290.14 0.5173 842.0 810.6
35 0.87 2.52 0.50 1.46 4.55 11.53 28.83 291.39 0.5183 772.9 623.6
36 0.00 2.26 0.00 1.32 6.85 11.59 28.89 295.36 0.5329 -450.0 -546.6
37 0.00 0.78 0.00 0.46 7.14 11.37 28.67 296.03 0.5319 -531.0 -444.1
38 2.52 11.20 1.45 6.47 5.85 10.84 28.14 294.23 0.5166 687.3 383.4
39 1.56 50.69 0.90 29.13 5.60 10.66 27.96 293.93 0.5125 934.2 537.6
40 0.00 0.61 0.00 0.35 6.73 10.66 27.96 295.92 0.5197 -477.0 -365.7
41 16.32 -39.00 9.37 -39.00 5.25 10.47 27.77 293.46 0.5078 1029.1 999999
42 0.00 1.04 0.00 0.60 5.99 10.51 27.81 294.74 0.5130 543.0 471.2
43 0.00 1.48 0.00 0.85 5.70 10.39 27.69 294.33 0.5096 857.0 551.2
44 1.04 126.21 0.60 72.02 7.02 9.90 27.20 297.09 0.5116 629.8 479.3
45 0.00 1.22 0.00 0.70 7.66 9.77 27.07 298.31 0.5144 240.0 290.9
46 5.12 -44.00 2.94 -44.00 6.86 9.68 26.98 296.99 0.5076 846.6 999999
47 0.00 2.43 0.00 1.39 5.38 9.60 26.90 294.41 0.4967 890.0 834.3
48 3.12 -44.00 1.78 -44.00 5.78 9.55 26.85 295.17 0.4986 923.6 999999
49 4.69 -44.00 2.68 -44.00 6.83 9.28 26.58 297.31 0.5020 761.6 999999
50 30.81 -44.00 17.56 -44.00 6.18 9.17 26.47 296.24 0.4961 1112.7 999999
51 0.87 -44.00 0.49 -44.00 5.82 8.69 25.99 296.02 0.4870 895.6 999999
52 0.00 0.78 0.00 0.44 5.74 8.28 25.58 296.24 0.4810 932.0 844.0
53 0.00 2.08 0.00 1.18 6.49 8.09 25.39 297.81 0.4837 886.0 681.0
54 0.00 1.74 0.00 0.98 6.39 7.92 25.22 297.80 0.4806 828.0 752.5


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.