group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
30.18 | 111.07 | 16.34 | 59.67 | -10.27 | 358.49 | 22.39 | 259.57 | 0.3851 | 499.7 | 358.0 |
previous
or next observation for the same group /
back to the solar disc SDO HMI 2014-03-12 21:00:29 UT ![]() See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
0.00 | 1.30 | 0.00 | 0.72 | -13.75 | 2.28 | 26.17 | 253.58 | 0.4485 | 749.0 | 621.9 | |
0.00 | 2.60 | 0.00 | 1.42 | -7.29 | 1.04 | 24.93 | 268.23 | 0.4201 | 664.0 | 494.1 | |
2.95 | 5.90 | 1.61 | 3.21 | -7.86 | 0.94 | 24.84 | 266.86 | 0.4185 | 831.3 | 579.7 | |
0.00 | 1.30 | 0.00 | 0.71 | -7.58 | 0.69 | 24.59 | 267.56 | 0.4146 | 772.0 | 655.9 | |
0.00 | 1.91 | 0.00 | 1.04 | -7.40 | 0.65 | 24.54 | 267.99 | 0.4139 | 837.0 | 699.5 | |
0.00 | 1.39 | 0.00 | 0.75 | -7.23 | 0.51 | 24.40 | 268.41 | 0.4117 | 886.0 | 696.9 | |
1.65 | 4.68 | 0.89 | 2.54 | -7.77 | 0.44 | 24.33 | 267.10 | 0.4105 | 994.9 | 744.6 | |
0.00 | 1.39 | 0.00 | 0.76 | -13.40 | 0.92 | 24.81 | 253.75 | 0.4269 | 719.0 | 471.1 | |
0.00 | 2.08 | 0.00 | 1.13 | -7.15 | 0.27 | 24.17 | 268.62 | 0.4081 | 822.0 | 675.7 | |
0.00 | 1.13 | 0.00 | 0.61 | -7.60 | 0.23 | 24.13 | 267.51 | 0.4073 | 942.0 | 781.6 | |
0.00 | 6.07 | 0.00 | 3.29 | -7.87 | 0.18 | 24.08 | 266.85 | 0.4064 | 826.0 | 788.1 | |
16.91 | 29.75 | 9.16 | 16.12 | -9.87 | 0.12 | 24.01 | 261.90 | 0.4067 | 1094.7 | 420.4 | |
0.00 | 2.26 | 0.00 | 1.22 | -7.31 | 359.95 | 23.85 | 268.23 | 0.4029 | 974.0 | 810.3 | |
0.00 | 1.04 | 0.00 | 0.56 | -7.09 | 359.71 | 23.60 | 268.81 | 0.3992 | 958.0 | 802.7 | |
0.00 | 2.60 | 0.00 | 1.40 | -8.04 | 359.67 | 23.56 | 266.41 | 0.3983 | 844.0 | 807.7 | |
8.67 | 12.40 | 4.68 | 6.69 | -9.30 | 359.65 | 23.54 | 263.25 | 0.3987 | 1054.3 | 778.8 | |
0.00 | 1.21 | 0.00 | 0.65 | -7.93 | 359.47 | 23.36 | 266.68 | 0.3950 | 882.0 | 793.1 | |
0.00 | 1.13 | 0.00 | 0.61 | -6.84 | 359.21 | 23.10 | 269.48 | 0.3913 | 864.0 | 558.1 | |
0.00 | 1.21 | 0.00 | 0.65 | -9.65 | 359.25 | 23.14 | 262.30 | 0.3926 | 618.0 | 475.8 | |
0.00 | 1.21 | 0.00 | 0.65 | -11.13 | 357.52 | 21.42 | 257.90 | 0.3680 | 730.0 | 552.9 | |
0.00 | 1.99 | 0.00 | 1.07 | -14.35 | 357.21 | 21.10 | 249.22 | 0.3747 | 718.0 | 543.7 | |
0.00 | 1.56 | 0.00 | 0.83 | -11.61 | 356.84 | 20.74 | 256.30 | 0.3585 | 922.0 | 703.3 | |
0.00 | 3.47 | 0.00 | 1.85 | -14.07 | 356.79 | 20.68 | 249.64 | 0.3671 | 856.0 | 772.0 | |
0.00 | 1.04 | 0.00 | 0.55 | -12.76 | 356.51 | 20.40 | 252.95 | 0.3572 | 919.0 | 788.8 | |
0.00 | 0.69 | 0.00 | 0.37 | -14.14 | 356.54 | 20.43 | 249.25 | 0.3635 | 741.0 | 611.6 | |
0.00 | 1.30 | 0.00 | 0.69 | -15.13 | 356.53 | 20.42 | 246.66 | 0.3685 | 825.0 | 526.6 | |
0.00 | 0.95 | 0.00 | 0.51 | -16.49 | 356.48 | 20.37 | 243.18 | 0.3756 | -695.0 | -594.9 | |
0.00 | 0.78 | 0.00 | 0.41 | -15.85 | 355.03 | 18.92 | 243.32 | 0.3506 | -397.0 | -348.9 | |
0.00 | 1.39 | 0.00 | 0.72 | -8.69 | 354.48 | 18.37 | 264.13 | 0.3146 | -808.0 | -630.4 | |
0.00 | 0.95 | 0.00 | 0.50 | -17.18 | 352.71 | 16.60 | 236.88 | 0.3273 | -753.0 | -542.4 | |
0.00 | 1.04 | 0.00 | 0.54 | -13.58 | 352.23 | 16.12 | 246.80 | 0.2949 | -612.0 | -527.2 | |
0.00 | 3.73 | 0.00 | 1.94 | -14.78 | 352.22 | 16.11 | 243.04 | 0.3023 | -810.0 | -651.5 | |
0.00 | 0.78 | 0.00 | 0.41 | -17.04 | 352.40 | 16.29 | 236.82 | 0.3219 | -653.0 | -474.9 | |
0.00 | 1.21 | 0.00 | 0.63 | -13.64 | 352.04 | 15.93 | 246.37 | 0.2924 | -871.0 | -737.1 | |
0.00 | 2.26 | 0.00 | 1.17 | -15.36 | 351.91 | 15.80 | 240.87 | 0.3019 | -750.0 | -613.6 | |
0.00 | 1.04 | 0.00 | 0.54 | -16.57 | 350.68 | 14.57 | 235.38 | 0.2944 | -750.0 | -653.9 | |
0.00 | 1.30 | 0.00 | 0.67 | -13.17 | 350.01 | 13.90 | 245.37 | 0.2586 | -841.0 | -629.8 | |
0.00 | 1.30 | 0.00 | 0.66 | -13.14 | 348.79 | 12.68 | 243.57 | 0.2397 | -758.0 | -672.7 | |
0.00 | 1.73 | 0.00 | 0.88 | -14.27 | 346.56 | 10.45 | 234.61 | 0.2166 | -901.0 | -667.2 |
Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
B | - Heliographic latitude B; positive: North, negative: South | |
L | - Heliographic longitude L | |
LCM | - Longitudinal distance from the Sun's central meridian | |
Pos. angle | - Position angle | |
r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. |