| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 107.52 | 442.91 | 74.37 | 305.96 | 5.59 | 11.45 | 42.47 | 285.73 | 0.7000 | 212.1 | 104.7 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2014-03-13 10:00:29 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 0.96 | 2.26 | 0.73 | 1.71 | 5.55 | 16.70 | 47.71 | 283.73 | 0.7603 | -666.4 | -552.5 | |
| 0.00 | 0.69 | 0.00 | 0.53 | 5.73 | 16.58 | 47.60 | 283.98 | 0.7595 | -370.0 | -339.0 | |
| 0.00 | 0.87 | 0.00 | 0.65 | 3.63 | 16.21 | 47.23 | 281.39 | 0.7496 | -315.0 | -294.2 | |
| 0.00 | 0.96 | 0.00 | 0.71 | 3.47 | 15.80 | 46.82 | 281.30 | 0.7446 | -468.0 | -403.3 | |
| 7.47 | 52.28 | 5.54 | 38.42 | 4.41 | 15.79 | 46.80 | 282.54 | 0.7470 | -744.3 | -573.4 | |
| 0.00 | 0.87 | 0.00 | 0.64 | 3.33 | 15.27 | 46.29 | 281.28 | 0.7382 | -501.0 | -458.1 | |
| 0.00 | 0.52 | 0.00 | 0.38 | 3.17 | 15.26 | 46.28 | 281.08 | 0.7376 | -608.0 | -598.0 | |
| 0.00 | 1.04 | 0.00 | 0.76 | 5.42 | 14.92 | 45.94 | 284.15 | 0.7401 | -576.0 | -451.3 | |
| 0.00 | 1.04 | 0.00 | 0.76 | 4.78 | 14.56 | 45.58 | 283.43 | 0.7341 | -536.0 | -600.3 | |
| 0.00 | 1.22 | 0.00 | 0.88 | 4.38 | 14.48 | 45.50 | 282.92 | 0.7320 | -655.0 | -503.0 | |
| 0.00 | 1.91 | 0.00 | 1.40 | 6.71 | 14.64 | 45.65 | 285.93 | 0.7409 | -166.0 | -264.2 | |
| 1.39 | 5.47 | 1.00 | 3.94 | 4.08 | 14.25 | 45.27 | 282.61 | 0.7284 | -790.2 | -657.4 | |
| 0.00 | 2.87 | 0.00 | 2.07 | 4.76 | 14.30 | 45.32 | 283.49 | 0.7310 | -706.0 | -575.9 | |
| 0.00 | 0.69 | 0.00 | 0.50 | 5.22 | 14.05 | 45.06 | 284.19 | 0.7295 | -527.0 | -462.4 | |
| 6.69 | 63.48 | 4.82 | 45.49 | 5.69 | 13.88 | 44.90 | 284.88 | 0.7291 | -644.2 | -509.9 | |
| 19.19 | -15.00 | 13.75 | -15.00 | 5.96 | 13.44 | 44.46 | 285.40 | 0.7249 | -902.3 | 999999 | |
| 0.00 | 0.96 | 0.00 | 0.67 | 3.95 | 13.06 | 44.07 | 282.83 | 0.7140 | -585.0 | -571.9 | |
| 0.00 | 2.26 | 0.00 | 1.59 | 4.16 | 13.03 | 44.05 | 283.12 | 0.7144 | -669.0 | -524.8 | |
| 0.00 | 1.13 | 0.00 | 0.80 | 5.35 | 12.75 | 43.77 | 284.84 | 0.7149 | 542.0 | 383.8 | |
| 0.00 | 2.69 | 0.00 | 1.91 | 6.56 | 12.63 | 43.65 | 286.51 | 0.7175 | -678.0 | -623.4 | |
| 0.00 | 0.61 | 0.00 | 0.43 | 7.10 | 12.57 | 43.59 | 287.27 | 0.7188 | -492.0 | -378.9 | |
| 0.00 | 1.39 | 0.00 | 0.98 | 6.55 | 12.13 | 43.15 | 286.70 | 0.7117 | -751.0 | -604.7 | |
| 0.00 | 1.22 | 0.00 | 0.84 | 4.84 | 11.84 | 42.86 | 284.49 | 0.7024 | 134.0 | 132.2 | |
| 3.56 | 8.42 | 2.45 | 5.80 | 3.88 | 11.61 | 42.63 | 283.25 | 0.6965 | 739.3 | 522.8 | |
| 0.00 | 1.48 | 0.00 | 1.01 | 5.68 | 10.94 | 41.96 | 286.00 | 0.6945 | 202.0 | 230.2 | |
| 8.94 | 262.33 | 6.08 | 176.73 | 5.30 | 10.42 | 41.44 | 285.69 | 0.6869 | 997.7 | 458.0 | |
| 2.69 | -26.00 | 1.83 | -26.00 | 5.91 | 10.36 | 41.37 | 286.56 | 0.6883 | 762.7 | 999999 | |
| 4.69 | -26.00 | 3.17 | -26.00 | 4.83 | 10.22 | 41.24 | 285.10 | 0.6828 | 685.1 | 999999 | |
| 13.46 | -26.00 | 9.14 | -26.00 | 5.62 | 10.25 | 41.27 | 286.21 | 0.6859 | 984.1 | 999999 | |
| 0.61 | 6.60 | 0.42 | 4.52 | 6.82 | 10.37 | 41.39 | 287.83 | 0.6919 | 444.0 | 145.9 | |
| 4.60 | -26.00 | 3.12 | -26.00 | 5.99 | 9.97 | 40.98 | 286.85 | 0.6839 | 839.4 | 999999 | |
| 0.00 | 1.48 | 0.00 | 1.00 | 6.64 | 10.03 | 41.05 | 287.73 | 0.6871 | -148.0 | -143.0 | |
| 0.00 | 1.65 | 0.00 | 1.12 | 7.10 | 9.96 | 40.98 | 288.39 | 0.6881 | 469.0 | 374.3 | |
| 0.78 | -26.00 | 0.53 | -26.00 | 5.70 | 9.78 | 40.80 | 286.52 | 0.6805 | 874.4 | 999999 | |
| 0.00 | 2.61 | 0.00 | 1.77 | 6.81 | 9.85 | 40.87 | 288.04 | 0.6856 | -111.0 | -60.1 | |
| 0.00 | 1.13 | 0.00 | 0.77 | 7.20 | 9.77 | 40.79 | 288.62 | 0.6863 | 201.0 | 299.1 | |
| 0.00 | 1.39 | 0.00 | 0.93 | 4.61 | 9.42 | 40.43 | 285.12 | 0.6720 | 495.0 | 472.8 | |
| 0.00 | 1.22 | 0.00 | 0.83 | 7.69 | 9.67 | 40.69 | 289.34 | 0.6870 | 137.0 | 261.1 | |
| 30.05 | -26.00 | 20.15 | -26.00 | 6.12 | 9.30 | 40.32 | 287.33 | 0.6763 | 1129.6 | 999999 | |
| 0.96 | -26.00 | 0.64 | -26.00 | 6.74 | 9.32 | 40.34 | 288.18 | 0.6790 | 456.1 | 999999 | |
| 0.35 | 1.30 | 0.24 | 0.88 | 7.73 | 9.43 | 40.45 | 289.51 | 0.6844 | 329.2 | 386.9 | |
| 0.00 | 1.74 | 0.00 | 1.17 | 7.38 | 9.28 | 40.29 | 289.10 | 0.6810 | 454.0 | 467.0 | |
| 1.13 | -26.00 | 0.76 | -26.00 | 6.74 | 9.01 | 40.03 | 288.33 | 0.6752 | 574.1 | 999999 | |
| 0.00 | 1.22 | 0.00 | 0.80 | 4.88 | 8.69 | 39.71 | 285.82 | 0.6640 | 602.0 | 585.0 | |
| 0.00 | 2.26 | 0.00 | 1.49 | 4.90 | 8.46 | 39.48 | 285.94 | 0.6611 | 185.0 | 357.5 | |
| 0.00 | 1.65 | 0.00 | 1.08 | 5.75 | 7.75 | 38.77 | 287.51 | 0.6556 | 648.0 | 641.1 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |