| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 179.09 | 908.21 | 91.40 | 463.70 | -18.52 | 324.81 | 6.82 | 207.91 | 0.2414 | -35.9 | 13.2 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2014-03-14 06:00:29 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 3.13 | 376.91 | 1.61 | 193.70 | -17.77 | 330.25 | 12.26 | 227.36 | 0.2762 | 895.4 | 406.8 | |
| 58.65 | -1.00 | 30.13 | -1.00 | -17.35 | 329.78 | 11.79 | 227.45 | 0.2659 | 1352.2 | 999999 | |
| 0.70 | -1.00 | 0.36 | -1.00 | -16.94 | 329.31 | 11.32 | 227.56 | 0.2556 | 1284.6 | 999999 | |
| 1.65 | -1.00 | 0.85 | -1.00 | -17.43 | 329.11 | 11.13 | 225.64 | 0.2587 | 1070.6 | 999999 | |
| 1.48 | -1.00 | 0.76 | -1.00 | -17.70 | 329.00 | 11.01 | 224.58 | 0.2605 | 974.7 | 999999 | |
| 0.00 | 2.78 | 0.00 | 1.42 | -16.66 | 328.43 | 10.45 | 226.22 | 0.2417 | 1165.0 | 915.9 | |
| 0.00 | 4.34 | 0.00 | 2.24 | -19.29 | 328.59 | 10.60 | 219.36 | 0.2751 | 212.0 | 367.6 | |
| 0.00 | 1.74 | 0.00 | 0.89 | -17.17 | 328.40 | 10.41 | 224.56 | 0.2472 | 951.0 | 730.8 | |
| 0.00 | 3.13 | 0.00 | 1.61 | -18.60 | 328.45 | 10.46 | 220.75 | 0.2649 | 801.0 | 621.9 | |
| 0.00 | 0.70 | 0.00 | 0.35 | -16.45 | 328.33 | 10.34 | 226.59 | 0.2380 | 952.0 | 751.2 | |
| 0.00 | 1.13 | 0.00 | 0.58 | -18.42 | 328.34 | 10.36 | 220.93 | 0.2615 | 766.0 | 606.6 | |
| 2.61 | 6.95 | 1.34 | 3.56 | -18.05 | 328.29 | 10.30 | 221.77 | 0.2564 | 1036.6 | 940.4 | |
| 0.00 | 1.74 | 0.00 | 0.89 | -19.33 | 328.30 | 10.32 | 218.52 | 0.2725 | -621.0 | -429.9 | |
| 3.56 | 9.38 | 1.82 | 4.79 | -17.73 | 327.83 | 9.84 | 221.39 | 0.2473 | 1213.6 | 860.5 | |
| 0.00 | 1.39 | 0.00 | 0.71 | -18.16 | 327.69 | 9.70 | 219.84 | 0.2511 | 956.0 | 764.5 | |
| 0.00 | 0.87 | 0.00 | 0.44 | -17.79 | 327.51 | 9.52 | 220.31 | 0.2447 | 920.0 | 708.3 | |
| 0.00 | 1.04 | 0.00 | 0.53 | -18.98 | 327.39 | 9.40 | 216.86 | 0.2586 | -703.0 | -634.1 | |
| 0.00 | 1.22 | 0.00 | 0.62 | -16.38 | 327.22 | 9.23 | 223.67 | 0.2240 | 766.0 | 569.5 | |
| 0.00 | 1.22 | 0.00 | 0.61 | -13.95 | 326.50 | 8.51 | 230.32 | 0.1874 | 832.0 | 681.3 | |
| 0.00 | 2.26 | 0.00 | 1.15 | -17.78 | 326.56 | 8.57 | 217.48 | 0.2344 | 1194.0 | 943.5 | |
| 0.00 | 0.96 | 0.00 | 0.49 | -18.12 | 326.48 | 8.49 | 216.33 | 0.2380 | 944.0 | 818.8 | |
| 0.00 | 4.43 | 0.00 | 2.26 | -18.52 | 326.18 | 8.20 | 214.37 | 0.2405 | 798.0 | 814.0 | |
| 8.78 | 29.89 | 4.48 | 15.24 | -18.98 | 325.63 | 7.65 | 211.48 | 0.2420 | 1029.2 | 619.8 | |
| 0.00 | 1.56 | 0.00 | 0.80 | -19.41 | 325.27 | 7.28 | 209.34 | 0.2451 | 811.0 | 543.5 | |
| 0.00 | 2.09 | 0.00 | 1.06 | -18.50 | 325.14 | 7.15 | 210.91 | 0.2308 | 1082.0 | 855.2 | |
| 0.00 | 1.22 | 0.00 | 0.62 | -18.84 | 325.09 | 7.10 | 209.97 | 0.2352 | -506.0 | -368.1 | |
| 0.00 | 1.30 | 0.00 | 0.66 | -18.06 | 323.95 | 5.96 | 207.56 | 0.2145 | 530.0 | 440.5 | |
| 0.52 | 17.20 | 0.26 | 8.74 | -18.76 | 323.60 | 5.61 | 204.69 | 0.2225 | -899.7 | -475.7 | |
| 1.74 | -28.00 | 0.88 | -28.00 | -18.67 | 323.56 | 5.57 | 204.74 | 0.2209 | -999.6 | 999999 | |
| 0.00 | 3.21 | 0.00 | 1.63 | -17.91 | 323.54 | 5.55 | 206.24 | 0.2091 | -1039.0 | -700.1 | |
| 0.00 | 3.04 | 0.00 | 1.55 | -19.37 | 323.52 | 5.53 | 203.26 | 0.2314 | -693.0 | -675.6 | |
| 0.43 | 9.99 | 0.22 | 5.06 | -18.22 | 323.20 | 5.21 | 204.22 | 0.2113 | -897.8 | -279.3 | |
| 0.00 | 1.91 | 0.00 | 0.97 | -18.68 | 323.18 | 5.19 | 203.25 | 0.2183 | -807.0 | -579.9 | |
| 1.56 | -32.00 | 0.79 | -32.00 | -18.01 | 323.04 | 5.05 | 203.98 | 0.2069 | 544.7 | 999999 | |
| 0.00 | 4.60 | 0.00 | 2.34 | -19.35 | 323.04 | 5.06 | 201.50 | 0.2279 | -934.0 | -749.1 | |
| 0.61 | 5.21 | 0.31 | 2.65 | -18.92 | 322.97 | 4.98 | 201.95 | 0.2207 | -1043.9 | -591.5 | |
| 0.00 | 2.09 | 0.00 | 1.06 | -18.53 | 322.96 | 4.97 | 202.63 | 0.2145 | -954.0 | -882.4 | |
| 0.00 | 1.22 | 0.00 | 0.61 | -13.52 | 322.50 | 4.51 | 214.65 | 0.1352 | 832.0 | 715.3 | |
| 0.00 | 0.87 | 0.00 | 0.43 | -13.34 | 322.50 | 4.51 | 215.42 | 0.1326 | 921.0 | 739.7 | |
| 0.00 | 2.17 | 0.00 | 1.11 | -19.66 | 322.55 | 4.56 | 199.08 | 0.2299 | -860.0 | -570.4 | |
| 0.00 | 2.43 | 0.00 | 1.22 | -15.42 | 322.41 | 4.43 | 207.41 | 0.1624 | 829.0 | 777.3 | |
| 0.00 | 1.91 | 0.00 | 0.97 | -19.23 | 322.47 | 4.48 | 199.45 | 0.2227 | -887.0 | -697.7 | |
| 0.00 | 1.13 | 0.00 | 0.57 | -18.29 | 322.38 | 4.40 | 200.67 | 0.2071 | 629.0 | 393.2 | |
| 0.00 | 4.95 | 0.00 | 2.51 | -19.02 | 322.28 | 4.29 | 198.99 | 0.2182 | -449.0 | -796.8 | |
| 0.00 | 1.39 | 0.00 | 0.70 | -15.39 | 322.17 | 4.18 | 206.17 | 0.1600 | 962.0 | 700.8 | |
| 5.82 | 93.23 | 2.97 | 47.52 | -20.73 | 322.16 | 4.17 | 196.18 | 0.2453 | 1027.1 | -254.4 | |
| 20.16 | -46.00 | 10.26 | -46.00 | -19.97 | 322.05 | 4.06 | 196.71 | 0.2323 | -1257.0 | 999999 | |
| 0.00 | 1.13 | 0.00 | 0.58 | -21.26 | 321.15 | 3.16 | 191.93 | 0.2498 | 736.0 | 522.5 | |
| 0.00 | 3.30 | 0.00 | 1.68 | -19.58 | 320.93 | 2.94 | 192.68 | 0.2211 | -824.0 | -826.3 | |
| 0.00 | 2.26 | 0.00 | 1.15 | -20.40 | 320.85 | 2.86 | 191.55 | 0.2345 | -804.0 | -648.2 | |
| 0.00 | 1.04 | 0.00 | 0.53 | -19.42 | 320.74 | 2.75 | 192.03 | 0.2178 | -904.0 | -783.5 | |
| 0.00 | 2.95 | 0.00 | 1.50 | -19.67 | 320.71 | 2.72 | 191.67 | 0.2218 | -701.0 | -853.8 | |
| 0.00 | 1.04 | 0.00 | 0.53 | -20.07 | 320.68 | 2.69 | 191.19 | 0.2284 | -904.0 | -730.8 | |
| 0.00 | 2.95 | 0.00 | 1.51 | -20.62 | 320.63 | 2.64 | 190.50 | 0.2374 | -777.0 | -670.5 | |
| 0.00 | 1.39 | 0.00 | 0.71 | -19.70 | 320.42 | 2.43 | 190.45 | 0.2214 | -1216.0 | -989.9 | |
| 0.00 | 1.39 | 0.00 | 0.71 | -20.47 | 320.34 | 2.35 | 189.49 | 0.2340 | -833.0 | -682.0 | |
| 0.00 | 2.17 | 0.00 | 1.10 | -18.30 | 320.15 | 2.16 | 190.53 | 0.1970 | -1075.0 | -837.1 | |
| 0.00 | 1.04 | 0.00 | 0.53 | -19.58 | 320.01 | 2.02 | 188.80 | 0.2182 | -1013.0 | -757.8 | |
| 0.00 | 1.22 | 0.00 | 0.62 | -20.74 | 319.55 | 1.56 | 186.18 | 0.2369 | -771.0 | -632.1 | |
| 0.00 | 2.26 | 0.00 | 1.15 | -20.04 | 319.41 | 1.42 | 185.99 | 0.2247 | -894.0 | -655.5 | |
| 1.13 | 168.91 | 0.57 | 85.39 | -19.19 | 319.31 | 1.32 | 185.98 | 0.2100 | -853.5 | -535.9 | |
| 0.00 | 1.13 | 0.00 | 0.57 | -20.07 | 319.22 | 1.23 | 185.18 | 0.2249 | -801.0 | -645.3 | |
| 22.94 | -61.00 | 11.61 | -61.00 | -18.88 | 319.15 | 1.16 | 185.41 | 0.2045 | -1300.4 | 999999 | |
| 23.89 | 66.12 | 12.19 | 33.76 | -20.99 | 319.07 | 1.08 | 184.22 | 0.2403 | -1124.6 | -347.4 | |
| 8.34 | -61.00 | 4.21 | -61.00 | -18.55 | 318.96 | 0.97 | 184.67 | 0.1985 | -1386.7 | 999999 | |
| 2.95 | -61.00 | 1.50 | -61.00 | -19.31 | 318.90 | 0.91 | 184.09 | 0.2115 | -1108.3 | 999999 | |
| 0.96 | -61.00 | 0.48 | -61.00 | -19.49 | 318.84 | 0.85 | 183.75 | 0.2145 | -927.6 | 999999 | |
| 3.39 | 28.59 | 1.72 | 14.54 | -20.22 | 318.37 | 0.38 | 181.57 | 0.2267 | -1151.7 | -615.2 | |
| 0.00 | 1.04 | 0.00 | 0.52 | -16.76 | 318.24 | 0.25 | 181.43 | 0.1671 | -783.0 | -575.2 | |
| 2.00 | -68.00 | 1.02 | -68.00 | -20.59 | 318.14 | 0.15 | 180.62 | 0.2329 | -764.1 | 999999 | |
| 2.09 | -68.00 | 1.06 | -68.00 | -20.04 | 318.05 | 0.06 | 180.25 | 0.2235 | -1096.3 | 999999 | |
| 0.00 | 3.48 | 0.00 | 1.76 | -19.18 | 316.50 | -1.49 | 173.28 | 0.2102 | -832.0 | -623.8 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |