groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

12014 160.00 809.82 80.35 407.08 -13.72 169.16 -6.00 142.52 0.1647 348.2 231.5


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2014-03-25 02:00:31 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 1.05 0.00 0.52 -12.68 172.63 -2.53 156.89 0.1104 849.0 637.3
2 0.00 1.05 0.00 0.52 -10.19 172.41 -2.75 140.73 0.0750 953.0 737.2
3 0.00 2.10 0.00 1.04 -10.34 172.35 -2.81 141.35 0.0777 1003.0 813.6
4 0.00 4.02 0.00 2.02 -15.78 171.84 -3.32 160.20 0.1653 577.0 468.0
5 0.00 1.22 0.00 0.61 -10.04 171.74 -3.42 133.21 0.0810 829.0 640.6
6 62.48 398.66 31.28 199.62 -14.39 171.52 -3.64 154.84 0.1452 1381.3 437.9
7 0.00 1.31 0.00 0.66 -16.75 171.26 -3.90 159.20 0.1843 -959.0 -701.4
8 0.00 1.40 0.00 0.70 -15.87 171.25 -3.91 157.23 0.1704 661.0 516.9
9 13.20 61.00 6.58 30.40 -11.89 171.26 -3.90 142.73 0.1105 1254.0 554.4
10 1.22 -6.00 0.61 -6.00 -14.45 170.91 -4.26 151.40 0.1508 1059.2 999999
11 2.88 -9.00 1.44 -9.00 -12.10 170.92 -4.24 141.56 0.1169 1147.5 999999
12 0.00 0.52 0.00 0.26 -15.62 170.51 -4.65 152.81 0.1719 734.0 583.7
13 0.00 1.92 0.00 0.97 -15.23 170.39 -4.77 151.11 0.1668 868.0 656.9
14 0.00 6.90 0.00 3.47 -15.62 170.23 -4.94 151.43 0.1741 632.0 583.6
15 0.00 1.92 0.00 0.96 -13.08 170.16 -5.00 141.92 0.1383 887.0 666.6
16 0.00 1.57 0.00 0.79 -16.31 170.05 -5.11 152.49 0.1859 -959.0 -814.6
17 0.00 5.33 0.00 2.68 -15.34 169.95 -5.21 149.31 0.1723 603.0 538.5
18 0.79 9.35 0.40 4.71 -16.49 169.89 -5.27 152.23 0.1899 -990.8 -755.5
19 0.00 19.84 0.00 9.99 -15.98 169.84 -5.32 150.64 0.1826 -372.0 -421.3
20 17.04 57.68 8.52 28.85 -12.45 169.71 -5.45 136.41 0.1351 1217.9 757.9
21 0.00 4.02 0.00 2.01 -11.94 169.66 -5.50 133.36 0.1295 852.0 741.0
22 4.89 -20.00 2.45 -20.00 -12.90 169.58 -5.58 137.98 0.1423 1058.8 999999
23 0.00 3.93 0.00 1.96 -11.33 169.52 -5.64 129.03 0.1246 1015.0 794.0
24 0.00 0.79 0.00 0.40 -14.70 169.41 -5.75 144.63 0.1682 623.0 430.2
25 7.25 -20.00 3.63 -20.00 -12.59 169.31 -5.85 135.15 0.1417 1082.7 999999
26 6.47 -20.00 3.24 -20.00 -12.98 169.30 -5.86 137.02 0.1466 926.4 999999
27 0.00 0.96 0.00 0.48 -15.36 169.21 -5.96 145.93 0.1794 -642.0 -500.1
28 0.00 1.40 0.00 0.70 -11.93 169.27 -5.90 131.37 0.1345 948.0 872.3
29 0.00 1.31 0.00 0.65 -11.21 169.22 -5.94 126.81 0.1274 924.0 751.6
30 0.00 1.40 0.00 0.70 -11.87 169.11 -6.05 130.31 0.1358 668.0 665.4
31 0.00 5.24 0.00 2.62 -12.17 169.11 -6.06 131.95 0.1393 794.0 745.6
32 0.00 1.66 0.00 0.83 -11.09 169.04 -6.12 125.23 0.1287 788.0 563.3
33 0.52 2.80 0.26 1.40 -12.86 168.81 -6.35 134.15 0.1510 897.3 733.2
34 0.00 4.28 0.00 2.15 -12.64 168.63 -6.53 132.32 0.1507 1059.0 844.0
35 0.00 1.84 0.00 0.92 -12.34 168.58 -6.58 130.54 0.1481 828.0 686.1
36 2.71 9.70 1.36 4.87 -13.12 168.31 -6.85 133.27 0.1603 1017.4 587.9
37 0.00 1.57 0.00 0.79 -14.32 168.24 -6.92 138.13 0.1757 773.0 689.2
38 0.00 0.87 0.00 0.44 -13.44 167.99 -7.17 133.47 0.1681 773.0 543.2
39 0.00 3.76 0.00 1.89 -13.14 167.94 -7.22 131.90 0.1653 860.0 696.4
40 0.00 1.40 0.00 0.70 -9.25 168.04 -7.12 108.97 0.1300 811.0 617.9
41 0.00 1.22 0.00 0.61 -13.47 167.87 -7.30 133.11 0.1699 697.0 440.4
42 0.00 1.22 0.00 0.61 -10.44 167.92 -7.24 116.92 0.1396 971.0 780.1
43 0.00 1.22 0.00 0.61 -12.09 167.75 -7.41 126.00 0.1566 921.0 658.9
44 0.00 1.84 0.00 0.92 -14.22 167.62 -7.54 135.33 0.1817 -1014.0 -764.0
45 0.00 2.88 0.00 1.45 -12.54 167.62 -7.54 127.80 0.1630 913.0 798.3
46 0.00 1.22 0.00 0.61 -12.09 167.60 -7.56 125.45 0.1587 639.0 431.6
47 5.24 8.21 2.64 4.13 -13.74 167.49 -7.68 132.83 0.1777 1002.8 656.5
48 0.00 0.70 0.00 0.35 -13.28 167.31 -7.85 130.24 0.1749 818.0 685.2
49 0.00 1.14 0.00 0.57 -14.51 167.02 -8.14 134.32 0.1925 -798.0 -591.8
50 0.00 2.10 0.00 1.06 -12.31 166.48 -8.68 123.00 0.1766 -893.0 -698.1
51 0.00 1.14 0.00 0.57 -12.39 166.23 -8.93 122.69 0.1810 -774.0 -560.5
52 0.00 3.32 0.00 1.68 -14.55 166.02 -9.14 131.25 0.2055 -727.0 -747.9
53 0.00 1.14 0.00 0.57 -10.92 166.16 -9.00 115.03 0.1704 802.0 570.5
54 0.00 0.87 0.00 0.44 -14.97 165.88 -9.28 132.37 0.2119 -703.0 -442.5
55 0.00 0.44 0.00 0.22 -11.01 165.97 -9.19 115.06 0.1739 656.0 642.2
56 0.00 2.01 0.00 1.02 -14.28 165.84 -9.32 129.68 0.2048 -880.0 -691.2
57 0.00 4.54 0.00 2.30 -14.55 165.77 -9.39 130.49 0.2086 -762.0 -774.2
58 0.00 1.22 0.00 0.62 -14.76 165.70 -9.46 131.06 0.2118 -887.0 -731.1
59 4.11 29.97 2.08 15.17 -13.24 165.20 -9.96 123.74 0.2034 -1214.5 -720.9
60 5.85 -59.00 2.96 -59.00 -13.60 165.12 -10.04 125.02 0.2078 -1114.6 999999
61 0.00 1.05 0.00 0.53 -13.44 164.44 -10.72 122.69 0.2159 -939.0 -761.7
62 0.00 3.76 0.00 1.90 -10.31 164.20 -10.96 108.28 0.1979 1012.0 770.8
63 0.00 4.02 0.00 2.03 -11.26 164.01 -11.15 112.48 0.2062 -131.0 -184.0
64 0.00 2.10 0.00 1.06 -10.70 163.16 -12.00 108.69 0.2166 466.0 460.5
65 3.15 34.69 1.60 17.62 -11.51 162.97 -12.19 111.90 0.2240 -988.7 -718.8
66 11.45 -65.00 5.82 -65.00 -11.24 162.95 -12.21 110.72 0.2228 -1052.5 999999
67 0.00 1.31 0.00 0.67 -10.78 162.57 -12.59 108.25 0.2266 957.0 763.3
68 10.75 24.29 5.48 12.38 -11.73 162.34 -12.83 111.89 0.2353 -1102.8 -503.8
69 0.00 1.05 0.00 0.53 -10.83 162.35 -12.81 108.21 0.2304 810.0 669.2
70 0.00 0.61 0.00 0.31 -15.19 162.05 -13.12 123.93 0.2651 -748.0 -607.6
71 0.00 3.15 0.00 1.60 -10.94 162.09 -13.07 108.38 0.2350 767.0 617.9
72 0.00 0.96 0.00 0.49 -12.74 161.02 -14.14 113.90 0.2618 -772.0 -653.2
73 0.00 1.05 0.00 0.54 -15.72 160.67 -14.49 123.13 0.2890 -807.0 -673.3
74 0.00 1.22 0.00 0.63 -12.38 160.79 -14.37 112.28 0.2631 -609.0 -520.6
75 0.00 1.84 0.00 0.94 -12.50 160.72 -14.44 112.61 0.2649 -1007.0 -777.9
76 0.00 3.41 0.00 1.77 -15.92 160.33 -14.83 123.16 0.2954 -800.0 -581.1
77 0.00 0.96 0.00 0.50 -15.28 160.19 -14.97 121.02 0.2922 -900.0 -788.8
78 0.00 1.14 0.00 0.59 -14.95 160.18 -14.98 119.99 0.2897 -863.0 -760.2
79 0.00 3.76 0.00 1.94 -14.41 160.19 -14.98 118.30 0.2855 -985.0 -725.0
80 0.00 1.57 0.00 0.81 -14.71 160.13 -15.03 119.17 0.2885 -980.0 -768.2
81 0.00 1.05 0.00 0.55 -18.40 159.76 -15.40 128.95 0.3254 -821.0 -652.8
82 0.00 3.67 0.00 1.91 -17.15 159.78 -15.38 125.71 0.3136 -765.0 -733.0
83 0.00 2.10 0.00 1.10 -18.24 159.62 -15.55 128.30 0.3258 -813.0 -684.5
84 0.00 1.66 0.00 0.87 -17.75 159.56 -15.60 126.95 0.3219 -774.0 -671.8
85 0.00 2.10 0.00 1.09 -14.96 159.67 -15.50 119.27 0.2972 -730.0 -647.8
86 0.00 1.31 0.00 0.67 -11.12 159.88 -15.28 106.77 0.2712 -811.0 -594.7
87 0.00 1.92 0.00 0.99 -11.29 159.72 -15.45 107.24 0.2747 -955.0 -880.1
88 0.00 0.87 0.00 0.45 -14.35 159.45 -15.71 117.10 0.2960 -804.0 -649.2
89 0.00 1.14 0.00 0.59 -12.09 159.19 -15.97 109.47 0.2866 -854.0 -701.1
90 0.00 2.71 0.00 1.42 -16.87 158.76 -16.40 123.38 0.3250 -874.0 -669.2
91 0.00 1.31 0.00 0.68 -16.11 158.76 -16.40 121.32 0.3189 -775.0 -563.0
92 0.00 1.31 0.00 0.68 -11.42 159.01 -16.15 107.05 0.2865 -700.0 -668.7
93 0.00 0.70 0.00 0.37 -14.10 157.28 -17.88 113.76 0.3268 -448.0 -447.4
94 0.00 2.80 0.00 1.46 -13.07 157.24 -17.93 110.70 0.3219 -909.0 -785.8
95 0.00 1.49 0.00 0.77 -11.42 157.29 -17.87 105.71 0.3139 -844.0 -691.3
96 0.00 1.57 0.00 0.85 -20.23 156.04 -19.12 127.64 0.3897 -626.0 -464.9


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.