| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 87.70 | 537.19 | 52.86 | 322.76 | 4.11 | 244.97 | -32.93 | 73.97 | 0.5653 | -172.7 | -199.9 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2014-04-13 14:00:33 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 1.59 | 391.73 | 0.93 | 230.39 | 3.76 | 247.32 | -30.58 | 73.43 | 0.5317 | -1158.3 | -415.2 | |
| 0.97 | -1.00 | 0.57 | -1.00 | 3.56 | 247.15 | -30.74 | 73.89 | 0.5332 | -1057.4 | 999999 | |
| 59.00 | -1.00 | 34.70 | -1.00 | 4.07 | 246.74 | -31.15 | 73.21 | 0.5411 | -1174.4 | 999999 | |
| 1.59 | -1.00 | 0.94 | -1.00 | 3.44 | 246.55 | -31.34 | 74.42 | 0.5411 | -855.4 | 999999 | |
| 1.15 | -1.00 | 0.68 | -1.00 | 3.85 | 245.62 | -32.28 | 74.17 | 0.5560 | -541.9 | 999999 | |
| 4.86 | 33.12 | 2.91 | 19.85 | 4.31 | 245.09 | -32.80 | 73.66 | 0.5651 | -760.4 | -215.1 | |
| 0.00 | 0.88 | 0.00 | 0.54 | 5.42 | 244.42 | -33.47 | 72.15 | 0.5790 | 584.0 | 461.4 | |
| 0.00 | 1.41 | 0.00 | 0.85 | 2.68 | 244.36 | -33.53 | 76.79 | 0.5689 | -448.0 | -354.7 | |
| 0.00 | 1.15 | 0.00 | 0.70 | 4.60 | 243.74 | -34.15 | 73.85 | 0.5848 | -605.0 | -470.7 | |
| 0.00 | 1.32 | 0.00 | 0.81 | 4.84 | 243.73 | -34.17 | 73.45 | 0.5860 | -617.0 | -489.3 | |
| 0.00 | 1.24 | 0.00 | 0.77 | 4.03 | 242.03 | -35.86 | 75.55 | 0.6057 | 848.0 | 728.3 | |
| 0.88 | 2.30 | 0.55 | 1.42 | 2.76 | 241.86 | -36.03 | 77.66 | 0.6036 | 751.0 | 602.1 | |
| 0.00 | 6.71 | 0.00 | 4.18 | 3.72 | 241.68 | -36.22 | 76.20 | 0.6094 | 391.0 | 677.3 | |
| 0.00 | 1.06 | 0.00 | 0.66 | 3.20 | 241.66 | -36.23 | 77.03 | 0.6078 | 648.0 | 541.8 | |
| 0.00 | 1.68 | 0.00 | 1.05 | 3.47 | 241.65 | -36.24 | 76.60 | 0.6089 | 674.0 | 574.3 | |
| 0.00 | 1.32 | 0.00 | 0.83 | 3.25 | 241.28 | -36.61 | 77.09 | 0.6131 | 825.0 | 690.1 | |
| 0.00 | 0.44 | 0.00 | 0.28 | 3.47 | 241.16 | -36.73 | 76.79 | 0.6154 | 791.0 | 763.8 | |
| 0.00 | 1.15 | 0.00 | 0.72 | 3.72 | 241.11 | -36.78 | 76.42 | 0.6169 | 803.0 | 727.5 | |
| 0.44 | 1.94 | 0.28 | 1.22 | 4.25 | 240.97 | -36.92 | 75.65 | 0.6206 | 870.6 | 759.9 | |
| 0.00 | 1.50 | 0.00 | 0.94 | 3.42 | 240.98 | -36.92 | 76.94 | 0.6178 | 868.0 | 721.2 | |
| 0.00 | 1.24 | 0.00 | 0.78 | 3.58 | 240.85 | -37.04 | 76.74 | 0.6199 | 776.0 | 604.4 | |
| 0.00 | 0.97 | 0.00 | 0.61 | 4.53 | 240.80 | -37.09 | 75.28 | 0.6238 | 665.0 | 577.5 | |
| 0.00 | 2.65 | 0.00 | 1.67 | 3.31 | 240.79 | -37.10 | 77.19 | 0.6199 | 702.0 | 664.5 | |
| 0.00 | 0.88 | 0.00 | 0.56 | 3.43 | 240.44 | -37.45 | 77.14 | 0.6248 | 625.0 | 511.4 | |
| 0.00 | 3.36 | 0.00 | 2.13 | 3.10 | 240.34 | -37.55 | 77.69 | 0.6251 | 727.0 | 624.5 | |
| 0.00 | 0.71 | 0.00 | 0.45 | 4.58 | 240.12 | -37.78 | 75.49 | 0.6330 | 709.0 | 566.8 | |
| 0.00 | 1.24 | 0.00 | 0.79 | 3.61 | 239.94 | -37.95 | 77.04 | 0.6321 | 594.0 | 464.9 | |
| 0.00 | 3.18 | 0.00 | 2.03 | 4.26 | 239.87 | -38.03 | 76.08 | 0.6352 | 608.0 | 656.2 | |
| 0.00 | 1.06 | 0.00 | 0.68 | 4.87 | 239.83 | -38.06 | 75.16 | 0.6378 | 676.0 | 582.9 | |
| 0.00 | 0.97 | 0.00 | 0.62 | 3.13 | 239.85 | -38.05 | 77.82 | 0.6318 | 565.0 | 482.5 | |
| 0.00 | 1.06 | 0.00 | 0.68 | 3.98 | 239.81 | -38.09 | 76.52 | 0.6351 | 660.0 | 535.8 | |
| 0.00 | 2.12 | 0.00 | 1.36 | 4.57 | 239.73 | -38.16 | 75.66 | 0.6380 | 588.0 | 540.5 | |
| 0.00 | 0.53 | 0.00 | 0.34 | 5.03 | 239.63 | -38.27 | 75.00 | 0.6410 | 367.0 | 403.5 | |
| 0.00 | 2.21 | 0.00 | 1.43 | 5.27 | 239.22 | -38.67 | 74.80 | 0.6470 | 738.0 | 620.8 | |
| 0.00 | 2.38 | 0.00 | 1.56 | 5.78 | 238.91 | -38.98 | 74.17 | 0.6528 | 728.0 | 650.8 | |
| 0.00 | 0.88 | 0.00 | 0.57 | 4.09 | 238.68 | -39.22 | 76.79 | 0.6501 | 804.0 | 631.9 | |
| 0.00 | 1.15 | 0.00 | 0.76 | 6.16 | 238.37 | -39.52 | 73.85 | 0.6610 | 572.0 | 510.8 | |
| 0.00 | 4.33 | 0.00 | 2.85 | 5.79 | 238.36 | -39.53 | 74.39 | 0.6598 | 811.0 | 639.4 | |
| 0.00 | 2.30 | 0.00 | 1.52 | 6.41 | 238.27 | -39.62 | 73.52 | 0.6632 | 515.0 | 443.8 | |
| 9.89 | 48.93 | 6.47 | 32.11 | 4.24 | 238.28 | -39.62 | 76.71 | 0.6557 | 949.0 | 413.4 | |
| 0.00 | 2.21 | 0.00 | 1.46 | 5.90 | 238.12 | -39.78 | 74.33 | 0.6633 | 542.0 | 459.7 | |
| 3.71 | -40.00 | 2.44 | -40.00 | 4.13 | 238.01 | -39.88 | 76.96 | 0.6588 | 884.0 | 999999 | |
| 3.62 | -40.00 | 2.39 | -40.00 | 4.33 | 237.84 | -40.05 | 76.74 | 0.6616 | 593.7 | 999999 | |
| 0.00 | 2.74 | 0.00 | 1.82 | 4.42 | 237.32 | -40.58 | 76.78 | 0.6685 | 517.0 | 359.5 | |
| 0.00 | 0.88 | 0.00 | 0.59 | 4.61 | 236.74 | -41.15 | 76.71 | 0.6763 | 518.0 | 466.8 | |
| 0.00 | 0.26 | 0.00 | 0.18 | 4.09 | 235.97 | -41.92 | 77.73 | 0.6843 | 462.0 | 374.0 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |