| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 161.70 | 924.28 | 100.87 | 576.84 | 4.40 | 245.17 | 36.06 | 284.51 | 0.6073 | -75.0 | -93.8 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2014-04-18 19:00:34 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 1.51 | 182.08 | 0.99 | 120.44 | 4.77 | 249.18 | 40.07 | 283.47 | 0.6619 | -732.6 | -174.4 | |
| 30.73 | -1.00 | 20.28 | -1.00 | 5.29 | 249.14 | 40.03 | 284.25 | 0.6631 | -1032.6 | 999999 | |
| 0.00 | 1.68 | 0.00 | 1.10 | 4.73 | 248.90 | 39.79 | 283.50 | 0.6582 | -379.0 | -298.8 | |
| 0.00 | 1.24 | 0.00 | 0.81 | 4.01 | 248.62 | 39.51 | 282.53 | 0.6524 | -453.0 | -361.6 | |
| 1.33 | 15.14 | 0.87 | 9.85 | 4.25 | 248.55 | 39.44 | 282.91 | 0.6523 | -627.1 | -626.9 | |
| 1.86 | -1.00 | 1.22 | -1.00 | 5.13 | 248.54 | 39.43 | 284.24 | 0.6549 | -930.3 | 999999 | |
| 0.00 | 0.80 | 0.00 | 0.52 | 4.46 | 248.49 | 39.38 | 283.25 | 0.6521 | -482.0 | -443.8 | |
| 0.00 | 1.33 | 0.00 | 0.87 | 4.82 | 248.43 | 39.32 | 283.81 | 0.6526 | -648.0 | -536.6 | |
| 0.97 | -5.00 | 0.63 | -5.00 | 4.11 | 248.23 | 39.12 | 282.82 | 0.6477 | -762.8 | 999999 | |
| 0.00 | 2.92 | 0.00 | 1.89 | 3.82 | 248.06 | 38.95 | 282.45 | 0.6446 | -797.0 | -724.6 | |
| 0.00 | 0.27 | 0.00 | 0.17 | 5.41 | 248.01 | 38.90 | 284.85 | 0.6491 | -278.0 | -385.3 | |
| 0.00 | 0.80 | 0.00 | 0.51 | 3.99 | 247.87 | 38.76 | 282.77 | 0.6427 | -598.0 | -552.0 | |
| 0.00 | 0.89 | 0.00 | 0.56 | 1.88 | 247.51 | 38.40 | 279.63 | 0.6320 | -584.0 | -514.7 | |
| 0.00 | 2.13 | 0.00 | 1.35 | 1.60 | 247.47 | 38.36 | 279.21 | 0.6307 | -638.0 | -571.1 | |
| 0.00 | 0.62 | 0.00 | 0.40 | 5.93 | 247.59 | 38.48 | 285.81 | 0.6455 | -522.0 | -445.9 | |
| 8.32 | 303.59 | 5.36 | 193.66 | 5.04 | 247.48 | 38.37 | 284.51 | 0.6410 | -850.6 | -572.1 | |
| 0.27 | -16.00 | 0.17 | -16.00 | 5.21 | 247.30 | 38.19 | 284.84 | 0.6392 | -916.3 | 999999 | |
| 0.00 | 0.89 | 0.00 | 0.57 | 6.23 | 247.34 | 38.23 | 286.35 | 0.6434 | -311.0 | -340.7 | |
| 43.75 | -16.00 | 27.97 | -16.00 | 4.47 | 247.13 | 38.02 | 283.77 | 0.6345 | -1152.5 | 999999 | |
| 1.68 | -16.00 | 1.08 | -16.00 | 5.05 | 247.13 | 38.02 | 284.66 | 0.6365 | -980.9 | 999999 | |
| 0.00 | 0.80 | 0.00 | 0.50 | 0.78 | 246.95 | 37.84 | 278.07 | 0.6218 | -713.0 | -632.9 | |
| 0.00 | 2.75 | 0.00 | 1.77 | 6.48 | 247.02 | 37.91 | 286.88 | 0.6402 | -307.0 | -209.8 | |
| 0.00 | 2.57 | 0.00 | 1.61 | 2.81 | 246.24 | 37.13 | 281.50 | 0.6176 | -705.0 | -561.4 | |
| 0.00 | 0.71 | 0.00 | 0.44 | 2.54 | 245.74 | 36.63 | 281.24 | 0.6100 | -631.0 | -519.8 | |
| 0.00 | 2.75 | 0.00 | 1.71 | 1.74 | 245.65 | 36.53 | 279.99 | 0.6064 | -820.0 | -676.6 | |
| 0.00 | 3.37 | 0.00 | 2.11 | 4.62 | 245.47 | 36.36 | 284.68 | 0.6131 | -731.0 | -679.9 | |
| 0.00 | 1.42 | 0.00 | 0.86 | 2.16 | 243.87 | 34.76 | 281.29 | 0.5832 | 468.0 | 294.5 | |
| 0.00 | 0.71 | 0.00 | 0.43 | 4.31 | 243.59 | 34.48 | 284.98 | 0.5866 | 443.0 | 314.6 | |
| 0.00 | 0.71 | 0.00 | 0.43 | 2.74 | 243.42 | 34.30 | 282.45 | 0.5787 | 387.0 | 364.2 | |
| 0.00 | 1.51 | 0.00 | 0.91 | 0.85 | 243.15 | 34.04 | 279.30 | 0.5694 | 616.0 | 446.8 | |
| 0.00 | 0.80 | 0.00 | 0.48 | 0.57 | 243.04 | 33.93 | 278.86 | 0.5671 | 507.0 | 457.4 | |
| 0.00 | 0.62 | 0.00 | 0.37 | 2.48 | 242.93 | 33.82 | 282.19 | 0.5711 | 451.0 | 364.3 | |
| 0.00 | 2.04 | 0.00 | 1.22 | 1.50 | 242.87 | 33.76 | 280.53 | 0.5672 | 591.0 | 511.4 | |
| 0.00 | 0.89 | 0.00 | 0.53 | 1.68 | 242.80 | 33.69 | 280.87 | 0.5668 | 344.0 | 402.4 | |
| 0.00 | 1.15 | 0.00 | 0.69 | 2.52 | 242.50 | 33.39 | 282.43 | 0.5651 | 664.0 | 552.7 | |
| 0.89 | 340.43 | 0.53 | 202.53 | 3.03 | 242.44 | 33.33 | 283.34 | 0.5661 | 624.2 | 357.1 | |
| 2.21 | -36.00 | 1.33 | -36.00 | 3.18 | 242.34 | 33.23 | 283.63 | 0.5652 | 650.1 | 999999 | |
| 0.53 | 4.43 | 0.32 | 2.65 | 2.69 | 242.29 | 33.18 | 282.81 | 0.5627 | 814.7 | 725.6 | |
| 0.00 | 1.95 | 0.00 | 1.18 | 5.19 | 242.33 | 33.22 | 287.05 | 0.5729 | 625.0 | 442.0 | |
| 1.77 | -36.00 | 1.06 | -36.00 | 3.08 | 242.16 | 33.05 | 283.54 | 0.5623 | 761.5 | 999999 | |
| 4.25 | -36.00 | 2.54 | -36.00 | 3.34 | 242.02 | 32.91 | 284.06 | 0.5614 | 823.3 | 999999 | |
| 1.15 | -36.00 | 0.69 | -36.00 | 3.55 | 241.96 | 32.85 | 284.45 | 0.5612 | 633.3 | 999999 | |
| 0.00 | 3.10 | 0.00 | 1.85 | 2.52 | 241.92 | 32.81 | 282.67 | 0.5570 | 674.0 | 568.1 | |
| 2.30 | -36.00 | 1.37 | -36.00 | 3.06 | 241.87 | 32.76 | 283.64 | 0.5582 | 893.8 | 999999 | |
| 0.00 | 1.86 | 0.00 | 1.12 | 6.18 | 241.86 | 32.75 | 288.96 | 0.5708 | 622.0 | 494.5 | |
| 0.97 | -36.00 | 0.58 | -36.00 | 4.66 | 241.58 | 32.47 | 286.55 | 0.5604 | 542.9 | 999999 | |
| 1.06 | 2.30 | 0.64 | 1.38 | 5.61 | 241.64 | 32.53 | 288.14 | 0.5653 | 822.7 | 653.7 | |
| 0.27 | -36.00 | 0.16 | -36.00 | 3.93 | 241.51 | 32.40 | 285.31 | 0.5564 | 626.3 | 999999 | |
| 0.00 | 1.15 | 0.00 | 0.68 | 2.33 | 241.31 | 32.20 | 282.61 | 0.5477 | 685.0 | 541.0 | |
| 0.00 | 1.95 | 0.00 | 1.17 | 6.00 | 241.34 | 32.23 | 288.95 | 0.5630 | 829.0 | 639.3 | |
| 52.34 | -36.00 | 31.00 | -36.00 | 3.96 | 241.05 | 31.94 | 285.61 | 0.5501 | 1160.5 | 999999 | |
| 0.00 | 1.15 | 0.00 | 0.69 | 6.04 | 241.06 | 31.95 | 289.19 | 0.5593 | 669.0 | 522.5 | |
| 0.00 | 1.06 | 0.00 | 0.62 | 1.71 | 240.34 | 31.23 | 281.89 | 0.5316 | 719.0 | 568.9 | |
| 0.00 | 1.68 | 0.00 | 0.98 | 2.34 | 240.18 | 31.06 | 283.12 | 0.5315 | 742.0 | 631.1 | |
| 0.00 | 0.97 | 0.00 | 0.57 | 5.18 | 240.26 | 31.15 | 288.16 | 0.5443 | 465.0 | 472.6 | |
| 0.00 | 1.68 | 0.00 | 0.99 | 5.20 | 240.05 | 30.94 | 288.32 | 0.5414 | 780.0 | 669.2 | |
| 0.00 | 3.01 | 0.00 | 1.77 | 4.95 | 240.03 | 30.92 | 287.90 | 0.5401 | 745.0 | 674.6 | |
| 1.68 | 4.43 | 0.99 | 2.60 | 4.61 | 239.84 | 30.73 | 287.39 | 0.5358 | 1002.2 | 822.5 | |
| 1.86 | 10.45 | 1.09 | 6.11 | 4.27 | 239.82 | 30.71 | 286.80 | 0.5341 | 1003.9 | 886.8 | |
| 0.00 | 0.71 | 0.00 | 0.41 | 2.65 | 239.59 | 30.48 | 283.96 | 0.5241 | 709.0 | 621.1 | |
| 0.00 | 0.89 | 0.00 | 0.51 | 3.22 | 239.39 | 30.28 | 285.10 | 0.5236 | 770.0 | 621.0 | |
| 0.00 | 2.66 | 0.00 | 1.54 | 5.31 | 238.55 | 29.44 | 289.44 | 0.5210 | 804.0 | 671.5 | |
| 0.00 | 1.24 | 0.00 | 0.73 | 8.51 | 238.56 | 29.45 | 295.06 | 0.5389 | 719.0 | 646.4 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |