| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 120.08 | 680.47 | 91.71 | 518.28 | 4.62 | 245.94 | 48.37 | 280.72 | 0.7592 | -88.7 | -99.7 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2014-04-19 16:00:34 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 1.86 | 6.03 | 1.50 | 4.85 | 1.80 | 249.28 | 51.72 | 276.39 | 0.7917 | -704.6 | -567.9 | |
| 13.38 | 395.04 | 11.01 | 316.87 | 5.53 | 249.50 | 51.94 | 280.98 | 0.8005 | -727.3 | -350.6 | |
| 0.00 | 0.89 | 0.00 | 0.72 | 3.15 | 249.06 | 51.50 | 278.13 | 0.7916 | -682.0 | -587.0 | |
| 6.38 | -2.00 | 5.19 | -2.00 | 5.41 | 249.09 | 51.53 | 280.93 | 0.7961 | -828.8 | 999999 | |
| 3.90 | 7.00 | 3.12 | 5.61 | 2.35 | 248.82 | 51.26 | 277.16 | 0.7877 | -738.1 | -475.4 | |
| 0.00 | 1.24 | 0.00 | 1.01 | 4.83 | 249.02 | 51.46 | 280.22 | 0.7942 | -297.0 | -232.6 | |
| 2.04 | -2.00 | 1.64 | -2.00 | 4.39 | 248.88 | 51.32 | 279.71 | 0.7919 | -543.5 | 999999 | |
| 0.00 | 2.30 | 0.00 | 1.85 | 3.71 | 248.82 | 51.26 | 278.88 | 0.7900 | -455.0 | -368.5 | |
| 2.22 | -2.00 | 1.77 | -2.00 | 3.97 | 248.50 | 50.94 | 279.26 | 0.7871 | -547.3 | 999999 | |
| 0.00 | 2.30 | 0.00 | 1.83 | 3.64 | 248.28 | 50.72 | 278.91 | 0.7842 | -791.0 | -690.1 | |
| 0.00 | 1.15 | 0.00 | 0.91 | 3.28 | 248.25 | 50.69 | 278.45 | 0.7832 | -462.0 | -439.0 | |
| 20.91 | -2.00 | 16.62 | -2.00 | 4.73 | 248.05 | 50.48 | 280.32 | 0.7837 | -940.0 | 999999 | |
| 9.39 | -2.00 | 7.48 | -2.00 | 5.16 | 248.09 | 50.53 | 280.85 | 0.7851 | -883.0 | 999999 | |
| 8.60 | -2.00 | 6.86 | -2.00 | 5.53 | 248.14 | 50.57 | 281.30 | 0.7863 | -688.1 | 999999 | |
| 0.00 | 1.33 | 0.00 | 1.03 | 1.37 | 247.49 | 49.93 | 276.17 | 0.7718 | 107.0 | 78.0 | |
| 8.51 | -2.00 | 6.70 | -2.00 | 5.03 | 247.60 | 50.04 | 280.81 | 0.7796 | -1049.5 | 999999 | |
| 0.00 | 0.97 | 0.00 | 0.75 | 2.78 | 247.18 | 49.62 | 278.03 | 0.7707 | 219.0 | 237.5 | |
| 0.00 | 0.62 | 0.00 | 0.47 | 4.32 | 246.23 | 48.67 | 280.24 | 0.7632 | -550.0 | -508.3 | |
| 0.00 | 1.51 | 0.00 | 1.10 | 3.12 | 244.25 | 46.69 | 279.14 | 0.7382 | 403.0 | 326.6 | |
| 0.00 | 0.97 | 0.00 | 0.70 | 1.97 | 243.36 | 45.80 | 277.78 | 0.7255 | 427.0 | 351.2 | |
| 0.00 | 0.62 | 0.00 | 0.45 | 5.71 | 243.63 | 46.07 | 282.75 | 0.7370 | 424.0 | 318.4 | |
| 0.00 | 0.97 | 0.00 | 0.70 | 1.90 | 243.14 | 45.58 | 277.73 | 0.7227 | 641.0 | 547.8 | |
| 0.00 | 0.62 | 0.00 | 0.44 | 3.09 | 242.85 | 45.29 | 279.44 | 0.7217 | 327.0 | 223.9 | |
| 0.00 | 1.15 | 0.00 | 0.82 | 3.23 | 242.69 | 45.13 | 279.67 | 0.7201 | 61.0 | 104.1 | |
| 0.00 | 1.15 | 0.00 | 0.82 | 3.96 | 242.56 | 45.00 | 280.69 | 0.7202 | 208.0 | 135.2 | |
| 0.00 | 0.89 | 0.00 | 0.63 | 2.67 | 242.36 | 44.80 | 278.97 | 0.7149 | 426.0 | 366.3 | |
| 0.00 | 0.89 | 0.00 | 0.63 | 3.00 | 242.33 | 44.77 | 279.44 | 0.7153 | 492.0 | 400.8 | |
| 0.62 | 34.12 | 0.44 | 24.19 | 3.66 | 242.29 | 44.73 | 280.37 | 0.7163 | 636.9 | 212.7 | |
| 0.00 | 1.51 | 0.00 | 1.06 | 2.51 | 242.22 | 44.66 | 278.78 | 0.7129 | 633.0 | 552.8 | |
| 0.00 | 0.80 | 0.00 | 0.56 | 2.35 | 242.22 | 44.65 | 278.57 | 0.7125 | 662.0 | 626.7 | |
| 2.84 | -28.00 | 2.00 | -28.00 | 3.41 | 242.19 | 44.63 | 280.05 | 0.7145 | 676.6 | 999999 | |
| 0.00 | 1.06 | 0.00 | 0.75 | 5.83 | 241.83 | 44.27 | 283.47 | 0.7164 | 446.0 | 368.4 | |
| 0.00 | 0.89 | 0.00 | 0.62 | 5.91 | 241.59 | 44.02 | 283.65 | 0.7137 | 686.0 | 601.1 | |
| 0.00 | 1.42 | 0.00 | 1.00 | 6.18 | 241.53 | 43.97 | 284.04 | 0.7138 | 750.0 | 616.1 | |
| 0.00 | 4.87 | 0.00 | 3.44 | 6.73 | 241.42 | 43.86 | 284.82 | 0.7142 | 504.0 | 493.7 | |
| 39.43 | 197.70 | 27.38 | 137.28 | 3.99 | 241.13 | 43.57 | 281.13 | 0.7030 | 1054.0 | 365.2 | |
| 0.00 | 0.80 | 0.00 | 0.55 | 2.48 | 240.79 | 43.23 | 279.09 | 0.6953 | 589.0 | 513.2 | |
| 0.00 | 2.39 | 0.00 | 1.68 | 7.06 | 240.92 | 43.35 | 285.46 | 0.7092 | 505.0 | 404.9 | |
| 0.00 | 1.42 | 0.00 | 0.99 | 6.53 | 240.73 | 43.17 | 284.79 | 0.7053 | 732.0 | 647.9 | |
| 0.00 | 0.89 | 0.00 | 0.60 | 2.51 | 240.30 | 42.74 | 279.26 | 0.6893 | 576.0 | 480.6 | |
| 0.00 | 1.33 | 0.00 | 0.91 | 4.55 | 239.88 | 42.32 | 282.30 | 0.6893 | 621.0 | 566.5 | |
| 0.00 | 0.62 | 0.00 | 0.42 | 5.38 | 239.91 | 42.35 | 283.46 | 0.6920 | 661.0 | 617.4 | |
| 0.00 | 2.04 | 0.00 | 1.38 | 3.20 | 239.72 | 42.16 | 280.42 | 0.6836 | 792.0 | 635.1 | |
| 0.00 | 0.97 | 0.00 | 0.66 | 2.89 | 239.70 | 42.14 | 279.98 | 0.6827 | 758.0 | 658.5 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |