groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

12058 80.15 482.88 44.20 266.38 -14.28 229.41 23.23 240.89 0.4400 288.7 257.2


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2014-05-16 06:00:38 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 0.81 0.00 0.53 -11.61 246.51 40.32 255.15 0.6580 676.0 543.8
2 0.00 0.72 0.00 0.45 -11.14 243.37 37.18 255.04 0.6160 329.0 345.4
3 0.00 0.81 0.00 0.51 -12.14 242.90 36.72 253.30 0.6124 582.0 410.7
4 0.00 1.17 0.00 0.72 -11.29 242.42 36.24 254.53 0.6037 419.0 428.2
5 0.00 0.90 0.00 0.55 -12.47 240.55 34.36 251.91 0.5819 656.0 500.4
6 0.00 0.81 0.00 0.48 -9.77 239.01 32.82 256.03 0.5525 669.0 547.3
7 0.00 0.99 0.00 0.59 -10.17 238.94 32.75 255.29 0.5527 527.0 342.4
8 0.00 1.53 0.00 0.90 -8.68 238.64 32.45 257.89 0.5446 761.0 679.9
9 0.00 0.54 0.00 0.32 -12.45 237.29 31.10 250.53 0.5371 728.0 617.2
10 0.00 2.70 0.00 1.58 -13.33 236.75 30.57 248.68 0.5333 601.0 557.9
11 0.00 2.07 0.00 1.20 -12.84 236.40 30.21 249.37 0.5263 927.0 818.4
12 0.00 1.17 0.00 0.68 -13.18 236.44 30.26 248.78 0.5284 789.0 704.7
13 0.00 2.43 0.00 1.40 -11.74 236.19 30.00 251.31 0.5189 1033.0 802.5
14 0.00 2.52 0.00 1.47 -14.30 236.39 30.20 246.74 0.5326 712.0 554.7
15 0.00 1.53 0.00 0.88 -12.97 235.91 29.73 248.87 0.5201 715.0 513.7
16 0.00 0.99 0.00 0.57 -13.63 235.61 29.42 247.48 0.5188 499.0 441.5
17 0.00 2.16 0.00 1.24 -13.14 235.43 29.25 248.29 0.5141 843.0 708.4
18 0.00 0.90 0.00 0.51 -5.21 234.56 28.37 263.75 0.4780 733.0 557.1
19 0.00 0.72 0.00 0.41 -13.73 235.16 28.97 247.02 0.5130 747.0 624.6
20 0.00 0.99 0.00 0.56 -11.06 234.52 28.33 251.77 0.4923 290.0 336.0
21 0.00 0.99 0.00 0.58 -19.67 234.61 28.42 236.25 0.5411 594.0 389.0
22 0.00 1.62 0.00 0.90 -9.50 232.88 26.69 254.14 0.4624 -602.0 -498.1
23 0.00 0.99 0.00 0.57 -18.81 233.03 26.85 236.35 0.5156 718.0 661.3
24 0.00 1.71 0.00 0.97 -15.40 232.48 26.29 242.01 0.4855 -624.0 -539.5
25 0.00 1.44 0.00 0.80 -14.51 231.35 25.17 242.80 0.4647 493.0 248.5
26 1.53 348.70 0.85 192.91 -14.84 230.53 24.34 241.45 0.4555 756.4 443.6
27 40.25 -26.00 22.26 -26.00 -13.69 230.36 24.18 243.63 0.4460 1377.9 999999
28 28.66 -26.00 15.86 -26.00 -14.25 230.22 24.03 242.36 0.4474 1171.0 999999
29 1.35 3.05 0.75 1.70 -15.84 230.41 24.22 239.37 0.4606 620.9 465.1
30 0.00 2.52 0.00 1.41 -16.84 230.47 24.28 237.51 0.4686 -947.0 -696.6
31 1.71 -26.00 0.94 -26.00 -13.86 229.83 23.65 242.83 0.4396 1303.4 999999
32 0.00 0.81 0.00 0.45 -16.69 229.72 23.54 237.04 0.4578 -747.0 -592.3
33 0.00 1.26 0.00 0.68 -11.34 228.99 22.80 247.62 0.4126 -536.0 -412.4
34 0.00 3.32 0.00 1.82 -13.38 229.04 22.85 243.14 0.4253 1006.0 890.9
35 0.00 2.43 0.00 1.32 -12.91 228.93 22.74 244.04 0.4208 879.0 790.6
36 0.00 1.53 0.00 0.83 -12.67 228.87 22.68 244.53 0.4185 905.0 812.9
37 0.00 4.49 0.00 2.44 -11.26 228.68 22.49 247.57 0.4076 -798.0 -746.9
38 0.00 1.08 0.00 0.60 -16.98 229.18 22.99 235.91 0.4529 905.0 702.8
39 0.00 0.81 0.00 0.44 -12.09 228.35 22.16 245.36 0.4075 -751.0 -684.0
40 0.00 1.08 0.00 0.58 -11.05 228.23 22.04 247.69 0.3998 -832.0 -644.2
41 0.00 1.35 0.00 0.73 -11.30 228.21 22.03 247.10 0.4009 -1024.0 -870.9
42 0.00 0.81 0.00 0.44 -14.13 228.47 22.28 240.97 0.4223 753.0 647.0
43 0.00 1.08 0.00 0.58 -12.13 228.02 21.83 244.98 0.4029 -701.0 -569.0
44 0.00 1.17 0.00 0.62 -9.99 227.09 20.90 249.32 0.3772 -856.0 -743.4
45 0.00 0.81 0.00 0.43 -12.27 226.53 20.34 243.18 0.3823 -727.0 -580.4
46 0.00 2.52 0.00 1.35 -14.63 226.07 19.88 237.22 0.3931 -657.0 -544.2
47 0.00 0.63 0.00 0.34 -15.53 225.99 19.80 235.15 0.3994 -789.0 -583.1
48 0.00 0.99 0.00 0.53 -14.51 225.86 19.67 237.23 0.3893 -710.0 -623.5
49 0.00 3.05 0.00 1.64 -14.82 225.59 19.40 236.19 0.3882 -718.0 -608.7
50 0.00 0.81 0.00 0.44 -16.07 225.41 19.22 233.25 0.3965 -634.0 -523.6
51 0.00 1.71 0.00 0.93 -17.35 225.47 19.29 230.71 0.4091 -873.0 -653.5
52 0.00 0.90 0.00 0.48 -16.38 225.17 18.99 232.26 0.3963 -784.0 -566.9
53 0.00 1.08 0.00 0.58 -16.01 225.00 18.82 232.81 0.3908 -671.0 -581.6
54 0.00 3.86 0.00 2.07 -15.89 224.76 18.57 232.73 0.3865 -868.0 -678.3
55 0.00 1.98 0.00 1.07 -17.33 224.77 18.58 229.76 0.4002 -932.0 -754.2
56 0.00 1.44 0.00 0.77 -15.64 224.53 18.35 232.95 0.3814 -882.0 -718.4
57 0.00 1.08 0.00 0.57 -14.74 224.29 18.10 234.61 0.3702 -945.0 -793.4
58 1.80 6.74 0.96 3.60 -15.46 224.29 18.10 233.00 0.3765 -1016.7 -822.6
59 0.00 1.44 0.00 0.77 -17.33 224.37 18.18 229.16 0.3953 -869.0 -754.8
60 0.00 1.08 0.00 0.57 -14.10 223.32 17.13 234.69 0.3516 -776.0 -610.3
61 0.00 1.35 0.00 0.71 -14.23 223.33 17.14 234.41 0.3528 -542.0 -399.9
62 0.00 1.71 0.00 0.90 -14.01 223.05 16.86 234.50 0.3472 -1040.0 -883.1
63 0.63 2.88 0.33 1.52 -13.55 222.98 16.80 235.54 0.3422 -1096.9 -852.8
64 0.00 1.80 0.00 0.95 -14.54 222.89 16.71 232.99 0.3500 -766.0 -558.2
65 4.22 11.05 2.25 5.88 -17.04 222.25 16.06 226.38 0.3669 1158.8 805.3
66 0.00 1.17 0.00 0.62 -17.87 220.67 14.48 221.85 0.3583 -726.0 -552.8
67 0.00 1.35 0.00 0.71 -17.37 220.63 14.44 222.77 0.3520 -830.0 -577.7
68 0.00 1.71 0.00 0.88 -13.56 219.27 13.08 228.87 0.2935 -815.0 -696.9
69 0.00 1.44 0.00 0.77 -21.28 219.57 13.39 213.79 0.3895 -851.0 -650.2
70 0.00 0.99 0.00 0.51 -13.97 218.17 11.99 225.36 0.2845 -769.0 -604.6
71 0.00 0.72 0.00 0.38 -19.54 218.00 11.82 213.35 0.3526 -832.0 -693.6
72 0.00 3.23 0.00 1.71 -19.64 217.75 11.56 212.63 0.3516 -852.0 -730.1
73 0.00 1.62 0.00 0.86 -21.20 217.83 11.65 210.41 0.3735 -553.0 -563.9
74 0.00 0.99 0.00 0.52 -19.89 217.64 11.45 211.97 0.3540 -820.0 -674.6
75 0.00 0.81 0.00 0.43 -20.02 217.48 11.29 211.43 0.3544 -735.0 -598.4
76 0.00 1.44 0.00 0.77 -22.48 217.47 11.28 207.87 0.3884 -843.0 -659.2
77 0.00 1.71 0.00 0.90 -19.51 217.21 11.03 211.64 0.3452 -846.0 -558.0
78 0.00 1.08 0.00 0.58 -21.88 216.39 10.20 206.36 0.3719 -868.0 -694.0
79 0.00 0.54 0.00 0.29 -22.33 216.22 10.04 205.42 0.3772 -729.0 -524.7
80 0.00 0.63 0.00 0.33 -21.69 216.18 9.99 206.13 0.3676 -606.0 -552.3
81 0.00 4.04 0.00 2.15 -21.69 215.48 9.30 204.55 0.3628 -729.0 -710.5
82 0.00 1.17 0.00 0.61 -19.48 210.40 4.21 193.36 0.3009 -758.0 -682.4
83 0.00 0.63 0.00 0.34 -26.77 204.27 -1.92 175.84 0.4132 -772.0 -678.4


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.