| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 234.35 | 1231.25 | 205.39 | 1085.27 | -7.71 | 219.25 | -54.63 | 101.69 | 0.8262 | 259.7 | -45.6 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2014-07-04 13:00:40 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 3.18 | 5.63 | 2.46 | 4.36 | -5.62 | 224.36 | -49.53 | 100.05 | 0.7711 | 669.2 | 491.0 | |
| 0.27 | 833.51 | 0.22 | 702.43 | -8.74 | 222.41 | -51.47 | 103.56 | 0.7976 | 950.3 | 151.8 | |
| 0.27 | -2.00 | 0.22 | -2.00 | -7.32 | 222.17 | -51.71 | 101.75 | 0.7974 | 856.7 | 999999 | |
| 135.35 | -2.00 | 112.09 | -2.00 | -8.21 | 221.76 | -52.12 | 102.75 | 0.8032 | 910.5 | 999999 | |
| 1.64 | -2.00 | 1.34 | -2.00 | -7.30 | 221.92 | -51.96 | 101.67 | 0.7999 | 733.5 | 999999 | |
| 0.27 | -2.00 | 0.23 | -2.00 | -9.03 | 221.44 | -52.44 | 103.69 | 0.8079 | 303.3 | 999999 | |
| 3.72 | 14.26 | 3.04 | 11.62 | -5.17 | 221.93 | -51.95 | 99.03 | 0.7964 | -513.6 | -397.8 | |
| 0.00 | 0.27 | 0.00 | 0.24 | -10.73 | 219.90 | -53.98 | 105.37 | 0.8263 | 488.0 | 411.7 | |
| 0.27 | -2.00 | 0.23 | -2.00 | -7.83 | 220.50 | -53.38 | 102.02 | 0.8151 | 240.7 | 999999 | |
| 1.36 | -2.00 | 1.17 | -2.00 | -8.03 | 220.20 | -53.68 | 102.21 | 0.8184 | 307.4 | 999999 | |
| 1.18 | 8.45 | 1.05 | 7.54 | -10.39 | 219.08 | -54.80 | 104.78 | 0.8334 | 425.5 | 273.8 | |
| 1.27 | -11.00 | 1.14 | -11.00 | -10.28 | 218.84 | -55.05 | 104.59 | 0.8354 | 242.6 | 999999 | |
| 0.00 | 1.54 | 0.00 | 1.37 | -9.08 | 219.02 | -54.86 | 103.22 | 0.8316 | -471.0 | -368.9 | |
| 0.00 | 2.18 | 0.00 | 2.00 | -11.22 | 218.13 | -55.75 | 105.53 | 0.8436 | -545.0 | -419.8 | |
| 13.72 | -2.00 | 12.12 | -2.00 | -7.51 | 218.87 | -55.01 | 101.31 | 0.8304 | 553.6 | 999999 | |
| 0.91 | 10.08 | 0.81 | 9.02 | -8.92 | 218.52 | -55.36 | 102.92 | 0.8360 | -713.2 | -454.6 | |
| 0.00 | 1.36 | 0.00 | 1.22 | -8.35 | 218.64 | -55.24 | 102.27 | 0.8339 | -384.0 | -353.9 | |
| 1.91 | -2.00 | 1.70 | -2.00 | -7.92 | 218.68 | -55.20 | 101.76 | 0.8329 | -461.9 | 999999 | |
| 1.54 | -2.00 | 1.36 | -2.00 | -6.42 | 218.85 | -55.03 | 100.01 | 0.8291 | 577.1 | 999999 | |
| 0.00 | 3.72 | 0.00 | 3.45 | -11.17 | 217.75 | -56.13 | 105.39 | 0.8469 | -632.0 | -568.8 | |
| 0.00 | 3.27 | 0.00 | 2.96 | -9.12 | 218.20 | -55.69 | 103.09 | 0.8394 | -538.0 | -559.3 | |
| 0.00 | 2.36 | 0.00 | 2.08 | -5.90 | 218.77 | -55.11 | 99.38 | 0.8291 | -209.0 | -222.5 | |
| 1.27 | 2.54 | 1.19 | 2.38 | -11.25 | 217.39 | -56.49 | 105.41 | 0.8503 | -607.2 | -574.1 | |
| 1.27 | -2.00 | 1.14 | -2.00 | -7.28 | 218.37 | -55.51 | 100.95 | 0.8348 | 173.8 | 999999 | |
| 0.00 | 1.18 | 0.00 | 1.07 | -8.66 | 218.08 | -55.80 | 102.52 | 0.8397 | -761.0 | -723.5 | |
| 0.00 | 4.45 | 0.00 | 4.10 | -10.01 | 217.75 | -56.13 | 104.04 | 0.8450 | -272.0 | -207.7 | |
| 1.45 | -2.00 | 1.31 | -2.00 | -7.23 | 218.05 | -55.83 | 100.84 | 0.8378 | 220.8 | 999999 | |
| 0.00 | 1.82 | 0.00 | 1.69 | -10.38 | 217.31 | -56.57 | 104.38 | 0.8495 | 202.0 | 131.5 | |
| 0.00 | 1.91 | 0.00 | 1.81 | -11.18 | 216.90 | -56.98 | 105.22 | 0.8545 | -601.0 | -531.8 | |
| 1.36 | -2.00 | 1.23 | -2.00 | -6.34 | 217.94 | -55.95 | 99.76 | 0.8376 | 102.3 | 999999 | |
| 1.27 | 3.18 | 1.19 | 2.97 | -9.70 | 217.15 | -56.73 | 103.55 | 0.8498 | -661.6 | -542.2 | |
| 0.00 | 0.64 | 0.00 | 0.59 | -8.89 | 217.19 | -56.69 | 102.62 | 0.8482 | -432.0 | -446.0 | |
| 1.18 | -2.00 | 1.08 | -2.00 | -7.17 | 217.51 | -56.37 | 100.66 | 0.8427 | 229.1 | 999999 | |
| 1.36 | 2.63 | 1.30 | 2.52 | -11.04 | 216.54 | -57.34 | 104.98 | 0.8574 | -644.4 | -580.6 | |
| 0.00 | 0.27 | 0.00 | 0.26 | -10.86 | 216.48 | -57.40 | 104.75 | 0.8576 | -540.0 | -526.0 | |
| 0.00 | 0.82 | 0.00 | 0.77 | -9.76 | 216.62 | -57.26 | 103.51 | 0.8546 | -531.0 | -452.4 | |
| 0.00 | 1.18 | 0.00 | 1.11 | -8.72 | 216.83 | -57.05 | 102.35 | 0.8511 | -580.0 | -500.8 | |
| 0.00 | 4.27 | 0.00 | 3.98 | -7.01 | 216.81 | -57.08 | 100.36 | 0.8490 | -352.0 | -301.2 | |
| 0.00 | 1.45 | 0.00 | 1.35 | -6.77 | 216.80 | -57.09 | 100.07 | 0.8487 | -315.0 | -293.1 | |
| 0.00 | 1.00 | 0.00 | 0.94 | -8.11 | 216.52 | -57.36 | 101.59 | 0.8531 | -391.0 | -293.7 | |
| 5.27 | 240.53 | 5.02 | 238.39 | -8.71 | 216.26 | -57.62 | 102.24 | 0.8562 | -655.6 | -417.6 | |
| 0.00 | 0.91 | 0.00 | 0.86 | -6.61 | 216.19 | -57.69 | 99.79 | 0.8540 | -531.0 | -471.0 | |
| 7.81 | 46.87 | 7.38 | 43.76 | -5.96 | 216.14 | -57.75 | 99.03 | 0.8537 | -769.3 | -527.7 | |
| 0.00 | 3.72 | 0.00 | 3.54 | -5.79 | 215.87 | -58.01 | 98.79 | 0.8558 | -259.0 | -285.9 | |
| 0.55 | 1.73 | 0.53 | 1.69 | -8.36 | 215.23 | -58.65 | 101.65 | 0.8647 | -286.8 | -231.4 | |
| 2.09 | -41.00 | 2.04 | -41.00 | -8.02 | 215.25 | -58.63 | 101.26 | 0.8641 | -576.3 | 999999 | |
| 0.00 | 1.91 | 0.00 | 1.88 | -8.31 | 215.00 | -58.88 | 101.55 | 0.8666 | -256.0 | -213.0 | |
| 0.00 | 0.91 | 0.00 | 0.88 | -6.28 | 215.32 | -58.56 | 99.27 | 0.8613 | -379.0 | -515.2 | |
| 0.00 | 7.81 | 0.00 | 7.54 | -5.39 | 215.35 | -58.53 | 98.24 | 0.8600 | -449.0 | -505.8 | |
| 0.00 | 1.18 | 0.00 | 1.17 | -8.26 | 214.77 | -59.11 | 101.45 | 0.8685 | -195.0 | -202.2 | |
| 0.00 | 0.64 | 0.00 | 0.61 | -4.98 | 215.41 | -58.47 | 97.78 | 0.8590 | -641.0 | -618.0 | |
| 2.27 | -41.00 | 2.25 | -41.00 | -7.70 | 214.72 | -59.16 | 100.81 | 0.8682 | -658.2 | 999999 | |
| 0.00 | 1.36 | 0.00 | 1.32 | -4.87 | 215.25 | -58.63 | 97.63 | 0.8603 | -563.0 | -477.1 | |
| 0.00 | 1.27 | 0.00 | 1.24 | -6.20 | 215.03 | -58.85 | 99.14 | 0.8637 | -523.0 | -471.9 | |
| 0.00 | 0.91 | 0.00 | 0.90 | -8.05 | 214.58 | -59.30 | 101.18 | 0.8698 | -252.0 | -230.1 | |
| 0.00 | 0.27 | 0.00 | 0.27 | -7.49 | 214.53 | -59.35 | 100.54 | 0.8696 | -473.0 | -468.0 | |
| 16.08 | -41.00 | 15.93 | -41.00 | -6.75 | 214.63 | -59.25 | 99.70 | 0.8678 | -812.2 | 999999 | |
| 0.00 | 2.54 | 0.00 | 2.56 | -7.97 | 214.29 | -59.59 | 101.04 | 0.8721 | -390.0 | -212.6 | |
| 1.91 | -41.00 | 1.90 | -41.00 | -6.38 | 214.46 | -59.42 | 99.26 | 0.8689 | -825.1 | 999999 | |
| 0.00 | 2.09 | 0.00 | 2.12 | -7.83 | 213.96 | -59.92 | 100.83 | 0.8748 | -166.0 | -152.3 | |
| 0.00 | 1.09 | 0.00 | 1.11 | -8.15 | 213.75 | -60.13 | 101.16 | 0.8768 | -140.0 | -68.6 | |
| 16.80 | -41.00 | 16.98 | -41.00 | -6.38 | 213.91 | -59.97 | 99.18 | 0.8735 | -517.6 | 999999 | |
| 0.55 | 1.54 | 0.57 | 1.60 | -6.92 | 213.04 | -60.84 | 99.66 | 0.8813 | -174.5 | -113.5 | |
| 5.00 | -41.00 | 5.17 | -41.00 | -6.27 | 213.12 | -60.76 | 98.93 | 0.8800 | -347.8 | 999999 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |