groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

12106 78.46 388.24 40.09 198.84 15.09 260.83 -8.06 32.64 0.2502 -564.7 -227.0


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2014-07-04 22:00:40 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 1.27 0.00 0.65 16.65 265.70 -3.19 12.97 0.2386 -752.0 -528.4
2 0.00 0.91 0.00 0.46 14.12 265.45 -3.44 17.16 0.1980 -920.0 -751.1
3 0.00 1.18 0.00 0.60 13.59 265.21 -3.68 19.19 0.1908 -833.0 -716.5
4 0.00 4.54 0.00 2.29 13.34 265.02 -3.87 20.54 0.1878 -586.0 -698.0
5 0.00 0.91 0.00 0.46 12.79 264.97 -3.92 21.95 0.1793 -963.0 -777.3
6 0.00 1.36 0.00 0.69 14.30 264.72 -4.17 20.17 0.2050 -837.0 -679.1
7 0.00 0.91 0.00 0.46 16.39 264.37 -4.52 18.42 0.2406 -883.0 -568.2
8 0.00 1.27 0.00 0.64 14.64 263.99 -4.90 22.70 0.2150 -831.0 -678.7
9 0.00 2.00 0.00 1.01 12.66 263.87 -5.02 27.56 0.1852 -978.0 -757.1
10 0.00 1.00 0.00 0.51 14.02 263.60 -5.29 25.61 0.2081 874.0 664.6
11 0.00 0.91 0.00 0.46 12.75 262.62 -6.27 32.85 0.1973 -936.0 -719.9
12 0.91 5.99 0.46 3.04 14.26 262.23 -6.66 30.46 0.2227 -1085.4 -872.0
13 0.00 2.81 0.00 1.43 13.24 262.10 -6.79 33.54 0.2092 -760.0 -687.2
14 0.00 1.91 0.00 0.97 14.42 261.97 -6.92 31.05 0.2272 -860.0 -580.5
15 0.00 1.36 0.00 0.69 12.87 261.95 -6.94 35.15 0.2054 -980.0 -766.0
16 60.29 280.56 30.79 143.34 15.44 261.85 -7.04 29.22 0.2432 -1439.7 -370.0
17 0.00 1.45 0.00 0.73 12.50 261.93 -6.96 36.34 0.2005 -1061.0 -790.0
18 6.81 -16.00 3.47 -16.00 14.73 261.61 -7.28 31.60 0.2348 -971.3 999999
19 0.00 1.36 0.00 0.69 11.41 260.89 -8.00 43.80 0.1979 -1049.0 -939.1
20 0.00 1.63 0.00 0.84 16.53 260.62 -8.27 30.94 0.2693 -784.0 -590.7
21 0.00 1.27 0.00 0.64 12.27 260.55 -8.34 42.04 0.2125 -950.0 -770.1
22 0.00 1.09 0.00 0.55 11.41 260.39 -8.50 45.53 0.2039 -934.0 -796.9
23 0.00 1.00 0.00 0.51 14.75 260.02 -8.87 36.75 0.2503 -992.0 -861.7
24 0.00 1.91 0.00 0.98 14.56 259.93 -8.96 37.48 0.2487 -844.0 -666.8
25 0.00 1.18 0.00 0.61 15.65 259.79 -9.10 35.29 0.2647 829.0 672.5
26 0.00 0.91 0.00 0.47 15.15 259.75 -9.14 36.58 0.2584 -858.0 -695.8
27 0.00 1.18 0.00 0.60 12.70 259.78 -9.11 43.18 0.2267 -752.0 -559.5
28 0.00 1.27 0.00 0.65 15.74 259.63 -9.26 35.56 0.2675 933.0 820.8
29 0.00 1.09 0.00 0.56 14.93 259.63 -9.26 37.46 0.2567 -745.0 -624.7
30 0.00 2.18 0.00 1.12 15.96 259.55 -9.34 35.28 0.2712 703.0 575.2
31 6.90 9.81 3.53 5.02 13.62 258.28 -10.61 44.73 0.2553 -1056.6 -741.1
32 0.00 1.18 0.00 0.61 15.26 257.89 -11.00 41.42 0.2796 806.0 526.4
33 0.00 4.72 0.00 2.44 16.07 257.81 -11.08 39.68 0.2905 1027.0 873.3
34 0.00 5.81 0.00 3.01 16.16 257.42 -11.47 40.44 0.2959 1062.0 692.5
35 0.91 6.81 0.47 3.54 16.12 257.03 -11.86 41.44 0.2997 1146.5 921.7
36 0.00 1.63 0.00 0.85 15.65 256.83 -12.06 43.01 0.2962 1050.0 862.8
37 2.00 3.90 1.04 2.03 16.62 256.74 -12.15 40.98 0.3089 1000.6 792.4
38 0.64 3.09 0.33 1.61 16.34 256.69 -12.20 41.72 0.3060 917.9 746.7
39 0.00 1.36 0.00 0.70 14.78 256.43 -12.46 46.09 0.2908 828.0 590.4
40 0.00 3.72 0.00 1.94 16.96 256.23 -12.66 41.37 0.3186 688.0 571.0
41 0.00 1.09 0.00 0.56 14.24 256.04 -12.85 48.34 0.2898 970.0 732.8
42 0.00 1.00 0.00 0.52 8.93 252.65 -16.24 69.93 0.2954 759.0 594.5
43 0.00 1.18 0.00 0.63 15.93 251.74 -17.15 51.99 0.3615 783.0 557.2
44 0.00 5.45 0.00 2.84 10.33 252.00 -16.89 66.31 0.3135 776.0 633.2
45 0.00 1.18 0.00 0.62 12.76 251.69 -17.20 59.87 0.3350 871.0 711.1
46 0.00 2.09 0.00 1.09 9.44 251.82 -17.07 69.20 0.3111 669.0 573.6
47 0.00 1.18 0.00 0.61 8.92 251.68 -17.21 70.94 0.3105 593.0 534.4
48 0.00 1.00 0.00 0.52 10.05 251.46 -17.43 67.75 0.3200 896.0 760.5
49 0.00 1.00 0.00 0.55 19.75 249.72 -19.17 47.16 0.4233 737.0 611.0
50 0.00 1.18 0.00 0.64 16.46 249.75 -19.14 53.67 0.3920 779.0 611.7
51 0.00 1.36 0.00 0.72 13.48 249.92 -18.97 60.31 0.3654 872.0 712.7
52 0.00 1.27 0.00 0.69 17.33 249.25 -19.64 52.50 0.4061 723.0 607.8
53 0.00 0.82 0.00 0.45 16.18 246.28 -22.61 58.35 0.4356 621.0 527.3


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.