groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

12104 190.89 1091.91 98.05 561.18 -11.72 268.42 2.84 190.78 0.2662 336.7 109.2


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2014-07-05 04:00:40 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 1.00 0.00 0.53 -14.18 278.53 12.95 215.99 0.3712 633.0 510.5
2 0.00 0.55 0.00 0.29 -13.92 278.29 12.71 215.91 0.3655 890.0 740.0
3 0.00 0.82 0.00 0.42 -8.40 277.80 12.22 226.07 0.2919 757.0 583.3
4 0.00 2.09 0.00 1.11 -13.46 277.46 11.88 214.87 0.3517 944.0 710.0
5 0.00 1.09 0.00 0.58 -13.77 277.16 11.57 213.66 0.3531 821.0 667.8
6 0.00 1.45 0.00 0.77 -13.70 276.77 11.19 212.88 0.3487 895.0 788.7
7 0.00 1.18 0.00 0.64 -18.96 275.04 9.46 202.34 0.4107 797.0 565.6
8 0.00 2.18 0.00 1.19 -19.29 275.03 9.44 201.99 0.4154 703.0 586.4
9 0.00 1.54 0.00 0.82 -16.44 274.46 8.88 203.69 0.3699 662.0 499.1
10 0.00 1.00 0.00 0.53 -15.33 273.29 7.71 202.07 0.3459 658.0 546.5
11 0.00 1.45 0.00 0.76 -12.83 272.52 6.94 202.98 0.3029 768.0 571.6
12 0.00 1.91 0.00 0.97 -7.09 271.91 6.33 211.24 0.2118 746.0 634.0
13 0.00 1.36 0.00 0.71 -12.76 271.98 6.40 201.46 0.2984 858.0 742.1
14 0.00 0.91 0.00 0.47 -12.54 271.82 6.24 201.24 0.2940 727.0 616.9
15 0.00 0.73 0.00 0.38 -12.83 271.73 6.15 200.62 0.2979 532.0 570.8
16 0.00 2.00 0.00 1.03 -12.47 271.47 5.89 200.24 0.2909 829.0 704.9
17 0.00 4.45 0.00 2.30 -12.22 271.37 5.79 200.24 0.2863 1059.0 859.7
18 0.55 7.00 0.28 3.62 -12.54 271.19 5.61 199.28 0.2903 1204.2 876.2
19 0.00 1.00 0.00 0.52 -13.33 271.21 5.63 198.44 0.3029 840.0 766.0
20 0.00 0.82 0.00 0.42 -12.78 270.07 4.48 195.39 0.2886 413.0 285.3
21 0.82 7.63 0.42 3.94 -12.46 270.00 4.42 195.47 0.2832 907.4 724.3
22 1.27 422.71 0.65 215.86 -10.95 269.95 4.36 196.88 0.2584 667.1 464.2
23 1.91 180.97 0.98 93.25 -12.05 269.81 4.22 195.22 0.2756 923.3 336.9
24 36.52 -22.00 18.68 -22.00 -10.45 269.63 4.05 196.28 0.2487 1362.7 999999
25 0.55 -22.00 0.28 -22.00 -11.07 269.64 4.05 195.61 0.2589 839.2 999999
26 0.00 2.00 0.00 1.02 -9.16 269.62 4.03 197.83 0.2277 433.0 328.9
27 3.00 -23.00 1.54 -23.00 -12.08 269.53 3.94 194.22 0.2749 1062.6 999999
28 0.00 1.54 0.00 0.79 -11.45 269.42 3.84 194.45 0.2642 779.0 522.1
29 10.17 -23.00 5.24 -23.00 -12.05 269.21 3.63 193.16 0.2731 1032.4 999999
30 0.00 2.00 0.00 1.04 -13.38 269.20 3.62 192.06 0.2949 -1045.0 -858.9
31 35.98 -22.00 18.37 -22.00 -10.22 269.04 3.45 194.22 0.2424 1448.4 999999
32 6.72 -23.00 3.46 -23.00 -11.76 269.05 3.47 192.84 0.2678 1228.5 999999
33 1.27 -23.00 0.65 -23.00 -11.61 268.86 3.28 192.29 0.2645 1191.1 999999
34 0.00 1.00 0.00 0.52 -13.16 268.88 3.30 191.19 0.2901 -128.0 -132.0
35 2.09 -23.00 1.07 -23.00 -11.92 268.84 3.25 191.94 0.2696 818.9 999999
36 2.54 -23.00 1.31 -23.00 -12.40 268.78 3.20 191.38 0.2773 756.3 999999
37 2.82 -22.00 1.44 -22.00 -10.31 268.67 3.08 192.66 0.2424 1247.9 999999
38 6.18 -22.00 3.15 -22.00 -9.72 268.60 3.02 192.96 0.2323 1336.3 999999
39 6.72 -23.00 3.45 -23.00 -11.35 268.43 2.84 190.88 0.2588 1075.0 999999
40 0.00 6.18 0.00 3.18 -12.33 268.28 2.70 189.67 0.2746 -221.0 -230.5
41 3.36 6.27 1.75 3.26 -13.98 267.89 2.30 187.48 0.3011 -1038.1 -764.3
42 0.00 1.18 0.00 0.60 -11.16 267.86 2.28 188.88 0.2540 843.0 700.4
43 0.00 1.45 0.00 0.74 -11.32 267.77 2.19 188.44 0.2564 355.0 300.1
44 4.54 332.68 2.35 171.66 -12.99 267.72 2.14 187.38 0.2843 -1275.3 -488.6
45 0.82 2.45 0.43 1.28 -14.30 267.70 2.12 186.75 0.3060 -990.2 -782.7
46 0.00 1.00 0.00 0.51 -11.13 267.58 2.00 187.83 0.2528 699.0 584.5
47 0.00 1.09 0.00 0.57 -14.04 267.57 1.99 186.44 0.3015 -922.0 -756.7
48 0.00 1.09 0.00 0.56 -10.69 267.52 1.94 187.82 0.2452 930.0 734.5
49 0.73 2.36 0.38 1.24 -15.39 267.46 1.87 185.62 0.3236 939.6 723.6
50 0.00 1.45 0.00 0.76 -14.30 267.45 1.87 185.95 0.3055 -952.0 -747.4
51 31.80 -44.00 16.43 -44.00 -13.06 267.25 1.67 185.75 0.2844 -1393.4 999999
52 0.00 3.54 0.00 1.81 -10.56 267.18 1.60 186.51 0.2424 1132.0 898.0
53 1.82 -44.00 0.94 -44.00 -13.34 266.91 1.33 184.49 0.2887 -957.7 999999
54 0.00 1.36 0.00 0.69 -7.97 266.86 1.28 186.45 0.1977 815.0 623.6
55 0.00 1.27 0.00 0.65 -9.81 266.84 1.25 185.42 0.2290 854.0 604.1
56 20.44 -44.00 10.56 -44.00 -13.02 266.81 1.23 184.26 0.2832 -1309.3 999999
57 0.00 1.36 0.00 0.69 -7.66 266.80 1.22 186.31 0.1923 1014.0 770.0
58 0.00 2.00 0.00 1.02 -9.62 266.71 1.13 184.96 0.2256 886.0 744.2
59 0.00 1.73 0.00 0.87 -7.94 266.68 1.09 185.54 0.1968 978.0 836.7
60 0.00 3.54 0.00 1.80 -9.28 266.68 1.10 184.95 0.2197 874.0 722.7
61 0.00 0.91 0.00 0.47 -14.91 266.63 1.05 183.24 0.3145 -822.0 -652.6
62 0.00 1.09 0.00 0.55 -9.74 266.62 1.04 184.51 0.2276 774.0 657.8
63 0.00 0.82 0.00 0.41 -6.88 266.61 1.03 185.77 0.1786 905.0 642.2
64 0.73 2.00 0.37 1.01 -8.53 266.56 0.97 184.67 0.2067 1175.0 920.4
65 0.00 1.36 0.00 0.69 -8.09 266.55 0.97 184.85 0.1993 858.0 734.8
66 4.54 8.99 2.30 4.56 -8.93 266.46 0.88 184.09 0.2135 1161.7 820.3
67 0.00 1.73 0.00 0.87 -7.84 266.25 0.66 183.39 0.1946 687.0 630.9
68 0.00 3.09 0.00 1.62 -16.29 266.19 0.61 181.75 0.3371 -874.0 -783.6
69 3.00 15.99 1.57 8.38 -15.61 266.10 0.51 181.53 0.3258 -1043.9 -712.7
70 0.00 1.91 0.00 0.99 -14.74 266.03 0.45 181.41 0.3114 -1058.0 -826.9
71 0.00 2.09 0.00 1.06 -8.15 265.82 0.23 181.16 0.1997 836.0 598.4
72 0.00 1.27 0.00 0.66 -14.42 265.75 0.17 180.53 0.3060 -916.0 -690.1
73 0.00 0.64 0.00 0.33 -14.07 265.69 0.10 180.34 0.3001 -841.0 -619.4
74 0.00 1.82 0.00 0.95 -15.19 265.56 -0.02 179.93 0.3188 -645.0 -568.5
75 0.00 2.63 0.00 1.34 -9.05 265.51 -0.08 179.65 0.2151 1130.0 854.9
76 0.00 1.73 0.00 0.90 -14.36 265.50 -0.08 179.73 0.3049 -886.0 -640.1
77 0.00 0.73 0.00 0.38 -14.65 265.25 -0.34 178.94 0.3097 -728.0 -542.8
78 0.00 4.09 0.00 2.08 -9.90 265.20 -0.39 178.33 0.2296 944.0 833.8
79 0.00 0.55 0.00 0.29 -17.10 265.05 -0.54 178.53 0.3504 -707.0 -538.3
80 0.00 1.36 0.00 0.72 -17.30 264.95 -0.63 178.29 0.3536 -828.0 -608.3
81 0.00 1.18 0.00 0.61 -13.66 264.90 -0.68 177.74 0.2933 -847.0 -692.3
82 0.00 1.00 0.00 0.52 -15.29 264.90 -0.69 177.92 0.3206 -618.0 -519.3
83 0.00 1.91 0.00 0.96 -8.28 264.86 -0.72 176.45 0.2021 796.0 642.3
84 0.00 2.91 0.00 1.50 -13.31 264.62 -0.96 176.74 0.2877 -810.0 -713.3
85 0.00 1.00 0.00 0.52 -15.74 264.45 -1.13 176.67 0.3284 -838.0 -638.3
86 0.00 1.64 0.00 0.85 -15.03 264.42 -1.16 176.45 0.3167 -826.0 -559.2
87 0.00 1.27 0.00 0.66 -12.70 264.28 -1.30 175.41 0.2779 -820.0 -740.6
88 0.00 1.82 0.00 0.93 -11.63 264.01 -1.57 174.04 0.2603 -863.0 -645.9


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.