groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

12106 57.67 373.42 29.44 190.62 15.06 260.42 6.42 333.02 0.2395 -397.0 -277.6


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2014-07-06 01:00:40 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 1.00 0.00 0.53 17.32 268.40 14.41 315.58 0.3408 -550.0 -480.0
2 0.00 3.27 0.00 1.68 13.02 266.11 12.11 309.49 0.2661 -714.0 -686.1
3 0.00 1.27 0.00 0.65 13.52 266.07 12.07 311.03 0.2708 -844.0 -782.2
4 0.00 3.00 0.00 1.54 13.27 265.99 12.00 310.49 0.2672 -960.0 -739.0
5 0.00 1.91 0.00 0.98 12.81 265.75 11.75 309.68 0.2592 -852.0 -733.8
6 0.00 1.27 0.00 0.65 14.31 265.05 11.06 315.68 0.2672 -964.0 -855.8
7 0.00 1.18 0.00 0.61 14.44 264.26 10.26 318.12 0.2596 -773.0 -549.2
8 0.00 1.91 0.00 0.99 16.40 264.27 10.27 322.88 0.2846 -928.0 -670.2
9 0.00 0.82 0.00 0.42 13.46 263.26 9.26 318.25 0.2362 -818.0 -689.2
10 0.00 1.63 0.00 0.83 11.25 262.30 8.30 314.08 0.1981 -837.0 -659.0
11 0.00 1.09 0.00 0.55 11.37 261.96 7.96 315.73 0.1954 -756.0 -566.2
12 0.00 1.73 0.00 0.87 11.56 261.78 7.78 317.06 0.1955 -911.0 -700.7
13 47.50 276.18 24.27 141.15 15.27 261.81 7.81 327.57 0.2455 -1463.7 -443.4
14 2.72 -13.00 1.39 -13.00 14.68 261.63 7.63 326.80 0.2356 -1160.0 999999
15 0.00 1.09 0.00 0.55 12.77 261.31 7.31 322.75 0.2060 -865.0 -791.1
16 1.18 -13.00 0.60 -13.00 15.40 261.17 7.18 329.98 0.2418 -1070.9 999999
17 0.00 2.18 0.00 1.10 12.99 260.72 6.72 325.67 0.2031 -1006.0 -765.9
18 0.00 2.72 0.00 1.38 12.93 260.46 6.47 326.51 0.1998 -859.0 -737.0
19 0.00 2.27 0.00 1.15 12.71 260.21 6.21 326.96 0.1944 -1055.0 -840.6
20 0.00 1.45 0.00 0.74 16.38 260.12 6.13 335.53 0.2483 600.0 557.4
21 0.00 1.00 0.00 0.50 12.62 260.02 6.02 327.50 0.1913 -919.0 -779.4
22 0.00 1.45 0.00 0.73 12.96 259.99 6.00 328.55 0.1960 -1011.0 -861.9
23 0.45 2.63 0.23 1.34 15.60 259.88 5.88 335.01 0.2346 1014.8 809.2
24 0.00 1.45 0.00 0.74 13.83 259.83 5.83 331.46 0.2074 -952.0 -808.2
25 0.00 1.09 0.00 0.55 14.89 259.57 5.57 334.80 0.2214 -966.0 -776.5
26 0.00 1.54 0.00 0.78 13.47 258.37 4.37 337.04 0.1909 -832.0 -648.7
27 0.00 3.81 0.00 1.94 16.36 257.96 3.96 343.56 0.2351 708.0 617.3
28 0.00 0.82 0.00 0.41 15.33 257.52 3.53 344.01 0.2162 608.0 506.4
29 5.00 9.81 2.54 5.00 16.46 257.48 3.48 345.55 0.2345 1092.7 783.0
30 0.00 1.18 0.00 0.60 15.09 257.33 3.33 344.53 0.2113 672.0 530.3
31 0.00 1.00 0.00 0.51 17.68 257.34 3.35 347.30 0.2541 879.0 690.3
32 0.00 3.09 0.00 1.56 14.40 257.06 3.07 344.82 0.1988 806.0 584.9
33 0.82 2.45 0.41 1.24 14.25 256.43 2.44 347.66 0.1937 960.9 861.3
34 0.00 0.54 0.00 0.27 14.16 256.24 2.25 348.50 0.1914 782.0 593.2
35 0.00 0.82 0.00 0.41 14.34 256.21 2.22 348.84 0.1945 1027.0 784.4
36 0.00 1.63 0.00 0.82 13.64 252.69 -1.30 7.08 0.1800 740.0 568.8
37 0.00 1.00 0.00 0.50 9.42 252.59 -1.41 13.04 0.1082 916.0 696.1
38 0.00 1.63 0.00 0.82 10.37 252.49 -1.51 12.03 0.1247 758.0 612.8
39 0.00 1.82 0.00 0.91 13.58 252.44 -1.55 8.48 0.1795 801.0 663.3
40 0.00 1.18 0.00 0.60 14.07 252.13 -1.87 9.70 0.1888 1017.0 873.3
41 0.00 2.91 0.00 1.45 10.06 251.96 -2.03 16.74 0.1218 881.0 593.8
42 0.00 0.91 0.00 0.46 15.00 250.48 -3.52 16.42 0.2107 741.0 598.6
43 0.00 1.63 0.00 0.82 10.00 250.42 -3.58 28.13 0.1311 867.0 689.8
44 0.00 1.63 0.00 0.82 13.39 250.00 -4.00 21.34 0.1872 701.0 559.9
45 0.00 3.09 0.00 1.57 16.46 249.91 -4.08 16.80 0.2374 639.0 654.9
46 0.00 1.91 0.00 0.97 16.56 249.66 -4.34 17.66 0.2402 950.0 653.9
47 0.00 1.82 0.00 0.93 16.33 248.48 -5.52 22.37 0.2435 882.0 640.3
48 0.00 2.72 0.00 1.39 16.71 248.47 -5.53 21.80 0.2494 738.0 759.5
49 0.00 4.81 0.00 2.49 18.11 246.43 -7.57 26.19 0.2849 820.0 627.2
50 0.00 1.27 0.00 0.65 15.89 246.42 -7.58 30.33 0.2522 826.0 687.6
51 0.00 2.72 0.00 1.39 15.51 246.21 -7.79 31.82 0.2487 883.0 762.7
52 0.00 2.09 0.00 1.08 17.04 245.48 -8.52 30.93 0.2769 784.0 621.0


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.