groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

12104 158.80 855.49 84.64 456.50 -11.86 268.36 15.46 224.94 0.3719 237.5 101.3


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2014-07-06 03:00:40 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 1.09 0.00 0.62 -10.07 279.36 26.46 242.64 0.4959 591.0 458.8
2 0.00 1.00 0.00 0.58 -13.34 278.75 25.85 236.36 0.5117 619.0 454.9
3 0.00 0.91 0.00 0.52 -13.43 277.44 24.54 234.85 0.4961 643.0 494.4
4 0.00 1.00 0.00 0.59 -19.16 277.68 24.79 226.28 0.5500 686.0 511.9
5 0.00 1.36 0.00 0.78 -15.00 276.69 23.79 231.40 0.5005 672.0 511.0
6 0.00 1.27 0.00 0.76 -20.57 277.02 24.13 223.62 0.5568 565.0 468.0
7 0.00 0.82 0.00 0.48 -19.39 275.18 22.28 223.01 0.5264 528.0 446.7
8 0.00 0.82 0.00 0.48 -19.69 275.01 22.11 222.40 0.5277 652.0 521.0
9 0.00 1.00 0.00 0.58 -19.35 274.89 22.00 222.71 0.5231 780.0 670.0
10 0.00 1.18 0.00 0.66 -14.82 273.02 20.13 227.08 0.4561 655.0 590.5
11 0.00 2.54 0.00 1.41 -14.37 272.95 20.05 227.73 0.4507 747.0 652.2
12 0.00 0.91 0.00 0.50 -13.31 272.72 19.82 229.26 0.4374 697.0 609.6
13 0.00 1.36 0.00 0.76 -14.53 272.80 19.90 227.25 0.4505 862.0 765.3
14 0.00 1.18 0.00 0.65 -12.83 272.58 19.69 229.92 0.4310 669.0 515.4
15 0.00 0.91 0.00 0.50 -14.04 272.69 19.79 227.92 0.4443 589.0 586.6
16 0.00 1.09 0.00 0.60 -13.91 272.61 19.71 228.03 0.4421 765.0 594.1
17 0.00 1.09 0.00 0.60 -13.34 272.42 19.53 228.79 0.4341 797.0 649.2
18 0.00 1.82 0.00 0.99 -12.70 272.21 19.31 229.64 0.4251 928.0 783.9
19 0.00 1.18 0.00 0.65 -13.81 272.26 19.37 227.72 0.4371 905.0 736.4
20 0.00 2.18 0.00 1.19 -12.37 271.78 18.89 229.63 0.4168 927.0 739.4
21 0.00 1.18 0.00 0.64 -12.52 271.50 18.60 228.92 0.4149 799.0 632.6
22 0.00 1.27 0.00 0.69 -12.68 271.48 18.58 228.59 0.4162 845.0 700.2
23 0.00 1.54 0.00 0.84 -12.55 271.14 18.24 228.32 0.4108 886.0 731.3
24 0.00 1.18 0.00 0.65 -13.69 271.23 18.33 226.38 0.4238 753.0 638.0
25 0.00 1.54 0.00 0.85 -15.42 271.21 18.31 223.43 0.4424 728.0 527.2
26 0.00 0.45 0.00 0.25 -13.66 270.93 18.03 225.98 0.4200 621.0 581.6
27 0.00 2.27 0.00 1.23 -12.16 270.68 17.79 228.35 0.4014 924.0 785.3
28 0.73 129.44 0.39 69.48 -11.95 269.85 16.96 227.40 0.3893 742.4 251.9
29 1.82 325.92 0.97 173.29 -10.03 269.71 16.81 231.08 0.3676 986.7 474.4
30 1.09 -28.00 0.59 -28.00 -12.01 269.70 16.80 227.01 0.3881 768.5 999999
31 19.98 -29.00 10.65 -29.00 -10.44 269.54 16.64 229.93 0.3696 1164.4 999999
32 5.90 -29.00 3.14 -29.00 -9.99 269.45 16.55 230.73 0.3640 1304.1 999999
33 17.08 -28.00 9.15 -28.00 -12.07 269.28 16.38 226.19 0.3838 979.3 999999
34 0.00 1.09 0.00 0.58 -10.96 269.21 16.31 228.28 0.3711 273.0 327.5
35 26.62 -29.00 14.14 -29.00 -10.33 269.08 16.18 229.37 0.3628 1433.0 999999
36 0.00 1.45 0.00 0.76 -5.88 268.87 15.97 239.82 0.3180 801.0 586.5
37 1.18 -29.00 0.63 -29.00 -10.74 269.04 16.14 228.44 0.3666 803.9 999999
38 0.00 1.00 0.00 0.53 -8.39 268.86 15.96 233.37 0.3405 -726.0 -548.3
39 3.27 -28.00 1.75 -28.00 -11.97 268.85 15.95 225.64 0.3776 1105.2 999999
40 2.73 -29.00 1.45 -29.00 -10.51 268.70 15.81 228.32 0.3601 1175.4 999999
41 0.00 0.91 0.00 0.49 -13.46 268.88 15.98 222.92 0.3949 -635.0 -558.2
42 8.08 -29.00 4.28 -29.00 -10.07 268.42 15.53 228.77 0.3520 1263.6 999999
43 0.00 1.91 0.00 1.01 -9.16 268.35 15.45 230.66 0.3416 658.0 529.7
44 0.00 1.00 0.00 0.53 -12.50 268.43 15.53 223.86 0.3788 497.0 407.7
45 0.00 1.18 0.00 0.63 -11.76 268.19 15.29 224.83 0.3678 643.0 500.5
46 0.73 2.54 0.39 1.37 -14.18 268.18 15.28 220.41 0.3958 -842.1 -641.7
47 0.00 1.27 0.00 0.69 -14.56 267.88 14.98 219.22 0.3973 -771.0 -616.5
48 0.00 5.90 0.00 3.12 -10.50 267.64 14.74 226.39 0.3471 119.0 438.9
49 0.00 3.00 0.00 1.61 -13.79 267.66 14.77 220.12 0.3858 -602.0 -509.9
50 2.36 289.41 1.26 154.20 -13.18 267.56 14.66 220.99 0.3774 -1077.7 -459.8
51 0.00 1.09 0.00 0.59 -14.17 267.59 14.69 219.33 0.3897 -607.0 -448.2
52 0.00 1.00 0.00 0.53 -11.09 267.25 14.36 224.39 0.3493 648.0 595.5
53 15.99 -50.00 8.55 -50.00 -13.52 267.29 14.39 219.86 0.3787 -1004.8 999999
54 0.00 0.55 0.00 0.29 -11.43 267.17 14.28 223.54 0.3524 639.0 533.5
55 0.73 4.00 0.38 2.11 -10.80 266.98 14.09 224.45 0.3429 933.9 736.3
56 19.35 -50.00 10.31 -50.00 -13.01 267.00 14.10 220.20 0.3694 -1408.1 999999
57 0.00 0.91 0.00 0.48 -10.29 266.80 13.90 225.15 0.3349 765.0 606.2
58 29.07 -50.00 15.49 -50.00 -13.26 266.73 13.83 219.20 0.3696 -1293.2 999999
59 0.00 1.00 0.00 0.52 -8.23 266.47 13.57 229.25 0.3079 767.0 580.5
60 0.00 1.18 0.00 0.62 -9.88 266.40 13.50 225.22 0.3255 816.0 649.2
61 0.00 3.00 0.00 1.56 -8.75 266.23 13.33 227.46 0.3107 1034.0 732.5
62 0.00 1.36 0.00 0.71 -8.41 266.19 13.29 228.21 0.3063 1112.0 889.7
63 0.00 2.82 0.00 1.51 -14.95 266.37 13.48 215.69 0.3875 -782.0 -513.4
64 0.00 0.91 0.00 0.47 -9.43 265.87 12.98 225.09 0.3142 919.0 849.5
65 0.00 1.36 0.00 0.71 -9.59 265.78 12.89 224.54 0.3149 939.0 799.9
66 0.00 1.73 0.00 0.90 -8.96 265.70 12.80 225.80 0.3066 855.0 662.2
67 0.00 1.82 0.00 0.97 -14.36 265.85 12.96 215.56 0.3751 -870.0 -758.3
68 0.00 1.27 0.00 0.66 -9.12 265.55 12.65 225.10 0.3066 838.0 639.9
69 0.00 1.45 0.00 0.76 -10.06 265.55 12.65 222.98 0.3177 949.0 761.8
70 1.09 4.91 0.59 2.64 -15.74 265.77 12.88 213.29 0.3925 -917.5 -672.8
71 0.00 0.64 0.00 0.34 -15.32 265.55 12.66 213.46 0.3849 -733.0 -584.9
72 0.00 2.27 0.00 1.18 -9.80 265.13 12.23 222.58 0.3099 953.0 723.6
73 0.00 1.54 0.00 0.80 -8.36 264.89 11.99 225.40 0.2900 785.0 562.6
74 0.00 1.09 0.00 0.57 -10.96 264.92 12.02 219.63 0.3220 527.0 488.6
75 0.00 1.18 0.00 0.63 -13.68 265.01 12.11 214.87 0.3582 -627.0 -538.9
76 0.00 1.00 0.00 0.52 -8.08 264.72 11.83 225.72 0.2847 925.0 760.8
77 0.00 1.54 0.00 0.81 -11.83 264.57 11.68 217.12 0.3297 -686.0 -673.8
78 0.00 0.91 0.00 0.48 -14.83 264.72 11.82 212.42 0.3709 -613.0 -556.8
79 0.00 0.82 0.00 0.44 -14.67 264.71 11.81 212.65 0.3687 -864.0 -717.4
80 1.00 6.90 0.53 3.65 -13.67 264.47 11.57 213.66 0.3531 -885.4 -803.8
81 0.00 0.91 0.00 0.49 -15.73 264.48 11.58 210.60 0.3812 -716.0 -596.5
82 0.00 1.45 0.00 0.77 -12.91 264.21 11.31 214.34 0.3404 -688.0 -547.2
83 0.00 1.18 0.00 0.62 -13.76 264.15 11.25 212.79 0.3515 -696.0 -504.2
84 0.00 1.18 0.00 0.62 -12.56 264.09 11.20 214.68 0.3346 -756.0 -532.5
85 0.00 2.36 0.00 1.21 -8.48 261.92 9.02 217.06 0.2584 -762.0 -546.0


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.