groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

12127 114.12 562.44 69.31 343.40 -8.18 249.08 -33.03 112.58 0.5863 466.2 167.3


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2014-07-31 03:00:40 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 1.72 0.00 0.98 -7.45 255.56 -26.55 116.11 0.4956 903.0 678.9
2 0.00 2.35 0.00 1.34 -7.29 255.54 -26.58 115.80 0.4949 676.0 464.2
3 0.00 1.45 0.00 0.83 -7.64 255.48 -26.63 116.39 0.4980 632.0 492.6
4 0.00 0.72 0.00 0.41 -7.43 255.32 -26.79 115.86 0.4987 769.0 661.1
5 0.00 1.18 0.00 0.69 -10.11 254.31 -27.81 119.64 0.5305 695.0 600.9
6 0.00 1.27 0.00 0.73 -6.85 254.33 -27.79 114.00 0.5087 812.0 721.2
7 1.18 2.35 0.70 1.40 -7.24 251.38 -30.74 112.52 0.5510 -515.2 -406.8
8 8.15 406.28 4.87 246.36 -8.20 250.97 -31.14 113.84 0.5618 1021.7 352.5
9 2.90 -8.00 1.74 -8.00 -8.46 250.84 -31.27 114.17 0.5650 770.9 999999
10 1.18 3.71 0.70 2.22 -7.58 250.92 -31.20 112.78 0.5590 802.4 687.5
11 1.45 -8.00 0.87 -8.00 -8.07 250.41 -31.71 113.25 0.5685 784.2 999999
12 0.54 -8.00 0.33 -8.00 -8.68 250.21 -31.91 114.09 0.5746 487.8 999999
13 0.91 -8.00 0.54 -8.00 -7.52 250.27 -31.84 112.25 0.5673 1016.6 999999
14 0.00 1.27 0.00 0.77 -9.31 250.11 -32.01 115.03 0.5795 -620.0 -436.3
15 0.00 2.26 0.00 1.37 -9.03 250.13 -31.98 114.60 0.5775 -297.0 -222.2
16 0.00 1.00 0.00 0.60 -6.46 250.25 -31.87 110.48 0.5621 862.0 714.6
17 0.00 1.18 0.00 0.72 -10.78 249.79 -32.32 117.10 0.5922 -509.0 -484.1
18 5.07 -8.00 3.07 -8.00 -8.19 249.89 -32.23 113.10 0.5760 649.1 999999
19 0.45 -8.00 0.27 -8.00 -6.35 249.97 -32.15 110.12 0.5654 -216.0 999999
20 0.91 -8.00 0.55 -8.00 -8.52 249.71 -32.40 113.50 0.5801 -62.9 999999
21 1.99 -8.00 1.20 -8.00 -7.48 249.77 -32.35 111.87 0.5738 1438.2 999999
22 6.07 -8.00 3.67 -8.00 -7.58 249.65 -32.46 111.96 0.5759 1414.1 999999
23 49.99 -8.00 30.34 -8.00 -7.75 249.42 -32.70 112.08 0.5798 1102.3 999999
24 0.00 3.62 0.00 2.22 -9.11 249.25 -32.87 114.13 0.5894 400.0 239.9
25 0.00 2.63 0.00 1.61 -8.89 249.27 -32.84 113.80 0.5878 456.0 349.4
26 2.45 -8.00 1.48 -8.00 -6.73 249.17 -32.94 110.29 0.5779 609.4 999999
27 0.00 0.91 0.00 0.56 -10.84 248.75 -33.37 116.45 0.6055 -844.0 -700.4
28 1.72 -8.00 1.05 -8.00 -7.77 249.01 -33.10 111.87 0.5853 940.2 999999
29 1.18 -8.00 0.72 -8.00 -7.28 248.91 -33.21 111.01 0.5841 668.9 999999
30 8.69 -8.00 5.31 -8.00 -7.66 248.80 -33.31 111.56 0.5875 848.8 999999
31 6.79 -8.00 4.16 -8.00 -7.91 248.78 -33.34 111.94 0.5890 702.7 999999
32 0.00 0.72 0.00 0.46 -11.57 248.17 -33.95 117.14 0.6170 -721.0 -608.4
33 0.00 1.09 0.00 0.67 -8.49 248.50 -33.62 112.68 0.5957 750.0 608.8
34 4.62 -8.00 2.84 -8.00 -7.96 248.40 -33.71 111.80 0.5942 613.6 999999
35 0.00 1.72 0.00 1.07 -10.17 248.16 -33.95 115.06 0.6091 -86.0 -221.7
36 1.54 89.75 0.95 55.71 -8.91 248.27 -33.85 113.19 0.6008 375.9 -244.9
37 0.54 -36.00 0.34 -36.00 -9.61 248.19 -33.92 114.21 0.6055 -1008.3 999999
38 0.00 3.35 0.00 2.09 -9.92 248.12 -34.00 114.65 0.6082 -877.0 -730.7
39 0.00 1.36 0.00 0.85 -10.37 248.06 -34.05 115.29 0.6114 -804.0 -681.7
40 0.00 1.72 0.00 1.06 -8.48 248.17 -33.95 112.46 0.5999 720.0 571.5
41 0.00 1.00 0.00 0.63 -11.14 247.85 -34.27 116.30 0.6184 -756.0 -569.8
42 0.00 1.72 0.00 1.09 -12.46 247.58 -34.53 118.04 0.6294 -706.0 -567.5
43 0.00 1.00 0.00 0.62 -9.65 247.93 -34.19 114.12 0.6092 -895.0 -709.4
44 0.00 0.91 0.00 0.57 -11.79 247.65 -34.47 117.11 0.6247 -644.0 -540.6
45 0.00 1.00 0.00 0.62 -9.79 247.80 -34.32 114.24 0.6115 -696.0 -577.6
46 1.09 -36.00 0.67 -36.00 -8.52 247.90 -34.21 112.37 0.6035 607.2 999999
47 0.00 0.72 0.00 0.46 -12.12 247.44 -34.67 117.45 0.6290 -647.0 -591.9
48 0.72 -36.00 0.45 -36.00 -8.43 247.80 -34.32 112.17 0.6044 549.1 999999
49 3.17 -36.00 1.98 -36.00 -9.35 247.66 -34.45 113.50 0.6109 -769.2 999999
50 0.00 1.63 0.00 1.04 -12.07 247.19 -34.93 117.21 0.6318 -738.0 -611.0
51 0.00 3.53 0.00 2.26 -12.11 246.99 -35.13 117.14 0.6345 -516.0 -477.9
52 0.00 1.54 0.00 0.99 -12.34 246.92 -35.20 117.42 0.6366 -623.0 -494.6
53 0.82 1.90 0.51 1.19 -8.91 247.11 -35.01 112.50 0.6156 -850.8 -719.2
54 0.00 0.91 0.00 0.56 -7.97 247.21 -34.91 111.11 0.6097 476.0 388.4
55 0.00 0.27 0.00 0.18 -11.73 245.86 -36.26 115.88 0.6459 -438.0 -404.0
56 0.00 1.90 0.00 1.23 -11.23 245.86 -36.26 115.16 0.6432 -542.0 -531.2
57 0.00 1.00 0.00 0.64 -7.80 245.25 -36.87 109.80 0.6340 -658.0 -597.0
58 0.00 1.00 0.00 0.63 -6.53 245.07 -37.05 107.80 0.6309 494.0 339.9
59 0.00 2.54 0.00 1.65 -9.70 244.52 -37.60 112.19 0.6518 -680.0 -525.4
60 0.00 0.54 0.00 0.34 -2.89 245.07 -37.05 102.14 0.6177 494.0 503.0
61 0.00 1.18 0.00 0.79 -6.98 241.39 -40.73 106.83 0.6789 -719.0 -584.2
62 0.00 1.18 0.00 0.79 -6.46 241.32 -40.80 106.05 0.6778 -670.0 -476.3
63 0.00 1.09 0.00 0.75 -6.30 239.53 -42.59 105.14 0.6991 -666.0 -558.1
64 0.00 1.09 0.00 0.78 -10.79 238.50 -43.61 110.77 0.7270 -603.0 -427.3
65 0.00 1.18 0.00 0.87 -10.86 237.01 -45.11 110.24 0.7438 -597.0 -454.7


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.