groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

12139 88.94 365.98 59.07 243.13 13.82 54.15 -41.75 76.57 0.6657 -42.6 58.7


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2014-08-14 05:00:39 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 15.52 70.27 9.53 43.16 13.93 59.77 -36.13 75.40 0.5936 -1217.1 -489.2
2 4.96 7.49 3.11 4.69 14.16 58.19 -37.71 75.36 0.6151 -863.1 -636.0
3 0.00 1.08 0.00 0.67 10.45 58.66 -37.25 81.38 0.6042 -395.0 -469.0
4 0.00 3.25 0.00 2.04 11.98 57.76 -38.15 78.97 0.6178 -791.0 -677.6
5 0.00 2.35 0.00 1.47 11.04 57.87 -38.04 80.48 0.6154 -519.0 -384.8
6 0.00 1.17 0.00 0.75 15.35 56.95 -38.95 73.75 0.6338 628.0 458.6
7 0.90 58.45 0.57 37.30 12.75 57.34 -38.56 77.78 0.6242 -1021.8 -636.8
8 0.00 0.90 0.00 0.57 12.14 57.45 -38.45 78.74 0.6221 -626.0 -492.7
9 0.00 0.45 0.00 0.29 14.89 56.60 -39.30 74.54 0.6374 -757.0 -731.4
10 4.69 -7.00 2.98 -7.00 12.58 57.02 -38.88 78.11 0.6284 -987.6 999999
11 1.89 3.07 1.22 1.97 14.63 56.49 -39.41 74.96 0.6383 -864.1 -702.1
12 4.24 -7.00 2.71 -7.00 13.10 56.68 -39.22 77.32 0.6335 -816.4 999999
13 0.00 0.99 0.00 0.63 11.04 56.95 -38.95 80.57 0.6277 -668.0 -564.1
14 0.00 1.44 0.00 0.92 11.43 56.85 -39.05 79.96 0.6294 -838.0 -621.8
15 8.03 -7.00 5.13 -7.00 12.88 56.56 -39.34 77.69 0.6348 -856.3 999999
16 0.00 0.81 0.00 0.52 11.24 56.76 -39.14 80.27 0.6304 -691.0 -530.1
17 0.00 1.98 0.00 1.27 12.47 56.43 -39.47 78.35 0.6360 44.0 -1.5
18 0.00 0.99 0.00 0.63 10.83 56.67 -39.23 80.92 0.6314 -533.0 -442.0
19 0.00 1.53 0.00 0.99 14.78 55.93 -39.97 74.85 0.6458 -431.0 -387.6
20 0.00 0.99 0.00 0.63 11.28 56.55 -39.35 80.21 0.6332 -714.0 -606.1
21 0.00 0.99 0.00 0.64 13.65 56.12 -39.78 76.56 0.6415 -609.0 -605.4
22 1.44 -7.00 0.93 -7.00 12.83 56.20 -39.70 77.83 0.6394 -614.0 999999
23 0.00 1.80 0.00 1.15 11.43 56.45 -39.45 79.99 0.6347 -505.0 -376.0
24 0.00 0.72 0.00 0.47 13.77 56.02 -39.88 76.39 0.6430 -662.0 -592.9
25 0.00 1.80 0.00 1.16 13.25 56.08 -39.82 77.19 0.6415 -487.0 -460.6
26 0.00 3.61 0.00 2.31 10.80 56.27 -39.63 81.00 0.6366 -626.0 -630.5
27 1.17 2.62 0.76 1.69 13.16 55.73 -40.17 77.38 0.6459 -645.4 -507.8
28 0.00 2.16 0.00 1.41 13.95 55.53 -40.37 76.20 0.6496 -545.0 -451.4
29 3.88 9.47 2.51 6.13 12.67 55.74 -40.16 78.14 0.6452 -546.6 -283.2
30 0.00 3.25 0.00 2.09 10.78 55.99 -39.91 81.05 0.6403 -499.0 -409.8
31 0.00 0.54 0.00 0.35 13.23 55.47 -40.43 77.30 0.6494 -195.0 -272.2
32 0.45 1.98 0.29 1.29 12.26 55.62 -40.28 78.78 0.6464 -574.2 -440.0
33 0.00 0.72 0.00 0.48 13.38 54.53 -41.37 77.21 0.6616 -485.0 -409.4
34 0.00 1.17 0.00 0.77 11.62 54.41 -41.49 79.88 0.6614 727.0 575.5
35 0.00 1.08 0.00 0.73 12.95 53.31 -42.59 78.00 0.6765 686.0 593.0
36 0.00 2.07 0.00 1.39 12.25 53.41 -42.49 79.03 0.6746 823.0 581.0
37 0.00 0.81 0.00 0.55 13.79 52.57 -43.33 76.86 0.6866 620.0 508.8
38 1.71 19.03 1.18 13.03 13.74 51.89 -44.01 77.02 0.6949 845.8 424.3
39 0.00 3.70 0.00 2.54 12.96 51.85 -44.05 78.14 0.6947 679.0 613.9
40 0.00 0.72 0.00 0.50 14.01 51.43 -44.47 76.68 0.7008 860.0 693.9
41 3.70 6.13 2.56 4.25 13.55 51.41 -44.49 77.35 0.7006 804.6 600.7
42 6.95 108.34 4.87 75.95 15.19 50.73 -45.18 75.10 0.7106 1014.5 673.4
43 12.81 -42.00 8.95 -42.00 14.25 50.89 -45.02 76.41 0.7076 958.5 999999
44 1.17 -42.00 0.83 -42.00 15.82 50.46 -45.44 74.25 0.7146 787.7 999999
45 4.24 -42.00 2.98 -42.00 14.84 50.60 -45.30 75.61 0.7117 1045.3 999999
46 0.00 1.17 0.00 0.82 13.42 50.96 -44.95 77.58 0.7059 531.0 463.9
47 0.00 0.36 0.00 0.25 12.90 51.03 -44.87 78.30 0.7046 509.0 573.2
48 1.35 -42.00 0.95 -42.00 14.40 50.53 -45.37 76.23 0.7120 885.1 999999
49 0.00 0.99 0.00 0.70 13.73 50.66 -45.24 77.16 0.7098 580.0 521.6
50 0.36 3.79 0.26 2.69 15.57 50.03 -45.87 74.66 0.7192 592.5 458.6
51 0.00 1.08 0.00 0.76 12.78 50.70 -45.20 78.50 0.7084 566.0 442.2
52 1.35 -42.00 0.96 -42.00 14.20 50.27 -45.63 76.55 0.7148 690.7 999999
53 2.44 -42.00 1.72 -42.00 14.47 50.20 -45.70 76.18 0.7160 665.3 999999
54 0.00 0.45 0.00 0.32 14.76 49.99 -45.91 75.80 0.7188 620.0 523.0
55 0.00 0.54 0.00 0.38 14.36 50.05 -45.85 76.34 0.7177 403.0 404.7
56 0.00 1.26 0.00 0.90 13.79 49.88 -46.02 77.15 0.7191 393.0 375.7
57 3.43 16.33 2.46 11.70 15.06 49.45 -46.45 75.45 0.7254 566.4 466.0
58 2.26 5.77 1.61 4.13 14.48 49.61 -46.29 76.23 0.7229 648.4 454.7
59 0.00 1.89 0.00 1.35 14.27 49.62 -46.28 76.52 0.7226 459.0 381.2
60 0.00 1.08 0.00 0.77 13.89 49.58 -46.32 77.05 0.7227 424.0 344.3
61 0.00 1.35 0.00 0.98 14.93 48.98 -46.92 75.69 0.7307 263.0 215.9


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.