groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

12152 209.56 872.90 113.25 471.53 -15.51 206.04 5.04 192.39 0.4011 -132.5 16.6


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2014-09-02 12:00:37 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 7.52 266.79 4.07 144.15 -14.58 211.08 10.08 204.64 0.4079 1077.1 506.5
2 16.37 -1.00 8.86 -1.00 -14.32 211.00 10.00 204.75 0.4036 1265.3 999999
3 1.43 -1.00 0.77 -1.00 -14.02 210.77 9.77 204.56 0.3977 1139.2 999999
4 2.51 -1.00 1.35 -1.00 -14.28 210.59 9.59 203.89 0.4003 1266.8 999999
5 7.60 -1.00 4.11 -1.00 -14.40 210.37 9.37 203.28 0.4007 1103.6 999999
6 4.12 -1.00 2.22 -1.00 -14.17 210.08 9.08 202.86 0.3954 1372.2 999999
7 1.43 -1.00 0.77 -1.00 -14.33 210.02 9.02 202.57 0.3975 1203.6 999999
8 2.59 -1.00 1.40 -1.00 -14.91 209.85 8.85 201.64 0.4051 1073.1 999999
9 0.00 1.25 0.00 0.68 -15.57 209.88 8.88 201.09 0.4150 250.0 272.1
10 5.10 -1.00 2.77 -1.00 -15.21 209.83 8.83 201.32 0.4094 979.0 999999
11 2.68 -1.00 1.45 -1.00 -14.23 209.70 8.70 201.95 0.3940 1300.2 999999
12 0.36 2.95 0.19 1.60 -15.53 209.66 8.66 200.64 0.4132 852.8 702.3
13 5.01 -1.00 2.70 -1.00 -14.45 209.52 8.52 201.32 0.3963 1033.0 999999
14 2.33 35.97 1.27 19.53 -15.95 209.01 8.01 198.87 0.4159 798.4 594.4
15 0.81 -14.00 0.44 -14.00 -15.19 208.92 7.91 199.29 0.4040 895.3 999999
16 0.72 4.83 0.39 2.61 -14.96 208.91 7.91 199.46 0.4005 867.0 632.2
17 3.22 -14.00 1.75 -14.00 -15.61 208.80 7.80 198.69 0.4098 989.5 999999
18 3.67 -14.00 2.00 -14.00 -16.01 208.76 7.76 198.27 0.4155 786.3 999999
19 0.00 1.16 0.00 0.63 -14.66 208.68 7.67 199.19 0.3948 563.0 541.3
20 0.00 1.61 0.00 0.87 -14.43 208.60 7.60 199.22 0.3909 249.0 85.4
21 4.21 16.46 2.26 8.84 -14.11 208.53 7.53 199.33 0.3856 1144.4 809.9
22 2.95 -21.00 1.58 -21.00 -14.17 208.25 7.25 198.61 0.3850 1005.7 999999
23 0.00 1.07 0.00 0.58 -14.59 208.14 7.14 197.99 0.3909 478.0 442.3
24 1.97 49.03 1.07 26.69 -16.16 208.06 7.06 196.62 0.4145 897.6 76.1
25 0.00 1.07 0.00 0.57 -14.02 207.65 6.65 197.27 0.3799 -384.0 -327.5
26 3.04 -24.00 1.66 -24.00 -16.41 207.53 6.53 195.27 0.4161 827.9 999999
27 0.00 2.95 0.00 1.63 -18.17 207.46 6.46 194.04 0.4428 710.0 603.9
28 0.00 1.16 0.00 0.62 -13.56 207.20 6.20 196.52 0.3706 754.0 647.2
29 2.59 -24.00 1.41 -24.00 -16.54 207.25 6.25 194.56 0.4169 672.5 999999
30 0.45 5.19 0.24 2.77 -13.85 207.11 6.11 196.08 0.3747 816.0 745.7
31 0.00 1.79 0.00 0.95 -13.33 206.79 5.78 195.65 0.3651 966.0 723.0
32 0.00 2.95 0.00 1.57 -13.59 206.79 5.79 195.47 0.3692 753.0 735.5
33 1.97 -24.00 1.07 -24.00 -16.57 206.77 5.77 193.48 0.4155 -899.3 999999
34 1.97 8.14 1.05 4.34 -13.81 206.39 5.39 194.29 0.3710 907.6 599.9
35 0.00 1.70 0.00 0.91 -14.07 206.02 5.02 193.19 0.3736 -479.0 -344.4
36 2.42 25.95 1.32 14.12 -16.92 205.86 4.86 191.24 0.4179 -828.0 -565.4
37 0.00 0.98 0.00 0.53 -14.19 205.33 4.33 191.37 0.3732 -975.0 -700.9
38 2.77 77.39 1.48 41.42 -14.41 205.31 4.31 191.18 0.3767 -898.5 335.8
39 0.00 1.07 0.00 0.59 -18.11 205.26 4.26 189.38 0.4348 -749.0 -475.8
40 7.25 -38.00 3.88 -38.00 -14.64 204.93 3.93 190.12 0.3792 1034.0 999999
41 3.58 -38.00 1.91 -38.00 -14.64 204.65 3.65 189.41 0.3784 1162.4 999999
42 25.50 111.21 13.87 60.41 -16.94 204.56 3.56 188.28 0.4147 -1064.7 -601.1
43 1.70 -38.00 0.91 -38.00 -14.77 204.50 3.50 188.97 0.3800 1112.1 999999
44 0.00 0.81 0.00 0.44 -17.60 204.35 3.35 187.58 0.4247 -782.0 -596.9
45 6.17 -38.00 3.31 -38.00 -14.96 204.12 3.12 187.95 0.3822 617.9 999999
46 18.25 -42.00 9.91 -42.00 -16.83 203.83 2.83 186.63 0.4115 -1177.7 999999
47 0.00 1.43 0.00 0.76 -14.17 203.65 2.64 187.00 0.3686 -963.0 -740.7
48 0.00 0.89 0.00 0.48 -15.64 203.63 2.63 186.50 0.3922 -562.0 -514.8
49 3.49 -42.00 1.90 -42.00 -17.06 203.36 2.36 185.48 0.4144 -1014.1 999999
50 1.61 10.38 0.86 5.56 -14.95 203.34 2.34 185.97 0.3806 -864.7 53.4
51 0.00 1.52 0.00 0.84 -18.80 203.29 2.29 184.93 0.4417 -739.0 -655.6
52 0.00 2.59 0.00 1.39 -14.95 203.00 2.00 185.10 0.3801 -921.0 -796.1
53 0.00 2.42 0.00 1.30 -15.90 203.00 2.00 184.90 0.3954 -306.0 -368.4
54 0.00 0.72 0.00 0.39 -16.43 203.01 2.01 184.79 0.4038 -658.0 -622.5
55 0.00 0.98 0.00 0.52 -14.13 202.83 1.83 184.87 0.3666 -811.0 -603.0
56 0.00 0.63 0.00 0.33 -14.43 202.84 1.83 184.81 0.3714 -933.0 -771.9
57 1.52 5.99 0.82 3.23 -15.87 202.81 1.81 184.45 0.3946 -956.5 -818.5
58 0.00 1.70 0.00 0.94 -18.83 202.78 1.78 183.83 0.4416 -671.0 -576.5
59 0.00 0.81 0.00 0.44 -16.33 202.53 1.53 183.68 0.4016 -714.0 -562.9
60 0.00 1.16 0.00 0.62 -15.44 202.50 1.50 183.74 0.3873 -844.0 -654.1
61 0.00 1.52 0.00 0.80 -12.65 202.48 1.48 184.25 0.3418 -802.0 -512.0
62 2.95 6.98 1.60 3.79 -16.79 202.44 1.44 183.39 0.4089 -1016.9 -800.0
63 0.00 1.43 0.00 0.76 -14.49 202.27 1.27 183.33 0.3717 -911.0 -704.9
64 0.00 1.16 0.00 0.64 -19.27 202.30 1.30 182.75 0.4480 -750.0 -574.9
65 0.00 0.72 0.00 0.39 -18.32 202.07 1.07 182.36 0.4330 -783.0 -663.9
66 0.00 0.72 0.00 0.39 -18.52 201.88 0.88 181.92 0.4360 -649.0 -553.6
67 0.00 1.25 0.00 0.70 -20.97 201.86 0.86 181.70 0.4742 -714.0 -590.9
68 0.00 1.52 0.00 0.83 -17.45 201.78 0.78 181.79 0.4190 -851.0 -650.7
69 1.52 156.30 0.82 83.87 -15.53 201.74 0.74 181.85 0.3883 -1086.3 -518.5
70 3.49 23.62 1.89 12.78 -16.59 201.75 0.75 181.77 0.4052 -904.3 -695.1
71 0.00 2.42 0.00 1.32 -18.15 201.69 0.69 181.53 0.4301 -755.0 -553.3
72 0.00 1.25 0.00 0.68 -17.72 201.56 0.56 181.26 0.4232 -761.0 -641.5
73 0.00 1.25 0.00 0.71 -21.48 201.57 0.57 181.10 0.4820 -691.0 -494.6
74 0.00 1.34 0.00 0.76 -21.14 201.54 0.54 181.05 0.4767 -758.0 -578.5
75 19.24 -69.00 10.35 -69.00 -15.70 201.46 0.46 181.14 0.3908 -1091.6 999999
76 5.64 -70.00 3.05 -70.00 -16.39 201.43 0.43 181.03 0.4019 -917.5 999999
77 11.54 -69.00 6.19 -69.00 -15.37 201.30 0.30 180.77 0.3854 -1376.0 999999
78 0.00 0.89 0.00 0.49 -17.45 201.27 0.27 180.63 0.4188 -896.0 -739.9
79 0.00 1.52 0.00 0.82 -16.52 201.15 0.15 180.35 0.4040 -365.0 -218.9
80 3.13 -69.00 1.68 -69.00 -15.56 201.12 0.12 180.29 0.3886 -1003.0 999999
81 0.00 1.97 0.00 1.09 -19.16 201.05 0.05 180.11 0.4458 -693.0 -499.0
82 0.00 1.61 0.00 0.90 -20.76 201.02 0.02 180.03 0.4708 -771.0 -695.9
83 0.00 1.34 0.00 0.74 -18.99 200.89 -0.11 179.77 0.4432 -709.0 -578.1
84 0.00 1.34 0.00 0.74 -18.65 200.67 -0.33 179.28 0.4379 -708.0 -561.0
85 0.00 1.88 0.00 1.03 -18.52 200.57 -0.43 179.07 0.4358 -784.0 -668.9
86 0.00 1.07 0.00 0.59 -18.45 200.22 -0.78 178.29 0.4349 -757.0 -582.1
87 0.45 1.52 0.25 0.86 -20.81 196.55 -4.45 171.21 0.4768 745.8 633.4
88 0.00 0.72 0.00 0.40 -18.68 196.13 -4.87 169.54 0.4452 -745.0 -562.9
89 0.72 2.86 0.40 1.60 -20.11 195.47 -5.53 168.82 0.4689 -899.9 -740.9


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.