groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

12157 153.69 803.95 141.37 745.16 -13.77 94.58 -54.14 111.38 0.8459 -105.0 -141.8


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2014-09-06 11:00:36 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 0.63 0.00 0.52 -16.76 100.05 -48.67 116.96 0.8089 -590.0 -459.1
2 32.42 157.44 25.65 124.45 -11.60 100.83 -47.89 111.22 0.7818 804.4 286.6
3 0.00 1.70 0.00 1.43 -16.03 99.48 -49.24 115.87 0.8112 -490.0 -380.7
4 0.00 0.98 0.00 0.83 -16.18 99.28 -49.43 115.96 0.8136 -406.0 -330.8
5 3.04 -2.00 2.43 -2.00 -11.10 100.06 -48.66 110.31 0.7878 575.6 999999
6 0.00 1.34 0.00 1.08 -11.76 99.86 -48.86 111.02 0.7921 254.0 244.4
7 0.00 0.98 0.00 0.87 -17.54 97.84 -50.87 116.87 0.8313 -330.0 -285.3
8 0.00 2.86 0.00 2.31 -11.39 99.71 -49.01 110.52 0.7923 258.0 233.2
9 0.45 14.65 0.37 12.11 -12.26 99.31 -49.41 111.39 0.7992 578.2 202.2
10 3.57 -9.00 2.95 -9.00 -12.41 99.08 -49.64 111.47 0.8020 645.4 999999
11 0.00 0.63 0.00 0.51 -11.24 99.03 -49.68 110.07 0.7984 496.0 435.4
12 0.00 0.71 0.00 0.58 -10.25 99.07 -49.65 108.91 0.7949 457.0 363.6
13 0.00 1.43 0.00 1.18 -11.57 98.57 -50.15 110.28 0.8041 507.0 375.5
14 0.00 1.52 0.00 1.29 -12.37 97.82 -50.90 110.95 0.8138 252.0 262.9
15 1.88 8.22 1.63 7.13 -13.67 97.29 -51.43 112.25 0.8229 661.3 468.0
16 0.71 8.93 0.61 7.67 -12.76 97.41 -51.31 111.25 0.8189 472.4 158.8
17 1.88 -15.00 1.63 -15.00 -13.43 97.17 -51.55 111.92 0.8233 524.6 999999
18 0.98 12.86 0.91 11.98 -17.07 95.71 -53.01 115.47 0.8478 433.9 204.9
19 6.16 -18.00 5.74 -18.00 -16.87 95.47 -53.24 115.15 0.8491 476.1 999999
20 0.00 0.54 0.00 0.46 -11.94 97.04 -51.68 110.15 0.8198 472.0 431.3
21 0.00 0.89 0.00 0.77 -11.65 97.07 -51.65 109.83 0.8186 427.0 362.2
22 0.00 0.27 0.00 0.24 -14.38 96.04 -52.68 112.58 0.8364 464.0 462.7
23 0.00 0.89 0.00 0.77 -11.81 96.78 -51.94 109.90 0.8218 458.0 387.7
24 0.00 1.07 0.00 0.96 -14.18 96.06 -52.66 112.36 0.8356 550.0 454.8
25 0.00 1.61 0.00 1.41 -12.21 96.31 -52.41 110.20 0.8273 164.0 44.1
26 0.98 22.33 0.89 20.28 -13.89 95.74 -52.98 111.92 0.8376 -553.1 -72.4
27 2.23 -26.00 2.04 -26.00 -14.16 95.39 -53.33 112.08 0.8414 576.1 999999
28 0.00 1.25 0.00 1.12 -12.87 95.76 -52.96 110.76 0.8343 -221.0 -217.9
29 1.79 462.86 1.64 452.06 -14.47 95.17 -53.54 112.36 0.8442 558.8 -268.3
30 0.36 1.34 0.32 1.19 -12.33 95.76 -52.95 110.14 0.8327 129.8 195.3
31 0.00 1.70 0.00 1.67 -17.85 93.63 -55.09 115.52 0.8670 -369.0 -332.7
32 0.00 2.50 0.00 2.26 -13.17 95.35 -53.37 110.95 0.8388 -49.0 -78.3
33 0.00 0.80 0.00 0.79 -17.65 93.61 -55.11 115.30 0.8666 -514.0 -485.2
34 0.00 3.13 0.00 3.08 -17.40 93.50 -55.22 114.99 0.8667 -555.0 -512.4
35 0.00 1.07 0.00 0.96 -12.07 95.48 -53.24 109.74 0.8345 508.0 443.8
36 1.07 -29.00 1.00 -29.00 -14.36 94.68 -54.04 112.05 0.8481 284.2 999999
37 3.84 -29.00 3.60 -29.00 -14.58 94.39 -54.33 112.20 0.8512 457.2 999999
38 0.00 1.43 0.00 1.39 -16.34 93.69 -55.03 113.89 0.8621 -606.0 -534.5
39 1.07 -29.00 0.99 -29.00 -13.33 94.72 -54.00 110.91 0.8448 -813.5 999999
40 4.55 -29.00 4.30 -29.00 -14.42 94.07 -54.65 111.91 0.8535 -423.8 999999
41 4.47 -29.00 4.31 -29.00 -15.07 93.44 -55.28 112.40 0.8605 441.3 999999
42 0.89 2.77 0.80 2.48 -10.62 94.89 -53.83 107.87 0.8358 290.9 127.0
43 1.07 -29.00 1.03 -29.00 -14.84 93.47 -55.25 112.16 0.8596 289.2 999999
44 1.07 -29.00 1.05 -29.00 -15.21 93.05 -55.67 112.42 0.8641 -30.2 999999
45 2.95 -29.00 2.85 -29.00 -14.80 93.21 -55.51 112.03 0.8617 -509.3 999999
46 19.11 63.05 18.03 59.17 -12.19 93.41 -55.30 109.18 0.8529 -630.7 -401.5
47 0.00 1.61 0.00 1.48 -10.66 93.87 -54.85 107.59 0.8451 -485.0 -468.8
48 57.15 -29.00 56.60 -29.00 -14.51 92.37 -56.35 111.42 0.8677 -686.0 999999
49 0.00 1.07 0.00 1.01 -10.95 93.24 -55.47 107.72 0.8512 -481.0 -409.8
50 0.00 6.79 0.00 7.18 -14.91 90.21 -58.50 111.15 0.8854 310.0 278.4
51 0.00 1.79 0.00 1.76 -11.19 91.61 -57.11 107.49 0.8657 -448.0 -404.5
52 0.00 1.70 0.00 1.77 -14.21 90.39 -58.33 110.45 0.8824 -280.0 -175.9
53 0.00 3.04 0.00 3.19 -14.48 90.28 -58.44 110.71 0.8839 21.0 74.3
54 0.00 0.98 0.00 1.02 -13.65 90.56 -58.16 109.89 0.8798 -281.0 -204.8
55 0.00 0.98 0.00 1.05 -14.79 89.84 -58.88 110.90 0.8879 340.0 301.9
56 0.00 1.61 0.00 1.70 -14.07 89.97 -58.75 110.16 0.8853 -145.0 -83.6


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.