group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
1.87 | 28.06 | 1.29 | 18.49 | -19.91 | 105.70 | 31.28 | 227.87 | 0.6593 | 91.6 | 154.3 |
previous
or next observation for the same group /
back to the solar disc SDO HMI 2014-09-12 02:00:35 UT ![]() See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
0.00 | 0.62 | 0.00 | 0.44 | -19.99 | 110.69 | 36.27 | 231.97 | 0.7081 | 613.0 | 488.3 | |
1.51 | 3.65 | 1.05 | 2.53 | -20.24 | 109.96 | 35.54 | 231.14 | 0.7028 | 677.0 | 493.1 | |
0.00 | 1.16 | 0.00 | 0.78 | -18.94 | 108.35 | 33.93 | 231.43 | 0.6776 | 616.0 | 513.9 | |
0.00 | 2.31 | 0.00 | 1.55 | -18.76 | 108.15 | 33.73 | 231.50 | 0.6743 | 819.0 | 666.3 | |
0.00 | 2.14 | 0.00 | 1.43 | -20.30 | 107.17 | 32.75 | 228.83 | 0.6763 | 701.0 | 686.1 | |
0.36 | 1.51 | 0.24 | 1.01 | -20.11 | 106.97 | 32.55 | 228.89 | 0.6729 | 789.2 | 652.2 | |
0.00 | 1.34 | 0.00 | 0.90 | -20.46 | 107.05 | 32.63 | 228.55 | 0.6764 | 599.0 | 537.3 | |
0.00 | 1.07 | 0.00 | 0.73 | -22.36 | 107.38 | 32.96 | 226.63 | 0.6945 | 386.0 | 441.9 | |
0.00 | 1.25 | 0.00 | 0.87 | -23.78 | 107.34 | 32.92 | 225.03 | 0.7054 | 697.0 | 651.1 | |
0.00 | 0.98 | 0.00 | 0.64 | -19.06 | 105.90 | 31.49 | 229.23 | 0.6541 | 616.0 | 462.9 | |
0.00 | 0.80 | 0.00 | 0.54 | -23.31 | 105.65 | 31.23 | 224.09 | 0.6867 | 659.0 | 571.3 | |
0.00 | 1.16 | 0.00 | 0.76 | -20.20 | 104.87 | 30.46 | 226.94 | 0.6534 | 671.0 | 563.1 | |
0.00 | 1.51 | 0.00 | 0.95 | -17.71 | 103.21 | 28.79 | 228.42 | 0.6156 | -571.0 | -487.4 | |
0.00 | 0.98 | 0.00 | 0.62 | -18.61 | 103.23 | 28.81 | 227.31 | 0.6236 | -664.0 | -510.1 | |
0.00 | 2.14 | 0.00 | 1.35 | -19.07 | 102.62 | 28.20 | 226.14 | 0.6217 | -520.0 | -471.3 | |
0.00 | 1.16 | 0.00 | 0.73 | -18.75 | 102.38 | 27.97 | 226.29 | 0.6165 | -804.0 | -734.0 | |
0.00 | 0.45 | 0.00 | 0.28 | -18.58 | 101.81 | 27.40 | 225.92 | 0.6094 | -566.0 | -544.2 | |
0.00 | 1.34 | 0.00 | 0.83 | -18.18 | 101.67 | 27.25 | 226.28 | 0.6042 | -801.0 | -645.6 | |
0.00 | 0.71 | 0.00 | 0.44 | -18.02 | 101.25 | 26.83 | 226.04 | 0.5985 | -690.0 | -625.5 | |
0.00 | 1.07 | 0.00 | 0.66 | -18.43 | 100.47 | 26.05 | 224.68 | 0.5947 | -746.0 | -641.6 | |
0.00 | 0.71 | 0.00 | 0.45 | -25.08 | 94.05 | 19.63 | 209.95 | 0.6117 | -754.0 | -640.6 |
Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
B | - Heliographic latitude B; positive: North, negative: South | |
L | - Heliographic longitude L | |
LCM | - Longitudinal distance from the Sun's central meridian | |
Pos. angle | - Position angle | |
r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. |