groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

12157 120.71 608.30 77.08 383.63 -14.34 96.16 31.64 235.22 0.6197 -28.6 -84.8


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2014-09-12 20:00:35 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 1.16 7.65 0.82 5.40 -12.47 105.78 41.26 244.53 0.7155 567.8 464.1
2 0.00 2.31 0.00 1.63 -12.24 105.65 41.13 244.76 0.7130 574.0 494.2
3 1.51 2.94 1.06 2.06 -12.28 105.41 40.89 244.58 0.7105 778.0 647.6
4 0.00 1.60 0.00 1.15 -14.52 105.80 41.27 241.94 0.7260 590.0 414.7
5 16.99 37.80 11.79 26.19 -11.85 104.89 40.36 244.84 0.7026 870.2 577.6
6 0.00 0.62 0.00 0.44 -13.72 105.00 40.48 242.50 0.7133 374.0 317.4
7 0.00 0.89 0.00 0.63 -14.47 104.47 39.95 241.22 0.7116 539.0 468.1
8 0.00 0.98 0.00 0.66 -10.37 103.36 38.84 245.97 0.6778 680.0 611.8
9 6.67 8.72 4.56 5.95 -12.26 103.63 39.11 243.59 0.6905 823.2 605.2
10 0.00 0.98 0.00 0.67 -12.08 103.40 38.88 243.69 0.6870 860.0 766.8
11 0.00 1.07 0.00 0.72 -11.62 103.20 38.68 244.19 0.6823 480.0 566.2
12 0.00 1.51 0.00 1.03 -12.29 103.28 38.76 243.34 0.6868 826.0 713.6
13 0.00 1.51 0.00 1.03 -12.97 103.36 38.84 242.49 0.6913 651.0 482.2
14 0.00 1.25 0.00 0.84 -11.12 102.96 38.44 244.72 0.6770 870.0 727.4
15 0.53 4.54 0.36 3.05 -11.63 102.97 38.45 244.03 0.6797 868.5 707.7
16 0.00 0.62 0.00 0.42 -12.84 102.94 38.42 242.41 0.6859 611.0 481.6
17 0.00 1.96 0.00 1.32 -13.46 102.34 37.82 241.21 0.6827 727.0 592.9
18 0.00 0.62 0.00 0.42 -12.81 101.87 37.35 241.77 0.6738 592.0 571.1
19 0.00 1.16 0.00 0.78 -13.62 101.90 37.38 240.72 0.6787 448.0 365.1
20 0.00 2.05 0.00 1.37 -13.37 101.66 37.14 240.88 0.6746 680.0 525.3
21 0.00 0.89 0.00 0.57 -10.70 99.60 35.08 243.18 0.6350 745.0 603.6
22 0.00 1.42 0.00 0.93 -14.37 99.64 35.12 238.16 0.6583 584.0 440.6
23 0.00 0.80 0.00 0.53 -14.63 99.61 35.09 237.80 0.6596 512.0 387.8
24 0.00 1.07 0.00 0.70 -13.81 99.43 34.91 238.76 0.6522 525.0 526.4
25 0.00 0.71 0.00 0.47 -14.48 99.43 34.91 237.86 0.6567 756.0 682.8
26 0.00 0.71 0.00 0.46 -13.85 99.09 34.57 238.46 0.6487 585.0 458.2
27 0.00 1.07 0.00 0.68 -12.12 98.26 33.74 240.22 0.6279 -363.0 -307.5
28 0.00 2.13 0.00 1.35 -12.24 98.13 33.61 239.96 0.6271 -586.0 -451.5
29 0.00 1.25 0.00 0.79 -12.01 98.06 33.54 240.23 0.6248 -617.0 -489.3
30 0.00 1.96 0.00 1.24 -12.76 97.91 33.39 239.06 0.6280 -637.0 -558.3
31 0.00 0.27 0.00 0.17 -14.64 98.14 33.62 236.67 0.6434 627.0 558.0
32 4.36 8.81 2.77 5.59 -13.04 97.80 33.28 238.59 0.6287 -829.7 -637.3
33 0.00 3.47 0.00 2.19 -12.40 97.71 33.19 239.42 0.6232 -714.0 -516.7
34 6.94 14.14 4.52 9.21 -15.66 98.21 33.69 235.38 0.6512 801.9 449.2
35 0.00 1.60 0.00 1.04 -15.90 97.99 33.47 234.89 0.6506 497.0 474.4
36 5.34 7.56 3.38 4.80 -13.37 97.44 32.92 237.86 0.6268 -752.8 -455.0
37 1.78 12.01 1.16 7.82 -16.15 97.85 33.33 234.45 0.6509 712.2 590.1
38 0.00 4.89 0.00 3.08 -12.84 97.18 32.66 238.39 0.6201 -902.0 -738.1
39 0.36 1.25 0.23 0.80 -14.82 97.42 32.90 235.87 0.6366 717.2 589.0
40 0.00 0.89 0.00 0.59 -17.81 97.99 33.47 232.47 0.6645 494.0 349.0
41 0.00 1.33 0.00 0.86 -15.83 97.49 32.97 234.58 0.6447 908.0 763.7
42 0.00 1.42 0.00 0.93 -16.42 97.52 33.00 233.84 0.6494 507.0 484.9
43 0.00 1.07 0.00 0.68 -14.97 97.26 32.74 235.53 0.6359 371.0 423.6
44 0.00 0.89 0.00 0.58 -15.99 97.40 32.88 234.31 0.6449 569.0 470.7
45 0.00 1.07 0.00 0.68 -14.57 97.12 32.60 235.96 0.6315 881.0 729.8
46 0.00 0.89 0.00 0.57 -15.72 97.24 32.72 234.53 0.6412 474.0 419.7
47 0.00 2.05 0.00 1.28 -13.00 96.73 32.20 237.80 0.6159 -627.0 -562.1
48 0.00 2.31 0.00 1.45 -12.64 96.64 32.12 238.24 0.6124 -867.0 -587.0
49 0.00 1.96 0.00 1.27 -16.60 97.22 32.70 233.37 0.6474 670.0 525.3
50 0.00 1.33 0.00 0.85 -15.17 96.85 32.33 234.93 0.6328 661.0 575.4
51 0.00 2.40 0.00 1.53 -15.45 96.67 32.15 234.42 0.6330 572.0 409.8
52 2.13 72.75 1.36 46.14 -15.04 96.49 31.97 234.80 0.6280 988.9 470.3
53 0.00 1.33 0.00 0.83 -13.28 96.22 31.70 236.99 0.6121 -854.0 -730.7
54 0.27 -52.00 0.17 -52.00 -15.30 96.46 31.94 234.43 0.6296 897.0 999999
55 0.00 1.42 0.00 0.86 -9.40 95.56 31.04 242.18 0.5774 -226.0 -256.0
56 6.05 -52.00 3.84 -52.00 -15.48 96.24 31.71 234.00 0.6285 788.5 999999
57 0.00 2.22 0.00 1.34 -8.98 95.38 30.86 242.69 0.5724 -738.0 -597.1
58 0.00 0.80 0.00 0.48 -9.74 95.06 30.54 241.25 0.5734 -585.0 -609.3
59 1.16 -52.00 0.73 -52.00 -15.54 95.77 31.25 233.51 0.6238 687.8 999999
60 2.58 -52.00 1.64 -52.00 -15.97 95.77 31.25 232.95 0.6271 830.2 999999
61 3.29 334.59 2.06 205.65 -14.52 95.49 30.97 234.66 0.6130 657.6 -348.9
62 0.00 3.65 0.00 2.27 -15.18 94.72 30.20 233.08 0.6096 -711.0 -519.8
63 0.00 6.23 0.00 3.91 -15.87 94.84 30.32 232.25 0.6163 -415.0 -349.0
64 3.20 -61.00 1.98 -61.00 -14.42 94.57 30.05 233.97 0.6019 -760.4 999999
65 0.00 1.07 0.00 0.66 -14.93 94.43 29.91 233.15 0.6044 25.0 -61.2
66 0.00 2.58 0.00 1.61 -16.23 94.31 29.79 231.30 0.6135 -795.0 -581.7
67 23.12 -61.00 14.23 -61.00 -14.42 94.00 29.48 233.45 0.5954 -1054.1 999999
68 0.00 1.16 0.00 0.74 -18.45 94.42 29.90 228.56 0.6331 -438.0 -384.0
69 6.05 -61.00 3.76 -61.00 -15.87 93.79 29.26 231.28 0.6049 808.0 999999
70 3.74 -61.00 2.29 -61.00 -14.38 93.49 28.97 233.03 0.5895 -1124.0 999999
71 1.60 -61.00 0.99 -61.00 -15.10 93.60 29.08 232.13 0.5965 -574.7 999999
72 0.00 0.98 0.00 0.59 -13.43 93.26 28.73 234.15 0.5791 -734.0 -595.2
73 0.00 0.98 0.00 0.58 -10.42 92.88 28.35 238.31 0.5511 -696.0 -550.3
74 21.88 -61.00 13.38 -61.00 -14.63 93.21 28.68 232.42 0.5882 -1146.5 999999
75 0.00 1.33 0.00 0.81 -13.16 93.01 28.49 234.30 0.5741 -815.0 -693.8
76 0.00 2.40 0.00 1.42 -10.47 92.71 28.18 238.07 0.5494 -788.0 -664.1
77 0.00 0.89 0.00 0.57 -19.07 93.66 29.14 227.07 0.6308 -538.0 -413.6
78 0.00 0.98 0.00 0.57 -9.55 92.17 27.65 239.03 0.5358 -676.0 -538.3
79 0.00 1.60 0.00 1.01 -18.78 93.35 28.83 227.13 0.6252 -531.0 -452.3
80 0.00 0.80 0.00 0.47 -12.21 91.57 27.05 234.29 0.5494 -790.0 -652.3
81 0.00 1.25 0.00 0.74 -12.39 91.48 26.96 233.93 0.5500 -470.0 -428.1
82 0.00 0.98 0.00 0.58 -13.64 90.79 26.27 231.38 0.5527 -683.0 -474.5
83 0.00 0.89 0.00 0.55 -19.09 91.42 26.90 224.79 0.6090 -688.0 -584.5
84 0.00 1.42 0.00 0.86 -16.57 89.82 25.30 226.25 0.5692 -691.0 -494.2
85 0.00 1.60 0.00 0.94 -15.23 87.52 22.99 225.34 0.5320 -48.0 -104.6


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.