groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

12166 23.91 154.44 14.50 94.99 12.30 353.49 -36.38 78.99 0.5917 -375.1 -293.9


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2014-09-15 11:00:35 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 1.51 0.00 0.89 13.24 356.78 -33.10 76.74 0.5482 -797.0 -688.6
2 0.00 0.89 0.00 0.52 5.75 357.54 -32.34 90.63 0.5343 -629.0 -452.1
3 0.00 1.07 0.00 0.63 13.02 356.55 -33.32 77.21 0.5510 -811.0 -727.9
4 0.00 1.16 0.00 0.68 12.80 356.55 -33.33 77.59 0.5507 -879.0 -744.2
5 0.00 1.07 0.00 0.63 11.43 356.52 -33.36 80.09 0.5493 -914.0 -783.6
6 0.00 1.87 0.00 1.11 11.73 356.37 -33.51 79.58 0.5517 -837.0 -590.7
7 0.44 8.53 0.26 5.07 12.51 356.22 -33.66 78.19 0.5549 -1013.4 -773.0
8 0.00 1.87 0.00 1.11 11.27 356.39 -33.49 80.40 0.5509 -715.0 -616.9
9 0.00 1.24 0.00 0.74 13.56 356.02 -33.86 76.35 0.5595 -776.0 -680.2
10 0.00 2.04 0.00 1.22 12.95 356.04 -33.83 77.43 0.5581 -885.0 -643.2
11 0.00 1.96 0.00 1.17 13.66 355.78 -34.10 76.21 0.5630 -648.0 -490.0
12 0.00 1.51 0.00 0.90 11.97 356.00 -33.88 79.18 0.5573 -747.0 -677.1
13 0.00 0.80 0.00 0.48 13.21 355.78 -34.10 77.02 0.5623 -585.0 -477.7
14 0.00 1.16 0.00 0.69 12.81 355.76 -34.11 77.73 0.5618 -590.0 -487.0
15 0.00 0.71 0.00 0.42 11.57 355.90 -33.97 79.92 0.5581 -641.0 -525.9
16 0.00 3.38 0.00 2.02 12.41 355.75 -34.13 78.44 0.5614 -783.0 -658.7
17 0.00 1.60 0.00 0.96 11.72 355.77 -34.10 79.68 0.5602 -659.0 -671.6
18 0.00 0.89 0.00 0.53 12.80 355.54 -34.33 77.80 0.5649 -308.0 -269.9
19 0.00 1.07 0.00 0.64 14.08 355.10 -34.77 75.64 0.5732 -565.0 -487.9
20 1.16 8.53 0.69 5.11 11.09 355.52 -34.35 80.82 0.5631 -814.3 -775.6
21 16.27 47.29 9.77 28.47 12.29 355.32 -34.56 78.72 0.5673 -905.4 -244.5
22 0.00 0.62 0.00 0.37 10.37 355.24 -34.63 82.12 0.5665 -676.0 -564.4
23 2.04 -21.00 1.23 -21.00 12.18 354.96 -34.92 78.98 0.5722 -691.0 999999
24 1.07 -21.00 0.64 -21.00 12.42 354.88 -34.99 78.58 0.5735 -500.0 999999
25 0.00 1.78 0.00 1.07 10.63 355.06 -34.82 81.68 0.5693 -835.0 -748.8
26 0.00 1.24 0.00 0.75 13.28 354.63 -35.24 77.12 0.5783 -577.0 -400.4
27 0.00 3.20 0.00 1.93 11.29 354.90 -34.98 80.54 0.5721 -649.0 -643.9
28 0.00 1.07 0.00 0.64 10.77 354.82 -35.06 81.46 0.5728 -763.0 -684.8
29 0.00 1.42 0.00 0.86 11.43 354.65 -35.22 80.33 0.5757 -824.0 -696.0
30 0.00 1.07 0.00 0.64 10.31 354.76 -35.11 82.27 0.5732 -621.0 -594.0
31 0.00 1.51 0.00 0.91 11.03 354.67 -35.21 81.02 0.5751 -654.0 -564.4
32 0.00 0.89 0.00 0.54 12.07 354.33 -35.55 79.25 0.5808 -487.0 -389.3
33 0.00 0.98 0.00 0.59 11.71 354.35 -35.53 79.88 0.5802 -484.0 -417.5
34 0.00 1.16 0.00 0.70 11.46 354.34 -35.53 80.30 0.5800 -559.0 -452.3
35 0.00 0.98 0.00 0.59 10.70 354.30 -35.58 81.62 0.5800 -608.0 -583.0
36 0.00 10.76 0.00 6.55 10.66 354.08 -35.80 81.72 0.5831 -576.0 -553.0
37 0.00 1.87 0.00 1.15 10.67 353.01 -36.87 81.77 0.5980 -516.0 -451.3
38 0.00 0.71 0.00 0.44 10.94 352.93 -36.95 81.33 0.5992 -515.0 -509.6
39 0.00 1.69 0.00 1.05 10.81 352.45 -37.43 81.57 0.6057 -682.0 -614.8
40 0.00 0.98 0.00 0.61 11.53 351.95 -37.93 80.42 0.6130 -473.0 -356.5
41 0.00 0.98 0.00 0.63 17.38 350.71 -39.17 71.32 0.6385 -169.0 -232.2
42 0.00 2.67 0.00 1.68 10.26 351.51 -38.36 82.53 0.6182 -366.0 -415.9
43 0.00 1.24 0.00 0.80 16.27 350.25 -39.62 73.15 0.6420 -357.0 -390.4
44 0.00 0.27 0.00 0.17 16.28 350.04 -39.83 73.18 0.6446 -486.0 -409.0
45 0.00 2.40 0.00 1.54 13.54 350.24 -39.63 77.41 0.6377 801.0 723.6
46 0.00 2.22 0.00 1.42 13.36 350.28 -39.60 77.69 0.6370 768.0 601.5
47 0.00 0.98 0.00 0.66 19.95 347.69 -42.18 68.29 0.6817 588.0 566.7
48 2.13 8.18 1.39 5.32 13.56 349.34 -40.53 77.49 0.6494 844.6 605.4
49 0.80 -48.00 0.52 -48.00 13.52 349.19 -40.69 77.58 0.6514 621.9 999999
50 0.00 1.60 0.00 1.09 15.23 346.48 -43.40 75.39 0.6874 554.0 461.4
51 0.00 1.42 0.00 0.97 14.34 346.18 -43.69 76.71 0.6900 666.0 529.4
52 0.00 1.33 0.00 0.92 13.73 345.11 -44.76 77.70 0.7024 658.0 563.1
53 0.00 1.24 0.00 0.87 14.60 344.45 -45.42 76.54 0.7111 660.0 591.2
54 0.00 0.80 0.00 0.56 12.30 344.78 -45.09 79.76 0.7055 602.0 552.8
55 0.00 1.42 0.00 0.99 12.31 344.56 -45.31 79.76 0.7082 632.0 548.2
56 0.00 0.80 0.00 0.57 15.06 343.74 -46.13 75.97 0.7199 581.0 535.3
57 0.00 0.62 0.00 0.44 10.54 344.52 -45.35 82.27 0.7081 519.0 400.7
58 0.00 0.98 0.00 0.70 13.39 343.64 -46.23 78.30 0.7198 459.0 368.7
59 0.00 0.89 0.00 0.63 12.52 343.85 -46.03 79.50 0.7168 334.0 316.3
60 0.00 1.16 0.00 0.83 14.98 343.17 -46.70 76.14 0.7265 490.0 366.3
61 0.00 1.16 0.00 0.82 10.94 343.96 -45.91 81.70 0.7150 619.0 546.5


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.