| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 184.40 | 782.28 | 95.05 | 404.41 | 14.35 | 262.74 | 14.77 | 299.08 | 0.2843 | 61.5 | -71.9 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2014-09-26 05:00:34 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 15.47 | 292.05 | 8.10 | 152.73 | 13.32 | 266.04 | 18.08 | 291.19 | 0.3253 | -1221.3 | -439.0 | |
| 2.92 | -1.00 | 1.53 | -1.00 | 13.48 | 265.80 | 17.83 | 291.90 | 0.3224 | -1314.8 | 999999 | |
| 0.00 | 1.41 | 0.00 | 0.74 | 14.42 | 265.87 | 17.91 | 294.54 | 0.3288 | -35.0 | -73.9 | |
| 25.28 | -1.00 | 13.21 | -1.00 | 13.42 | 265.66 | 17.70 | 291.86 | 0.3200 | -1406.7 | 999999 | |
| 8.49 | -1.00 | 4.43 | -1.00 | 13.53 | 265.31 | 17.35 | 292.52 | 0.3153 | -1407.4 | 999999 | |
| 0.27 | -1.00 | 0.14 | -1.00 | 13.69 | 265.03 | 17.07 | 293.30 | 0.3119 | -959.0 | 999999 | |
| 0.44 | -1.00 | 0.23 | -1.00 | 14.03 | 264.90 | 16.94 | 294.47 | 0.3119 | -884.6 | 999999 | |
| 1.41 | -1.00 | 0.74 | -1.00 | 13.55 | 264.70 | 16.74 | 293.24 | 0.3060 | -978.6 | 999999 | |
| 0.00 | 3.80 | 0.00 | 1.97 | 12.76 | 264.64 | 16.68 | 290.85 | 0.3009 | -602.0 | -476.5 | |
| 3.27 | 5.83 | 1.70 | 3.03 | 13.07 | 264.63 | 16.67 | 291.81 | 0.3023 | -1140.2 | -855.1 | |
| 0.00 | 5.75 | 0.00 | 3.00 | 14.91 | 264.77 | 16.81 | 297.24 | 0.3157 | -467.0 | -708.6 | |
| 3.98 | 59.75 | 2.06 | 30.94 | 13.32 | 264.26 | 16.30 | 293.02 | 0.2981 | -1134.3 | -544.6 | |
| 5.39 | -12.00 | 2.79 | -12.00 | 13.24 | 264.10 | 16.13 | 292.94 | 0.2950 | -1164.9 | 999999 | |
| 1.41 | -12.00 | 0.73 | -12.00 | 13.54 | 264.09 | 16.12 | 293.91 | 0.2967 | -1203.3 | 999999 | |
| 0.00 | 10.34 | 0.00 | 5.36 | 14.06 | 263.90 | 15.94 | 295.78 | 0.2971 | -595.0 | -363.7 | |
| 2.74 | -12.00 | 1.42 | -12.00 | 13.73 | 263.75 | 15.78 | 294.94 | 0.2927 | -983.5 | 999999 | |
| 0.00 | 5.48 | 0.00 | 2.83 | 13.87 | 263.31 | 15.34 | 295.95 | 0.2869 | -610.0 | -649.1 | |
| 0.00 | 1.33 | 0.00 | 0.69 | 14.36 | 263.15 | 15.18 | 297.73 | 0.2879 | 69.0 | 57.0 | |
| 1.33 | 43.76 | 0.69 | 22.59 | 14.70 | 262.85 | 14.89 | 299.25 | 0.2861 | 444.3 | 456.6 | |
| 0.00 | 1.24 | 0.00 | 0.64 | 15.10 | 262.75 | 14.79 | 300.64 | 0.2877 | 653.0 | 485.5 | |
| 1.15 | -19.00 | 0.59 | -19.00 | 14.53 | 262.64 | 14.68 | 299.00 | 0.2818 | 792.2 | 999999 | |
| 0.00 | 1.50 | 0.00 | 0.77 | 12.54 | 262.42 | 14.46 | 292.59 | 0.2652 | 848.0 | 544.3 | |
| 1.94 | -19.00 | 1.00 | -19.00 | 14.93 | 262.51 | 14.55 | 300.47 | 0.2829 | 903.6 | 999999 | |
| 5.83 | -19.00 | 3.01 | -19.00 | 14.66 | 262.36 | 14.40 | 299.86 | 0.2787 | 982.9 | 999999 | |
| 2.39 | -19.00 | 1.23 | -19.00 | 14.90 | 262.29 | 14.32 | 300.77 | 0.2795 | 1151.4 | 999999 | |
| 0.00 | 1.77 | 0.00 | 0.91 | 12.48 | 262.13 | 14.17 | 292.77 | 0.2604 | -826.0 | -592.3 | |
| 1.24 | -19.00 | 0.64 | -19.00 | 15.21 | 262.27 | 14.31 | 301.74 | 0.2818 | 865.1 | 999999 | |
| 0.00 | 1.24 | 0.00 | 0.64 | 13.55 | 262.04 | 14.07 | 296.66 | 0.2657 | 645.0 | 485.0 | |
| 4.68 | 66.56 | 2.42 | 34.35 | 15.85 | 262.16 | 14.20 | 303.91 | 0.2856 | -1236.8 | -721.6 | |
| 0.00 | 0.97 | 0.00 | 0.50 | 12.40 | 261.94 | 13.97 | 292.72 | 0.2569 | -953.0 | -755.2 | |
| 0.00 | 1.59 | 0.00 | 0.82 | 15.18 | 262.02 | 14.05 | 302.11 | 0.2779 | 516.0 | 319.6 | |
| 9.02 | -29.00 | 4.65 | -29.00 | 15.47 | 261.78 | 13.82 | 303.40 | 0.2769 | -1178.7 | 999999 | |
| 2.03 | 9.10 | 1.04 | 4.67 | 13.62 | 261.66 | 13.70 | 297.50 | 0.2606 | 1053.3 | 632.1 | |
| 4.42 | -29.00 | 2.28 | -29.00 | 16.29 | 261.68 | 13.71 | 306.10 | 0.2829 | -1070.2 | 999999 | |
| 0.00 | 0.97 | 0.00 | 0.50 | 15.70 | 261.06 | 13.09 | 305.48 | 0.2690 | 555.0 | 396.5 | |
| 0.00 | 1.06 | 0.00 | 0.54 | 14.58 | 260.89 | 12.93 | 302.15 | 0.2568 | 426.0 | 371.1 | |
| 0.00 | 0.80 | 0.00 | 0.41 | 16.83 | 261.04 | 13.08 | 308.92 | 0.2796 | -679.0 | -525.3 | |
| 0.00 | 1.59 | 0.00 | 0.82 | 15.43 | 260.91 | 12.95 | 304.91 | 0.2646 | -323.0 | -176.2 | |
| 0.00 | 1.06 | 0.00 | 0.55 | 16.71 | 260.93 | 12.97 | 308.79 | 0.2770 | -678.0 | -472.1 | |
| 0.00 | 1.77 | 0.00 | 0.91 | 16.98 | 260.95 | 12.99 | 309.55 | 0.2800 | -656.0 | -470.5 | |
| 0.00 | 1.68 | 0.00 | 0.86 | 14.37 | 260.75 | 12.79 | 301.69 | 0.2531 | 813.0 | 647.8 | |
| 0.00 | 2.65 | 0.00 | 1.35 | 13.74 | 260.58 | 12.62 | 299.76 | 0.2456 | 759.0 | 542.6 | |
| 7.96 | 18.12 | 4.07 | 9.27 | 14.04 | 260.57 | 12.61 | 300.88 | 0.2478 | 1138.5 | 731.6 | |
| 0.00 | 2.92 | 0.00 | 1.50 | 16.78 | 260.65 | 12.69 | 309.58 | 0.2740 | -557.0 | -497.2 | |
| 0.71 | 6.81 | 0.36 | 3.47 | 13.47 | 260.41 | 12.45 | 299.09 | 0.2410 | 917.6 | 822.5 | |
| 3.45 | 88.48 | 1.76 | 44.97 | 13.96 | 260.09 | 12.13 | 301.52 | 0.2403 | 999.6 | 568.8 | |
| 0.97 | -46.00 | 0.50 | -46.00 | 14.15 | 260.01 | 12.04 | 302.36 | 0.2406 | -496.0 | 999999 | |
| 0.00 | 0.62 | 0.00 | 0.32 | 17.95 | 260.21 | 12.25 | 313.83 | 0.2811 | 679.0 | 478.6 | |
| 0.00 | 1.15 | 0.00 | 0.59 | 17.62 | 260.16 | 12.20 | 313.04 | 0.2767 | 826.0 | 625.7 | |
| 0.00 | 1.15 | 0.00 | 0.59 | 17.04 | 260.09 | 12.12 | 311.56 | 0.2696 | -811.0 | -550.0 | |
| 0.00 | 2.74 | 0.00 | 1.40 | 15.97 | 259.98 | 12.02 | 308.57 | 0.2573 | 128.0 | 140.7 | |
| 3.27 | 38.10 | 1.67 | 19.48 | 15.34 | 259.82 | 11.86 | 306.88 | 0.2488 | 1138.5 | 720.2 | |
| 0.00 | 1.15 | 0.00 | 0.59 | 14.85 | 259.70 | 11.73 | 305.51 | 0.2426 | 873.0 | 753.7 | |
| 0.00 | 4.68 | 0.00 | 2.40 | 16.10 | 259.64 | 11.68 | 309.75 | 0.2541 | 588.0 | 621.8 | |
| 13.44 | -46.00 | 6.84 | -46.00 | 13.89 | 259.48 | 11.52 | 302.49 | 0.2309 | 1117.6 | 999999 | |
| 0.00 | 1.41 | 0.00 | 0.72 | 14.74 | 259.47 | 11.50 | 305.62 | 0.2383 | 951.0 | 773.5 | |
| 8.22 | -52.00 | 4.20 | -52.00 | 15.74 | 259.43 | 11.47 | 309.10 | 0.2477 | 1173.8 | 999999 | |
| 0.71 | 32.44 | 0.36 | 16.59 | 16.59 | 259.48 | 11.52 | 311.65 | 0.2572 | 757.2 | 806.1 | |
| 0.00 | 0.88 | 0.00 | 0.45 | 16.72 | 259.23 | 11.27 | 312.63 | 0.2555 | 631.0 | 449.1 | |
| 0.00 | 9.10 | 0.00 | 4.68 | 17.49 | 259.25 | 11.29 | 314.81 | 0.2643 | 796.0 | 679.4 | |
| 24.84 | -46.00 | 12.61 | -46.00 | 13.42 | 258.93 | 10.96 | 301.89 | 0.2189 | 1166.0 | 999999 | |
| 0.00 | 3.01 | 0.00 | 1.53 | 15.78 | 259.05 | 11.09 | 310.14 | 0.2431 | 962.0 | 844.6 | |
| 1.06 | 2.74 | 0.54 | 1.39 | 14.17 | 258.90 | 10.94 | 304.88 | 0.2252 | 1067.4 | 849.3 | |
| 0.00 | 2.56 | 0.00 | 1.32 | 18.62 | 259.16 | 11.20 | 318.06 | 0.2766 | 691.0 | 569.0 | |
| 2.12 | 14.05 | 1.09 | 7.22 | 17.98 | 258.86 | 10.90 | 317.14 | 0.2656 | 1031.8 | 820.8 | |
| 1.06 | 2.92 | 0.54 | 1.49 | 15.76 | 258.73 | 10.77 | 310.86 | 0.2388 | 1223.4 | 998.8 | |
| 0.00 | 0.97 | 0.00 | 0.50 | 17.19 | 258.78 | 10.82 | 315.14 | 0.2553 | 714.0 | 437.4 | |
| 0.00 | 1.94 | 0.00 | 1.00 | 18.66 | 258.84 | 10.88 | 318.95 | 0.2735 | 789.0 | 689.4 | |
| 0.00 | 1.24 | 0.00 | 0.63 | 15.21 | 258.57 | 10.61 | 309.42 | 0.2310 | 950.0 | 654.4 | |
| 0.00 | 2.48 | 0.00 | 1.26 | 16.28 | 258.63 | 10.67 | 312.78 | 0.2432 | 803.0 | 840.1 | |
| 4.24 | -65.00 | 2.18 | -65.00 | 18.14 | 258.61 | 10.65 | 318.20 | 0.2647 | 1071.2 | 999999 | |
| 2.92 | -58.00 | 1.49 | -58.00 | 16.89 | 258.51 | 10.54 | 314.97 | 0.2486 | 936.7 | 999999 | |
| 1.77 | -58.00 | 0.90 | -58.00 | 16.77 | 258.47 | 10.50 | 314.71 | 0.2467 | 1101.2 | 999999 | |
| 0.00 | 1.77 | 0.00 | 0.90 | 17.23 | 258.40 | 10.44 | 316.25 | 0.2513 | 914.0 | 688.9 | |
| 0.00 | 1.33 | 0.00 | 0.68 | 16.19 | 258.34 | 10.38 | 313.27 | 0.2386 | 1033.0 | 879.5 | |
| 2.56 | -58.00 | 1.31 | -58.00 | 16.65 | 258.33 | 10.37 | 314.71 | 0.2438 | 1165.2 | 999999 | |
| 0.00 | 1.33 | 0.00 | 0.67 | 15.10 | 258.25 | 10.29 | 309.86 | 0.2256 | 1025.0 | 942.9 | |
| 0.00 | 3.54 | 0.00 | 1.80 | 15.50 | 258.14 | 10.18 | 311.52 | 0.2285 | 1025.0 | 883.6 | |
| 0.00 | 2.12 | 0.00 | 1.08 | 16.93 | 258.06 | 10.10 | 316.29 | 0.2438 | 1050.0 | 915.4 | |
| 0.00 | 1.24 | 0.00 | 0.63 | 18.16 | 258.07 | 10.11 | 319.68 | 0.2588 | 997.0 | 732.8 | |
| 0.00 | 0.97 | 0.00 | 0.50 | 17.48 | 258.03 | 10.07 | 317.96 | 0.2501 | 799.0 | 610.1 | |
| 0.00 | 3.27 | 0.00 | 1.67 | 17.06 | 257.88 | 9.91 | 317.17 | 0.2432 | 1073.0 | 890.7 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |