| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 114.16 | 443.40 | 66.43 | 257.98 | -16.21 | 249.88 | 21.70 | 222.59 | 0.5252 | 35.7 | 90.9 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2014-09-27 17:00:33 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 0.00 | 1.68 | 0.00 | 1.00 | -14.81 | 253.92 | 25.74 | 229.56 | 0.5539 | 329.0 | 345.5 | |
| 0.00 | 1.24 | 0.00 | 0.75 | -18.04 | 254.11 | 25.93 | 225.41 | 0.5860 | 426.0 | 387.1 | |
| 1.85 | 32.20 | 1.12 | 19.48 | -17.22 | 253.49 | 25.31 | 225.80 | 0.5719 | 913.1 | 281.4 | |
| 3.71 | -3.00 | 2.24 | -3.00 | -17.48 | 253.46 | 25.28 | 225.42 | 0.5740 | 987.0 | 999999 | |
| 2.65 | -3.00 | 1.60 | -3.00 | -17.74 | 253.36 | 25.18 | 224.97 | 0.5755 | 773.2 | 999999 | |
| 0.00 | 2.91 | 0.00 | 1.72 | -15.48 | 252.60 | 24.42 | 227.13 | 0.5458 | 540.0 | 511.6 | |
| 0.00 | 1.59 | 0.00 | 0.93 | -15.01 | 252.44 | 24.26 | 227.59 | 0.5396 | 700.0 | 515.0 | |
| 0.00 | 1.41 | 0.00 | 0.83 | -15.24 | 252.40 | 24.22 | 227.22 | 0.5413 | 676.0 | 533.9 | |
| 21.79 | 40.50 | 13.00 | 24.17 | -16.94 | 252.55 | 24.37 | 225.09 | 0.5595 | 1045.4 | 574.9 | |
| 0.00 | 0.88 | 0.00 | 0.52 | -15.40 | 252.35 | 24.17 | 226.94 | 0.5423 | 773.0 | 710.2 | |
| 0.00 | 1.76 | 0.00 | 1.06 | -17.63 | 252.51 | 24.33 | 224.15 | 0.5659 | 767.0 | 619.2 | |
| 0.00 | 1.76 | 0.00 | 1.06 | -17.99 | 252.53 | 24.35 | 223.70 | 0.5697 | 657.0 | 555.5 | |
| 0.00 | 1.76 | 0.00 | 1.06 | -17.82 | 252.47 | 24.29 | 223.85 | 0.5674 | 627.0 | 560.2 | |
| 0.00 | 1.32 | 0.00 | 0.77 | -14.89 | 251.98 | 23.80 | 227.22 | 0.5335 | 684.0 | 607.4 | |
| 0.00 | 0.53 | 0.00 | 0.32 | -18.15 | 252.41 | 24.23 | 223.37 | 0.5701 | 508.0 | 463.3 | |
| 2.29 | -9.00 | 1.36 | -9.00 | -16.75 | 252.11 | 23.93 | 224.82 | 0.5532 | 1026.1 | 999999 | |
| 0.00 | 1.32 | 0.00 | 0.77 | -14.98 | 251.82 | 23.64 | 226.90 | 0.5326 | 811.0 | 674.5 | |
| 1.85 | 96.70 | 1.09 | 56.60 | -15.59 | 251.69 | 23.51 | 225.89 | 0.5372 | 820.6 | 595.3 | |
| 2.56 | 9.97 | 1.53 | 5.96 | -17.89 | 251.96 | 23.78 | 223.16 | 0.5631 | 927.1 | 501.0 | |
| 0.00 | 2.47 | 0.00 | 1.46 | -16.44 | 251.76 | 23.58 | 224.82 | 0.5465 | 946.0 | 721.7 | |
| 0.00 | 2.29 | 0.00 | 1.36 | -16.89 | 251.68 | 23.50 | 224.12 | 0.5502 | 404.0 | 239.8 | |
| 0.62 | 1.50 | 0.37 | 0.89 | -17.52 | 251.73 | 23.55 | 223.37 | 0.5571 | 841.9 | 766.0 | |
| 0.00 | 1.76 | 0.00 | 1.05 | -17.32 | 251.67 | 23.49 | 223.55 | 0.5544 | 924.0 | 802.4 | |
| 0.00 | 5.91 | 0.00 | 3.49 | -16.66 | 251.55 | 23.37 | 224.27 | 0.5465 | 225.0 | 302.1 | |
| 17.73 | -18.00 | 10.40 | -18.00 | -15.87 | 251.38 | 23.20 | 225.14 | 0.5368 | 1157.9 | 999999 | |
| 0.00 | 0.88 | 0.00 | 0.52 | -16.71 | 251.22 | 23.04 | 223.80 | 0.5436 | 729.0 | 492.2 | |
| 2.74 | 13.23 | 1.62 | 7.82 | -17.45 | 250.97 | 22.79 | 222.53 | 0.5488 | 845.5 | 724.3 | |
| 0.00 | 1.85 | 0.00 | 1.07 | -15.21 | 250.53 | 22.35 | 224.98 | 0.5212 | 919.0 | 776.4 | |
| 0.35 | 4.23 | 0.21 | 2.49 | -17.04 | 250.61 | 22.43 | 222.61 | 0.5410 | 947.2 | 813.2 | |
| 0.00 | 1.15 | 0.00 | 0.67 | -16.63 | 250.32 | 22.14 | 222.78 | 0.5338 | 656.0 | 582.4 | |
| 0.00 | 4.15 | 0.00 | 2.41 | -16.26 | 250.07 | 21.89 | 222.96 | 0.5274 | 394.0 | 248.9 | |
| 0.00 | 1.24 | 0.00 | 0.71 | -15.17 | 249.68 | 21.50 | 223.94 | 0.5119 | 866.0 | 803.4 | |
| 0.00 | 2.12 | 0.00 | 1.25 | -18.49 | 250.01 | 21.83 | 220.01 | 0.5507 | 714.0 | 534.0 | |
| 0.00 | 1.85 | 0.00 | 1.07 | -15.41 | 249.24 | 21.06 | 223.01 | 0.5099 | -543.0 | -495.6 | |
| 5.91 | 44.82 | 3.41 | 25.91 | -15.86 | 249.22 | 21.04 | 222.37 | 0.5146 | -884.8 | -354.8 | |
| 0.00 | 1.76 | 0.00 | 1.01 | -14.78 | 249.08 | 20.90 | 223.66 | 0.5015 | 794.0 | 673.0 | |
| 7.23 | -35.00 | 4.18 | -35.00 | -16.21 | 249.13 | 20.95 | 221.76 | 0.5175 | -894.4 | 999999 | |
| 0.00 | 0.62 | 0.00 | 0.36 | -17.68 | 248.96 | 20.78 | 219.64 | 0.5320 | -607.0 | -413.9 | |
| 1.32 | 4.50 | 0.76 | 2.59 | -15.87 | 248.72 | 20.54 | 221.67 | 0.5097 | -976.3 | -731.3 | |
| 2.47 | -35.00 | 1.43 | -35.00 | -16.36 | 248.74 | 20.56 | 221.04 | 0.5153 | -876.4 | 999999 | |
| 0.00 | 0.53 | 0.00 | 0.31 | -16.84 | 248.53 | 20.35 | 220.12 | 0.5185 | -520.0 | -374.8 | |
| 0.00 | 1.68 | 0.00 | 0.97 | -16.41 | 248.35 | 20.17 | 220.43 | 0.5119 | 616.0 | 394.1 | |
| 0.00 | 1.24 | 0.00 | 0.70 | -14.91 | 248.19 | 20.01 | 222.26 | 0.4938 | -547.0 | -380.5 | |
| 0.00 | 1.41 | 0.00 | 0.80 | -14.77 | 248.01 | 19.83 | 222.20 | 0.4904 | -128.0 | -166.8 | |
| 0.00 | 0.53 | 0.00 | 0.31 | -16.76 | 248.22 | 20.04 | 219.79 | 0.5147 | 391.0 | 459.2 | |
| 0.35 | 2.82 | 0.21 | 1.64 | -17.68 | 248.25 | 20.07 | 218.67 | 0.5254 | -653.2 | -489.2 | |
| 0.00 | 1.41 | 0.00 | 0.82 | -17.48 | 248.23 | 20.05 | 218.89 | 0.5229 | -719.0 | -564.2 | |
| 0.00 | 1.41 | 0.00 | 0.80 | -15.28 | 247.96 | 19.78 | 221.41 | 0.4957 | -570.0 | -421.6 | |
| 0.00 | 1.85 | 0.00 | 1.07 | -17.08 | 248.05 | 19.87 | 219.15 | 0.5167 | -781.0 | -528.1 | |
| 0.00 | 1.94 | 0.00 | 1.12 | -16.85 | 248.03 | 19.85 | 219.41 | 0.5139 | -608.0 | -367.7 | |
| 1.85 | 26.20 | 1.05 | 14.87 | -14.86 | 247.79 | 19.61 | 221.75 | 0.4891 | -636.1 | -566.6 | |
| 0.00 | 1.76 | 0.00 | 1.02 | -17.34 | 248.01 | 19.83 | 218.77 | 0.5193 | -479.0 | -415.1 | |
| 1.15 | -51.00 | 0.65 | -51.00 | -15.11 | 247.65 | 19.47 | 221.20 | 0.4906 | -853.1 | 999999 | |
| 1.50 | -51.00 | 0.85 | -51.00 | -15.37 | 247.67 | 19.50 | 220.87 | 0.4937 | -760.9 | 999999 | |
| 4.15 | 10.41 | 2.39 | 6.01 | -17.26 | 247.67 | 19.49 | 218.38 | 0.5152 | -1014.7 | -688.2 | |
| 0.97 | -51.00 | 0.55 | -51.00 | -15.03 | 247.44 | 19.27 | 221.00 | 0.4877 | -1038.8 | 999999 | |
| 0.00 | 1.24 | 0.00 | 0.70 | -15.98 | 247.50 | 19.32 | 219.80 | 0.4990 | -719.0 | -432.9 | |
| 0.53 | -51.00 | 0.30 | -51.00 | -14.84 | 247.36 | 19.18 | 221.15 | 0.4846 | -823.2 | 999999 | |
| 0.00 | 1.50 | 0.00 | 0.85 | -14.48 | 247.30 | 19.12 | 221.56 | 0.4799 | -583.0 | -471.9 | |
| 0.00 | 1.24 | 0.00 | 0.71 | -16.99 | 247.51 | 19.33 | 218.49 | 0.5106 | -730.0 | -676.4 | |
| 0.00 | 1.94 | 0.00 | 1.12 | -17.71 | 247.42 | 19.24 | 217.47 | 0.5181 | -660.0 | -560.1 | |
| 0.71 | 5.82 | 0.40 | 3.30 | -15.25 | 247.14 | 18.96 | 220.25 | 0.4870 | -945.2 | -731.7 | |
| 0.00 | 2.29 | 0.00 | 1.31 | -16.03 | 247.11 | 18.93 | 219.16 | 0.4957 | -563.0 | -508.5 | |
| 0.00 | 0.88 | 0.00 | 0.50 | -14.24 | 246.91 | 18.73 | 221.33 | 0.4733 | -486.0 | -419.7 | |
| 0.00 | 1.68 | 0.00 | 0.96 | -16.25 | 247.03 | 18.85 | 218.75 | 0.4976 | -535.0 | -432.4 | |
| 0.00 | 0.44 | 0.00 | 0.25 | -16.84 | 247.09 | 18.91 | 218.08 | 0.5050 | -556.0 | -467.8 | |
| 0.00 | 0.88 | 0.00 | 0.50 | -14.69 | 246.82 | 18.64 | 220.56 | 0.4775 | -624.0 | -492.7 | |
| 0.00 | 3.26 | 0.00 | 1.83 | -14.33 | 246.69 | 18.51 | 220.87 | 0.4721 | -783.0 | -611.6 | |
| 0.00 | 3.35 | 0.00 | 1.92 | -16.70 | 246.91 | 18.73 | 217.99 | 0.5017 | -751.0 | -680.1 | |
| 1.59 | 11.65 | 0.90 | 6.56 | -15.07 | 246.72 | 18.54 | 219.88 | 0.4810 | -730.7 | -602.3 | |
| 0.00 | 3.44 | 0.00 | 1.96 | -16.11 | 246.79 | 18.61 | 218.57 | 0.4937 | -846.0 | -691.3 | |
| 0.00 | 1.06 | 0.00 | 0.61 | -17.13 | 246.89 | 18.71 | 217.42 | 0.5065 | -658.0 | -581.6 | |
| 0.00 | 0.62 | 0.00 | 0.35 | -16.44 | 246.79 | 18.61 | 218.15 | 0.4975 | -663.0 | -544.0 | |
| 0.00 | 2.56 | 0.00 | 1.44 | -14.64 | 246.59 | 18.41 | 220.26 | 0.4747 | -760.0 | -618.5 | |
| 1.59 | 8.03 | 0.91 | 4.59 | -16.85 | 246.53 | 18.35 | 217.24 | 0.5000 | -983.0 | -748.8 | |
| 0.97 | 2.03 | 0.55 | 1.16 | -16.55 | 246.47 | 18.29 | 217.52 | 0.4959 | -1031.9 | -901.5 | |
| 0.88 | -70.00 | 0.50 | -70.00 | -14.95 | 246.29 | 18.11 | 219.37 | 0.4754 | -799.4 | 999999 | |
| 2.91 | 33.44 | 1.63 | 18.79 | -15.03 | 245.80 | 17.62 | 218.50 | 0.4716 | -1036.3 | -733.1 | |
| 0.53 | 1.59 | 0.30 | 0.89 | -14.70 | 245.68 | 17.50 | 218.76 | 0.4665 | -913.7 | -793.8 | |
| 13.23 | -78.00 | 7.45 | -78.00 | -15.51 | 245.71 | 17.54 | 217.71 | 0.4765 | -987.2 | 999999 | |
| 6.18 | -78.00 | 3.47 | -78.00 | -15.12 | 245.68 | 17.50 | 218.18 | 0.4716 | -1174.3 | 999999 | |
| 0.00 | 1.15 | 0.00 | 0.65 | -16.73 | 245.14 | 16.96 | 215.24 | 0.4860 | -840.0 | -721.4 | |
| 0.00 | 0.88 | 0.00 | 0.49 | -15.17 | 244.45 | 16.27 | 216.11 | 0.4607 | 786.0 | 670.1 | |
| 0.00 | 4.06 | 0.00 | 2.24 | -14.34 | 243.84 | 15.66 | 216.18 | 0.4448 | 268.0 | 317.1 | |
| 0.00 | 1.32 | 0.00 | 0.73 | -14.53 | 243.59 | 15.41 | 215.50 | 0.4449 | 622.0 | 522.8 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |