| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 152.53 | 585.05 | 77.11 | 296.00 | 4.23 | 160.79 | 11.03 | 286.58 | 0.1997 | -192.6 | -135.6 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2014-11-27 06:00:26 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 1.80 | 362.87 | 0.92 | 184.70 | 3.65 | 163.43 | 13.68 | 279.73 | 0.2405 | -923.7 | -401.4 | |
| 15.15 | -1.00 | 7.72 | -1.00 | 3.92 | 163.13 | 13.38 | 281.05 | 0.2362 | -1258.7 | 999999 | |
| 14.64 | -1.00 | 7.46 | -1.00 | 4.19 | 162.95 | 13.20 | 282.32 | 0.2341 | -1236.1 | 999999 | |
| 34.50 | -1.00 | 17.55 | -1.00 | 3.51 | 162.85 | 13.09 | 279.51 | 0.2303 | -1455.5 | 999999 | |
| 5.82 | -1.00 | 2.96 | -1.00 | 3.90 | 162.58 | 12.83 | 281.38 | 0.2270 | -1207.3 | 999999 | |
| 0.77 | -1.00 | 0.39 | -1.00 | 4.07 | 162.59 | 12.83 | 282.15 | 0.2276 | -1109.2 | 999999 | |
| 4.28 | -1.00 | 2.18 | -1.00 | 4.28 | 162.53 | 12.77 | 283.10 | 0.2274 | -1128.7 | 999999 | |
| 0.00 | 1.20 | 0.00 | 0.61 | 2.09 | 162.50 | 12.74 | 273.40 | 0.2218 | -931.0 | -741.1 | |
| 4.28 | -1.00 | 2.18 | -1.00 | 4.55 | 162.35 | 12.60 | 284.43 | 0.2255 | -1049.9 | 999999 | |
| 3.42 | -1.00 | 1.74 | -1.00 | 3.96 | 162.19 | 12.43 | 281.99 | 0.2206 | -1197.4 | 999999 | |
| 0.00 | 0.86 | 0.00 | 0.43 | 2.42 | 162.14 | 12.38 | 275.01 | 0.2161 | -733.0 | -503.9 | |
| 1.80 | -1.00 | 0.91 | -1.00 | 4.05 | 162.04 | 12.28 | 282.53 | 0.2184 | -1083.2 | 999999 | |
| 0.26 | -1.00 | 0.13 | -1.00 | 4.14 | 161.89 | 12.13 | 283.09 | 0.2162 | -834.0 | 999999 | |
| 1.28 | 6.25 | 0.65 | 3.17 | 4.67 | 161.75 | 11.99 | 285.65 | 0.2160 | -1142.4 | -921.0 | |
| 0.00 | 2.14 | 0.00 | 1.08 | 4.23 | 161.44 | 11.68 | 283.99 | 0.2090 | -245.0 | -221.4 | |
| 0.00 | 1.03 | 0.00 | 0.52 | 4.79 | 161.38 | 11.63 | 286.66 | 0.2106 | -842.0 | -640.7 | |
| 0.00 | 4.88 | 0.00 | 2.47 | 4.38 | 161.20 | 11.44 | 284.97 | 0.2057 | -85.0 | 63.4 | |
| 0.00 | 0.86 | 0.00 | 0.43 | 1.33 | 160.74 | 10.98 | 269.91 | 0.1914 | -755.0 | -673.3 | |
| 0.00 | 3.77 | 0.00 | 1.90 | 4.09 | 160.53 | 10.77 | 284.36 | 0.1933 | 611.0 | 677.6 | |
| 10.96 | 16.95 | 5.52 | 8.54 | 4.80 | 159.84 | 10.09 | 289.01 | 0.1855 | 1108.2 | 512.9 | |
| 0.00 | 4.71 | 0.00 | 2.37 | 3.38 | 159.70 | 9.95 | 281.59 | 0.1768 | 1023.0 | 680.9 | |
| 1.54 | 3.68 | 0.78 | 1.86 | 5.28 | 159.70 | 9.94 | 291.69 | 0.1859 | -800.9 | -471.8 | |
| 0.00 | 1.63 | 0.00 | 0.82 | 5.66 | 159.68 | 9.92 | 293.65 | 0.1881 | -882.0 | -721.5 | |
| 0.00 | 1.11 | 0.00 | 0.56 | 4.95 | 159.30 | 9.55 | 290.78 | 0.1776 | -919.0 | -771.9 | |
| 0.00 | 0.94 | 0.00 | 0.47 | 3.12 | 159.25 | 9.49 | 280.56 | 0.1683 | 672.0 | 405.3 | |
| 1.71 | 23.11 | 0.86 | 11.62 | 4.80 | 159.12 | 9.36 | 290.35 | 0.1737 | -1056.1 | -720.7 | |
| 4.45 | -26.00 | 2.24 | -26.00 | 5.22 | 158.89 | 9.13 | 293.09 | 0.1726 | -1158.3 | 999999 | |
| 0.00 | 3.25 | 0.00 | 1.63 | 3.12 | 158.65 | 8.89 | 281.26 | 0.1581 | 968.0 | 769.7 | |
| 0.77 | -26.00 | 0.39 | -26.00 | 5.37 | 158.62 | 8.86 | 294.52 | 0.1694 | -1005.8 | 999999 | |
| 0.00 | 0.86 | 0.00 | 0.43 | 4.57 | 158.37 | 8.61 | 290.58 | 0.1602 | 548.0 | 404.4 | |
| 0.00 | 1.54 | 0.00 | 0.77 | 4.33 | 158.24 | 8.49 | 289.43 | 0.1568 | 527.0 | 358.4 | |
| 1.80 | 3.25 | 0.90 | 1.63 | 4.48 | 158.03 | 8.28 | 290.78 | 0.1543 | 1075.3 | 746.9 | |
| 0.51 | 13.53 | 0.26 | 6.77 | 4.49 | 157.59 | 7.83 | 291.86 | 0.1470 | 1031.0 | 874.7 | |
| 0.00 | 1.80 | 0.00 | 0.90 | 5.11 | 157.59 | 7.84 | 295.69 | 0.1514 | 366.0 | 234.1 | |
| 0.00 | 0.86 | 0.00 | 0.43 | 4.07 | 157.43 | 7.68 | 289.54 | 0.1420 | 964.0 | 777.1 | |
| 0.00 | 1.46 | 0.00 | 0.73 | 3.89 | 157.28 | 7.52 | 288.68 | 0.1386 | 875.0 | 694.0 | |
| 0.51 | 2.05 | 0.26 | 1.03 | 5.52 | 157.12 | 7.36 | 299.63 | 0.1475 | 921.7 | 731.8 | |
| 1.88 | 5.14 | 0.94 | 2.57 | 3.66 | 156.89 | 7.13 | 287.91 | 0.1308 | 1157.1 | 847.6 | |
| 0.00 | 1.11 | 0.00 | 0.56 | 2.98 | 156.88 | 7.13 | 282.81 | 0.1277 | 936.0 | 773.9 | |
| 0.51 | 2.65 | 0.26 | 1.33 | 5.67 | 156.70 | 6.95 | 301.98 | 0.1426 | 910.8 | 696.6 | |
| 0.00 | 1.03 | 0.00 | 0.51 | 5.88 | 156.65 | 6.89 | 303.43 | 0.1437 | 762.0 | 559.9 | |
| 4.45 | 10.70 | 2.22 | 5.35 | 4.73 | 156.54 | 6.79 | 296.48 | 0.1322 | 1183.5 | 828.0 | |
| 5.65 | 9.25 | 2.82 | 4.62 | 5.50 | 156.31 | 6.56 | 302.38 | 0.1352 | 1135.6 | 766.0 | |
| 0.00 | 2.14 | 0.00 | 1.07 | 6.00 | 156.20 | 6.44 | 305.93 | 0.1384 | 876.0 | 602.4 | |
| 5.48 | 13.27 | 2.74 | 6.63 | 4.82 | 156.15 | 6.40 | 298.46 | 0.1269 | 1261.9 | 851.9 | |
| 0.00 | 1.03 | 0.00 | 0.51 | 4.49 | 155.97 | 6.22 | 296.80 | 0.1215 | 696.0 | 628.2 | |
| 0.00 | 3.17 | 0.00 | 1.58 | 4.31 | 155.82 | 6.06 | 296.02 | 0.1178 | 948.0 | 792.5 | |
| 1.28 | 66.09 | 0.64 | 32.97 | 5.53 | 155.80 | 6.05 | 304.69 | 0.1281 | 1029.3 | 469.8 | |
| 0.00 | 1.37 | 0.00 | 0.68 | 3.75 | 155.67 | 5.91 | 292.05 | 0.1114 | 948.0 | 743.4 | |
| 7.88 | -48.00 | 3.93 | -48.00 | 5.50 | 155.56 | 5.81 | 305.59 | 0.1245 | 1141.9 | 999999 | |
| 15.15 | -48.00 | 7.56 | -48.00 | 5.12 | 155.41 | 5.65 | 303.67 | 0.1185 | 1409.0 | 999999 | |
| 0.00 | 1.97 | 0.00 | 0.98 | 4.88 | 155.17 | 5.41 | 303.09 | 0.1127 | 614.0 | 402.0 | |
| 0.00 | 1.54 | 0.00 | 0.77 | 4.76 | 154.45 | 4.70 | 305.96 | 0.1013 | 849.0 | 787.6 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |