diskProj. WFCorr. WF BLLCMPos. angler MU MP

2010 1243.08 1849.70 0.69 277.20 -15.86 167.30 0.9271 -12.3 -1.4


previous   or   next   hour(day) / back to the solar disc

SDO HMI 2010-10-08 04:59:03 UT




faculaeProj. WFCorr. WFBLLCMPos. angler MU MP

1 1.93 6.37 -3.94 13.97 80.91 265.02 0.9895 -20.0 6.9
2 2.28 5.08 2.11 10.35 77.28 270.73 0.9759 -50.0 -17.5
3 1.32 3.38 9.75 12.76 79.70 278.72 0.9819 -51.0 -23.3
4 3.07 8.06 10.18 13.02 79.95 279.18 0.9826 -24.0 -15.3
5 2.98 5.63 10.54 8.75 75.68 279.24 0.9663 -36.0 -44.5
6 0.97 1.52 4.94 5.09 72.02 273.12 0.9504 -3.0 -11.0
7 0.88 1.30 3.42 3.80 70.73 271.39 0.9440 18.0 14.8
8 1.14 1.63 3.07 3.02 69.95 270.95 0.9397 80.0 42.6
9 1.32 2.20 12.19 6.79 73.72 280.84 0.9566 -27.0 -32.3
10 3.69 5.89 12.87 5.89 72.82 281.50 0.9519 -18.0 -18.5
11 5.00 8.20 13.76 6.49 73.42 282.47 0.9547 -21.0 -28.3
12 1.14 1.65 9.51 3.75 70.68 277.84 0.9410 -66.0 -44.4
13 0.97 1.66 15.21 7.46 74.39 284.02 0.9592 -66.0 -35.1
14 3.77 5.38 9.88 3.47 70.40 278.21 0.9392 -73.0 -56.7
15 1.23 2.21 16.25 8.20 75.13 285.13 0.9624 -38.0 -36.3
16 0.97 1.74 16.43 8.27 75.21 285.32 0.9628 -59.0 -25.5
17 3.77 6.83 16.74 8.37 75.30 285.64 0.9631 -26.0 -28.3
18 1.05 1.98 17.24 8.98 75.91 286.18 0.9657 -19.0 -22.9
19 2.81 5.15 17.22 8.56 75.50 286.15 0.9639 -55.0 -41.8
20 0.88 1.70 -14.74 5.85 72.78 252.88 0.9677 -76.0 -40.9
21 0.44 0.74 16.04 7.01 73.94 284.87 0.9569 -54.0 -47.2
22 1.14 1.68 13.12 4.35 71.28 281.71 0.9434 -51.0 -56.1
23 2.02 3.38 16.17 6.92 73.85 285.00 0.9564 -40.0 -40.1
24 3.16 5.23 16.81 6.78 73.71 285.67 0.9556 -56.0 -22.9
25 1.05 1.30 1.99 359.46 66.40 269.39 0.9176 79.0 49.3
26 2.37 4.03 17.89 7.27 74.21 286.81 0.9579 -99.0 -67.1
27 4.65 6.79 15.09 4.16 71.09 283.79 0.9420 -66.0 -36.4
28 1.49 5.05 -21.08 11.54 78.48 247.53 0.9900 -4.0 -0.9
29 1.40 2.05 15.49 4.19 71.13 284.21 0.9421 -127.0 -72.4
30 3.60 4.94 13.90 2.82 69.75 282.48 0.9343 -94.0 -36.8
31 3.60 5.94 18.32 6.73 73.67 287.25 0.9552 -53.0 -27.8
32 3.60 6.86 -16.93 5.22 72.15 250.54 0.9670 -43.0 -17.0
33 0.97 1.42 16.13 4.34 71.27 284.89 0.9429 -67.0 -47.1
34 6.58 9.00 14.34 2.76 69.69 282.95 0.9339 -113.0 -61.1
35 1.14 1.66 16.52 4.19 71.12 285.31 0.9420 -110.0 -71.2
36 0.61 0.77 11.52 0.50 67.43 279.84 0.9200 -59.0 -41.3
37 0.53 0.66 12.01 0.58 67.52 280.37 0.9205 -96.0 -80.7
38 1.23 1.78 17.41 4.01 70.94 286.25 0.9409 -49.0 -36.9
39 2.19 3.16 17.70 3.89 70.83 286.57 0.9403 -80.0 -62.7
40 2.63 3.75 17.95 3.64 70.57 286.83 0.9388 -74.0 -55.4
41 0.70 0.82 10.36 358.73 65.67 278.50 0.9080 -61.0 -41.4
42 3.16 4.65 19.16 4.43 71.37 288.11 0.9433 -56.0 -43.4
43 1.14 1.71 19.53 4.83 71.76 288.51 0.9454 -25.0 -20.1
44 2.46 3.24 16.47 1.92 68.86 285.23 0.9286 -124.0 -98.4
45 1.93 2.70 18.11 3.31 70.24 287.00 0.9369 -88.0 -58.6
46 1.14 1.69 19.37 4.55 71.49 288.34 0.9439 -98.0 -40.1
47 1.14 1.49 16.22 1.64 68.58 284.96 0.9268 -50.0 -32.2
48 1.32 1.96 19.74 4.65 71.58 288.73 0.9444 -79.0 -48.7
49 1.14 1.70 19.93 4.65 71.58 288.93 0.9444 -142.0 -84.8
50 3.16 4.74 20.22 4.88 71.81 289.24 0.9457 -119.0 -77.5
51 1.93 2.28 12.53 358.97 65.90 280.90 0.9092 -161.0 -85.0
52 0.88 2.50 -23.52 9.16 76.09 244.68 0.9854 33.0 19.9
53 3.95 4.89 15.48 0.29 67.22 284.15 0.9181 -27.0 -54.0
54 1.58 1.88 14.01 359.30 66.23 282.53 0.9114 -97.0 -41.8
55 2.02 3.51 -19.07 3.04 69.98 247.90 0.9596 -28.0 -30.2
56 4.83 6.06 16.38 0.66 67.59 285.13 0.9205 -127.0 -93.4
57 1.93 5.76 -24.03 9.53 76.46 244.24 0.9866 26.0 20.4
58 1.14 1.36 14.44 359.31 66.25 283.00 0.9115 -102.0 -79.4
59 1.14 1.41 15.92 0.26 67.19 284.63 0.9179 -61.0 -56.8
60 1.67 2.12 16.97 0.93 67.87 285.78 0.9223 -31.0 -32.8
61 0.79 0.94 15.02 359.35 66.29 283.64 0.9117 -123.0 -72.2
62 1.23 1.45 14.29 358.92 65.85 282.84 0.9087 -157.0 -93.6
63 3.07 3.91 17.47 0.98 67.91 286.31 0.9226 -23.0 -39.4
64 2.11 2.46 14.49 358.80 65.74 283.05 0.9079 -152.0 -157.1
65 1.23 1.52 16.70 0.24 67.17 285.48 0.9177 -49.0 -57.4
66 0.35 0.55 22.45 5.60 72.53 291.60 0.9495 48.0 52.5
67 2.46 4.38 24.26 8.21 75.14 293.47 0.9619 56.0 11.6
68 1.23 1.53 17.64 0.52 67.46 286.50 0.9197 -47.0 -33.0
69 3.77 4.35 14.59 358.41 65.34 283.16 0.9051 -117.0 -122.0
70 0.61 0.71 15.08 358.40 65.33 283.71 0.9050 -26.0 -18.4
71 2.28 2.60 14.97 358.03 64.96 283.58 0.9023 -100.0 -96.0
72 1.49 1.69 14.73 357.90 64.83 283.32 0.9013 -168.0 -98.6
73 4.04 4.57 15.26 357.90 64.84 283.91 0.9014 -83.0 -83.5
74 3.34 15.25 -27.45 12.71 79.64 241.41 0.9947 -3.0 -10.1
75 3.42 5.02 -18.46 359.74 66.67 247.76 0.9425 -41.0 -26.2
76 0.88 1.37 -19.77 0.74 67.68 246.66 0.9495 78.0 39.7
77 0.97 1.55 -20.47 1.22 68.15 246.05 0.9528 -89.0 -53.2
78 1.23 2.04 25.19 6.88 73.82 294.45 0.9560 73.0 48.1
79 1.93 2.12 14.85 357.02 63.95 283.46 0.8948 -71.0 -34.3
80 1.67 4.36 -25.65 7.63 74.56 242.28 0.9825 21.0 15.6
81 1.05 1.34 20.53 0.95 67.89 289.63 0.9229 -51.0 -31.2
82 1.40 1.59 16.47 357.83 64.76 285.26 0.9010 -43.0 -34.4
83 3.16 3.37 14.20 356.12 63.05 282.73 0.8879 -103.0 -77.4
84 1.05 1.33 20.99 0.79 67.72 290.14 0.9219 -16.0 -26.7
85 5.35 6.67 20.62 0.36 67.29 289.75 0.9191 -89.0 -78.5
86 1.67 1.86 17.13 357.44 64.38 286.00 0.8982 -123.0 -54.7
87 1.32 1.65 -15.90 356.72 63.65 249.66 0.9208 -92.0 -71.1
88 0.88 1.22 -18.94 358.45 65.39 246.93 0.9362 -87.0 -59.9
89 1.05 1.72 26.29 6.44 73.37 295.62 0.9540 51.0 34.2
90 4.21 5.40 22.21 1.04 67.97 291.46 0.9238 -94.0 -86.6
91 1.23 2.35 -24.27 3.45 70.39 242.74 0.9671 33.0 31.0
92 0.88 0.92 14.54 355.47 62.40 283.12 0.8828 -111.0 -76.1
93 1.14 1.83 -22.01 0.80 67.74 244.39 0.9529 -44.0 -37.4
94 1.23 1.47 20.62 359.37 66.31 289.79 0.9126 -83.0 -54.9
95 2.28 2.78 21.10 359.71 66.65 290.30 0.9150 -78.0 -62.2
96 1.76 1.94 17.88 357.13 64.07 286.85 0.8961 -109.0 -40.1
97 2.02 2.35 -14.33 354.99 61.93 250.88 0.9066 21.0 32.3
98 2.19 2.48 19.08 357.68 64.61 288.16 0.9004 -163.0 -115.4
99 0.70 0.68 11.08 352.88 59.81 279.14 0.8612 108.0 88.9
100 0.88 0.93 -11.33 352.99 59.92 253.60 0.8863 42.0 44.4
101 2.28 2.47 18.39 356.39 63.33 287.44 0.8907 -93.0 -59.7
102 0.88 0.83 9.43 352.07 59.00 277.19 0.8544 53.0 41.1
103 3.34 5.42 -23.59 0.53 67.46 242.72 0.9537 -23.0 -19.6
104 2.11 2.17 16.45 354.87 61.80 285.31 0.8783 -155.0 -102.2
105 1.05 3.16 -28.99 8.48 75.41 239.13 0.9870 -47.0 -19.8
106 1.67 2.31 -20.86 357.75 64.68 244.76 0.9354 -71.0 -35.9
107 2.46 2.54 17.25 354.92 61.86 286.22 0.8790 -202.0 -87.3
108 0.70 1.12 -23.94 0.05 66.98 242.24 0.9520 -55.0 -34.5
109 1.40 1.56 20.87 357.18 64.12 290.18 0.8975 -58.0 -50.8
110 1.40 1.59 21.46 357.66 64.60 290.80 0.9012 -109.0 -94.8
111 0.70 0.80 21.62 357.65 64.58 290.98 0.9011 -105.0 -89.4
112 0.79 0.93 23.10 358.82 65.76 292.55 0.9099 -103.0 -63.4
113 0.97 1.10 -16.30 353.77 60.71 248.43 0.9019 -66.0 -61.0
114 1.14 1.46 -19.99 355.99 62.92 245.17 0.9236 -109.0 -74.0
115 0.79 0.91 -16.94 354.05 60.99 247.83 0.9051 -12.0 -19.9
116 0.35 0.38 21.10 356.71 63.64 290.47 0.8942 -94.0 -70.0
117 1.14 1.08 12.99 352.00 58.93 281.37 0.8534 -63.0 -30.0
118 1.05 1.49 27.80 3.13 70.07 297.35 0.9378 51.0 42.2
119 0.79 0.94 24.27 358.84 65.77 293.83 0.9106 -93.0 -76.0
120 3.25 3.88 24.47 359.05 65.99 294.04 0.9121 0.0 -36.6
121 1.76 2.54 28.24 3.70 70.64 297.79 0.9410 70.0 45.8
122 1.93 2.54 -21.60 356.27 63.21 243.58 0.9283 -83.0 -45.0
123 0.88 1.12 -20.85 355.70 62.63 244.20 0.9235 -26.0 -35.9
124 0.88 0.97 22.38 356.71 63.65 291.90 0.8949 -113.0 -71.9
125 1.14 1.85 -25.66 359.89 66.82 240.46 0.9538 -43.0 -29.6
126 1.05 1.46 -23.31 356.98 63.91 242.03 0.9354 -75.0 -39.7
127 0.70 0.98 -23.77 357.16 64.10 241.62 0.9372 -40.0 -28.4
128 0.97 1.26 27.97 1.07 68.01 297.68 0.9264 81.0 53.8
129 0.88 1.21 -24.05 356.59 63.53 241.16 0.9347 -106.0 -75.4
130 1.23 1.15 17.81 351.60 58.53 287.05 0.8515 54.0 76.7
131 1.40 1.23 11.77 349.04 55.98 279.94 0.8259 38.0 44.6
132 0.79 1.04 29.05 1.35 68.28 298.82 0.9286 48.0 18.8
133 1.58 2.09 29.25 1.35 68.29 299.04 0.9287 59.0 43.2
134 2.28 1.98 11.74 348.71 55.64 279.91 0.8227 107.0 104.7
135 0.61 0.57 17.49 351.01 57.95 286.72 0.8461 78.0 68.6
136 2.11 2.37 25.94 357.06 64.00 295.83 0.8997 -71.0 -85.3
137 0.70 0.60 11.61 348.45 55.38 279.75 0.8201 150.0 100.1
138 1.32 1.45 25.58 356.40 63.34 295.49 0.8949 -41.0 -20.4
139 2.28 1.90 4.35 346.80 53.73 270.73 0.8062 199.0 106.7
140 1.67 5.27 35.87 16.55 83.48 305.40 0.9884 -6.0 -19.2
141 0.88 0.84 20.50 352.04 58.97 290.16 0.8571 -69.0 -49.0
142 1.05 1.46 -25.81 356.08 63.01 239.22 0.9353 -56.0 -28.2
143 0.88 0.83 20.39 351.79 58.72 290.06 0.8549 -157.0 -115.6
144 1.32 1.31 22.83 353.25 60.18 292.73 0.8690 -64.0 -42.4
145 0.97 0.93 21.19 352.10 59.04 290.96 0.8582 -75.0 -43.2
146 0.79 0.76 21.46 352.22 59.15 291.26 0.8594 -149.0 -106.1
147 1.40 1.23 -8.63 346.66 53.59 254.95 0.8261 -58.0 -104.9
148 0.97 0.80 10.28 347.02 53.96 278.11 0.8058 124.0 79.2
149 1.84 1.66 -11.41 347.23 54.17 251.88 0.8383 55.0 49.2
150 0.44 0.54 -24.58 353.52 60.45 239.66 0.9183 -81.0 -40.8
151 1.05 1.03 -16.87 348.72 55.66 246.22 0.8655 99.0 56.0
152 2.37 2.88 -24.30 353.02 59.95 239.79 0.9147 -124.0 -105.0
153 3.42 2.77 8.85 345.72 52.66 276.30 0.7926 203.0 151.8
154 1.49 1.55 26.67 354.24 61.18 296.97 0.8804 -159.0 -97.1
155 2.90 5.75 36.73 9.81 76.74 306.35 0.9697 -35.0 -24.0
156 1.93 2.32 31.08 358.34 65.28 301.33 0.9124 107.0 79.8
157 0.97 0.79 13.23 345.99 52.93 281.82 0.7958 -185.0 -131.8
158 1.40 1.42 26.59 353.34 60.28 297.01 0.8736 -117.0 -74.1
159 2.55 2.48 25.42 352.22 59.16 295.83 0.8636 -38.0 -54.0
160 1.93 1.72 -13.64 345.88 52.82 248.86 0.8322 -47.0 -48.4
161 1.05 1.06 26.80 353.19 60.12 297.27 0.8727 -132.0 -97.8
162 0.70 0.71 27.21 353.01 59.95 297.76 0.8719 -142.0 -95.5
163 1.93 2.89 35.55 3.83 70.77 305.51 0.9452 -46.0 -25.4
164 1.58 1.34 19.46 347.48 54.42 289.43 0.8153 -99.0 -90.7
165 2.19 2.21 27.84 352.97 59.91 298.49 0.8725 -47.0 -41.5
166 1.23 1.23 28.06 352.77 59.70 298.77 0.8712 -168.0 -83.3
167 1.14 1.02 23.23 348.93 55.86 293.77 0.8333 -75.0 -64.9
168 2.55 2.55 28.31 352.65 59.59 299.07 0.8707 -95.0 -86.7
169 1.40 1.24 23.34 348.71 55.65 293.94 0.8315 -100.0 -74.9
170 0.44 0.34 8.95 343.11 50.04 276.37 0.7642 -109.0 -60.8
171 1.14 1.05 25.32 350.00 56.94 296.07 0.8455 -154.0 -93.4
172 0.79 0.70 23.77 348.52 55.46 294.49 0.8305 -216.0 -161.7
173 2.19 1.95 23.99 348.66 55.60 294.72 0.8320 -72.0 -96.2
174 1.40 1.29 26.06 349.81 56.75 296.96 0.8450 -152.0 -106.7
175 1.40 1.29 26.14 349.63 56.56 297.09 0.8436 -177.0 -158.7
176 1.76 1.49 22.23 346.86 53.79 292.90 0.8130 -220.0 -153.9
177 0.70 0.54 14.60 343.57 50.50 283.73 0.7710 126.0 122.6
178 0.88 0.94 -24.88 348.53 55.47 237.56 0.8874 80.0 51.6
179 0.61 0.56 -18.98 345.20 52.13 242.58 0.8432 131.0 74.6
180 1.84 1.60 23.88 347.73 54.66 294.75 0.8235 -168.0 -111.4
181 2.37 2.01 22.79 346.96 53.89 293.57 0.8148 -118.0 -92.3
182 1.40 1.18 22.29 346.51 53.44 293.04 0.8099 -183.0 -143.7
183 0.79 1.14 -32.13 354.55 61.48 232.39 0.9408 -80.0 -35.0
184 1.40 1.27 -18.91 344.81 51.74 242.50 0.8397 167.0 143.2
185 1.32 1.20 -19.20 344.84 51.77 242.18 0.8409 84.0 90.9
186 1.84 2.01 32.69 354.85 61.79 303.61 0.8923 101.0 51.6
187 1.40 1.26 -18.75 344.48 51.42 242.54 0.8364 130.0 83.1
188 1.40 1.25 -18.26 344.18 51.11 242.96 0.8321 26.0 53.8
189 2.90 2.42 22.54 346.16 53.09 293.41 0.8070 -197.0 -171.0
190 1.40 1.31 28.09 349.92 56.86 299.30 0.8492 -143.0 -118.8
191 0.97 0.91 28.63 350.13 57.06 299.90 0.8518 -145.0 -108.5
192 3.42 3.19 28.36 349.84 56.77 299.64 0.8490 -135.0 -105.4
193 0.70 0.58 22.05 345.57 52.50 292.91 0.8006 -7.0 -37.8
194 0.97 1.42 38.36 2.94 69.87 308.56 0.9430 -48.0 -29.3
195 0.88 0.81 28.30 349.36 56.29 299.67 0.8450 -40.0 -63.6
196 3.16 4.06 -31.04 351.81 58.74 232.52 0.9246 48.0 52.4
197 2.11 1.64 18.28 343.36 50.30 288.52 0.7727 -145.0 -102.0
198 0.88 0.73 23.49 345.83 52.76 294.64 0.8055 -152.0 -102.4
199 1.05 1.36 -31.30 351.79 58.72 232.26 0.9252 44.0 32.2
200 0.88 0.76 26.25 347.28 54.21 297.67 0.8237 -54.0 -42.1
201 1.05 0.88 24.18 345.74 52.67 295.49 0.8059 -149.0 -113.1
202 1.05 1.29 -30.50 350.42 57.36 232.55 0.9157 59.0 33.8
203 0.97 0.81 25.02 346.03 52.96 296.46 0.8102 -75.0 -87.7
204 1.67 1.38 24.08 345.41 52.34 295.44 0.8026 -181.0 -236.2
205 1.14 1.39 -30.63 350.29 57.22 232.36 0.9153 91.0 36.1
206 1.32 1.24 30.29 349.93 56.86 301.85 0.8533 -163.0 -100.5
207 0.88 0.82 29.92 349.54 56.47 301.51 0.8495 -94.0 -59.1
208 0.88 0.70 21.55 343.95 50.89 292.59 0.7839 -164.0 -113.1
209 1.05 1.14 -27.65 347.69 54.62 234.35 0.8906 -77.0 -32.2
210 0.97 0.92 30.62 350.10 57.03 302.19 0.8552 -71.0 -45.9
211 1.05 0.90 26.21 346.52 53.45 297.80 0.8170 -106.0 -85.5
212 1.14 0.89 -11.65 340.39 47.32 249.16 0.7727 -39.0 -69.8
213 1.05 0.84 22.15 344.04 50.98 293.32 0.7859 -80.0 -45.0
214 3.77 3.49 29.99 349.22 56.15 301.65 0.8471 -98.0 -102.7
215 0.70 0.66 30.64 349.80 56.73 302.28 0.8530 -32.0 -72.2
216 1.76 1.45 24.54 345.25 52.18 296.04 0.8020 -237.0 -146.2
217 1.58 1.34 26.05 346.18 53.12 297.67 0.8136 -184.0 -150.7
218 0.88 0.62 3.86 339.07 46.00 269.23 0.7201 150.0 83.2
219 0.79 0.65 24.02 344.89 51.83 295.48 0.7977 -253.0 -171.3
220 0.97 0.79 24.36 345.03 51.97 295.87 0.7997 -324.0 -203.7
221 0.88 0.93 -27.60 347.18 54.12 234.19 0.8872 -84.0 -59.1
222 1.58 1.88 37.09 356.92 63.85 308.05 0.9111 104.0 66.7
223 1.32 1.42 34.99 353.97 60.91 306.30 0.8902 129.0 79.5
224 2.19 2.35 -28.10 347.14 54.07 233.67 0.8886 -54.0 -25.3
225 1.23 1.45 37.19 356.64 63.58 308.21 0.9097 76.0 45.3
226 1.05 1.09 34.26 352.64 59.58 305.76 0.8802 79.0 65.0
227 0.79 0.90 -29.97 348.32 55.25 232.26 0.9020 75.0 43.2
228 0.97 0.78 24.48 344.46 51.39 296.14 0.7945 -107.0 -61.5
229 1.84 1.35 16.46 340.68 47.62 286.53 0.7412 80.0 84.7
230 1.40 1.46 -27.85 346.04 52.97 233.46 0.8806 -93.0 -79.9
231 1.32 1.00 21.18 341.97 48.91 292.52 0.7630 -128.0 -135.4
232 1.05 0.92 29.40 346.63 53.56 301.58 0.8249 -288.0 -151.7
233 2.19 1.87 28.31 345.77 52.70 300.49 0.8149 -181.0 -156.3
234 1.32 1.41 -29.32 346.43 53.36 232.13 0.8882 -73.0 -35.0
235 1.23 1.64 -34.40 351.03 57.96 228.91 0.9296 -73.0 -43.6
236 0.79 0.62 24.43 343.03 49.96 296.42 0.7806 -54.0 -64.7
237 1.84 1.45 24.83 342.93 49.87 296.94 0.7806 -112.0 -131.3
238 1.23 0.96 24.37 342.63 49.57 296.44 0.7766 -116.0 -96.4
239 1.23 1.19 -26.60 343.95 50.88 233.82 0.8615 -108.0 -52.5
240 0.79 0.90 -31.49 347.42 54.35 230.36 0.9017 -128.0 -74.4
241 0.97 0.84 -22.01 341.29 48.23 237.49 0.8221 160.0 114.7
242 5.35 4.21 25.04 342.69 49.62 297.27 0.7788 -252.0 -148.2
243 2.55 3.05 -33.36 348.25 55.18 228.85 0.9124 -81.0 -101.7
244 2.72 2.20 27.41 343.57 50.50 299.97 0.7930 -255.0 -181.7
245 1.40 0.95 4.22 336.34 43.27 269.41 0.6860 273.0 111.2
246 2.63 2.30 -23.07 341.11 48.04 236.23 0.8252 138.0 79.0
247 4.13 4.68 -32.40 346.88 53.81 229.22 0.9017 -75.0 -93.0
248 1.32 2.11 -39.05 353.66 60.60 225.35 0.9523 83.0 32.2
249 2.81 2.10 24.02 340.12 47.06 296.67 0.7506 127.0 114.0
250 1.40 1.24 -26.45 339.92 46.86 232.00 0.8311 -116.0 -70.7
251 1.76 1.26 22.74 338.13 45.06 295.56 0.7260 58.0 94.5
252 1.05 0.92 -26.38 339.54 46.48 231.87 0.8279 -92.0 -58.9
253 2.28 2.15 -29.30 341.18 48.11 229.69 0.8534 -95.0 -86.1
254 1.05 1.83 -42.79 353.59 60.52 221.78 0.9601 26.0 26.2
255 1.93 1.36 23.97 336.59 43.52 297.71 0.7131 169.0 140.0
256 1.76 1.24 24.22 336.65 43.58 298.03 0.7146 269.0 219.2
257 3.34 2.41 26.09 337.50 44.44 300.21 0.7300 139.0 94.4
258 0.88 0.97 -35.71 343.78 50.71 224.62 0.8966 104.0 64.4
259 2.19 1.59 26.44 337.49 44.42 300.69 0.7311 43.0 82.3
260 3.60 3.05 -26.94 337.38 44.32 230.10 0.8141 -72.0 -26.6
261 0.97 0.88 -30.28 338.98 45.91 227.55 0.8429 -162.0 -79.2
262 1.05 0.73 24.21 335.43 42.37 298.46 0.7014 165.0 161.0
263 1.40 0.96 23.64 335.02 41.96 297.82 0.6948 95.0 146.0
264 1.40 0.98 25.28 335.34 42.28 299.94 0.7043 260.0 220.1
265 0.70 0.76 -36.83 341.75 48.68 222.58 0.8903 43.0 33.5
266 1.14 0.86 32.53 337.84 44.77 308.26 0.7585 -127.0 -126.6
267 2.11 1.69 -26.64 334.57 41.51 228.74 0.7902 143.0 82.0
268 2.02 2.44 -40.18 343.85 50.78 220.43 0.9144 -51.0 -24.7
269 0.88 0.69 -25.67 333.80 40.73 229.29 0.7781 -102.0 -64.7
270 1.14 1.75 50.65 0.95 67.88 321.64 0.9479 97.0 42.9
271 1.32 1.33 43.91 347.62 54.56 317.61 0.8727 54.0 32.7
272 0.53 0.65 48.48 353.88 60.82 320.75 0.9165 -75.0 -47.5
273 1.14 1.06 42.49 344.41 51.34 317.14 0.8486 -82.0 -77.5
274 4.13 4.51 46.62 349.99 56.92 319.80 0.8934 36.0 41.4
275 1.14 0.69 10.29 328.31 35.24 278.88 0.5768 -2.0 -31.2
276 1.14 0.81 -21.77 330.29 37.22 231.28 0.7223 -161.0 -110.5
277 3.16 4.11 -43.64 343.63 50.56 217.19 0.9264 44.0 28.2
278 0.88 0.72 39.15 338.95 45.89 315.57 0.7975 129.0 121.1
279 2.11 3.96 -48.93 350.90 57.83 215.21 0.9656 -16.0 -20.8
280 0.88 1.23 52.19 357.31 64.24 323.85 0.9375 76.0 40.9
281 0.70 1.41 -50.78 351.15 58.09 213.63 0.9702 31.0 29.8
282 0.61 1.40 -52.87 352.35 59.28 212.13 0.9769 35.0 16.3
283 1.14 2.21 -51.60 349.45 56.38 212.34 0.9680 36.0 25.1
284 0.79 1.41 56.95 3.24 70.17 327.73 0.9622 -11.0 -32.6
285 0.97 1.15 -44.82 338.62 45.56 213.84 0.9113 37.0 18.5
286 0.79 0.86 51.15 346.64 53.57 325.44 0.8917 -70.0 -50.3
287 1.05 0.91 -35.63 331.15 38.08 217.66 0.8228 203.0 129.6
288 0.79 0.69 46.49 337.49 44.43 324.13 0.8246 217.0 170.9
289 0.97 0.54 4.06 321.13 28.06 266.72 0.4719 -22.0 -78.1
290 0.88 1.38 -51.68 342.27 49.20 209.66 0.9502 -33.0 -29.7
291 1.76 1.63 49.43 338.81 45.74 326.54 0.8469 107.0 65.9
292 1.14 1.43 -48.28 336.96 43.89 210.13 0.9207 -7.0 -17.1
293 0.97 0.61 -18.89 321.72 28.66 227.65 0.6162 -151.0 -55.8
294 2.28 2.26 51.97 340.58 47.52 328.34 0.8677 -30.0 -22.4
295 1.40 1.21 -38.04 327.59 34.52 213.12 0.8191 -84.0 -53.3
296 0.88 1.10 -48.95 335.93 42.86 209.10 0.9203 -103.0 -58.6
297 1.14 0.77 -25.27 322.35 29.29 220.85 0.6786 165.0 103.7
298 0.97 1.21 -49.23 335.60 42.53 208.72 0.9205 -34.0 -29.8
299 0.61 0.48 44.44 330.57 37.50 325.53 0.7704 -49.0 -84.4
300 2.02 1.49 42.13 328.75 35.68 324.22 0.7421 195.0 87.0
301 2.19 4.14 -56.07 343.41 50.34 206.44 0.9662 -39.0 -22.3
302 0.79 0.66 48.26 333.02 39.95 328.04 0.8098 -103.0 -136.1
303 0.97 1.22 58.50 348.04 54.97 332.28 0.9215 -72.0 -35.5
304 2.02 2.06 -44.95 330.03 36.96 209.10 0.8771 -24.0 -30.7
305 2.02 1.48 -31.84 322.73 29.67 214.76 0.7398 -213.0 -181.1
306 2.02 1.29 33.78 323.23 30.17 318.57 0.6335 -44.0 -70.5
307 1.32 1.16 -40.85 325.86 32.80 209.63 0.8309 112.0 128.9
308 0.88 1.43 63.01 356.08 63.01 334.89 0.9543 -56.0 -58.0
309 1.40 1.18 -40.19 322.39 29.32 207.61 0.8092 277.0 138.4
310 0.79 1.49 -58.91 338.98 45.91 202.61 0.9661 -46.0 -24.3
311 0.88 1.04 -51.47 328.51 35.44 203.43 0.9102 -74.0 -30.6
312 0.97 1.43 -55.97 333.01 39.94 202.41 0.9437 -59.0 -39.9
313 1.76 2.74 66.12 350.71 57.65 338.87 0.9500 -71.0 -34.7
314 1.84 1.83 57.93 332.76 39.70 336.95 0.8682 -155.0 -134.0
315 1.23 2.18 -59.67 334.58 41.52 200.41 0.9611 98.0 44.6
316 0.79 1.17 65.95 347.77 54.70 339.33 0.9437 -66.0 -27.8
317 0.79 1.02 -54.63 327.74 34.67 200.89 0.9254 52.0 32.6
318 0.88 0.59 -30.12 315.15 22.08 208.96 0.6737 246.0 189.9
319 0.61 0.61 59.20 331.25 38.18 338.63 0.8709 100.0 66.9
320 1.23 0.91 48.70 320.32 27.25 336.10 0.7481 105.0 136.9
321 2.90 8.21 -65.89 340.27 47.21 197.72 0.9854 66.0 15.9
322 0.70 0.79 -52.76 322.03 28.96 199.03 0.9007 -52.0 -36.4
323 0.70 0.90 65.91 338.45 45.38 341.64 0.9242 68.0 40.4
324 0.61 0.55 -45.80 317.34 24.28 200.11 0.8357 -122.0 -72.1
325 0.97 0.94 -48.79 318.76 25.69 199.35 0.8640 -72.0 -38.9
326 0.97 0.86 -45.72 316.84 23.77 199.79 0.8334 -49.0 -41.5
327 1.49 1.63 63.06 331.06 37.99 341.76 0.8932 -31.0 -37.8
328 0.97 0.68 -35.45 311.66 18.59 201.43 0.7133 56.0 43.4
329 1.14 0.80 -35.36 311.33 18.26 201.15 0.7108 81.0 96.8
330 0.26 0.19 -35.52 311.25 18.18 200.97 0.7122 404.0 481.7
331 1.05 0.87 -43.60 313.03 19.97 198.01 0.8020 158.0 77.5
332 0.70 0.77 -53.48 316.54 23.47 195.42 0.8930 -68.0 -65.5
333 1.14 0.72 -28.76 308.58 15.52 202.31 0.6201 145.0 120.3
334 0.88 0.74 -44.76 311.70 18.64 196.33 0.8090 112.0 66.3
335 1.40 1.64 -55.51 316.71 23.64 194.52 0.9072 -30.0 -23.2
336 1.84 1.63 58.64 318.79 25.73 344.17 0.8304 -130.0 -111.4
337 0.79 0.76 61.76 320.15 27.09 345.43 0.8586 -110.0 -80.3
338 0.97 0.93 61.93 320.03 26.96 345.59 0.8596 -129.0 -104.5
339 1.49 1.74 67.17 326.44 33.37 346.37 0.9075 -86.0 -65.5
