diskProj. WFCorr. WF BLLCMPos. angler MU MP

2011 1648.28 1927.57 7.25 199.57 5.49 182.77 0.8923 -2.7 8.9


previous   or   next   hour(day) / back to the solar disc

SDO HMI 2011-07-30 04:59:11 UT




faculaeProj. WFCorr. WFBLLCMPos. angler MU MP

1 1.00 2.25 4.53 77.85 77.71 273.40 0.9767 15.0 31.4
2 0.91 1.88 -0.17 76.25 76.11 268.44 0.9722 -19.0 -29.3
3 1.09 2.22 1.68 76.22 76.08 270.33 0.9713 43.0 31.0
4 2.17 3.88 4.86 74.36 74.22 273.45 0.9618 55.0 20.8
5 6.25 10.10 -3.19 71.86 71.72 264.81 0.9533 40.0 19.5
6 1.00 1.71 13.39 74.19 74.05 282.32 0.9587 -59.0 -27.9
7 3.81 5.21 7.32 69.40 69.26 275.69 0.9337 -70.0 -43.2
8 4.62 13.80 20.38 81.96 81.82 289.77 0.9867 14.0 -12.3
9 1.00 1.44 -8.70 68.89 68.75 258.61 0.9413 -51.0 -52.9
10 1.27 1.84 -8.88 68.79 68.65 258.40 0.9409 -84.0 -48.9
11 2.90 3.73 7.33 67.96 67.82 275.61 0.9245 56.0 19.6
12 2.27 2.96 -4.42 67.16 67.02 262.87 0.9267 -49.0 -68.2
13 3.08 5.12 -13.54 70.77 70.63 253.91 0.9559 38.0 35.4
14 1.09 2.52 20.95 79.05 78.91 290.25 0.9778 -45.0 -41.7
15 1.45 3.39 21.26 79.17 79.03 290.58 0.9782 -74.0 -51.9
16 6.34 19.44 22.63 82.40 82.26 292.07 0.9876 -42.0 -24.8
17 5.25 7.96 15.97 71.85 71.71 284.98 0.9463 -31.0 -38.0
18 1.27 4.02 22.92 82.83 82.68 292.38 0.9886 61.0 23.2
19 1.72 4.12 21.80 79.40 79.26 291.13 0.9789 -44.0 -31.0
20 1.99 2.67 -8.38 67.12 66.98 258.64 0.9303 60.0 40.9
21 1.45 2.04 14.91 70.30 70.16 283.84 0.9377 -31.0 -33.2
22 1.18 1.65 14.71 70.15 70.01 283.62 0.9368 -108.0 -74.5
23 1.18 2.25 -17.32 72.43 72.29 250.34 0.9668 44.0 23.3
24 5.53 15.48 23.09 81.39 81.25 292.50 0.9849 -35.0 -40.1
25 5.62 16.42 23.62 81.80 81.66 293.05 0.9859 2.0 -15.1
26 1.00 3.07 24.12 82.44 82.30 293.58 0.9876 -26.0 -13.7
27 1.27 4.19 24.32 83.16 83.02 293.80 0.9893 9.0 21.0
28 1.63 2.37 17.03 70.98 70.84 286.10 0.9415 -91.0 -61.8
29 7.34 19.99 24.18 81.18 81.04 293.60 0.9842 -40.0 -59.2
30 1.36 2.27 -16.85 70.19 70.05 250.39 0.9563 43.0 29.2
31 3.17 9.18 24.71 81.91 81.77 294.16 0.9861 -24.0 -20.2
32 2.45 3.21 15.51 68.57 68.43 284.48 0.9271 -34.0 -40.4
33 2.54 3.26 15.23 68.12 67.98 284.18 0.9242 -88.0 -94.0
34 0.91 1.34 -15.10 68.06 67.92 251.76 0.9435 -34.0 -35.3
35 4.44 6.20 18.03 70.14 70.00 287.17 0.9367 -49.0 -61.1
36 1.18 2.93 24.86 79.97 79.83 294.27 0.9806 -16.0 -21.5
37 6.07 8.51 18.38 70.17 70.03 287.55 0.9370 -129.0 -49.0
38 0.91 1.87 23.90 77.43 77.29 293.26 0.9718 49.0 21.1
39 0.54 0.80 -15.76 67.84 67.70 251.03 0.9430 -61.0 -27.7
40 1.63 2.16 17.23 68.81 68.67 286.33 0.9287 -63.0 -49.6
41 1.45 1.75 14.00 66.52 66.38 282.84 0.9135 -64.0 -50.1
42 2.54 3.15 15.30 67.33 67.19 284.26 0.9190 -141.0 -130.0
43 1.00 1.32 17.50 68.95 68.80 286.62 0.9296 -69.0 -53.7
44 5.44 12.09 24.70 78.49 78.35 294.09 0.9757 -36.0 -21.2
45 1.00 1.25 15.79 67.57 67.43 284.79 0.9207 -97.0 -72.3
46 2.45 3.05 15.59 67.35 67.21 284.57 0.9192 -180.0 -105.3
47 0.36 0.46 16.94 68.07 67.93 286.04 0.9240 -85.0 -71.2
48 1.27 2.37 23.84 75.87 75.73 293.21 0.9657 61.0 52.1
49 7.25 9.44 17.74 68.43 68.29 286.89 0.9264 -127.0 -85.0
50 1.72 2.05 14.56 66.22 66.08 283.45 0.9114 -119.0 -85.5
51 1.63 3.67 25.45 78.70 78.56 294.86 0.9764 -3.0 -1.6
52 1.09 2.12 24.54 76.59 76.45 293.93 0.9686 16.0 21.2
53 2.72 3.20 14.40 65.89 65.75 283.28 0.9092 -131.0 -109.8
54 4.17 4.88 14.10 65.65 65.51 282.96 0.9074 -52.0 -66.9
55 0.63 0.83 18.71 68.63 68.49 287.93 0.9278 -66.0 -39.0
56 1.45 2.30 -18.83 68.69 68.55 248.04 0.9512 48.0 23.6
57 1.18 1.51 18.34 68.06 67.92 287.55 0.9241 -67.0 -47.6
58 2.45 4.84 25.32 76.82 76.67 294.74 0.9695 32.0 41.2
59 0.72 1.37 24.87 75.93 75.79 294.28 0.9660 71.0 58.2
60 1.36 1.61 -10.85 63.56 63.42 255.31 0.9098 85.0 45.3
61 0.91 1.15 18.43 67.79 67.65 287.66 0.9224 -135.0 -115.2
62 1.54 1.76 14.17 64.93 64.79 283.04 0.9022 -78.0 -52.4
63 7.07 9.04 18.80 67.92 67.78 288.06 0.9234 -80.0 -90.2
64 2.54 4.73 25.22 75.76 75.61 294.64 0.9653 65.0 69.4
65 1.27 1.94 -19.06 68.01 67.87 247.66 0.9480 -32.0 -18.6
66 1.27 1.78 21.28 70.11 69.97 290.65 0.9370 -87.0 -55.2
67 1.90 2.12 -8.76 62.31 62.17 257.31 0.8977 -71.0 -38.0
68 2.54 3.06 17.47 66.46 66.32 286.64 0.9135 -100.0 -116.4
69 1.00 1.83 25.42 75.44 75.30 294.85 0.9640 56.0 35.3
70 1.45 2.66 25.61 75.52 75.38 295.05 0.9644 38.0 43.8
71 1.09 2.10 26.08 76.29 76.15 295.52 0.9675 67.0 41.1
72 1.00 1.19 17.68 66.22 66.08 286.88 0.9119 -103.0 -72.5
73 0.45 0.57 19.35 67.53 67.39 288.66 0.9210 -18.0 -47.0
74 1.63 1.83 15.11 64.49 64.35 284.10 0.8991 -135.0 -77.3
75 1.09 1.19 -8.84 61.80 61.66 257.12 0.8940 -98.0 -40.7
76 0.82 1.12 21.75 69.57 69.43 291.18 0.9340 -35.0 -27.3
77 1.99 2.47 19.36 67.12 66.98 288.69 0.9183 -63.0 -71.3
78 0.72 0.72 1.01 60.38 60.23 267.94 0.8705 65.0 41.4
79 1.45 2.08 22.78 70.53 70.39 292.23 0.9398 -60.0 -40.2
80 5.16 9.36 26.04 75.25 75.10 295.51 0.9632 81.0 55.5
81 3.90 4.56 17.79 65.67 65.53 287.03 0.9081 115.0 134.4
82 1.27 1.55 19.58 66.80 66.66 288.94 0.9163 -43.0 -35.6
83 2.81 3.87 22.50 69.62 69.48 291.97 0.9346 -50.0 -65.5
84 10.33 11.73 16.98 64.81 64.67 286.16 0.9018 -148.0 -116.9
85 2.54 2.93 17.61 65.23 65.09 286.84 0.9050 -38.0 -18.5
86 2.17 5.03 -25.62 73.57 73.43 242.21 0.9779 20.0 17.5
87 1.36 1.49 -10.35 61.49 61.35 255.39 0.8940 -110.0 -47.5
88 2.27 4.02 26.49 74.76 74.62 295.99 0.9612 67.0 63.0
89 0.45 0.52 17.87 65.11 64.97 287.14 0.9042 -81.0 -62.0
90 2.27 2.64 18.57 65.53 65.39 287.89 0.9074 32.0 66.1
91 1.09 1.07 6.26 60.22 60.07 273.97 0.8656 -136.0 -89.5
92 1.09 1.26 18.30 65.26 65.12 287.61 0.9054 91.0 116.2
93 1.27 1.42 17.33 64.44 64.30 286.56 0.8992 -214.0 -126.9
94 0.82 1.45 26.89 74.84 74.70 296.40 0.9616 -33.0 -14.4
95 1.09 1.35 -16.01 63.58 63.44 249.78 0.9179 185.0 117.0
96 1.54 2.68 26.73 74.41 74.27 296.24 0.9598 120.0 96.2
97 1.45 2.42 -22.63 68.79 68.65 244.18 0.9563 28.0 24.2
98 9.24 14.80 26.02 72.85 72.71 295.57 0.9525 60.0 46.1
99 0.72 1.09 -21.22 67.04 66.90 245.20 0.9459 9.0 4.8
100 2.90 3.62 -16.73 63.65 63.51 249.04 0.9195 -84.0 -30.2
101 1.45 2.52 27.16 74.44 74.30 296.70 0.9600 85.0 54.7
102 1.90 2.00 15.06 62.54 62.40 284.09 0.8842 -65.0 -28.1
103 1.99 2.98 25.29 71.32 71.18 294.86 0.9446 49.0 28.6
104 1.99 2.04 -7.63 59.78 59.64 258.03 0.8761 -58.0 -36.7
105 2.27 3.81 26.88 73.81 73.67 296.43 0.9571 137.0 67.2
106 1.18 1.90 26.42 72.91 72.77 295.98 0.9529 113.0 88.7
107 1.81 2.98 26.76 73.35 73.21 296.31 0.9550 114.0 89.6
108 2.08 3.65 27.43 74.55 74.41 296.97 0.9605 37.0 31.1
109 2.17 3.92 27.85 75.11 74.97 297.39 0.9629 -6.0 -32.5
110 0.91 0.90 -6.40 59.15 59.01 259.30 0.8690 -217.0 -170.0
111 1.00 1.07 16.88 63.00 62.86 286.12 0.8883 -119.0 -83.8
112 1.81 1.74 9.08 59.46 59.32 277.23 0.8581 57.0 57.7
113 1.45 1.44 13.25 60.76 60.62 282.06 0.8693 -60.0 -37.2
114 0.63 0.72 -14.75 61.33 61.19 250.56 0.9004 -143.0 -83.4
115 2.08 2.35 19.94 64.42 64.28 289.47 0.9001 32.0 30.9
116 1.99 1.98 13.57 60.58 60.44 282.44 0.8679 -35.0 -22.8
117 3.08 2.99 12.29 59.88 59.74 280.97 0.8616 97.0 39.9
118 1.27 1.40 19.80 63.86 63.72 289.35 0.8960 -60.0 -47.0
119 0.63 0.64 -10.75 58.93 58.79 254.34 0.8746 -142.0 -85.1
120 0.82 1.30 -24.27 67.44 67.30 242.19 0.9521 78.0 40.2
121 0.91 0.98 19.76 63.18 63.04 289.35 0.8909 -285.0 -209.6
122 1.09 1.03 12.04 59.17 59.03 280.69 0.8554 39.0 36.2
123 1.36 2.15 -24.44 67.10 66.96 241.93 0.9508 68.0 45.7
124 1.99 2.15 -14.56 59.96 59.82 250.40 0.8900 -137.0 -43.6
125 3.08 3.84 -19.77 62.78 62.64 245.61 0.9194 47.0 34.0
126 2.72 3.85 27.36 70.01 69.87 297.14 0.9385 38.0 27.3
127 1.72 1.84 20.41 62.78 62.64 290.11 0.8883 -87.0 -52.4
128 8.61 9.13 20.14 62.52 62.38 289.83 0.8862 -227.0 -121.5
129 1.18 1.04 5.28 56.43 56.29 272.59 0.8313 -112.0 -63.9
130 1.99 2.37 -19.42 61.51 61.37 245.62 0.9106 51.0 51.4
131 1.90 1.98 20.13 61.88 61.74 289.87 0.8813 -105.0 -126.2
132 3.35 4.46 27.03 68.40 68.26 296.91 0.9295 72.0 41.1
133 2.27 3.18 -23.60 64.62 64.48 242.14 0.9369 148.0 81.2
134 1.36 2.39 30.79 74.50 74.36 300.47 0.9610 -60.0 -41.2
135 1.00 1.16 -19.25 61.06 60.92 245.67 0.9073 104.0 67.4
136 0.45 0.52 23.96 64.60 64.46 293.91 0.9037 69.0 53.6
137 5.07 5.27 20.68 61.78 61.64 290.51 0.8809 -47.0 -66.7
138 0.82 0.92 -18.69 60.32 60.18 246.05 0.9011 -32.0 -39.8
139 1.00 1.16 24.89 64.94 64.80 294.90 0.9067 -87.0 -46.1
140 0.91 0.93 20.65 61.42 61.28 290.50 0.8780 -71.0 -58.6
141 1.90 1.91 19.84 60.74 60.60 289.64 0.8721 -244.0 -129.0
142 1.09 1.25 -19.49 60.49 60.34 245.24 0.9039 -133.0 -93.6
143 1.72 1.75 20.52 61.06 60.92 290.39 0.8751 -131.0 -96.7
144 0.72 0.99 28.52 68.89 68.75 298.46 0.9330 88.0 40.5
145 1.00 1.05 -16.45 58.67 58.53 247.98 0.8843 52.0 38.2
146 0.54 1.27 -30.66 72.33 72.19 236.93 0.9782 38.0 12.8
147 0.72 0.81 24.19 63.81 63.67 294.24 0.8984 -72.0 -64.2
148 4.08 8.82 33.21 77.97 77.83 302.84 0.9744 42.0 14.0
149 1.00 1.11 24.36 63.74 63.60 294.44 0.8981 -52.0 -48.5
150 4.35 5.72 28.29 68.01 67.87 298.29 0.9279 67.0 39.5
151 1.54 1.36 11.86 56.47 56.33 280.53 0.8305 -136.0 -95.9
152 1.18 1.47 -22.67 61.90 61.76 242.33 0.9196 105.0 75.7
153 3.08 3.22 22.69 61.81 61.67 292.77 0.8827 -87.0 -91.4
154 0.63 0.60 17.75 58.63 58.49 287.41 0.8530 -127.0 -112.0
155 6.70 8.45 27.88 66.85 66.71 297.97 0.9209 148.0 94.9
156 1.27 1.16 15.70 57.57 57.43 285.07 0.8423 62.0 43.6
157 4.08 5.70 29.95 69.43 69.29 299.94 0.9368 75.0 63.5
158 0.72 0.77 -18.01 58.54 58.40 246.25 0.8869 105.0 83.1
159 1.00 1.04 23.23 61.61 61.47 293.41 0.8816 -67.0 -59.1
160 0.91 1.26 30.27 69.32 69.18 300.30 0.9364 51.0 69.2
161 0.82 1.13 30.42 69.25 69.11 300.46 0.9361 17.0 37.2
162 1.00 0.96 20.04 59.05 58.91 290.04 0.8584 104.0 62.0
163 1.00 3.87 36.01 85.21 85.07 305.66 0.9925 44.0 23.8
164 1.45 1.28 14.49 56.21 56.07 283.72 0.8290 -119.0 -99.1
165 0.63 0.60 20.03 58.85 58.71 290.05 0.8567 79.0 57.6
166 1.90 2.56 30.21 68.44 68.30 300.31 0.9317 137.0 103.0
167 1.18 1.43 28.30 65.89 65.75 298.53 0.9154 55.0 45.8
168 1.36 1.55 -21.38 59.62 59.48 242.97 0.9023 -51.0 -46.6
169 1.99 2.29 26.95 64.21 64.07 297.25 0.9035 -124.0 -83.8
170 0.91 1.26 30.88 69.17 69.03 300.96 0.9360 75.0 66.1
171 2.81 2.56 17.70 57.27 57.13 287.48 0.8410 -72.0 -73.4
172 2.36 2.44 24.10 61.34 61.19 294.43 0.8804 -110.0 -78.9
173 1.00 0.90 17.22 56.98 56.84 286.93 0.8379 -48.0 -47.3
174 0.91 0.76 -3.42 53.35 53.21 261.61 0.8103 -194.0 -96.3
175 2.08 2.92 31.11 69.33 69.19 301.19 0.9370 70.0 43.3
176 0.72 0.59 6.88 53.31 53.17 274.38 0.7991 -134.0 -84.1
177 2.72 2.39 16.36 55.95 55.81 285.99 0.8278 -67.0 -92.4
178 0.91 0.89 22.93 59.62 59.48 293.32 0.8659 -114.0 -86.4
179 4.17 3.46 10.80 53.87 53.73 279.29 0.8047 -119.0 -108.4
180 1.72 1.58 19.96 57.34 57.20 290.14 0.8436 -148.0 -147.3
181 1.54 1.33 15.70 55.22 55.08 285.25 0.8204 -89.0 -51.9
182 3.26 3.22 23.78 59.66 59.52 294.28 0.8671 -192.0 -155.2
183 1.54 1.33 16.50 55.34 55.20 286.22 0.8221 139.0 53.9
184 3.08 2.70 17.82 55.76 55.62 287.78 0.8272 98.0 99.1
185 0.82 0.84 25.63 60.81 60.67 296.23 0.8782 -35.0 -45.4
186 0.91 0.98 27.65 62.39 62.25 298.26 0.8919 -80.0 -39.9
187 0.72 0.80 28.09 62.77 62.63 298.69 0.8950 -95.0 -87.2
188 1.27 1.17 21.69 57.34 57.20 292.18 0.8455 -213.0 -130.4
189 1.27 1.16 21.94 57.07 56.93 292.52 0.8435 -77.0 -60.3
190 3.53 2.85 11.67 52.60 52.46 280.42 0.7917 -197.0 -110.2
191 4.89 4.12 16.53 54.19 54.05 286.37 0.8110 208.0 67.9
192 0.82 0.64 5.59 50.93 50.79 272.62 0.7741 -296.0 -235.7
193 1.00 0.81 13.65 52.61 52.47 282.93 0.7929 -156.0 -101.1
194 1.18 0.91 5.58 50.68 50.54 272.59 0.7715 -146.0 -121.3
195 2.72 3.73 34.26 68.33 68.19 304.65 0.9342 41.0 30.6
196 1.18 0.91 6.03 50.40 50.26 273.16 0.7681 -230.0 -177.1
197 7.07 6.29 22.30 55.80 55.66 293.14 0.8329 -195.0 -120.1
198 3.44 3.09 22.73 56.06 55.92 293.61 0.8358 -71.0 -89.0
199 1.00 1.28 -28.53 60.48 60.34 235.85 0.9242 46.0 40.1
200 1.36 1.04 6.11 50.22 50.08 273.25 0.7660 -147.0 -188.2
201 0.36 0.28 5.72 50.12 49.98 272.73 0.7651 -493.0 -437.8
202 1.99 1.58 13.75 51.67 51.53 283.13 0.7831 140.0 121.3
203 0.91 0.74 17.42 52.89 52.75 287.62 0.7991 72.0 101.1
204 9.69 16.03 37.15 72.47 72.33 307.24 0.9553 88.0 45.5
205 1.36 1.26 25.17 57.10 56.96 296.30 0.8483 -48.0 -79.7
206 1.18 1.17 -21.47 54.77 54.63 241.20 0.8679 92.0 58.4
207 1.54 1.92 -28.42 59.68 59.54 235.69 0.9195 117.0 102.2
208 0.82 0.62 5.99 49.72 49.58 273.07 0.7606 -205.0 -173.2
209 1.99 2.51 -28.61 59.79 59.65 235.53 0.9206 45.0 74.5
210 1.72 1.40 17.53 52.57 52.43 287.81 0.7960 81.0 119.6
211 1.99 1.53 10.79 50.38 50.24 279.38 0.7676 -65.0 -111.1
212 1.99 3.33 37.62 72.72 72.58 307.70 0.9565 36.0 27.5
213 3.26 2.74 20.28 53.66 53.52 291.05 0.8103 -113.0 -110.8
214 1.00 1.70 -33.94 65.43 65.29 231.96 0.9581 13.0 23.4
215 1.00 0.76 10.96 50.13 49.98 279.61 0.7649 -87.0 -114.5
216 0.91 0.82 -18.04 52.33 52.19 244.06 0.8374 122.0 71.1
217 1.27 2.85 39.77 78.31 78.17 309.54 0.9766 24.0 18.9
218 9.24 7.29 15.75 51.22 51.08 285.73 0.7801 134.0 116.0
219 1.09 0.81 6.85 48.89 48.75 274.17 0.7508 299.0 205.1
220 0.82 0.69 22.04 53.76 53.62 293.18 0.8139 -194.0 -136.8
221 2.27 1.85 -12.70 49.80 49.66 249.32 0.7970 152.0 103.4
222 1.00 0.95 27.91 57.47 57.33 299.40 0.8558 -183.0 -114.0
223 0.91 0.90 -23.08 54.10 53.96 239.22 0.8679 -61.0 -36.3
224 1.27 1.35 -25.60 55.67 55.53 237.15 0.8868 141.0 61.7
225 2.17 1.87 23.50 54.15 54.01 294.87 0.8200 -65.0 -116.9
226 0.82 0.88 -26.29 55.98 55.84 236.55 0.8910 80.0 46.3
227 0.36 0.34 -21.34 52.75 52.61 240.57 0.8518 -157.0 -135.8
228 0.91 0.97 -26.08 55.65 55.51 236.64 0.8882 73.0 46.1
229 2.27 2.14 28.14 57.14 57.00 299.73 0.8537 -200.0 -104.5
230 0.27 0.23 -15.62 50.24 50.10 246.02 0.8108 -42.0 -40.7
231 1.00 0.86 -17.19 50.65 50.51 244.38 0.8198 -240.0 -125.8
232 2.81 2.28 -13.24 49.36 49.22 248.51 0.7944 285.0 157.3
233 2.17 1.83 -15.88 50.18 50.04 245.70 0.8110 -138.0 -82.0
234 1.18 1.76 38.18 69.79 69.65 308.60 0.9445 53.0 36.5
235 0.36 0.34 28.22 56.57 56.43 299.94 0.8493 -112.0 -113.0
236 1.09 1.10 -24.90 54.09 53.95 237.26 0.8737 -117.0 -105.0
237 1.63 1.40 -17.73 50.45 50.31 243.67 0.8200 77.0 60.5
238 0.91 0.81 -19.74 51.19 51.05 241.70 0.8335 -108.0 -62.7
239 2.08 1.76 -16.84 49.97 49.83 244.50 0.8125 -185.0 -81.7
240 1.27 1.20 29.05 56.82 56.68 300.84 0.8528 -178.0 -122.6
241 0.63 0.58 -20.86 51.45 51.31 240.56 0.8396 47.0 38.0
242 1.54 3.21 41.38 76.73 76.59 311.28 0.9723 8.0 11.0
243 0.82 0.62 15.62 49.19 49.05 285.82 0.7583 310.0 205.7
244 1.99 2.02 -25.82 53.76 53.62 236.17 0.8745 63.0 23.0
245 0.91 0.87 30.19 57.05 56.91 302.10 0.8568 -86.0 -57.1
246 2.99 3.06 -26.52 53.78 53.64 235.43 0.8769 118.0 70.3
247 1.18 1.35 35.63 62.52 62.38 307.01 0.9036 87.0 61.1
248 1.18 0.97 23.73 51.96 51.82 295.61 0.8002 -70.0 -65.2
249 3.35 3.00 -21.31 50.67 50.53 239.74 0.8348 120.0 115.0
250 0.54 0.39 11.60 47.25 47.11 280.64 0.7326 -1.0 -13.3
251 1.54 1.40 28.86 55.23 55.09 300.99 0.8398 -94.0 -123.8
252 6.89 6.92 -26.30 53.17 53.03 235.42 0.8719 17.0 59.1
253 1.27 0.92 11.34 46.97 46.83 280.30 0.7291 -116.0 -69.8
254 2.08 2.20 -28.06 54.29 54.15 234.04 0.8855 -69.0 -23.5
255 1.81 1.52 -18.34 49.00 48.86 242.36 0.8091 -313.0 -135.2
256 0.91 0.81 -22.00 50.49 50.35 238.89 0.8359 255.0 133.3
257 1.00 1.38 39.32 67.61 67.47 310.09 0.9356 68.0 45.2
258 1.18 1.87 -36.50 62.57 62.43 228.59 0.9514 -35.0 -56.9
259 0.91 0.76 -18.52 48.78 48.64 242.05 0.8078 -174.0 -143.3
260 2.63 4.28 41.33 71.50 71.36 311.69 0.9541 26.0 47.6
261 1.63 1.45 -22.01 50.14 49.99 238.73 0.8330 -296.0 -187.3
262 1.81 2.27 -33.10 57.56 57.42 230.22 0.9202 48.0 40.5
263 1.00 1.03 -28.23 53.30 53.16 233.46 0.8795 -76.0 -51.9
264 0.63 0.48 19.91 48.63 48.48 291.54 0.7591 312.0 263.7
265 1.00 0.83 -19.05 48.30 48.16 241.23 0.8055 -167.0 -108.6
266 2.81 2.40 27.70 52.78 52.64 300.22 0.8166 -37.0 -32.0
267 0.72 0.62 28.11 52.72 52.58 300.72 0.8171 -24.0 -60.6
268 1.72 2.02 37.95 62.72 62.58 309.47 0.9085 -262.0 -143.2
269 1.00 0.89 30.21 54.13 53.99 302.83 0.8340 -131.0 -68.3
270 1.00 1.35 -35.40 58.68 58.54 228.36 0.9319 -107.0 -53.8
271 0.54 0.48 -22.98 49.08 48.94 237.17 0.8282 126.0 82.2
272 1.99 1.84 32.25 55.13 54.99 304.91 0.8468 -59.0 -40.1
273 2.08 1.83 -23.14 48.91 48.77 236.92 0.8274 146.0 93.2
274 1.72 2.11 -34.14 56.34 56.20 228.73 0.9168 -37.0 -34.4
275 1.36 1.17 -22.92 48.25 48.11 236.85 0.8211 67.0 63.3
276 0.91 0.79 -23.34 48.40 48.26 236.46 0.8241 365.0 239.9
277 0.63 0.54 -22.78 47.84 47.70 236.80 0.8171 -52.0 -75.3
278 0.91 0.78 -23.51 47.99 47.85 236.07 0.8215 -101.0 -63.1
279 1.00 1.41 42.69 67.38 67.24 313.66 0.9385 32.0 28.2
280 0.82 1.03 41.28 64.25 64.11 312.72 0.9220 72.0 51.2
281 0.82 1.11 42.76 66.06 65.92 313.95 0.9327 117.0 69.8
282 0.82 0.90 -33.12 52.91 52.77 228.34 0.8945 -89.0 -66.1
283 1.54 1.18 25.60 47.72 47.58 299.09 0.7641 -133.0 -176.8
284 1.00 1.38 -38.00 57.91 57.77 225.55 0.9353 -52.0 -40.7
285 0.82 0.83 -31.17 50.83 50.68 229.35 0.8744 66.0 51.6
286 0.63 0.50 -20.57 45.05 44.91 237.90 0.7826 219.0 170.9
287 1.90 1.91 -31.01 50.59 50.45 229.41 0.8722 90.0 64.7
288 0.45 0.35 -18.08 44.14 44.00 240.36 0.7621 158.0 117.2
289 0.82 0.74 35.08 53.35 53.21 308.64 0.8411 -117.0 -75.9
290 1.45 1.14 28.64 48.16 48.02 302.73 0.7779 -136.0 -133.4
291 3.08 2.47 30.08 48.87 48.73 304.25 0.7891 -54.0 -72.0
292 2.72 3.99 45.48 67.57 67.43 316.53 0.9427 22.0 18.9
293 3.53 2.67 -19.23 43.14 43.00 238.44 0.7579 -80.0 -108.8
294 0.82 0.81 -32.22 49.42 49.28 227.63 0.8698 -93.0 -52.3
295 1.09 0.98 36.23 52.40 52.26 310.24 0.8377 -160.0 -88.4
296 1.63 1.87 -36.23 52.43 52.29 225.07 0.9032 -19.0 -37.1
297 2.63 2.42 37.10 53.12 52.98 310.98 0.8456 -193.0 -87.7
298 1.99 4.41 -45.65 65.11 64.97 220.54 0.9755 45.0 20.9
299 2.54 2.26 -28.79 46.29 46.14 229.55 0.8326 68.0 59.4
300 1.36 1.13 33.59 49.36 49.22 308.25 0.8053 -240.0 -163.9
301 0.72 0.64 -28.56 46.05 45.91 229.67 0.8297 83.0 83.4
302 2.27 2.09 37.74 52.88 52.74 311.78 0.8460 -82.0 -136.6
303 1.18 0.85 -17.47 41.09 40.95 239.42 0.7284 -53.0 -22.4
304 1.63 1.57 -32.28 47.72 47.57 226.74 0.8590 181.0 139.6
305 1.09 1.38 -39.74 53.84 53.70 222.30 0.9223 -61.0 -29.1
306 1.27 0.97 30.83 45.85 45.71 306.29 0.7648 -333.0 -187.1
307 1.09 1.93 -44.94 60.58 60.44 219.87 0.9617 91.0 67.0
308 1.18 1.08 -31.73 45.93 45.79 226.36 0.8446 138.0 107.5
309 2.08 1.93 -32.11 46.07 45.93 226.04 0.8475 65.0 80.5
310 5.71 6.76 46.11 59.87 59.73 318.75 0.9100 49.0 32.5
311 1.54 2.61 -45.60 58.80 58.66 218.67 0.9577 67.0 50.8
312 1.18 1.99 -45.78 58.68 58.54 218.46 0.9577 -11.0 17.1
313 1.63 3.24 -47.51 61.51 61.37 217.76 0.9694 27.0 4.1
314 0.91 1.06 -39.76 50.55 50.41 220.87 0.9070 66.0 28.3
315 1.09 0.83 -24.69 40.74 40.60 230.74 0.7659 170.0 98.5
316 0.82 0.59 -20.95 39.33 39.19 234.12 0.7306 -198.0 -122.8
317 1.63 1.33 36.22 46.84 46.70 312.28 0.7957 -92.0 -69.1
318 0.91 0.81 -32.03 43.88 43.74 224.92 0.8322 -23.0 -34.3
319 1.00 2.01 -48.23 61.45 61.30 217.07 0.9705 -54.0 -19.3
320 2.36 1.77 32.78 43.61 43.47 309.62 0.7533 -112.0 -81.8
321 6.25 5.24 38.16 47.47 47.33 314.22 0.8089 -64.0 -90.2
322 2.90 2.70 -34.30 44.46 44.32 223.01 0.8482 -11.0 -28.7
323 1.09 0.81 33.11 43.32 43.18 310.16 0.7523 -64.0 -148.3
324 0.91 1.54 -47.37 57.43 57.29 216.57 0.9576 60.0 34.2
325 1.72 1.37 -28.89 40.03 39.89 225.77 0.7859 88.0 60.3
326 1.09 1.21 47.69 56.42 56.27 321.32 0.8976 84.0 34.9
327 1.99 1.39 -20.62 36.79 36.65 232.79 0.7037 87.0 76.0
328 1.54 1.39 -34.75 42.67 42.53 221.55 0.8394 55.0 81.2
329 1.09 1.05 44.67 51.36 51.22 319.80 0.8609 -67.0 -49.1
330 1.81 1.57 41.62 47.26 47.12 318.12 0.8229 -232.0 -110.3
331 1.27 1.02 38.79 44.62 44.48 316.17 0.7909 -101.0 -64.6
332 1.45 1.02 31.57 39.57 39.43 310.15 0.7102 -6.0 -35.6
333 0.91 1.03 -42.28 46.97 46.83 216.89 0.9009 -34.0 -34.1
334 1.36 0.82 15.33 34.06 33.92 288.94 0.5711 -154.0 -107.7
335 6.34 5.28 40.86 45.33 45.19 318.14 0.8062 -151.0 -98.3
336 0.72 0.83 -42.78 47.10 46.96 216.50 0.9037 -98.0 -74.9
337 1.72 1.41 40.41 44.66 44.52 317.95 0.7993 -119.0 -104.9
338 2.36 1.71 -26.40 35.62 35.48 225.32 0.7334 185.0 146.5
339 1.00 0.65 -18.42 32.89 32.75 232.59 0.6485 -118.0 -72.7
340 1.72 1.18 -23.19 33.46 33.32 227.22 0.6902 178.0 156.8
341 1.72 1.45 43.42 44.16 44.02 321.43 0.8116 -179.0 -113.3
