![]() |
Year | Month | Day | Hour | Min | Sec | NOAA | Proj.U | Proj.WS | Corr.U | Corr.WS | B | L | LCM | Pos.angle | r | MU | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 02 | 14 | 15 | 58 | 57 | 11158 | 344 | 1718 | 175 | 885 | -20.19 | 34.55 | 7.32 | 206.91 | 0.2696 | -182.8 | -2.4 |
Flare | Date | Start | Peak | End | Dur [s] | Peak [c/s] | Total Counts | Energy [keV] | X pos [asec] | Y pos [asec] | Radial [asec] | B [deg] | L [deg] | Flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11021430 | 14-Feb-2011 | 15:52:12 | 15:58:38 | 16:04:24 | 732 | 160 | 265017 | 6-12 | 132 | -221 | 258 | -19.95 | 34.55 | A0 DF DR P1 |
11021464 | 14-Feb-2011 | 16:04:24 | 16:04:34 | 16:14:44 | 620 | 35 | 114522 | 6-12 | 105 | -240 | 262 | -21.13 | 32.83 | A0 DF DR P1 PE |
11021437 | 14-Feb-2011 | 16:14:44 | 16:15:02 | 16:17:52 | 188 | 31 | 31454 | 6-12 | 111 | -238 | 263 | -21.01 | 33.11 | A0 DF DR P1 |
11021439 | 14-Feb-2011 | 16:17:52 | 16:27:38 | 16:30:32 | 760 | 433 | 1020706 | 12-25 | 165 | -219 | 275 | -19.78 | 36.39 | A0 DF DR P1 Q4 SD |
Date | Start | Peak | End | Classification | B [deg] | LCM [deg] |
---|---|---|---|---|---|---|
No data |