|
Year | Month | Day | Hour | Min | Sec | NOAA | Proj.U | Proj.WS | Corr.U | Corr.WS | B | L | LCM | Pos.angle | r | MU | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 02 | 17 | 07 | 58 | 58 | 11158 | 224 | 1064 | 160 | 741 | -19.59 | 35.55 | 43.43 | 248.68 | 0.6967 | 135.4 | 58.7 |
Flare | Date | Start | Peak | End | Dur [s] | Peak [c/s] | Total Counts | Energy [keV] | X pos [asec] | Y pos [asec] | Radial [asec] | B [deg] | L [deg] | Flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11021722 | 17-Feb-2011 | 07:44:16 | 07:46:18 | 07:49:36 | 320 | 52 | 55872 | 6-12 | 631 | -257 | 681 | -20.46 | 395.60 | A0 DF DR P1 |
11021723 | 17-Feb-2011 | 07:51:52 | 07:53:06 | 07:54:44 | 172 | 44 | 30816 | 6-12 | 598 | -276 | 658 | -21.84 | 393.14 | A0 DF P1 |
11021771 | 17-Feb-2011 | 07:54:44 | 08:00:18 | 08:04:32 | 588 | 96 | 171552 | 6-12 | 619 | -259 | 672 | -20.67 | 394.48 | A0 DF P1 |
11021724 | 17-Feb-2011 | 08:04:32 | 08:12:50 | 08:20:04 | 932 | 496 | 985968 | 12-25 | 602 | -256 | 655 | -20.60 | 392.87 | A0 DF P1 |
Date | Start | Peak | End | Classification | B [deg] | LCM [deg] |
---|---|---|---|---|---|---|
No data |