![]() |
Year | Month | Day | Hour | Min | Sec | NOAA | Proj.U | Proj.WS | Corr.U | Corr.WS | B | L | LCM | Pos.angle | r | MU | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 08 | 09 | 14 | 59 | 10 | 11263 | 98 | 337 | 177 | 669 | 17.76 | 299.20 | 76.80 | 286.81 | 0.9668 | 237.7 | -66.4 |
Flare | Date | Start | Peak | End | Dur [s] | Peak [c/s] | Total Counts | Energy [keV] | X pos [asec] | Y pos [asec] | Radial [asec] | B [deg] | L [deg] | Flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11080944 | 9-Aug-2011 | 14:33:04 | 14:39:26 | 14:43:44 | 640 | 160 | 189600 | 6-12 | 876 | 242 | 909 | 16.60 | 293.71 | A0 |
11080945 | 9-Aug-2011 | 15:12:40 | 15:14:46 | 15:19:56 | 436 | 60 | 89000 | 6-12 | 873 | 260 | 911 | 17.68 | 293.81 | A0 DR P1 |
11080982 | 9-Aug-2011 | 15:19:56 | 15:21:22 | 15:25:00 | 304 | 42 | 48480 | 6-12 | 877 | 266 | 916 | 17.93 | 294.90 | A0 |
11080946 | 9-Aug-2011 | 15:25:00 | 15:26:10 | 15:32:40 | 460 | 36 | 64400 | 6-12 | 878 | 262 | 916 | 17.69 | 294.81 | A0 |
Date | Start | Peak | End | Classification | B [deg] | LCM [deg] |
---|---|---|---|---|---|---|
No data |