![]() |
Year | Month | Day | Hour | Min | Sec | NOAA | Proj.U | Proj.WS | Corr.U | Corr.WS | B | L | LCM | Pos.angle | r | MU | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 09 | 09 | 00 | 59 | 07 | 11283 | 123 | 553 | 88 | 395 | 14.13 | 226.50 | 46.03 | 282.78 | 0.7177 | -331.0 | -248.0 |
Flare | Date | Start | Peak | End | Dur [s] | Peak [c/s] | Total Counts | Energy [keV] | X pos [asec] | Y pos [asec] | Radial [asec] | B [deg] | L [deg] | Flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11090901 | 9-Sep-2011 | 00:34:52 | 00:35:42 | 00:40:24 | 332 | 20 | 24800 | 6-12 | 668 | 138 | 682 | 13.37 | 225.21 | A0 DF ES P1 |
11090953 | 9-Sep-2011 | 00:40:24 | 00:41:54 | 00:52:12 | 708 | 16 | 41260 | 6-12 | 680 | 143 | 695 | 13.58 | 226.27 | A0 DF P1 |
11090954 | 9-Sep-2011 | 00:52:12 | 00:53:42 | 00:55:56 | 224 | 18 | 11140 | 6-12 | 676 | 151 | 693 | 14.08 | 225.93 | A0 DF P1 |
11090955 | 9-Sep-2011 | 00:55:56 | 00:59:30 | 01:01:24 | 328 | 14 | 15760 | 6-12 | 681 | 158 | 699 | 14.45 | 226.43 | A0 DF P1 |
11090903 | 9-Sep-2011 | 01:04:08 | 01:06:06 | 01:07:28 | 200 | 42 | 15180 | 6-12 | 680 | 153 | 697 | 14.17 | 226.20 | A0 DF P1 |
Date | Start | Peak | End | Classification | B [deg] | LCM [deg] |
---|---|---|---|---|---|---|
No data |