![]() |
Year | Month | Day | Hour | Min | Sec | NOAA | Proj.U | Proj.WS | Corr.U | Corr.WS | B | L | LCM | Pos.angle | r | MU | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 09 | 24 | 15 | 59 | 05 | 11302 | 382 | 1857 | 314 | 1536 | 13.10 | 280.73 | -53.47 | 78.86 | 0.7976 | -107.3 | 39.6 |
Flare | Date | Start | Peak | End | Dur [s] | Peak [c/s] | Total Counts | Energy [keV] | X pos [asec] | Y pos [asec] | Radial [asec] | B [deg] | L [deg] | Flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11092450 | 24-Sep-2011 | 15:31:52 | 15:32:18 | 15:40:12 | 500 | 428 | 179825 | 6-12 | -842 | 151 | 855 | 12.22 | 269.72 | A0 a1 DR ES P1 |
11092480 | 24-Sep-2011 | 15:40:12 | 15:42:34 | 15:44:48 | 276 | 68 | 80762 | 6-12 | -845 | 141 | 856 | 11.60 | 269.48 | a0 A1 DR P1 |
11092451 | 24-Sep-2011 | 15:44:48 | 15:47:14 | 15:52:52 | 484 | 64 | 137139 | 6-12 | -850 | 140 | 861 | 11.47 | 268.79 | a0 A1 DR P1 |
11092452 | 24-Sep-2011 | 15:52:52 | 15:53:02 | 15:56:04 | 192 | 60 | 53600 | 6-12 | -849 | 137 | 860 | 11.31 | 268.94 | A1 |
11092453 | 24-Sep-2011 | 15:56:04 | 15:58:30 | 15:58:44 | 160 | 72 | 46880 | 6-12 | -847 | 138 | 859 | 11.39 | 269.14 | A1 P1 Q1 |
Date | Start | Peak | End | Classification | B [deg] | LCM [deg] |
---|---|---|---|---|---|---|
No data |