|
Year | Month | Day | Hour | Min | Sec | NOAA | Proj.U | Proj.WS | Corr.U | Corr.WS | B | L | LCM | Pos.angle | r | MU | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 07 | 11 | 02 | 59 | 11 | 11520 | 667 | 3500 | 373 | 1976 | -16.23 | 83.64 | -18.20 | 139.42 | 0.4596 | 457.8 | -40.5 |
Flare | Date | Start | Peak | End | Dur [s] | Peak [c/s] | Total Counts | Energy [keV] | X pos [asec] | Y pos [asec] | Radial [asec] | B [deg] | L [deg] | Flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12071108 | 11-Jul-2012 | 02:34:36 | 02:35:26 | 02:37:44 | 188 | 46 | 35832 | 6-12 | -353 | -368 | 510 | -18.91 | 78.27 | A0 DF P1 PE |
12071164 | 11-Jul-2012 | 02:37:44 | 02:46:14 | 02:57:12 | 1168 | 112 | 510912 | 6-12 | -302 | -307 | 431 | -14.94 | 82.04 | A0 DF DR P1 PE |
12071109 | 11-Jul-2012 | 02:57:12 | 03:00:18 | 03:08:20 | 668 | 84 | 250752 | 6-12 | -306 | -311 | 436 | -15.19 | 81.62 | A0 DF DR P1 PE |
12071110 | 11-Jul-2012 | 03:08:20 | 03:10:22 | 03:14:28 | 368 | 68 | 118584 | 6-12 | -309 | -323 | 448 | -15.95 | 81.26 | A0 DF DR P1 PE |
Date | Start | Peak | End | Classification | B [deg] | LCM [deg] |
---|---|---|---|---|---|---|
No data |