![]() |
Year | Month | Day | Hour | Min | Sec | NOAA | Proj.U | Proj.WS | Corr.U | Corr.WS | B | L | LCM | Pos.angle | r | MU | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 10 | 25 | 19 | 58 | 60 | 11882 | 87 | 358 | 104 | 440 | -8.50 | 289.64 | -65.07 | 101.58 | 0.9167 | -285.5 | -76.1 |
Flare | Date | Start | Peak | End | Dur [s] | Peak [c/s] | Total Counts | Energy [keV] | X pos [asec] | Y pos [asec] | Radial [asec] | B [deg] | L [deg] | Flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13102565 | 25-Oct-2013 | 19:42:32 | 19:44:06 | 19:54:08 | 696 | 160 | 304392 | 12-25 | -892 | -154 | 905 | -7.48 | 284.31 | A0 DF DR P1 PE |
13102566 | 25-Oct-2013 | 19:54:08 | 19:56:46 | 20:01:32 | 444 | 160 | 138672 | 12-25 | -860 | -174 | 878 | -8.30 | 288.93 | A0 DF P1 PE |
13102567 | 25-Oct-2013 | 20:01:32 | 20:07:30 | 20:16:44 | 912 | 144 | 310848 | 6-12 | -876 | -177 | 894 | -8.70 | 286.30 | A0 DF DR P1 PE |
13102568 | 25-Oct-2013 | 20:20:00 | 20:25:46 | 20:29:32 | 572 | 448 | 354960 | 12-25 | -874 | -173 | 890 | -8.42 | 286.55 | A0 DF DR P1 PE |
Date | Start | Peak | End | Classification | B [deg] | LCM [deg] |
---|---|---|---|---|---|---|
No data |