groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

8760 391 2591 200 1323 13.60 326.43 8.13 324.67 0.2383 478.1 117.5


previous   or   next   observation for the same group / back to the solar disc

SOHO MDI 1999-11-11 03:11:33 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 34 1074 18 552 12.25 331.40 13.10 305.38 0.2729 2127.9 786.3
2 75 -1 39 -1 13.22 331.29 12.99 308.50 0.2808 2011.6 999999
3 -1 -1 -1 -1 11.98 331.06 12.76 305.22 0.2657 999999 999999
4 7 -1 4 -1 11.63 330.92 12.63 304.39 0.2606 1714.3 999999
5 21 -1 11 -1 12.84 330.58 12.28 308.89 0.2677 2593.8 999999
6 2 -1 1 -1 11.76 330.49 12.19 305.70 0.2557 1599.3 999999
7 4 -1 2 -1 13.23 330.48 12.18 310.27 0.2704 1866.6 999999
8 13 -1 7 -1 13.08 330.07 11.77 310.77 0.2635 2185.7 999999
9 9 -1 4 -1 12.54 330.04 11.74 309.18 0.2575 1579.4 999999
10 11 -1 5 -1 11.65 329.96 11.66 306.50 0.2474 2001.1 999999
11 8 -1 4 -1 13.36 329.72 11.42 312.42 0.2621 1704.8 999999
12 0 22 0 11 11.03 329.10 10.80 306.44 0.2297 1186.0 816.0
13 0 6 0 3 16.23 329.22 10.92 321.04 0.2906 936.0 694.9
14 0 5 0 2 17.34 329.16 10.86 323.57 0.3043 503.0 342.2
15 0 7 0 4 12.12 328.78 10.48 310.99 0.2367 1069.0 905.5
16 0 4 0 2 13.49 328.72 10.42 315.35 0.2514 993.0 779.7
17 13 38 7 19 14.07 328.70 10.41 317.03 0.2582 1188.0 570.4
18 0 2 0 1 13.33 328.47 10.17 315.57 0.2466 649.0 582.1
19 5 19 3 10 12.48 328.32 10.02 313.40 0.2348 1254.7 837.9
20 0 6 0 3 13.89 328.05 9.75 318.32 0.2485 602.0 517.5
21 6 251 3 127 11.47 327.72 9.42 311.74 0.2160 -754.4 456.7
22 0 8 0 4 14.67 327.72 9.43 321.35 0.2549 1067.0 840.0
23 7 -21 4 -21 11.86 327.54 9.24 313.65 0.2181 -993.5 999999
24 5 -21 3 -21 13.38 327.59 9.29 318.25 0.2370 1401.2 999999
25 3 -21 1 -21 13.19 327.42 9.13 318.19 0.2327 1604.0 999999
26 6 15 3 8 15.18 327.26 8.97 323.98 0.2569 990.6 616.2
27 7 -21 4 -21 11.83 327.06 8.76 315.02 0.2119 1441.8 999999
28 0 13 0 7 15.35 326.79 8.49 325.80 0.2545 970.0 705.9
29 0 1 0 1 14.92 326.53 8.23 325.61 0.2461 -260.0 -295.2
30 0 9 0 5 15.47 325.95 7.65 328.76 0.2485 891.0 265.9
31 0 15 0 8 15.59 325.63 7.33 330.07 0.2475 1068.0 821.5
32 0 3 0 2 16.26 325.45 7.16 332.00 0.2559 564.0 437.5
33 0 13 0 7 12.58 325.30 7.00 323.71 0.2018 -438.0 -499.0
34 0 7 0 4 12.51 324.94 6.64 324.90 0.1972 -690.0 -693.9
35 8 18 4 9 13.09 324.87 6.57 326.83 0.2048 -1174.8 -810.6
36 9 45 4 23 15.83 324.83 6.54 333.28 0.2447 1179.4 175.1
37 0 6 0 3 12.39 324.26 5.96 327.38 0.1891 -1102.0 -1072.4
38 4 16 2 8 11.89 324.21 5.91 326.07 0.1814 -1328.0 -948.8
39 0 3 0 2 14.86 323.96 5.67 334.58 0.2234 -848.0 -752.7
40 0 4 0 2 13.49 323.93 5.63 331.71 0.2023 -732.0 -507.7
41 4 78 2 39 14.04 323.27 4.97 335.77 0.2057 -1076.6 -916.3
42 8 -41 4 -41 14.55 323.20 4.90 337.06 0.2132 -1391.4 999999
43 0 8 0 4 11.23 323.06 4.76 329.56 0.1613 666.0 304.3
44 0 7 0 4 18.37 323.09 4.80 343.05 0.2735 680.0 669.5
45 4 -41 2 -41 14.16 322.87 4.58 337.72 0.2049 -1592.8 999999
46 0 5 0 2 14.94 322.57 4.27 340.40 0.2156 -932.0 -744.4
47 0 10 0 5 11.74 322.36 4.06 334.79 0.1634 -902.0 -564.5
48 11 626 5 318 16.59 322.32 4.03 343.71 0.2410 -1282.3 -708.6
49 22 238 11 120 12.91 321.94 3.64 339.69 0.1792 -1797.6 -840.1
50 0 5 0 2 14.04 321.88 3.58 342.02 0.1972 -835.0 -755.7
51 3 -48 1 -48 16.36 321.76 3.46 345.64 0.2346 -1058.0 999999
52 4 -49 2 -49 13.54 321.44 3.14 343.36 0.1867 -1493.2 999999
53 2 -48 1 -48 16.20 321.43 3.14 346.77 0.2307 -1076.8 999999
54 12 -49 6 -49 12.64 321.35 3.05 342.30 0.1715 -1974.6 999999
55 9 -49 4 -49 13.03 321.23 2.93 343.59 0.1773 -1695.6 999999
56 6 -48 3 -48 14.99 320.86 2.56 347.99 0.2083 -1715.6 999999
57 7 -48 4 -48 16.20 320.83 2.54 349.24 0.2286 -1326.2 999999
58 6 -48 3 -48 15.77 320.71 2.41 349.40 0.2210 -1570.4 999999
59 0 4 0 2 17.35 320.65 2.35 350.85 0.2473 -884.0 -698.3
60 24 -48 12 -48 15.03 320.14 1.85 351.31 0.2068 -2063.1 999999
61 4 -48 2 -48 15.73 320.07 1.77 352.14 0.2186 -1267.6 999999
62 5 -48 3 -48 15.54 319.83 1.53 353.08 0.2147 -1448.8 999999
63 3 -48 2 -48 14.87 319.70 1.41 353.26 0.2031 -1579.9 999999


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.