group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
37 | 331 | 21 | 195 | 24.31 | 114.92 | -8.45 | 14.47 | 0.5273 | 1349.3 | 380.1 |
previous
or next observation for the same group /
back to the solar disc SOHO MDI 2001-02-04 11:11:32 UT ![]() |
spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
33 | 200 | 19 | 115 | 23.36 | 117.21 | -6.16 | 11.29 | 0.5049 | 1686.7 | 585.3 | |
4 | 13 | 2 | 8 | 24.67 | 115.44 | -7.92 | 13.73 | 0.5298 | 941.0 | 669.5 | |
0 | 6 | 0 | 4 | 23.39 | 115.10 | -8.26 | 14.98 | 0.5125 | 1209.0 | 927.5 | |
0 | 8 | 0 | 5 | 23.31 | 114.39 | -8.98 | 16.25 | 0.5143 | 944.0 | 662.9 | |
0 | 3 | 0 | 2 | 25.07 | 113.36 | -10.01 | 16.90 | 0.5435 | 414.0 | 414.4 | |
0 | 5 | 0 | 3 | 22.63 | 113.42 | -9.94 | 18.33 | 0.5089 | 799.0 | 664.9 | |
0 | 7 | 0 | 4 | 23.88 | 112.64 | -10.72 | 18.79 | 0.5301 | 578.0 | 610.8 | |
0 | 4 | 0 | 3 | 23.22 | 112.53 | -10.84 | 19.43 | 0.5215 | 652.0 | 439.9 | |
0 | 5 | 0 | 3 | 19.32 | 112.78 | -10.59 | 21.99 | 0.4651 | 941.0 | 804.7 | |
0 | 4 | 0 | 2 | 25.32 | 112.13 | -11.24 | 18.67 | 0.5524 | 603.0 | 527.6 | |
0 | 11 | 0 | 7 | 25.01 | 111.68 | -11.68 | 19.56 | 0.5504 | 911.0 | 695.1 | |
0 | 5 | 0 | 3 | 24.44 | 111.48 | -11.89 | 20.26 | 0.5436 | 812.0 | 686.3 | |
0 | 4 | 0 | 2 | 28.79 | 110.87 | -12.49 | 18.35 | 0.6045 | -696.0 | -634.3 | |
0 | 10 | 0 | 6 | 27.03 | 110.81 | -12.55 | 19.52 | 0.5817 | -498.0 | -507.4 | |
0 | 5 | 0 | 3 | 27.56 | 110.13 | -13.23 | 20.14 | 0.5918 | -501.0 | -490.2 | |
0 | 10 | 0 | 6 | 27.71 | 109.58 | -13.79 | 20.80 | 0.5965 | -891.0 | -730.0 | |
0 | 3 | 0 | 2 | 28.05 | 109.22 | -14.15 | 21.06 | 0.6026 | -657.0 | -565.0 | |
0 | 5 | 0 | 3 | 29.08 | 108.85 | -14.52 | 20.85 | 0.6176 | -597.0 | -529.8 | |
0 | 2 | 0 | 1 | 28.33 | 108.91 | -14.45 | 21.27 | 0.6078 | -611.0 | -595.2 | |
0 | 5 | 0 | 3 | 29.80 | 108.51 | -14.85 | 20.81 | 0.6282 | -613.0 | -502.5 | |
0 | 5 | 0 | 3 | 27.73 | 108.81 | -14.55 | 21.82 | 0.6007 | -773.0 | -619.2 | |
0 | 8 | 0 | 5 | 27.23 | 108.61 | -14.75 | 22.44 | 0.5954 | -994.0 | -867.1 | |
0 | 3 | 0 | 2 | 28.59 | 108.06 | -15.31 | 22.21 | 0.6154 | -668.0 | -687.9 |
Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
B | - Heliographic latitude B; positive: North, negative: South | |
L | - Heliographic longitude L | |
LCM | - Longitudinal distance from the Sun's central meridian | |
Pos. angle | - Position angle | |
r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. |