diskProj. UProj. WFCorr. UCorr. WF BLLCMPos. angler MU MP

1998 0.00 4044.60 0.00 5042.79 11.15 268.81 20.54 215.34 0.9040 -6.2 0.2


previous   or   next   hour(day) / back to the solar disc

SOHO MDI 1998-01-03 15:59:34 UT




faculaeProj. UProj. WFCorr. UCorr. WFBLLCMPos. angler MU MP

1 0.00 4.42 0.00 10.18 -5.11 326.10 77.83 265.51 0.9776 -13.0 -0.7
2 0.00 2.71 0.00 4.18 -5.16 319.76 71.49 265.69 0.9485 -47.0 -11.7
3 0.00 6.41 0.00 12.27 -13.04 323.66 75.39 257.39 0.9672 -40.0 -21.9
4 0.00 2.71 0.00 4.00 -2.91 318.81 70.54 268.11 0.9437 -31.0 -30.6
5 0.00 6.55 0.00 9.77 -6.96 319.12 70.85 263.80 0.9447 -68.0 -42.4
6 0.00 8.69 0.00 22.97 16.71 325.94 77.67 287.73 0.9832 69.0 23.3
7 0.00 2.71 0.00 7.37 17.17 326.21 77.94 288.16 0.9842 -26.0 6.6
8 0.00 10.54 0.00 29.46 17.59 326.45 78.18 288.55 0.9850 56.0 6.8
9 0.00 10.54 0.00 20.85 14.70 322.32 74.05 286.13 0.9693 64.0 31.6
10 0.00 21.08 0.00 29.10 -6.86 317.48 69.21 263.94 0.9350 123.0 30.0
11 0.00 3.28 0.00 12.33 19.69 329.00 80.73 290.38 0.9919 53.0 6.6
12 0.00 5.84 0.00 21.39 19.92 328.75 80.48 290.64 0.9914 -10.0 -10.6
13 0.00 25.21 0.00 66.12 18.55 325.60 77.33 289.63 0.9829 95.0 16.7
14 0.00 5.70 0.00 8.89 13.00 318.41 70.13 284.92 0.9498 -17.0 -8.6
15 0.00 6.41 0.00 13.48 19.07 322.61 74.34 290.55 0.9730 6.0 -36.3
16 0.00 20.09 0.00 31.16 14.93 317.99 69.72 286.99 0.9491 93.0 39.5
17 0.00 18.09 0.00 43.08 20.92 324.05 75.78 292.22 0.9791 92.0 22.4
18 0.00 5.13 0.00 9.21 -20.04 322.45 74.18 250.11 0.9625 52.0 0.1
19 0.00 5.70 0.00 14.27 -23.22 327.30 79.03 246.98 0.9812 54.0 14.6
20 0.00 7.41 0.00 38.12 -25.21 333.75 85.48 244.98 0.9958 3.0 24.0
21 0.00 8.69 0.00 16.55 19.62 320.96 72.69 291.36 0.9668 29.0 14.6
22 0.00 6.98 0.00 12.15 -20.52 321.88 73.61 249.59 0.9600 -63.0 -52.5
23 0.00 5.27 0.00 5.86 -1.87 311.85 63.58 269.59 0.8970 -104.0 -42.1
24 0.00 1.99 0.00 3.34 18.40 318.89 70.62 290.44 0.9566 -7.0 45.6
25 0.00 3.42 0.00 5.56 18.13 318.39 70.12 290.25 0.9540 42.0 50.4
26 0.00 6.84 0.00 9.49 -17.18 317.42 69.15 252.89 0.9358 -55.0 -31.6
27 0.00 3.85 0.00 17.53 -26.23 332.98 84.71 243.97 0.9946 -1.0 28.3
28 0.00 35.19 0.00 58.42 18.80 318.66 70.39 290.89 0.9558 124.0 46.1
29 0.00 3.70 0.00 5.60 17.24 317.05 68.78 289.56 0.9463 40.0 13.8
30 0.00 5.84 0.00 7.30 -15.60 314.98 66.71 254.46 0.9200 -74.0 -27.1
31 0.00 5.56 0.00 8.99 -21.70 320.41 72.14 248.27 0.9534 -94.0 -53.3
32 0.00 23.08 0.00 37.57 19.71 318.10 69.83 291.93 0.9540 52.0 53.7
33 0.00 6.27 0.00 8.01 14.05 313.76 65.49 286.78 0.9236 -42.0 -28.1
34 0.00 4.56 0.00 9.40 -24.59 324.53 76.26 245.50 0.9718 78.0 24.9
35 0.00 3.42 0.00 3.65 6.49 309.99 61.72 279.12 0.8882 -102.0 -73.3
36 0.00 7.41 0.00 9.69 16.14 313.96 65.69 288.96 0.9273 -14.0 -4.1
37 0.00 5.13 0.00 6.28 14.35 312.61 64.34 287.30 0.9164 7.0 -17.9
38 0.00 3.99 0.00 8.63 24.99 321.98 73.71 296.65 0.9745 -29.0 -18.4
39 0.00 21.94 0.00 30.52 18.83 314.89 66.62 291.62 0.9361 108.0 65.6
40 0.00 6.55 0.00 9.44 19.80 315.49 67.22 292.52 0.9406 90.0 65.0
41 0.00 3.85 0.00 4.19 10.30 309.98 61.71 283.37 0.8924 -43.0 -49.6
42 0.00 8.40 0.00 9.17 11.39 309.88 61.61 284.60 0.8931 -65.0 -81.7
43 0.00 10.68 0.00 12.23 13.70 310.86 62.59 286.94 0.9034 -124.0 -56.7
44 0.00 361.83 0.00 430.28 15.45 311.58 63.31 288.70 0.9110 -246.0 -93.6
45 0.00 4.70 0.00 6.19 18.59 313.61 65.34 291.63 0.9283 116.0 97.2
46 0.00 4.70 0.00 5.16 11.99 309.94 61.67 285.24 0.8944 -115.0 -74.4
47 0.00 4.70 0.00 8.06 23.54 318.32 70.05 295.83 0.9587 3.0 -4.4
48 0.00 2.85 0.00 8.58 -29.28 329.31 81.04 240.86 0.9872 -10.0 -14.1
49 0.00 10.11 0.00 15.62 22.84 316.34 68.07 295.50 0.9486 -50.0 20.6
50 0.00 8.83 0.00 9.28 11.92 308.61 60.34 285.42 0.8840 -66.0 -68.6
51 0.00 4.99 0.00 5.02 9.32 307.69 59.42 282.68 0.8728 -162.0 -86.2
52 0.00 6.98 0.00 13.01 -27.96 322.60 74.33 241.90 0.9653 32.0 46.5
53 0.00 5.70 0.00 7.63 20.64 313.55 65.28 293.80 0.9307 37.0 55.0
54 0.00 4.56 0.00 5.35 -21.54 312.71 64.44 247.78 0.9083 -104.0 -51.4
55 0.00 12.54 0.00 16.72 21.99 313.12 64.85 295.31 0.9301 10.0 27.2
56 0.00 3.85 0.00 5.24 22.56 313.53 65.26 295.81 0.9333 -7.0 35.4
57 0.00 4.42 0.00 7.41 26.34 317.21 68.94 298.91 0.9567 42.0 23.1
58 0.00 3.70 0.00 3.32 -2.00 304.76 56.49 269.84 0.8355 69.0 40.2
59 0.00 10.68 0.00 14.62 23.31 313.42 65.15 296.62 0.9338 50.0 28.6
60 0.00 5.13 0.00 4.83 8.78 305.47 57.20 282.48 0.8529 -105.0 -79.4
61 0.00 8.26 0.00 8.22 13.15 306.53 58.26 287.26 0.8693 -103.0 -101.2
62 0.00 1.99 0.00 2.13 17.67 307.93 59.66 291.95 0.8885 21.0 80.7
63 0.00 4.42 0.00 7.18 27.59 316.24 67.97 300.40 0.9539 13.0 11.8
64 0.00 6.55 0.00 8.94 24.85 312.92 64.65 298.35 0.9334 94.0 87.1
65 0.00 5.84 0.00 6.25 18.15 307.80 59.53 292.51 0.8885 265.0 222.1
66 0.00 19.37 0.00 34.76 -31.30 321.55 73.28 238.37 0.9624 76.0 42.3
67 0.00 8.26 0.00 8.02 13.81 305.52 57.25 288.25 0.8621 -234.0 -150.5
68 0.00 20.09 0.00 21.70 18.90 307.90 59.63 293.29 0.8907 254.0 82.1
69 0.00 4.27 0.00 5.36 23.73 311.02 62.75 297.65 0.9205 117.0 43.7
70 0.00 72.65 0.00 74.51 17.36 306.59 58.32 291.95 0.8777 -182.0 -84.8
71 0.00 9.83 0.00 9.55 14.92 305.31 57.04 289.55 0.8625 -89.0 -79.3
72 0.00 46.87 0.00 51.44 20.46 307.98 59.71 294.98 0.8944 -40.0 63.5
73 0.00 11.11 0.00 10.83 15.40 305.29 57.02 290.10 0.8633 -178.0 -137.0
74 0.00 24.07 0.00 27.58 21.84 308.92 60.65 296.21 0.9036 74.0 31.9
75 0.00 1.71 0.00 2.19 24.85 311.27 63.00 298.76 0.9240 -4.0 20.4
76 0.00 3.85 0.00 6.09 -31.03 319.00 70.73 238.38 0.9513 20.0 31.6
77 0.00 2.71 0.00 2.81 18.50 306.65 58.38 293.20 0.8806 217.0 306.6
78 0.00 3.42 0.00 11.31 -35.34 330.10 81.83 234.75 0.9894 6.0 20.2
79 0.00 22.08 0.00 26.98 24.10 310.16 61.89 298.27 0.9160 100.0 50.9
80 0.00 1.99 0.00 2.08 19.36 306.59 58.32 294.16 0.8819 527.0 496.4
81 0.00 9.97 0.00 11.51 22.97 308.82 60.55 297.44 0.9052 7.0 18.2
82 0.00 5.56 0.00 10.38 31.22 318.02 69.75 303.69 0.9655 41.0 26.6
83 0.00 5.27 0.00 5.78 21.52 307.62 59.35 296.22 0.8940 -121.0 -114.9
84 0.00 5.56 0.00 7.00 25.37 310.64 62.37 299.47 0.9212 61.0 47.5
85 0.00 3.85 0.00 3.94 19.73 305.88 57.61 294.77 0.8774 210.0 255.4
86 0.00 12.96 0.00 14.97 23.76 308.58 60.31 298.35 0.9052 59.0 40.4
87 0.00 5.41 0.00 4.80 12.00 302.52 54.25 286.90 0.8319 -92.0 -113.3
88 0.00 16.95 0.00 16.48 17.98 304.51 56.24 293.23 0.8626 -78.0 -64.2
89 0.00 3.70 0.00 3.78 -24.58 307.76 59.49 243.65 0.8764 -85.0 -72.1
90 0.00 103.99 0.00 103.55 20.13 304.75 56.48 295.54 0.8696 439.0 193.4
91 0.00 6.70 0.00 8.16 26.85 309.20 60.93 301.42 0.9155 -11.0 -5.9
92 0.00 7.12 0.00 6.94 -23.49 306.31 58.04 244.60 0.8634 -68.0 -58.3
93 0.00 7.69 0.00 9.64 27.62 309.75 61.48 302.07 0.9204 -38.0 21.7
94 0.00 4.70 0.00 4.70 -24.70 307.03 58.76 243.37 0.8710 -104.0 -49.4
95 0.00 3.13 0.00 3.35 -26.96 308.92 60.65 241.21 0.8884 7.0 25.5
96 0.00 3.42 0.00 5.53 -34.83 318.85 70.58 234.40 0.9534 70.0 31.6
97 0.00 9.40 0.00 11.22 27.24 308.41 60.14 302.07 0.9117 108.0 27.1
98 0.00 5.41 0.00 5.03 -22.63 304.65 56.38 245.27 0.8484 -46.0 -61.2
99 0.00 8.40 0.00 10.69 28.95 309.70 61.43 303.46 0.9228 6.0 33.1
100 0.00 7.55 0.00 14.80 34.97 317.78 69.51 307.50 0.9687 67.0 13.5
101 0.00 7.83 0.00 7.38 19.86 302.73 54.46 295.88 0.8528 -60.0 -44.0
102 0.00 14.96 0.00 14.76 21.95 303.81 55.54 297.85 0.8670 113.0 101.0
103 0.00 3.56 0.00 3.81 24.80 305.69 57.42 300.33 0.8881 -83.0 -24.2
104 0.00 109.69 0.00 110.71 22.90 304.32 56.05 298.73 0.8734 178.0 100.5
105 0.00 6.27 0.00 7.03 26.33 306.78 58.51 301.61 0.8993 81.0 51.4
106 0.00 7.41 0.00 8.95 28.34 308.38 60.11 303.22 0.9139 10.0 46.4
107 0.00 5.41 0.00 4.69 15.76 300.54 52.27 291.89 0.8225 -93.0 -74.4
108 0.00 33.90 0.00 43.91 30.03 309.81 61.54 304.54 0.9257 44.0 75.6
109 0.00 33.76 0.00 39.28 27.76 307.42 59.15 302.91 0.9067 133.0 108.1
110 0.00 28.49 0.00 31.13 26.45 305.83 57.56 302.04 0.8933 -114.0 30.8
111 0.00 5.13 0.00 4.98 22.58 302.95 54.68 298.83 0.8621 48.0 42.4
112 0.00 32.62 0.00 29.00 18.53 300.80 52.53 295.02 0.8327 -157.0 -157.0
113 0.00 3.42 0.00 4.90 -35.64 315.73 67.46 233.11 0.9401 20.0 28.6
114 0.00 4.99 0.00 4.89 23.77 302.95 54.68 300.13 0.8655 40.0 43.1
115 0.00 2.14 0.00 2.41 28.35 306.10 57.83 303.96 0.9000 49.0 57.7
116 0.00 3.56 0.00 3.15 19.45 300.22 51.95 296.28 0.8303 -195.0 -127.0
117 0.00 5.70 0.00 6.38 28.61 305.83 57.56 304.31 0.8989 123.0 121.1
118 0.00 3.56 0.00 4.06 29.07 306.24 57.97 304.66 0.9027 84.0 74.3
119 0.00 18.52 0.00 20.82 29.27 305.67 57.40 305.06 0.8997 10.0 63.9
120 0.00 125.79 0.00 119.24 23.95 301.49 53.22 300.86 0.8548 -56.0 -152.5
121 0.00 4.27 0.00 3.64 18.73 298.86 50.59 295.94 0.8160 -82.0 -53.2
122 0.00 7.98 0.00 6.53 17.36 297.45 49.18 294.85 0.7983 -186.0 -101.7
123 0.00 3.42 0.00 3.84 -34.11 308.71 60.44 233.36 0.8995 -62.0 -44.4
124 0.00 10.11 0.00 8.64 20.48 298.34 50.07 298.16 0.8171 -267.0 -178.5
125 0.00 6.13 0.00 6.82 30.53 304.76 56.49 306.68 0.8975 49.0 35.1
126 0.00 20.94 0.00 22.39 29.48 303.78 55.51 305.95 0.8882 53.0 66.7
127 0.00 3.42 0.00 2.52 8.61 294.62 46.35 284.85 0.7425 -108.0 -81.0
128 0.00 5.56 0.00 4.65 19.90 297.59 49.32 297.80 0.8083 -43.0 -94.2
129 0.00 6.27 0.00 7.01 31.11 304.64 56.37 307.33 0.8985 -4.0 28.8
130 0.00 5.84 0.00 4.47 13.92 295.24 46.97 291.47 0.7648 -164.0 -103.0
131 0.00 4.84 0.00 7.35 -40.02 316.11 67.83 228.62 0.9467 30.0 45.1
132 0.00 14.67 0.00 17.88 33.52 306.45 58.18 309.18 0.9155 -11.0 25.1
133 0.00 10.26 0.00 10.63 29.64 302.53 54.26 306.58 0.8805 57.0 72.3
134 0.00 82.48 0.00 68.87 21.69 296.75 48.48 300.22 0.8074 -12.0 -183.2
135 0.00 5.84 0.00 4.70 19.98 295.65 47.38 298.69 0.7907 -128.0 -129.4
136 0.00 9.83 0.00 7.94 20.68 295.51 47.24 299.58 0.7922 -12.0 -121.3
137 0.00 4.70 0.00 5.08 32.67 302.63 54.36 309.69 0.8909 49.0 39.9
138 0.00 5.41 0.00 4.75 25.81 297.24 48.97 304.65 0.8277 -130.0 -134.0
139 0.00 3.70 0.00 3.11 23.69 296.07 47.80 302.81 0.8093 -39.0 -47.6
140 0.00 2.99 0.00 2.59 25.60 296.61 48.34 304.71 0.8218 -112.0 -117.4
141 0.00 5.27 0.00 5.35 -35.64 304.31 56.03 230.53 0.8751 -67.0 -21.1
142 0.00 5.41 0.00 5.52 31.92 300.69 52.42 309.69 0.8762 159.0 74.8
143 0.00 35.33 0.00 34.12 30.60 299.10 50.83 308.99 0.8606 158.0 110.5
144 0.00 9.83 0.00 10.11 32.62 300.67 52.40 310.42 0.8786 57.0 50.9
145 0.00 3.42 0.00 3.66 -37.87 305.55 57.28 228.49 0.8888 -92.0 -78.6
146 0.00 12.82 0.00 10.53 24.31 294.70 46.43 304.15 0.8002 -126.0 -129.0
147 0.00 6.27 0.00 8.62 40.13 306.83 58.56 315.63 0.9345 0.0 14.6
148 0.00 22.51 0.00 25.53 36.61 302.20 53.93 313.85 0.9015 108.0 49.2
149 0.00 15.24 0.00 13.38 29.25 295.36 47.09 309.28 0.8278 68.0 47.6
150 0.00 6.98 0.00 5.64 25.32 293.25 44.98 306.02 0.7923 -91.0 -81.6
151 0.00 5.98 0.00 4.39 19.55 290.61 42.34 300.58 0.7397 -42.0 -108.1
152 0.00 3.85 0.00 4.00 35.64 299.32 51.04 314.07 0.8816 50.0 56.1
153 0.00 7.69 0.00 5.86 22.72 291.36 43.09 304.01 0.7625 -143.0 -152.4
154 0.00 13.96 0.00 10.19 19.91 290.18 41.91 301.25 0.7370 -187.0 -165.0
155 0.00 3.99 0.00 10.51 48.52 317.72 69.45 320.84 0.9830 21.0 -11.5
156 0.00 7.69 0.00 5.84 23.87 290.46 42.19 305.85 0.7601 -172.0 -105.0
157 0.00 2.99 0.00 3.09 37.09 297.92 49.65 316.13 0.8792 43.0 51.2
158 0.00 13.39 0.00 9.24 18.55 287.22 38.95 301.21 0.6991 -124.0 -98.6
159 0.00 4.13 0.00 3.57 -36.55 296.13 47.86 226.63 0.8217 113.0 112.9
160 0.00 8.55 0.00 7.30 31.44 292.49 44.22 313.10 0.8171 92.0 70.0
161 0.00 105.99 0.00 96.25 34.68 293.43 45.16 315.92 0.8404 142.0 125.9
162 0.00 3.42 0.00 2.88 -36.70 294.57 46.30 225.78 0.8111 -151.0 -83.1
163 0.00 4.99 0.00 3.83 27.71 288.70 40.43 311.27 0.7662 -102.0 -81.1
164 0.00 4.42 0.00 3.28 25.87 287.75 39.48 309.79 0.7469 -190.0 -119.5
165 0.00 5.56 0.00 6.13 41.99 297.16 48.89 321.20 0.8957 7.0 20.0
166 0.00 6.84 0.00 4.86 -29.65 287.93 39.66 230.67 0.7194 -153.0 -177.1
167 0.00 2.99 0.00 2.08 23.02 285.07 36.80 308.19 0.7038 -153.0 -114.6
168 0.00 5.13 0.00 5.74 -47.01 302.32 54.05 218.00 0.8986 -8.0 -25.0
169 0.00 9.12 0.00 8.28 37.28 291.24 42.97 319.67 0.8402 109.0 71.7
170 0.00 4.84 0.00 3.46 26.96 284.22 35.95 313.41 0.7228 -67.0 -139.2
171 0.00 10.83 0.00 8.24 30.84 285.66 37.39 316.62 0.7616 -106.0 -52.2
172 0.00 3.28 0.00 2.54 31.91 285.94 37.67 317.55 0.7710 -12.0 -51.7
173 0.00 9.40 0.00 7.26 32.54 285.22 36.95 318.68 0.7700 -178.0 -120.2
174 0.00 8.69 0.00 6.43 30.63 283.74 35.47 317.75 0.7451 -256.0 -196.0
175 0.00 6.55 0.00 4.22 -27.01 281.72 33.45 230.17 0.6419 -242.0 -190.8
176 0.00 10.26 0.00 6.81 -30.40 281.97 33.70 225.95 0.6682 -139.0 -80.2
177 0.00 15.53 0.00 10.17 -29.65 281.31 33.04 226.42 0.6565 -83.0 -92.2
178 0.00 4.99 0.00 4.01 -42.72 286.59 38.32 215.30 0.7906 -150.0 -89.6
179 0.00 7.55 0.00 5.32 31.65 278.61 30.34 322.83 0.7140 -118.0 -116.3
180 0.00 8.12 0.00 5.13 -29.53 277.82 29.55 223.80 0.6224 234.0 250.9
181 0.00 4.27 0.00 3.39 -44.24 283.52 35.25 211.99 0.7828 106.0 31.5
182 0.00 4.42 0.00 6.52 -60.41 303.03 54.76 205.35 0.9435 -87.0 -38.5
183 0.00 6.98 0.00 5.39 38.20 278.59 30.32 328.88 0.7701 81.0 83.1
184 0.00 4.84 0.00 11.52 61.73 304.90 56.63 336.14 0.9790 -20.0 -12.0
185 0.00 7.55 0.00 6.56 43.63 280.58 32.31 331.91 0.8239 38.0 38.6
186 0.00 4.99 0.00 4.76 -53.16 286.25 37.98 205.57 0.8569 -115.0 -75.2
187 0.00 3.42 0.00 4.71 -61.66 297.82 49.55 202.77 0.9349 -18.0 -20.1
188 0.00 4.27 0.00 7.25 -65.76 302.70 54.43 200.44 0.9577 -31.0 -36.1
189 0.00 9.12 0.00 9.95 -58.95 286.66 38.39 201.07 0.8929 -78.0 -13.2
190 0.00 5.70 0.00 9.46 -66.28 300.79 52.52 199.54 0.9558 -42.0 -20.7
191 0.00 7.27 0.00 5.77 42.54 273.84 25.57 335.99 0.7840 56.0 19.1
192 0.00 4.42 0.00 7.29 61.68 290.34 42.07 340.54 0.9554 52.0 20.2
193 0.00 7.83 0.00 10.75 -64.11 293.33 45.06 199.36 0.9342 -29.0 -18.6
194 0.00 4.56 0.00 5.31 -61.54 286.51 38.24 199.02 0.9068 -8.0 -35.5
195 0.00 5.41 0.00 3.60 -40.17 270.46 22.19 205.60 0.6702 -105.0 -79.2
196 0.00 3.42 0.00 3.52 -58.82 281.75 33.48 199.02 0.8785 -57.0 -35.2
197 0.00 7.12 0.00 11.56 -68.42 295.29 47.02 196.42 0.9537 0.0 -20.9
198 0.00 4.84 0.00 4.67 51.83 273.10 24.83 342.39 0.8601 119.0 54.6
199 0.00 13.53 0.00 17.11 -64.95 285.08 36.81 196.00 0.9218 -69.0 -34.1
200 0.00 7.27 0.00 4.81 34.65 266.20 17.93 337.57 0.6662 -83.0 -66.8
201 0.00 5.84 0.00 6.00 -60.33 277.57 29.30 196.05 0.8782 -126.0 -74.3
202 0.00 4.84 0.00 7.93 64.70 281.75 33.48 345.68 0.9545 36.0 26.1
203 0.00 6.70 0.00 18.13 70.92 291.31 43.04 346.88 0.9840 28.0 19.8
204 0.00 7.27 0.00 4.89 36.82 263.72 15.45 341.67 0.6804 -216.0 -117.0
205 0.00 6.13 0.00 17.27 -76.46 307.81 59.54 191.83 0.9853 6.0 -12.8
206 0.00 7.55 0.00 8.23 -63.38 274.43 26.16 192.81 0.8929 30.0 -20.2
207 0.00 6.13 0.00 10.95 -72.88 289.59 41.32 191.67 0.9622 -52.0 -23.0
208 0.00 4.42 0.00 6.31 -69.53 281.62 33.34 191.83 0.9395 -78.0 -69.1
209 0.00 10.54 0.00 7.29 38.93 262.40 14.13 344.21 0.7004 -287.0 -173.2
210 0.00 5.70 0.00 6.50 -64.82 274.52 26.25 192.06 0.9026 -67.0 -68.2
211 0.00 6.98 0.00 4.87 39.60 262.03 13.76 344.92 0.7070 -68.0 -58.7
212 0.00 12.54 0.00 18.07 -70.16 279.95 31.68 190.94 0.9406 -57.0 -10.9
213 0.00 8.12 0.00 14.48 67.87 276.18 27.91 349.43 0.9619 59.0 49.3
214 0.00 3.85 0.00 3.24 -55.50 265.74 17.47 192.13 0.8112 -37.0 -47.1
215 0.00 15.38 0.00 22.72 -71.00 278.84 30.57 190.12 0.9436 0.0 -11.8
216 0.00 5.70 0.00 6.61 -66.52 268.55 20.28 188.79 0.9061 11.0 -25.3
217 0.00 2.14 0.00 4.64 -77.70 285.05 36.78 187.53 0.9748 -55.0 -29.9
218 0.00 5.13 0.00 6.78 -69.89 269.79 21.52 187.82 0.9288 0.0 -25.7
219 0.00 3.99 0.00 16.44 -82.12 311.41 63.13 187.07 0.9933 33.0 -0.8
220 0.00 4.70 0.00 7.32 -73.32 272.29 24.02 187.08 0.9495 -57.0 -38.2
221 0.00 3.70 0.00 9.27 -79.56 287.59 39.32 186.73 0.9811 20.0 -4.6
222 0.00 2.71 0.00 4.28 67.44 264.74 16.47 353.42 0.9512 -14.0 24.5
223 0.00 15.95 0.00 10.50 37.36 254.86 6.59 352.04 0.6610 -179.0 -156.7
224 0.00 3.13 0.00 3.79 -68.69 260.24 11.97 184.74 0.9140 -78.0 -63.5
225 0.00 5.84 0.00 6.83 -67.87 259.50 11.23 184.64 0.9078 -27.0 -58.1
226 0.00 3.42 0.00 7.63 73.32 261.99 13.72 356.00 0.9761 49.0 42.1
227 0.00 7.98 0.00 5.85 43.96 253.21 4.94 355.18 0.7401 -21.0 -44.0
228 0.00 4.56 0.00 6.14 -71.56 257.24 8.97 183.04 0.9315 -51.0 -34.5
229 0.00 9.40 0.00 5.30 25.10 251.05 2.78 354.74 0.4807 69.0 80.5
230 0.00 4.70 0.00 4.93 -65.09 253.90 5.63 182.68 0.8837 -50.0 -44.4
231 0.00 18.38 0.00 35.46 71.63 254.95 6.68 357.83 0.9677 6.0 27.0
232 0.00 9.69 0.00 18.81 -78.48 256.33 8.05 181.66 0.9681 3.0 -18.1
233 0.00 6.70 0.00 3.99 30.41 248.27 0.00 0.00 0.5582 99.0 141.9
234 0.00 6.98 0.00 12.43 70.45 245.05 -3.22 1.12 0.9618 6.0 14.5
235 0.00 7.12 0.00 11.86 -75.97 241.29 -6.98 178.23 0.9561 -74.0 -43.3
236 0.00 6.13 0.00 3.69 -37.94 245.70 -2.57 176.43 0.5708 -36.0 -64.4
237 0.00 11.82 0.00 8.42 -49.24 244.93 -3.34 176.96 0.7212 147.0 53.2
238 0.00 5.70 0.00 27.66 80.48 233.97 -14.30 2.35 0.9953 28.0 23.5
239 0.00 11.97 0.00 18.37 67.54 239.71 -8.56 3.44 0.9480 3.0 26.7
240 0.00 5.84 0.00 11.58 -78.40 231.44 -16.83 176.55 0.9694 -18.0 -31.3
241 0.00 5.13 0.00 14.13 -82.08 220.18 -28.09 176.22 0.9846 -14.0 3.2
242 0.00 10.11 0.00 11.38 60.16 239.77 -8.50 4.70 0.8998 18.0 33.7
243 0.00 5.56 0.00 3.46 -40.38 242.44 -5.83 172.68 0.6094 -23.0 -34.5
244 0.00 3.42 0.00 8.28 74.09 230.80 -17.47 4.82 0.9798 62.0 29.3
245 0.00 6.98 0.00 5.67 -55.22 238.64 -9.63 173.08 0.7949 -67.0 -59.3
246 0.00 4.84 0.00 6.10 -69.28 231.47 -16.80 173.62 0.9212 3.0 -24.5
247 0.00 2.85 0.00 5.45 70.66 230.15 -18.12 6.12 0.9671 43.0 34.1
248 0.00 4.13 0.00 9.85 -79.51 213.81 -34.46 173.96 0.9792 0.0 -7.6
249 0.00 6.27 0.00 3.46 -28.56 240.90 -7.37 165.19 0.4425 4.0 29.2
250 0.00 4.56 0.00 6.00 -69.68 226.11 -22.16 171.87 0.9282 44.0 28.2
251 0.00 4.84 0.00 8.92 -75.30 215.04 -33.23 171.70 0.9644 -57.0 -22.1
252 0.00 6.41 0.00 9.32 64.92 226.82 -21.45 9.49 0.9417 -32.0 23.8
253 0.00 4.56 0.00 7.48 -73.02 215.59 -32.68 170.48 0.9548 -11.0 -18.3
254 0.00 3.70 0.00 2.40 35.37 236.81 -11.46 14.54 0.6479 84.0 104.2
255 0.00 3.70 0.00 4.41 -66.34 223.05 -25.22 169.16 0.9110 -61.0 -39.7
256 0.00 4.84 0.00 13.05 -76.41 190.91 -57.36 168.38 0.9838 -52.0 -34.8
257 0.00 4.99 0.00 8.71 66.25 215.29 -32.98 13.21 0.9603 6.0 31.1
258 0.00 5.84 0.00 3.82 -40.93 230.70 -17.57 159.55 0.6551 -76.0 -73.5
259 0.00 7.12 0.00 24.19 -75.76 179.46 -68.81 166.59 0.9900 27.0 2.8
260 0.00 9.12 0.00 9.96 -62.37 218.29 -29.98 164.93 0.8934 -66.0 -34.6
261 0.00 5.84 0.00 6.09 -60.91 219.09 -29.18 164.37 0.8819 -94.0 -49.7
262 0.00 7.98 0.00 10.46 -66.23 211.88 -36.40 165.03 0.9276 -23.0 -22.3
263 0.00 10.54 0.00 22.90 -72.63 193.47 -54.80 165.49 0.9747 -49.0 -42.7
264 0.00 4.13 0.00 4.28 54.46 223.19 -25.08 16.29 0.8806 72.0 47.7
265 0.00 3.99 0.00 7.57 -69.42 194.19 -54.08 162.85 0.9665 -43.0 -16.2
266 0.00 5.98 0.00 19.73 -70.76 174.99 -73.28 161.38 0.9894 0.0 -26.5
267 0.00 11.25 0.00 39.66 -69.65 172.50 -75.77 160.10 0.9907 -4.0 -12.5
268 0.00 3.56 0.00 4.18 -59.27 204.95 -43.32 157.25 0.9086 -50.0 -55.7
269 0.00 7.69 0.00 4.88 -34.05 222.98 -25.29 145.49 0.6272 125.0 74.9
270 0.00 3.56 0.00 4.66 -60.91 200.61 -47.66 157.16 0.9274 -49.0 -43.0
271 0.00 19.94 0.00 13.91 31.57 218.88 -29.39 36.44 0.7064 254.0 191.6
272 0.00 4.56 0.00 3.15 30.74 218.86 -29.41 37.29 0.6991 255.0 239.9
273 0.00 10.68 0.00 7.61 32.17 217.62 -30.65 36.91 0.7208 227.0 106.2
274 0.00 5.27 0.00 3.88 33.91 216.62 -31.65 36.04 0.7425 350.0 199.1
275 0.00 8.83 0.00 6.22 31.11 217.39 -30.88 38.17 0.7135 337.0 230.5
276 0.00 9.54 0.00 6.77 30.73 216.38 -31.89 39.39 0.7180 162.0 190.0
277 0.00 5.70 0.00 4.16 32.24 215.47 -32.80 38.58 0.7372 126.0 146.4
278 0.00 4.84 0.00 3.56 32.35 215.05 -33.22 38.79 0.7411 117.0 92.5
279 0.00 11.40 0.00 8.53 32.81 214.03 -34.24 39.10 0.7521 190.0 170.0
280 0.00 3.42 0.00 3.21 41.87 207.88 -40.39 34.59 0.8520 -28.0 -48.7
281 0.00 7.55 0.00 6.21 36.64 211.02 -37.25 37.48 0.8004 -256.0 -171.9
282 0.00 3.85 0.00 3.23 37.08 209.91 -38.36 37.78 0.8104 -217.0 -161.8
283 0.00 7.83 0.00 6.03 32.71 211.79 -36.48 40.82 0.7677 -138.0 -137.1
