diskProj. UProj. WFCorr. UCorr. WF BLLCMPos. angler MU MP

1998 0.00 3356.07 0.00 4555.09 0.29 248.93 25.45 225.26 0.9132 -14.8 -14.7


previous   or   next   hour(day) / back to the solar disc

SOHO MDI 1998-03-28 12:06:33 UT




faculaeProj. UProj. WFCorr. UCorr. WFBLLCMPos. angler MU MP

1 0.00 3.53 0.00 8.98 7.93 301.09 77.62 279.50 0.9817 -10.0 -14.7
2 0.00 4.71 0.00 7.53 -12.43 296.42 72.95 259.07 0.9522 46.0 33.8
3 0.00 5.00 0.00 6.51 -8.79 291.80 68.32 263.23 0.9265 13.0 29.1
4 0.00 38.69 0.00 131.48 21.83 301.63 78.15 293.32 0.9900 -98.0 14.2
5 0.00 7.06 0.00 9.59 10.25 290.23 66.76 283.81 0.9327 60.0 51.6
6 0.00 5.44 0.00 10.29 17.86 295.10 71.63 290.62 0.9662 41.0 50.0
7 0.00 11.33 0.00 33.11 22.70 299.92 76.45 294.49 0.9863 30.0 11.8
8 0.00 6.03 0.00 6.70 -3.75 287.23 63.76 269.15 0.8970 -40.0 45.3
9 0.00 8.39 0.00 17.05 20.49 295.66 72.18 293.15 0.9710 -81.0 13.2
10 0.00 38.98 0.00 70.53 19.12 294.04 70.57 292.12 0.9630 51.0 47.7
11 0.00 27.95 0.00 39.11 15.88 289.64 66.16 289.83 0.9368 56.0 9.4
12 0.00 116.95 0.00 288.27 23.94 297.59 74.11 296.18 0.9805 2.0 -29.3
13 0.00 7.50 0.00 11.55 18.53 291.07 67.59 292.22 0.9483 -37.0 24.7
14 0.00 20.74 0.00 26.85 14.36 288.14 64.67 288.61 0.9256 9.0 16.4
15 0.00 10.00 0.00 17.90 21.45 293.25 69.77 294.66 0.9622 -131.0 -69.1
16 0.00 8.09 0.00 14.94 22.30 293.58 70.11 295.44 0.9646 -227.0 -139.7
17 0.00 5.88 0.00 9.61 -25.06 297.11 73.63 245.79 0.9543 42.0 20.6
18 0.00 11.77 0.00 16.99 18.79 289.58 66.11 292.85 0.9408 -111.0 -93.5
19 0.00 3.82 0.00 7.29 23.88 293.70 70.23 296.99 0.9668 28.0 5.0
20 0.00 98.27 0.00 119.07 14.93 286.25 62.78 289.70 0.9144 103.0 68.3
21 0.00 21.63 0.00 45.79 25.43 295.00 71.52 298.24 0.9733 -26.0 -7.5
22 0.00 5.30 0.00 12.08 26.77 295.75 72.28 299.39 0.9771 -14.0 -2.2
23 0.00 28.98 0.00 35.78 17.32 286.09 62.62 292.26 0.9177 113.0 38.5
24 0.00 6.91 0.00 9.13 19.17 287.32 63.84 293.85 0.9286 -72.0 -58.6
25 0.00 6.18 0.00 13.15 -30.52 301.80 78.32 240.16 0.9736 -20.0 -10.1
26 0.00 5.30 0.00 5.62 -18.98 286.31 62.84 252.06 0.8863 25.0 45.5
27 0.00 6.33 0.00 18.69 -31.87 306.27 82.79 238.72 0.9866 -20.0 -3.1
28 0.00 549.02 0.00 733.04 20.51 287.18 63.71 295.28 0.9303 -171.0 -55.3
29 0.00 25.01 0.00 48.33 26.55 293.14 69.67 299.80 0.9677 44.0 14.8
30 0.00 6.03 0.00 6.38 -19.48 286.20 62.72 251.49 0.8856 97.0 56.6
31 0.00 3.68 0.00 9.38 -32.58 304.46 80.99 238.04 0.9819 -11.0 0.3
32 0.00 3.24 0.00 3.93 19.42 284.96 61.48 294.80 0.9146 -4.0 -38.6
33 0.00 15.15 0.00 18.49 20.01 284.92 61.44 295.43 0.9156 -129.0 -108.2
34 0.00 5.00 0.00 10.41 -32.37 301.42 77.94 238.25 0.9724 9.0 -29.0
35 0.00 3.24 0.00 3.87 19.54 284.52 61.05 295.07 0.9121 -81.0 -79.1
36 0.00 8.24 0.00 13.18 25.67 289.73 66.26 299.82 0.9522 -17.0 26.1
37 0.00 4.27 0.00 4.91 -25.09 288.43 64.95 245.36 0.9044 -76.0 -44.1
38 0.00 8.09 0.00 6.94 -3.71 278.38 54.91 270.21 0.8187 -117.0 -59.1
39 0.00 10.74 0.00 12.57 20.26 283.63 60.15 296.10 0.9079 -102.0 -96.9
40 0.00 7.50 0.00 23.10 -34.97 306.86 83.39 235.56 0.9877 -4.0 -8.0
41 0.00 5.44 0.00 6.81 -28.03 290.58 67.10 242.32 0.9199 -67.0 -60.0
42 0.00 5.88 0.00 13.10 -34.00 302.49 79.01 236.59 0.9760 -46.0 -15.2
43 0.00 5.59 0.00 5.45 13.04 279.94 56.46 289.48 0.8634 -56.0 -48.3
44 0.00 27.95 0.00 41.23 25.99 287.78 64.30 300.70 0.9434 -94.0 -46.9
45 0.00 7.36 0.00 9.15 22.81 284.49 61.01 298.47 0.9190 -28.0 -38.7
46 0.00 35.75 0.00 39.15 -25.68 286.82 63.34 244.57 0.8938 -196.0 -91.6
47 0.00 9.71 0.00 9.46 14.11 279.60 56.13 290.78 0.8633 -115.0 -67.2
48 0.00 3.53 0.00 4.76 24.72 285.98 62.51 299.96 0.9317 30.0 -2.8
49 0.00 35.90 0.00 56.15 27.43 288.61 65.14 301.90 0.9500 75.0 21.6
50 0.00 2.65 0.00 2.66 -22.72 284.20 60.73 247.66 0.8719 40.0 73.0
51 0.00 10.59 0.00 12.63 -28.00 289.21 65.73 242.23 0.9114 -114.0 -48.3
52 0.00 5.44 0.00 5.69 17.44 280.99 57.51 293.97 0.8826 -91.0 -37.6
53 0.00 15.30 0.00 15.55 16.34 280.38 56.91 292.97 0.8752 -172.0 -96.7
54 0.00 3.38 0.00 3.22 -20.50 282.51 59.03 250.06 0.8564 -42.0 -41.5
55 0.00 6.47 0.00 7.42 -27.47 288.07 64.60 242.71 0.9037 -126.0 -71.2
56 0.00 3.53 0.00 3.49 -22.82 283.59 60.11 247.48 0.8672 107.0 92.7
57 0.00 5.59 0.00 4.84 -15.95 279.09 55.61 255.23 0.8228 -63.0 -4.0
58 0.00 15.74 0.00 14.00 -18.10 280.00 56.53 252.68 0.8327 -139.0 -167.9
59 0.00 2.50 0.00 2.30 -21.17 281.09 57.62 249.14 0.8449 -99.0 -75.6
60 0.00 2.94 0.00 2.81 -23.24 282.30 58.83 246.85 0.8571 101.0 66.4
61 0.00 12.80 0.00 11.56 -20.54 280.41 56.93 249.81 0.8383 -184.0 -125.8
62 0.00 8.97 0.00 11.08 -31.32 289.83 66.35 238.69 0.9177 -46.0 3.0
63 0.00 5.74 0.00 6.33 -29.00 286.63 63.16 240.85 0.8954 -131.0 -78.2
64 0.00 12.50 0.00 11.84 -23.73 281.92 58.44 246.23 0.8545 93.0 54.3
65 0.00 47.22 0.00 41.34 -19.63 279.23 55.75 250.77 0.8268 -209.0 -163.8
66 0.00 5.15 0.00 5.95 -30.90 287.84 64.37 238.91 0.9052 -4.0 -13.7
67 0.00 7.94 0.00 6.80 11.13 275.40 51.93 288.78 0.8181 -86.0 -75.7
68 0.00 3.97 0.00 3.29 -17.30 276.99 53.51 253.40 0.8032 -84.0 -77.8
69 0.00 3.82 0.00 3.30 -20.73 278.42 54.95 249.35 0.8204 -133.0 -130.1
70 0.00 5.59 0.00 5.51 -27.26 282.89 59.41 242.29 0.8664 -101.0 -79.0
71 0.00 5.30 0.00 9.82 -37.85 299.06 75.58 232.52 0.9648 -57.0 -25.2
72 0.00 10.15 0.00 8.75 -21.22 278.40 54.93 248.75 0.8208 -273.0 -154.8
73 0.00 6.91 0.00 5.69 -18.21 276.70 53.22 252.24 0.8012 -310.0 -218.2
74 0.00 4.56 0.00 5.27 -32.35 287.60 64.12 237.29 0.9052 -72.0 -72.1
75 0.00 21.48 0.00 18.90 -23.22 279.00 55.52 246.42 0.8287 92.0 101.2
76 0.00 3.68 0.00 5.91 -37.46 295.99 72.51 232.73 0.9527 -1.0 -11.7
77 0.00 17.06 0.00 16.49 -27.86 282.04 58.56 241.47 0.8606 -146.0 -120.8
78 0.00 5.88 0.00 4.92 -21.05 277.10 53.62 248.77 0.8083 -107.0 -121.3
79 0.00 22.66 0.00 21.95 -28.68 282.00 58.53 240.53 0.8616 -61.0 -82.4
80 0.00 6.18 0.00 5.29 15.54 273.90 50.42 294.47 0.8181 -63.0 -46.5
81 0.00 9.12 0.00 7.83 -24.08 277.76 54.28 245.18 0.8189 19.0 63.6
82 0.00 64.14 0.00 52.21 -20.68 275.86 52.39 249.05 0.7959 147.0 145.5
83 0.00 11.03 0.00 9.28 -22.99 277.03 53.55 246.38 0.8104 125.0 59.3
84 0.00 5.88 0.00 11.07 -40.05 299.16 75.68 230.25 0.9659 2.0 -11.0
85 0.00 26.63 0.00 21.37 -21.52 275.06 51.58 247.86 0.7892 228.0 206.5
86 0.00 6.33 0.00 5.22 -23.37 276.04 52.57 245.74 0.8018 78.0 110.8
87 0.00 7.80 0.00 8.75 28.17 278.93 55.46 305.99 0.8993 45.0 66.7
88 0.00 16.33 0.00 12.71 -19.68 273.81 50.33 249.98 0.7737 215.0 131.5
89 0.00 7.36 0.00 15.01 -41.98 300.61 77.13 228.34 0.9712 -70.0 -32.3
90 0.00 4.12 0.00 3.30 -22.28 274.84 51.36 246.87 0.7883 152.0 136.5
91 0.00 16.04 0.00 14.60 -29.19 279.31 55.84 239.42 0.8412 -89.0 -38.1
92 0.00 6.18 0.00 5.16 16.76 272.25 48.77 296.58 0.8075 -36.0 -77.4
93 0.00 13.98 0.00 11.26 -23.22 274.93 51.45 245.71 0.7908 196.0 140.2
94 0.00 7.06 0.00 7.66 28.27 277.62 54.15 306.63 0.8915 63.0 21.8
95 0.00 5.74 0.00 5.85 27.35 275.79 52.31 306.49 0.8762 68.0 19.2
96 0.00 26.33 0.00 19.89 -21.01 272.02 48.54 247.93 0.7573 230.0 184.5
97 0.00 9.27 0.00 7.35 -24.72 273.86 50.38 243.59 0.7835 84.0 65.5
98 0.00 32.95 0.00 27.49 19.02 271.17 47.69 299.67 0.8069 -145.0 -98.6
99 0.00 5.30 0.00 5.98 -37.71 285.65 62.18 231.12 0.9006 -19.0 -26.0
100 0.00 3.82 0.00 3.09 -26.48 274.28 50.80 241.50 0.7916 164.0 113.8
101 0.00 5.15 0.00 3.98 14.86 269.16 45.68 295.76 0.7702 -134.0 -112.6
102 0.00 8.83 0.00 7.00 16.89 269.58 46.11 297.98 0.7831 -37.0 -52.9
103 0.00 6.47 0.00 5.03 15.44 269.14 45.67 296.47 0.7725 -142.0 -114.1
104 0.00 18.24 0.00 23.59 -40.93 289.38 65.91 228.30 0.9254 -105.0 -49.1
105 0.00 5.88 0.00 4.75 18.80 269.64 46.16 300.16 0.7920 -80.0 -73.1
106 0.00 6.33 0.00 5.03 -27.24 273.31 49.83 240.31 0.7844 64.0 51.0
107 0.00 7.50 0.00 6.90 27.33 271.33 47.85 308.60 0.8449 70.0 38.4
108 0.00 8.24 0.00 8.48 31.55 273.61 50.13 311.74 0.8786 28.0 45.1
109 0.00 4.12 0.00 5.22 -44.90 287.50 64.02 223.77 0.9221 55.0 18.9
110 0.00 6.33 0.00 4.51 -24.94 267.70 44.22 241.56 0.7216 -98.0 -57.7
111 0.00 4.27 0.00 9.81 -50.13 302.10 78.63 220.06 0.9775 -53.0 -31.5
112 0.00 4.56 0.00 3.12 -23.08 265.63 42.15 243.39 0.6929 -121.0 -66.8
113 0.00 10.30 0.00 8.25 25.04 265.53 42.06 309.44 0.7881 106.0 90.9
114 0.00 6.91 0.00 5.49 -34.39 270.61 47.14 230.69 0.7840 -146.0 -100.4
115 0.00 5.30 0.00 4.72 30.32 267.66 44.19 313.65 0.8337 131.0 72.5
116 0.00 12.65 0.00 8.45 -22.95 263.95 40.48 242.95 0.6735 -70.0 -83.3
117 0.00 3.24 0.00 2.11 -22.38 262.27 38.80 243.12 0.6519 -284.0 -205.9
118 0.00 5.88 0.00 6.25 37.58 270.40 46.92 319.14 0.8867 17.0 25.8
119 0.00 13.68 0.00 8.93 -22.87 262.28 38.80 242.40 0.6538 -140.0 -82.3
120 0.00 4.71 0.00 3.07 -24.98 261.50 38.02 238.99 0.6539 -127.0 -123.6
121 0.00 3.97 0.00 3.65 -43.56 273.95 50.48 221.57 0.8446 -93.0 -59.3
122 0.00 18.83 0.00 12.14 -24.75 260.61 37.13 238.88 0.6427 -377.0 -276.3
123 0.00 26.19 0.00 16.99 -25.48 260.81 37.34 237.92 0.6485 -197.0 -268.8
124 0.00 5.30 0.00 3.39 -24.78 260.08 36.61 238.56 0.6369 -233.0 -264.1
125 0.00 8.53 0.00 7.11 31.63 262.59 39.11 318.08 0.8062 135.0 79.7
126 0.00 5.74 0.00 4.69 31.04 261.89 38.41 317.98 0.7975 78.0 60.5
127 0.00 5.15 0.00 3.11 -18.53 257.10 33.62 246.97 0.5727 -117.0 -95.7
128 0.00 4.41 0.00 4.59 40.22 266.80 43.32 323.44 0.8814 17.0 37.4
129 0.00 6.33 0.00 4.04 -26.77 258.97 35.49 235.07 0.6346 -133.0 -121.2
130 0.00 7.06 0.00 4.39 -23.99 257.73 34.26 238.49 0.6055 -121.0 -108.0
131 0.00 3.53 0.00 6.51 51.26 278.08 54.60 328.02 0.9645 35.0 22.0
132 0.00 3.24 0.00 2.01 -24.51 257.37 33.90 237.49 0.6041 -241.0 -168.1
133 0.00 3.53 0.00 9.59 55.10 284.13 60.65 329.52 0.9841 52.0 23.5
134 0.00 5.74 0.00 6.44 -53.00 277.87 54.40 213.05 0.8991 -52.0 -30.2
135 0.00 85.91 0.00 66.88 31.61 257.90 34.42 321.39 0.7738 80.0 128.4
136 0.00 10.30 0.00 6.94 -34.49 258.73 35.26 224.54 0.6806 -173.0 -191.7
137 0.00 7.50 0.00 5.68 30.75 256.73 33.25 321.48 0.7589 -41.0 -16.2
138 0.00 13.68 0.00 11.71 37.43 257.97 34.49 326.53 0.8177 149.0 132.0
139 0.00 4.71 0.00 4.42 41.34 259.32 35.84 328.85 0.8519 62.0 50.2
140 0.00 4.71 0.00 4.33 40.93 258.43 34.95 329.10 0.8449 44.0 32.5
141 0.00 4.56 0.00 8.78 56.23 273.49 50.02 333.85 0.9675 15.0 9.9
142 0.00 3.97 0.00 8.11 -63.47 295.40 71.92 205.96 0.9713 -61.0 -33.8
143 0.00 4.71 0.00 3.78 36.57 254.03 30.55 328.75 0.7892 15.0 120.3
144 0.00 3.24 0.00 3.54 -57.96 271.39 47.91 206.20 0.8937 -126.0 -31.4
145 0.00 5.15 0.00 8.49 55.90 267.92 44.45 335.69 0.9551 12.0 27.6
146 0.00 5.15 0.00 6.65 -61.11 277.67 54.19 205.10 0.9253 -33.0 -41.9
147 0.00 4.71 0.00 4.43 44.35 254.62 31.14 334.23 0.8526 144.0 63.7
148 0.00 10.30 0.00 5.93 -28.27 246.62 23.15 222.68 0.5128 269.0 195.4
149 0.00 16.18 0.00 20.32 53.63 257.37 33.89 338.91 0.9206 51.0 16.1
150 0.00 4.27 0.00 6.45 -67.60 278.03 54.55 199.18 0.9462 -15.0 -14.6
151 0.00 6.03 0.00 10.44 -69.73 282.67 59.19 198.09 0.9595 44.0 -2.5
152 0.00 3.82 0.00 2.60 -44.48 247.83 24.35 205.40 0.6883 81.0 40.6
153 0.00 5.44 0.00 4.00 36.47 244.94 21.47 336.53 0.7414 178.0 113.2
154 0.00 10.30 0.00 10.14 -61.28 256.52 33.04 197.64 0.8665 -54.0 -113.0
155 0.00 3.53 0.00 2.42 -46.18 245.50 22.03 202.04 0.6943 73.0 60.2
156 0.00 4.85 0.00 5.67 -65.76 262.42 38.94 196.55 0.9075 -74.0 -52.1
157 0.00 8.68 0.00 14.37 62.31 252.62 29.14 346.28 0.9555 26.0 18.1
158 0.00 6.18 0.00 6.04 -62.98 250.49 27.02 193.85 0.8644 11.0 -19.9
159 0.00 6.77 0.00 10.78 -73.41 269.04 45.56 192.38 0.9519 3.0 -6.0
160 0.00 5.30 0.00 4.57 -58.89 245.95 22.47 193.96 0.8207 -153.0 -87.7
161 0.00 10.30 0.00 5.54 -26.42 236.02 12.54 209.80 0.3930 -19.0 -85.8
162 0.00 2.94 0.00 8.85 70.57 257.11 33.63 349.23 0.9871 -4.0 13.9
163 0.00 3.24 0.00 7.08 -77.56 281.90 58.43 190.86 0.9751 -65.0 -36.1
164 0.00 3.53 0.00 3.52 -64.95 245.13 21.65 190.37 0.8698 -78.0 -51.8
165 0.00 6.33 0.00 8.90 -73.53 255.15 31.67 189.15 0.9376 -44.0 -38.3
166 0.00 4.41 0.00 6.59 -74.90 255.81 32.33 188.49 0.9448 -26.0 -30.6
167 0.00 11.03 0.00 16.80 -75.49 255.06 31.58 187.98 0.9470 -114.0 -25.7
168 0.00 3.24 0.00 3.40 -67.22 242.42 18.94 188.20 0.8837 -100.0 -69.5
169 0.00 3.68 0.00 7.74 -80.73 265.04 41.56 186.31 0.9730 -66.0 -49.9
170 0.00 8.09 0.00 14.85 -79.13 257.74 34.26 186.33 0.9641 10.0 -18.8
171 0.00 10.00 0.00 17.13 -78.59 250.91 27.43 185.47 0.9585 -29.0 -12.9
172 0.00 3.97 0.00 6.05 -76.77 245.29 21.82 185.16 0.9471 -72.0 -20.6
173 0.00 8.53 0.00 10.65 -72.67 238.97 15.50 184.97 0.9196 -85.0 -40.6
174 0.00 4.71 0.00 5.78 -72.43 236.90 13.42 184.39 0.9168 -45.0 -26.1
175 0.00 2.35 0.00 4.33 -80.65 241.56 18.08 183.00 0.9643 -53.0 -32.0
176 0.00 8.53 0.00 10.12 -71.84 231.90 8.43 182.88 0.9105 -90.0 -41.8
177 0.00 6.03 0.00 7.00 -71.30 230.32 6.84 182.42 0.9060 -102.0 -67.0
178 0.00 5.88 0.00 4.89 -60.07 227.55 4.07 182.53 0.8054 -161.0 -104.2
179 0.00 3.09 0.00 8.37 72.74 223.25 -0.22 0.07 0.9840 38.0 27.9
180 0.00 4.85 0.00 8.10 -79.45 222.48 -1.00 179.81 0.9562 -40.0 -32.7
181 0.00 6.62 0.00 5.40 45.91 223.05 -0.43 0.38 0.7971 56.0 71.8
182 0.00 7.36 0.00 4.54 -43.34 222.90 -0.57 179.30 0.5987 188.0 166.3
183 0.00 4.27 0.00 6.19 63.20 217.89 -5.59 2.68 0.9415 27.0 23.0
184 0.00 9.56 0.00 16.63 66.48 215.29 -8.19 3.40 0.9599 19.0 16.3
185 0.00 6.33 0.00 8.34 60.95 215.87 -7.61 3.98 0.9285 35.0 32.5
186 0.00 4.71 0.00 7.20 -77.25 206.36 -17.12 176.06 0.9476 -22.0 -19.5
187 0.00 7.21 0.00 10.14 -75.42 206.28 -17.20 175.44 0.9374 -102.0 -42.2
188 0.00 3.24 0.00 4.61 -75.44 203.14 -20.34 174.65 0.9392 -4.0 -29.6
189 0.00 5.15 0.00 3.26 -44.76 216.26 -7.22 171.77 0.6255 173.0 110.9
190 0.00 4.85 0.00 4.21 47.96 215.46 -8.01 6.53 0.8228 59.0 69.4
191 0.00 6.91 0.00 8.33 -71.35 204.44 -19.03 173.43 0.9133 -121.0 -27.8
192 0.00 9.86 0.00 11.65 57.86 212.17 -11.30 6.60 0.9098 57.0 23.3
193 0.00 2.80 0.00 4.13 -75.60 197.46 -26.01 173.35 0.9435 -4.0 -19.7
194 0.00 3.97 0.00 5.83 -75.34 196.57 -26.91 173.01 0.9428 -106.0 -69.4
195 0.00 2.94 0.00 4.25 -74.88 196.10 -27.38 172.66 0.9408 -62.0 -33.4
196 0.00 7.50 0.00 5.51 39.89 213.16 -10.31 10.72 0.7406 -39.0 -79.3
197 0.00 14.12 0.00 18.26 -71.75 194.34 -29.13 170.50 0.9254 -42.0 -38.0
198 0.00 7.80 0.00 13.63 -76.61 180.91 -42.56 170.60 0.9603 -15.0 -22.5
199 0.00 18.54 0.00 10.91 24.46 213.46 -10.01 17.04 0.5421 36.0 59.2
200 0.00 10.44 0.00 22.70 68.01 198.29 -25.19 9.42 0.9747 22.0 14.3
201 0.00 7.80 0.00 7.77 -64.33 198.99 -24.48 168.06 0.8697 -5.0 -43.3
202 0.00 4.71 0.00 5.76 -69.50 191.58 -31.89 168.32 0.9160 7.0 -27.2
203 0.00 5.00 0.00 8.33 -74.35 177.07 -46.41 168.20 0.9560 -65.0 -26.6
204 0.00 5.59 0.00 3.45 27.51 209.75 -13.73 20.60 0.6002 331.0 278.3
205 0.00 3.97 0.00 4.55 -65.90 186.89 -36.58 164.34 0.9034 15.0 -18.9
206 0.00 9.86 0.00 10.53 -63.40 187.30 -36.18 162.64 0.8879 46.0 4.9
207 0.00 5.44 0.00 9.46 -70.62 165.44 -58.04 162.92 0.9598 -40.0 -26.6
208 0.00 12.50 0.00 7.40 -32.80 201.44 -22.03 144.78 0.5489 81.0 45.6
209 0.00 3.53 0.00 3.33 44.84 193.23 -30.25 24.83 0.8528 -9.0 19.8
210 0.00 8.53 0.00 5.14 -32.32 198.41 -25.07 140.94 0.5704 243.0 161.4
211 0.00 5.59 0.00 9.17 -65.81 162.12 -61.36 157.84 0.9547 -19.0 -5.4
212 0.00 11.03 0.00 7.51 29.28 198.40 -25.08 32.60 0.6887 268.0 144.6
213 0.00 5.59 0.00 4.52 38.16 194.85 -28.62 28.48 0.7923 -105.0 -61.2
214 0.00 3.97 0.00 2.79 30.70 197.00 -26.47 32.69 0.7120 17.0 -45.8
215 0.00 6.18 0.00 5.09 -49.55 186.20 -37.28 150.52 0.8009 152.0 108.9
216 0.00 8.68 0.00 6.30 31.55 195.05 -28.43 33.74 0.7328 295.0 216.0
217 0.00 3.38 0.00 5.30 54.29 178.69 -44.78 25.68 0.9501 -15.0 -23.2
218 0.00 3.09 0.00 1.89 -29.98 194.50 -28.98 134.15 0.5871 13.0 8.9
219 0.00 51.78 0.00 41.44 34.80 190.71 -32.77 34.46 0.7878 -284.0 -251.0
220 0.00 13.68 0.00 11.14 35.07 189.73 -33.75 34.96 0.7958 -160.0 -154.1
221 0.00 6.47 0.00 10.00 -59.13 159.06 -64.42 150.76 0.9486 -30.0 -14.1
222 0.00 24.71 0.00 20.75 35.70 188.20 -35.27 35.51 0.8096 -184.0 -126.7
223 0.00 4.71 0.00 7.50 -58.05 157.20 -66.28 149.35 0.9518 -12.0 -16.8
224 0.00 10.59 0.00 8.22 31.05 188.71 -34.76 39.40 0.7719 -236.0 -199.0
225 0.00 8.53 0.00 56.32 58.51 153.18 -70.29 29.55 0.9975 -44.0 -8.2
226 0.00 5.74 0.00 4.54 31.56 187.71 -35.77 39.65 0.7827 -141.0 -119.7
227 0.00 6.77 0.00 5.33 28.63 185.34 -38.14 44.23 0.7794 -215.0 -171.8
228 0.00 5.30 0.00 3.21 -12.06 188.07 -35.41 101.39 0.5802 -32.0 -44.2
229 0.00 9.71 0.00 7.91 -36.40 175.82 -47.66 131.46 0.7963 85.0 54.8
230 0.00 6.18 0.00 4.54 -30.14 179.28 -44.20 125.24 0.7406 30.0 79.3
231 0.00 2.65 0.00 1.91 -28.76 179.72 -43.76 123.65 0.7307 101.0 70.9
232 0.00 9.71 0.00 6.54 -20.13 181.62 -41.85 112.53 0.6806 -54.0 -63.0
233 0.00 3.68 0.00 3.13 -35.61 173.02 -50.46 129.55 0.8153 12.0 77.8
234 0.00 7.80 0.00 10.30 39.32 169.26 -54.21 42.61 0.9286 3.0 -27.2
235 0.00 6.91 0.00 4.69 -20.76 181.35 -42.12 113.35 0.6854 -77.0 -110.8
236 0.00 5.74 0.00 4.00 -22.61 180.04 -43.43 115.54 0.7058 -179.0 -126.1
237 0.00 6.62 0.00 4.65 -21.53 179.30 -44.18 113.83 0.7110 -192.0 -207.7
238 0.00 2.50 0.00 1.76 -21.31 179.03 -44.44 113.45 0.7134 -273.0 -272.1
239 0.00 8.39 0.00 8.44 30.83 173.84 -49.64 48.74 0.8725 -81.0 -66.8
240 0.00 4.56 0.00 3.23 -21.20 178.72 -44.75 113.22 0.7166 -121.0 -141.2
241 0.00 4.27 0.00 3.03 -20.90 178.49 -44.99 112.74 0.7185 -27.0 -115.6
242 0.00 6.03 0.00 4.48 -23.26 176.34 -47.14 115.34 0.7475 384.0 346.3
243 0.00 12.95 0.00 9.50 -21.98 176.73 -46.75 113.75 0.7403 389.0 208.7
244 0.00 5.44 0.00 4.11 -24.27 175.66 -47.82 116.48 0.7570 237.0 149.6
245 0.00 15.30 0.00 11.52 -23.40 175.58 -47.90 115.33 0.7557 127.0 143.5
246 0.00 3.53 0.00 2.69 -22.97 174.83 -48.64 114.59 0.7623 35.0 40.3
247 0.00 4.27 0.00 3.05 -12.37 177.03 -46.45 100.71 0.7228 57.0 58.7
248 0.00 6.77 0.00 7.31 -35.00 162.23 -61.25 126.08 0.8906 11.0 -41.2
249 0.00 7.21 0.00 6.69 -27.40 166.42 -57.06 118.26 0.8480 24.0 32.5
250 0.00 3.97 0.00 3.30 11.25 172.89 -50.59 70.61 0.8055 -31.0 -49.6
251 0.00 3.68 0.00 8.87 35.16 153.12 -70.36 51.88 0.9796 55.0 22.4
252 0.00 7.21 0.00 7.33 -27.49 162.94 -60.54 117.81 0.8752 81.0 38.8
253 0.00 3.68 0.00 3.34 -22.26 166.55 -56.93 112.24 0.8400 59.0 92.4
254 0.00 2.35 0.00 2.36 17.30 167.35 -56.12 65.71 0.8717 110.0 81.4
255 0.00 5.15 0.00 4.41 -4.18 168.56 -54.91 90.36 0.8183 51.0 46.7
256 0.00 3.53 0.00 3.44 -18.83 163.55 -59.92 107.92 0.8629 79.0 46.1
257 0.00 11.92 0.00 14.63 -22.45 156.48 -66.99 111.61 0.9167 -32.0 -25.9
258 0.00 27.51 0.00 65.51 -22.60 143.71 -79.76 111.75 0.9791 -48.0 -61.0
259 0.00 6.18 0.00 17.16 -23.01 141.81 -81.67 112.25 0.9848 13.0 0.3
260 0.00 36.19 0.00 76.33 -21.00 145.48 -77.99 110.04 0.9731 -44.0 -73.1
261 0.00 4.12 0.00 11.30 -22.44 141.99 -81.49 111.67 0.9844 -37.0 -3.2
262 0.00 6.03 0.00 8.80 -15.07 152.28 -71.19 103.63 0.9421 56.0 35.0
263 0.00 2.21 0.00 5.52 -21.69 143.12 -80.35 110.85 0.9811 -58.0 -23.5
264 0.00 8.68 0.00 17.85 -19.72 145.91 -77.56 108.71 0.9717 -23.0 -13.6
265 0.00 3.97 0.00 8.08 15.69 150.21 -73.27 71.91 0.9710 -23.0 -11.5
266 0.00 4.71 0.00 26.92 -22.44 136.09 -87.38 112.06 0.9966 31.0 5.4
267 0.00 9.27 0.00 13.57 -12.23 152.31 -71.16 100.62 0.9426 -8.0 -21.2
268 0.00 5.44 0.00 20.80 -21.25 138.88 -84.60 110.65 0.9922 186.0 188.5
269 0.00 10.89 0.00 25.73 -19.01 143.99 -79.48 108.07 0.9788 -37.0 -29.2
270 0.00 80.76 0.00 239.82 -19.86 141.29 -82.19 109.08 0.9868 -54.0 8.8
271 0.00 18.09 0.00 36.98 -17.33 146.12 -77.36 106.24 0.9713 39.0 37.0
272 0.00 1.62 0.00 6.60 -20.24 138.46 -85.02 109.66 0.9932 129.0 95.1
273 0.00 7.65 0.00 15.36 -16.11 146.45 -77.02 104.97 0.9702 58.0 33.0
274 0.00 10.59 0.00 24.52 -17.13 144.38 -79.10 106.13 0.9778 115.0 67.0
275 0.00 4.27 0.00 15.25 -19.00 139.61 -83.86 108.34 0.9910 45.0 78.3
276 0.00 12.80 0.00 30.42 -15.44 144.14 -79.33 104.42 0.9790 28.0 13.3
277 0.00 7.80 0.00 17.54 -14.24 144.94 -78.53 103.14 0.9764 -41.0 11.3
278 0.00 3.68 0.00 7.85 8.50 148.18 -75.30 79.57 0.9738 -48.0 -21.4


  • Proj. U -  Projected umbra area in millionths of solar disc, it is zero for faculae
  • Proj. WF -  Projected facular area in millionths of solar disc
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, it is zero for faculae
  • Corr. WF -  Corrected facular area in millionths of solar hemisphere
