diskProj. UProj. WFCorr. UCorr. WF BLLCMPos. angler MU MP

1998 0.00 2850.76 0.00 3426.93 0.59 269.58 23.70 222.32 0.8960 4.0 -1.1


previous   or   next   hour(day) / back to the solar disc

SOHO MDI 1998-04-23 01:58:34 UT




faculaeProj. UProj. WFCorr. UCorr. WFBLLCMPos. angler MU MP

1 0.00 7.00 0.00 19.57 -10.43 326.40 80.52 260.27 0.9850 -48.0 -5.5
2 0.00 5.06 0.00 12.52 12.27 322.89 77.01 283.62 0.9806 -3.0 6.8
3 0.00 6.10 0.00 12.07 9.47 320.25 74.37 281.14 0.9692 -19.0 13.0
4 0.00 3.13 0.00 7.06 -15.53 324.10 78.22 255.18 0.9767 13.0 8.2
5 0.00 9.08 0.00 13.62 2.32 316.29 70.41 274.22 0.9454 -87.0 -21.9
6 0.00 6.55 0.00 13.54 13.14 320.36 74.49 284.87 0.9719 22.0 4.5
7 0.00 6.10 0.00 16.39 -18.24 326.31 80.43 252.34 0.9837 3.0 -18.2
8 0.00 3.28 0.00 4.19 -1.67 313.15 67.28 270.28 0.9237 -42.0 24.5
9 0.00 3.57 0.00 7.78 17.82 320.33 74.46 289.62 0.9748 -16.0 14.2
10 0.00 10.72 0.00 17.01 -16.12 318.37 72.49 254.65 0.9514 114.0 32.8
11 0.00 33.50 0.00 72.41 18.75 320.06 74.18 290.62 0.9744 -26.0 51.3
12 0.00 3.57 0.00 7.21 18.22 319.13 73.26 290.23 0.9705 26.0 35.9
13 0.00 12.51 0.00 23.85 17.61 318.34 72.47 289.75 0.9668 36.0 56.3
14 0.00 3.87 0.00 8.74 19.72 320.50 74.62 291.51 0.9766 -32.0 -8.6
15 0.00 22.93 0.00 52.19 20.31 320.50 74.62 292.11 0.9770 -70.0 -71.1
16 0.00 4.47 0.00 8.55 -23.09 321.69 75.81 247.41 0.9671 69.0 34.1
17 0.00 15.04 0.00 27.36 19.76 317.11 71.23 292.17 0.9634 503.0 316.0
18 0.00 2.08 0.00 4.52 22.21 319.41 73.54 294.22 0.9746 3.0 -36.1
19 0.00 5.06 0.00 13.90 -26.28 326.74 80.86 244.16 0.9844 -13.0 5.7
20 0.00 6.25 0.00 9.98 18.73 314.87 68.99 291.57 0.9520 7.0 22.0
21 0.00 7.74 0.00 10.01 13.68 311.23 65.35 287.05 0.9253 -86.0 -52.2
22 0.00 12.80 0.00 17.86 -19.99 315.54 69.66 250.49 0.9364 65.0 24.2
23 0.00 111.66 0.00 184.86 19.87 315.34 69.46 292.63 0.9555 200.0 140.0
24 0.00 5.21 0.00 9.31 -24.08 320.46 74.59 246.35 0.9620 3.0 -1.6
25 0.00 2.38 0.00 4.04 20.53 315.64 69.76 293.25 0.9576 49.0 81.8
26 0.00 6.70 0.00 13.54 -26.50 322.50 76.63 243.90 0.9706 -23.0 2.7
27 0.00 132.95 0.00 240.41 22.72 316.33 70.45 295.34 0.9630 156.0 17.3
28 0.00 8.34 0.00 12.76 -23.65 317.44 71.56 246.69 0.9476 61.0 39.9
29 0.00 4.76 0.00 5.03 6.82 306.87 61.00 280.45 0.8850 83.0 29.8
30 0.00 9.83 0.00 18.80 23.74 317.07 71.20 296.22 0.9671 -10.0 -16.5
31 0.00 3.57 0.00 6.29 -26.26 320.10 74.23 244.07 0.9609 40.0 27.1
32 0.00 7.74 0.00 15.94 25.00 317.99 72.11 297.30 0.9717 -42.0 -7.0
33 0.00 7.59 0.00 15.69 -27.78 322.81 76.94 242.59 0.9719 -16.0 5.0
34 0.00 9.97 0.00 9.67 -8.16 305.49 59.61 263.47 0.8615 -104.0 -76.9
35 0.00 4.91 0.00 6.21 18.70 309.45 63.58 292.78 0.9216 -86.0 -74.5
36 0.00 12.06 0.00 14.44 18.10 308.14 62.26 292.47 0.9122 -126.0 -75.5
37 0.00 3.13 0.00 3.76 18.85 308.09 62.21 293.28 0.9132 -80.0 -79.7
38 0.00 405.54 0.00 519.76 20.76 309.26 63.38 294.99 0.9240 -303.0 -126.1
39 0.00 8.93 0.00 11.00 22.06 307.77 61.89 296.75 0.9172 -107.0 -106.4
40 0.00 6.25 0.00 7.44 21.23 307.06 61.19 296.08 0.9111 -126.0 -153.9
41 0.00 7.89 0.00 10.98 -29.27 314.73 68.85 240.53 0.9360 -69.0 -23.0
42 0.00 7.00 0.00 9.27 24.89 308.85 62.97 299.39 0.9290 -65.0 -9.6
43 0.00 3.42 0.00 3.73 20.10 304.64 58.76 295.60 0.8922 4.0 62.2
44 0.00 2.53 0.00 5.24 -34.29 322.50 76.62 235.88 0.9720 20.0 -14.9
45 0.00 8.78 0.00 7.67 8.72 299.76 53.88 284.18 0.8257 69.0 57.8
46 0.00 12.95 0.00 18.19 -31.10 314.72 68.84 238.59 0.9372 -7.0 -33.8
47 0.00 5.36 0.00 6.69 -29.90 311.71 65.83 239.51 0.9195 7.0 7.5
48 0.00 16.08 0.00 20.74 -31.64 312.37 66.49 237.72 0.9250 -84.0 -60.4
49 0.00 21.59 0.00 26.50 -30.71 311.09 65.22 238.55 0.9167 77.0 51.0
50 0.00 2.38 0.00 3.86 31.89 311.30 65.42 305.81 0.9534 102.0 72.1
51 0.00 15.78 0.00 18.93 -31.26 310.29 64.42 237.84 0.9125 -35.0 -2.5
52 0.00 12.80 0.00 10.16 -16.10 297.05 51.17 253.35 0.7835 -178.0 -63.7
53 0.00 7.30 0.00 5.64 -13.85 295.99 50.11 256.10 0.7697 115.0 53.6
54 0.00 2.68 0.00 3.62 31.75 306.71 60.83 307.04 0.9318 -3.0 -28.2
55 0.00 4.02 0.00 5.19 30.93 305.82 59.94 306.50 0.9252 -10.0 -23.3
56 0.00 11.17 0.00 8.88 -17.72 296.94 51.06 251.28 0.7846 41.0 81.1
57 0.00 6.70 0.00 6.52 23.62 299.31 53.44 301.26 0.8629 96.0 76.4
58 0.00 6.70 0.00 7.55 -33.63 307.72 61.84 234.82 0.9000 -158.0 -86.2
59 0.00 5.06 0.00 3.94 11.77 293.73 47.86 289.73 0.7734 134.0 99.1
60 0.00 5.96 0.00 5.80 -30.44 303.11 57.23 237.37 0.8629 -63.0 -44.8
61 0.00 6.10 0.00 6.19 -33.16 303.98 58.10 234.52 0.8747 -92.0 -36.6
62 0.00 10.57 0.00 12.50 -37.24 308.37 62.49 231.05 0.9098 -75.0 -42.1
63 0.00 11.91 0.00 11.81 -33.14 303.07 57.20 234.34 0.8683 -134.0 -86.3
64 0.00 7.15 0.00 6.52 24.63 296.13 50.25 303.68 0.8420 57.0 40.4
65 0.00 6.25 0.00 5.03 -25.30 295.94 50.07 241.57 0.7906 -117.0 -51.3
66 0.00 6.70 0.00 5.93 -30.73 298.89 53.01 235.95 0.8309 -162.0 -59.7
67 0.00 16.53 0.00 13.90 22.42 293.39 47.52 302.50 0.8105 -11.0 68.7
68 0.00 5.66 0.00 4.53 20.58 291.76 45.88 301.19 0.7879 100.0 76.1
69 0.00 5.81 0.00 3.97 -12.95 289.29 43.41 256.42 0.6913 172.0 68.3
70 0.00 4.02 0.00 3.19 21.06 291.11 45.23 302.07 0.7841 136.0 103.9
71 0.00 9.23 0.00 8.26 28.00 293.39 47.52 308.59 0.8352 34.0 56.4
72 0.00 148.73 0.00 117.33 22.50 289.96 44.08 304.33 0.7806 145.0 154.0
73 0.00 8.34 0.00 6.91 -32.04 295.12 49.24 233.20 0.8041 -103.0 -100.1
74 0.00 6.25 0.00 5.94 31.42 294.08 48.21 311.80 0.8555 -122.0 -63.3
75 0.00 7.15 0.00 6.40 -35.86 297.44 51.56 229.62 0.8354 -127.0 -93.2
76 0.00 4.32 0.00 3.58 -32.68 294.82 48.94 232.34 0.8039 -107.0 -54.6
77 0.00 7.30 0.00 13.20 44.10 308.02 62.14 318.69 0.9630 -13.0 1.6
78 0.00 6.25 0.00 5.88 -38.74 298.42 52.54 226.77 0.8519 -68.0 -75.5
79 0.00 4.76 0.00 3.64 -30.32 291.22 45.35 233.75 0.7637 -66.0 -74.0
80 0.00 7.00 0.00 6.17 -37.27 295.94 50.06 227.51 0.8296 -70.0 -42.3
81 0.00 4.47 0.00 3.71 28.06 289.43 43.55 310.77 0.8051 70.0 84.8
82 0.00 8.63 0.00 7.06 27.30 289.05 43.18 310.17 0.7980 79.0 101.7
83 0.00 12.65 0.00 9.99 25.78 287.99 42.12 309.14 0.7809 28.0 61.6
84 0.00 9.97 0.00 7.68 25.01 287.03 41.15 308.86 0.7681 90.0 91.9
85 0.00 9.08 0.00 7.30 28.08 287.51 41.63 311.92 0.7900 143.0 69.9
86 0.00 10.12 0.00 6.47 -18.59 283.57 37.70 246.47 0.6344 -136.0 -118.8
87 0.00 7.00 0.00 5.04 -29.96 287.59 41.71 232.57 0.7283 -308.0 -139.2
88 0.00 9.08 0.00 6.90 -34.26 288.80 42.92 227.93 0.7606 -165.0 -125.8
89 0.00 6.70 0.00 6.02 -41.59 294.41 48.53 222.19 0.8366 -92.0 -56.2
90 0.00 23.22 0.00 16.77 24.47 283.09 37.22 310.83 0.7299 -208.0 -196.1
91 0.00 10.27 0.00 8.85 33.68 287.13 41.26 317.88 0.8204 -46.0 -47.9
92 0.00 9.08 0.00 5.71 13.34 279.49 33.61 299.14 0.6190 -163.0 -120.4
93 0.00 9.97 0.00 7.76 30.19 283.71 37.83 316.58 0.7737 89.0 79.7
94 0.00 4.32 0.00 3.21 -36.44 285.82 39.94 223.82 0.7482 -87.0 -41.5
95 0.00 25.31 0.00 17.64 24.88 280.10 34.23 313.51 0.7059 -381.0 -228.9
96 0.00 6.70 0.00 5.37 -40.52 287.99 42.12 220.44 0.7883 -150.0 -90.7
97 0.00 6.85 0.00 4.92 -35.53 283.85 37.97 223.75 0.7265 -198.0 -113.9
98 0.00 3.87 0.00 4.06 44.19 287.69 41.81 327.17 0.8837 4.0 0.3
99 0.00 14.89 0.00 9.99 25.33 276.40 30.52 317.09 0.6766 -146.0 -99.4
100 0.00 5.81 0.00 4.34 -40.30 282.83 36.96 217.79 0.7506 -158.0 -145.1
101 0.00 4.62 0.00 3.54 33.80 278.87 32.99 323.65 0.7657 57.0 68.6
102 0.00 7.74 0.00 5.32 28.04 275.78 29.90 320.56 0.6949 -136.0 -122.1
103 0.00 5.21 0.00 3.96 34.19 277.63 31.76 324.96 0.7607 53.0 42.1
104 0.00 13.70 0.00 7.60 2.81 271.52 25.64 286.40 0.4524 -55.0 -71.9
105 0.00 2.53 0.00 4.46 56.45 295.95 50.07 333.79 0.9610 23.0 4.0
106 0.00 26.95 0.00 18.25 -37.72 276.52 30.64 216.23 0.6845 -26.0 -115.7
107 0.00 5.66 0.00 3.72 -36.34 274.74 28.86 216.32 0.6589 -192.0 -135.6
108 0.00 4.17 0.00 7.62 -65.28 308.47 62.59 202.69 0.9638 -24.0 -7.7
109 0.00 6.40 0.00 5.89 -54.32 282.21 36.33 204.22 0.8446 -93.0 -26.7
110 0.00 5.51 0.00 9.29 -66.40 303.41 57.53 200.69 0.9572 20.0 10.3
111 0.00 4.47 0.00 3.10 35.22 266.01 20.13 336.32 0.7025 47.0 44.8
112 0.00 10.42 0.00 14.97 60.59 276.61 30.73 344.49 0.9402 34.0 55.0
113 0.00 5.06 0.00 9.05 -71.62 297.64 51.76 194.93 0.9621 -45.0 -37.1
114 0.00 6.85 0.00 15.13 67.26 283.64 37.76 345.94 0.9755 39.0 19.7
115 0.00 6.25 0.00 5.36 -56.15 270.29 24.41 196.38 0.8185 -108.0 -77.5
116 0.00 3.42 0.00 6.05 -72.30 295.20 49.32 193.90 0.9612 -38.0 -37.7
117 0.00 3.72 0.00 9.31 -75.70 308.35 62.47 192.91 0.9811 -67.0 -11.2
118 0.00 7.00 0.00 7.94 -66.53 271.86 25.98 191.18 0.9016 -22.0 -8.1
119 0.00 7.59 0.00 10.58 62.43 266.12 20.24 350.13 0.9362 45.0 21.5
120 0.00 6.10 0.00 7.73 60.57 263.30 17.42 350.80 0.9219 -3.0 26.7
121 0.00 5.66 0.00 10.18 -76.41 281.33 35.45 188.15 0.9626 -21.0 -13.8
122 0.00 4.17 0.00 3.22 -54.16 257.74 11.87 189.03 0.7695 -113.0 -65.2
123 0.00 4.02 0.00 4.09 -65.11 259.53 13.65 186.53 0.8758 -54.0 -33.6
124 0.00 5.66 0.00 3.70 35.56 250.13 4.25 354.69 0.6550 294.0 191.3
125 0.00 4.32 0.00 6.25 -74.56 258.86 12.98 183.65 0.9411 -50.0 -38.1
126 0.00 3.87 0.00 2.47 -43.97 249.98 4.10 184.68 0.6336 -93.0 -91.1
127 0.00 4.62 0.00 6.33 -73.75 250.57 4.70 181.41 0.9340 -29.0 -38.4
128 0.00 3.57 0.00 4.80 -73.32 249.36 3.49 181.08 0.9311 -84.0 -79.8
129 0.00 5.06 0.00 2.86 23.87 246.76 0.88 358.34 0.4849 19.0 49.5
130 0.00 5.21 0.00 4.17 -56.78 246.77 0.90 180.62 0.7881 -25.0 -46.2
131 0.00 7.44 0.00 6.05 -57.42 245.27 -0.61 179.58 0.7949 -129.0 -69.8
132 0.00 11.02 0.00 21.27 70.12 242.72 -3.16 1.11 0.9677 23.0 9.4
133 0.00 6.70 0.00 10.69 66.90 243.04 -2.84 1.17 0.9520 71.0 37.9
134 0.00 4.76 0.00 3.17 36.70 241.96 -3.92 4.71 0.6695 119.0 120.0
135 0.00 6.10 0.00 6.05 -64.72 237.85 -8.03 176.05 0.8681 -63.0 -50.4
136 0.00 5.66 0.00 6.66 -69.68 234.72 -11.16 175.75 0.9089 -109.0 -66.8
137 0.00 2.83 0.00 3.38 -70.04 233.47 -12.40 175.38 0.9121 -79.0 -50.4
138 0.00 3.87 0.00 4.70 -70.30 231.88 -13.99 174.88 0.9148 -71.0 -34.7
139 0.00 2.68 0.00 2.86 56.62 234.03 -11.84 7.32 0.8879 -71.0 -43.3
140 0.00 8.34 0.00 11.89 -73.11 221.68 -24.20 172.70 0.9393 -7.0 -29.2
141 0.00 3.13 0.00 6.48 -78.49 206.48 -39.39 172.50 0.9721 -52.0 -22.0
142 0.00 7.30 0.00 5.27 -50.62 233.88 -11.99 169.56 0.7304 -156.0 -100.3
143 0.00 4.02 0.00 3.27 46.56 234.64 -11.23 9.72 0.7956 91.0 65.4
144 0.00 4.91 0.00 5.96 59.68 229.91 -15.97 8.75 0.9146 22.0 19.7
145 0.00 7.44 0.00 7.87 -65.38 225.71 -20.16 170.64 0.8853 -93.0 -58.5
146 0.00 7.30 0.00 16.54 -78.01 196.01 -49.87 170.63 0.9768 -17.0 -16.5
147 0.00 3.13 0.00 6.75 -76.15 193.27 -52.61 168.73 0.9744 52.0 20.0
148 0.00 3.13 0.00 3.03 -61.24 221.20 -24.68 166.48 0.8612 -68.0 -62.7
149 0.00 4.32 0.00 4.65 -64.36 218.10 -27.77 166.88 0.8899 -70.0 -46.9
150 0.00 5.66 0.00 4.54 44.66 229.25 -16.62 15.00 0.7885 75.0 70.7
151 0.00 10.27 0.00 15.61 -71.25 205.42 -40.45 167.25 0.9468 -79.0 -17.8
152 0.00 4.47 0.00 3.79 -56.19 223.05 -22.82 164.59 0.8146 -70.0 -69.4
153 0.00 10.42 0.00 16.39 -70.26 199.76 -46.12 165.14 0.9505 -57.0 -7.4
154 0.00 6.10 0.00 8.10 -67.46 205.94 -39.94 164.62 0.9294 -59.0 -40.0
155 0.00 8.49 0.00 10.10 -64.97 209.06 -36.82 163.81 0.9110 -76.0 -43.2
156 0.00 6.10 0.00 6.42 -61.89 212.94 -32.94 163.12 0.8843 -4.0 -51.4
157 0.00 4.91 0.00 10.13 -72.19 186.96 -58.91 164.35 0.9718 -7.0 -19.6
158 0.00 11.17 0.00 16.73 -68.06 198.06 -47.82 162.94 0.9452 -11.0 -30.4
159 0.00 8.04 0.00 6.41 42.54 223.73 -22.15 20.76 0.7860 46.0 51.5
160 0.00 6.55 0.00 3.85 -31.38 225.45 -20.43 146.44 0.5411 -171.0 -111.3
161 0.00 8.19 0.00 12.78 -67.18 193.74 -52.14 161.16 0.9497 -43.0 -6.0
162 0.00 9.68 0.00 13.39 -64.87 197.16 -48.72 160.01 0.9353 -40.0 -37.7
163 0.00 6.55 0.00 5.93 45.62 216.79 -29.09 23.96 0.8395 100.0 92.1
164 0.00 11.46 0.00 14.30 -61.48 198.28 -47.60 157.41 0.9195 -38.0 -31.0
165 0.00 2.83 0.00 9.46 -68.57 166.51 -79.36 158.71 0.9896 65.0 23.5
166 0.00 5.06 0.00 3.89 37.45 217.72 -28.16 29.33 0.7670 98.0 78.9
167 0.00 8.93 0.00 8.09 43.59 213.19 -32.69 27.86 0.8391 65.0 55.4
168 0.00 7.59 0.00 6.41 40.08 213.34 -32.54 30.54 0.8121 21.0 33.7
169 0.00 9.08 0.00 5.55 -28.86 217.53 -28.35 134.85 0.5889 230.0 175.8
170 0.00 10.42 0.00 14.36 -59.54 190.18 -55.70 153.33 0.9347 -67.0 -21.4
171 0.00 6.70 0.00 9.15 -58.88 189.90 -55.98 152.64 0.9335 -56.0 -39.9
172 0.00 5.66 0.00 5.42 43.87 209.32 -36.56 30.10 0.8583 87.0 79.1
173 0.00 8.49 0.00 5.06 -25.26 217.53 -28.35 129.64 0.5599 100.0 134.5
174 0.00 8.19 0.00 5.15 -29.90 215.45 -30.43 134.50 0.6179 180.0 134.5
175 0.00 4.47 0.00 2.86 -31.35 214.77 -31.10 135.87 0.6359 148.0 113.1
176 0.00 8.34 0.00 5.30 -30.61 214.93 -30.94 135.04 0.6285 86.0 91.6
177 0.00 4.32 0.00 11.18 58.48 186.51 -59.37 27.28 0.9824 50.0 16.4
178 0.00 31.86 0.00 20.61 -31.31 213.71 -32.16 134.99 0.6455 81.0 151.1
179 0.00 7.00 0.00 4.61 24.19 215.87 -30.01 43.73 0.6623 121.0 171.8
180 0.00 4.47 0.00 3.09 -35.59 211.22 -34.66 138.44 0.6994 18.0 58.4
181 0.00 4.47 0.00 3.18 29.08 213.77 -32.11 40.26 0.7211 -4.0 39.5
182 0.00 3.87 0.00 2.38 -25.76 214.59 -31.29 128.05 0.5962 203.0 175.1
183 0.00 3.42 0.00 3.09 -47.08 201.56 -44.32 145.30 0.8379 92.0 64.0
184 0.00 4.76 0.00 3.09 -29.45 212.21 -33.67 131.48 0.6467 121.0 162.8
185 0.00 4.62 0.00 2.75 -18.92 214.38 -31.50 117.10 0.5573 127.0 74.4
186 0.00 7.59 0.00 5.72 -37.90 206.10 -39.78 137.93 0.7557 149.0 60.6
187 0.00 6.85 0.00 4.30 -24.44 212.02 -33.86 124.33 0.6165 50.0 61.8
188 0.00 6.25 0.00 7.82 -52.52 188.53 -57.34 146.09 0.9199 0.0 20.2
189 0.00 5.96 0.00 4.10 -31.95 208.63 -37.25 132.37 0.6975 49.0 156.0
190 0.00 10.72 0.00 7.51 -32.71 207.85 -38.03 132.85 0.7093 217.0 161.0
191 0.00 4.76 0.00 4.52 -45.98 197.41 -48.46 142.44 0.8553 -12.0 23.7
192 0.00 4.02 0.00 2.94 -35.22 206.37 -39.51 134.99 0.7373 9.0 56.3
193 0.00 3.57 0.00 2.91 -39.85 202.20 -43.68 138.06 0.7955 86.0 57.8
194 0.00 3.87 0.00 6.80 -54.96 177.50 -68.38 146.20 0.9607 -36.0 -31.0
195 0.00 4.02 0.00 2.77 -29.96 207.48 -38.40 129.18 0.6964 49.0 100.1
196 0.00 5.66 0.00 4.16 26.34 208.86 -37.02 46.94 0.7409 179.0 99.7
197 0.00 4.32 0.00 2.83 17.71 211.29 -34.58 55.53 0.6582 -116.0 -123.3
198 0.00 8.63 0.00 9.27 -46.98 191.72 -54.15 141.43 0.8890 48.0 65.9
199 0.00 9.23 0.00 8.60 -43.21 196.46 -49.42 139.18 0.8489 70.0 45.9
200 0.00 4.76 0.00 4.98 -46.15 192.43 -53.44 140.81 0.8826 132.0 58.9
201 0.00 3.13 0.00 3.04 -44.18 194.74 -51.14 139.56 0.8629 70.0 72.2
202 0.00 3.72 0.00 3.73 -44.79 193.62 -52.26 139.80 0.8715 61.0 66.1
203 0.00 5.96 0.00 4.09 -27.58 206.42 -39.46 125.49 0.6942 85.0 58.8
204 0.00 12.06 0.00 13.69 40.54 196.48 -49.40 39.88 0.9017 -76.0 -15.1
205 0.00 6.25 0.00 5.02 -35.86 200.33 -45.55 132.71 0.7897 82.0 84.8
206 0.00 13.99 0.00 14.97 -43.98 190.04 -55.84 137.80 0.8883 52.0 34.3
207 0.00 3.13 0.00 2.63 -36.61 198.04 -47.84 132.60 0.8106 162.0 133.1
208 0.00 46.60 0.00 39.09 -35.46 197.60 -48.28 131.12 0.8093 167.0 130.8
209 0.00 4.47 0.00 3.01 -21.40 205.14 -40.73 116.44 0.6809 162.0 100.5
210 0.00 4.32 0.00 3.78 -36.86 196.04 -49.84 132.11 0.8264 102.0 105.1
211 0.00 5.06 0.00 3.77 21.20 204.47 -41.41 55.67 0.7490 -131.0 -95.2
212 0.00 5.66 0.00 4.93 -36.00 195.81 -50.06 131.06 0.8249 34.0 45.2
213 0.00 6.40 0.00 4.72 -27.52 201.46 -44.42 123.13 0.7436 27.0 56.5
214 0.00 6.25 0.00 4.91 23.63 202.70 -43.18 53.89 0.7783 -103.0 -112.0
215 0.00 5.06 0.00 4.44 28.86 199.95 -45.93 49.68 0.8273 142.0 105.9
216 0.00 6.55 0.00 5.50 -32.64 196.26 -49.61 127.37 0.8093 90.0 81.9
217 0.00 8.19 0.00 7.74 -37.14 192.28 -53.59 131.13 0.8539 108.0 84.2
218 0.00 6.40 0.00 6.67 33.26 194.79 -51.09 47.70 0.8817 127.0 80.0
219 0.00 3.87 0.00 2.97 -26.59 198.80 -47.08 120.97 0.7660 97.0 66.1
220 0.00 8.04 0.00 8.63 33.45 193.65 -52.22 48.02 0.8892 87.0 35.6
221 0.00 5.06 0.00 5.64 -39.53 186.31 -59.57 132.06 0.8976 48.0 73.6
222 0.00 11.46 0.00 10.47 -33.95 192.55 -53.33 127.64 0.8424 172.0 106.1
223 0.00 3.87 0.00 3.48 -32.88 192.87 -53.01 126.52 0.8369 42.0 38.6
224 0.00 11.46 0.00 12.43 32.82 192.88 -53.00 48.97 0.8915 35.0 41.9
225 0.00 15.63 0.00 14.60 -34.16 191.62 -54.25 127.61 0.8498 171.0 58.3
226 0.00 7.59 0.00 7.97 31.76 193.53 -52.35 49.76 0.8837 91.0 73.5
227 0.00 5.36 0.00 5.88 -38.32 186.48 -59.40 130.81 0.8940 64.0 29.2
228 0.00 4.76 0.00 3.87 -27.22 195.91 -49.97 120.80 0.7950 57.0 48.7
229 0.00 3.42 0.00 3.89 33.13 191.33 -54.54 49.30 0.9016 86.0 75.1
230 0.00 4.47 0.00 3.31 -20.63 198.97 -46.91 113.38 0.7469 120.0 60.8
231 0.00 4.32 0.00 4.33 -35.17 188.90 -56.98 127.98 0.8715 102.0 63.9
232 0.00 9.68 0.00 10.11 -36.16 187.60 -58.28 128.73 0.8824 77.0 93.2
233 0.00 6.55 0.00 7.39 32.10 190.98 -54.89 50.48 0.9003 105.0 80.2
234 0.00 9.97 0.00 10.64 -35.72 186.63 -59.25 128.02 0.8876 20.0 38.4
235 0.00 14.89 0.00 17.88 32.86 189.19 -56.69 50.40 0.9128 96.0 54.3
236 0.00 5.81 0.00 5.56 -31.81 189.73 -56.15 124.44 0.8578 75.0 67.1
237 0.00 5.21 0.00 5.58 -35.08 186.26 -59.62 127.24 0.8886 68.0 65.4
238 0.00 3.13 0.00 3.86 32.75 188.18 -57.70 50.89 0.9179 31.0 31.1
239 0.00 9.38 0.00 9.01 -31.34 189.42 -56.46 123.83 0.8590 133.0 114.7
240 0.00 3.13 0.00 5.07 -37.97 174.57 -71.30 128.36 0.9536 37.0 27.1
241 0.00 5.66 0.00 6.92 -33.89 181.39 -64.49 125.00 0.9162 20.0 12.4
242 0.00 4.17 0.00 10.40 -39.81 166.64 -79.24 129.65 0.9810 43.0 26.8
243 0.00 4.17 0.00 4.27 -27.41 185.99 -59.89 118.67 0.8772 -24.0 -38.4
244 0.00 5.21 0.00 6.33 27.13 186.20 -59.67 57.29 0.9147 -23.0 -31.9
245 0.00 3.28 0.00 9.06 36.50 172.63 -73.25 51.48 0.9847 -45.0 -25.4
246 0.00 5.51 0.00 7.16 28.56 184.77 -61.11 56.28 0.9261 -72.0 -43.9
247 0.00 4.62 0.00 4.36 18.28 191.57 -54.31 64.93 0.8535 71.0 89.2
248 0.00 4.47 0.00 7.24 31.85 180.42 -65.46 54.24 0.9535 -7.0 -24.9
249 0.00 9.83 0.00 7.97 5.24 194.46 -51.41 79.44 0.7941 57.0 60.0
250 0.00 3.13 0.00 2.97 16.75 190.83 -55.05 66.90 0.8554 179.0 159.9
251 0.00 33.50 0.00 32.74 17.84 190.11 -55.77 65.91 0.8641 264.0 189.8
252 0.00 3.42 0.00 3.50 19.73 189.14 -56.73 64.16 0.8765 102.0 69.3
253 0.00 5.81 0.00 9.66 29.54 179.02 -66.86 56.93 0.9560 -18.0 -28.9
254 0.00 9.83 0.00 10.27 18.80 188.04 -57.84 65.52 0.8825 -89.0 -73.2
255 0.00 7.30 0.00 7.77 18.64 187.33 -58.54 65.90 0.8873 36.0 28.7
256 0.00 5.81 0.00 5.99 17.21 188.01 -57.87 67.27 0.8790 -48.0 -43.5
257 0.00 7.74 0.00 8.21 17.20 187.08 -58.80 67.55 0.8861 45.0 45.9
258 0.00 3.13 0.00 3.57 -24.24 181.91 -63.97 114.55 0.9026 -83.0 -53.7
259 0.00 29.18 0.00 32.80 18.81 185.69 -60.19 66.20 0.8995 -317.0 -151.1
260 0.00 5.21 0.00 5.98 -23.84 181.69 -64.19 114.09 0.9038 -63.0 -44.8
261 0.00 3.87 0.00 4.05 15.13 186.97 -58.91 69.84 0.8826 -134.0 -127.3
262 0.00 41.09 0.00 46.53 17.93 185.20 -60.68 67.29 0.9011 -206.0 -98.9
263 0.00 5.66 0.00 6.19 16.46 185.84 -60.04 68.70 0.8937 100.0 50.9
264 0.00 2.38 0.00 2.79 18.62 184.35 -61.53 66.78 0.9083 -35.0 -37.8
265 0.00 7.44 0.00 8.77 17.77 184.00 -61.88 67.78 0.9090 -98.0 -51.0
266 0.00 5.06 0.00 7.76 22.49 178.66 -67.22 64.18 0.9478 -15.0 -13.0
267 0.00 6.40 0.00 8.24 -21.48 178.25 -67.62 111.22 0.9247 -46.0 -34.5
268 0.00 4.32 0.00 10.92 -27.28 166.02 -79.86 116.85 0.9815 0.0 18.6
269 0.00 5.96 0.00 7.19 -16.87 179.71 -66.17 106.27 0.9136 -39.0 -58.5
270 0.00 2.98 0.00 3.70 -16.61 178.96 -66.92 105.96 0.9186 -12.0 -30.9
271 0.00 5.06 0.00 6.07 -15.30 179.83 -66.05 104.55 0.9125 55.0 35.1
272 0.00 7.59 0.00 9.38 -9.77 179.03 -66.85 98.50 0.9179 -51.0 -25.5
273 0.00 5.66 0.00 6.87 -0.95 179.95 -65.93 88.81 0.9149 -12.0 -32.8
274 0.00 5.21 0.00 6.93 -1.71 177.67 -68.20 89.84 0.9297 -46.0 -23.4
275 0.00 9.68 0.00 13.81 -7.92 175.72 -70.15 96.62 0.9394 -42.0 -22.8
276 0.00 5.21 0.00 8.49 -9.13 173.03 -72.85 98.01 0.9541 75.0 29.9
277 0.00 3.42 0.00 9.86 14.42 167.46 -78.42 74.40 0.9859 35.0 31.0


  • Proj. U -  Projected umbra area in millionths of solar disc, it is zero for faculae
  • Proj. WF -  Projected facular area in millionths of solar disc
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, it is zero for faculae
  • Corr. WF -  Corrected facular area in millionths of solar hemisphere
