diskProj. UProj. WFCorr. UCorr. WF BLLCMPos. angler MU MP

2007 0.00 338.56 0.00 389.21 3.91 280.23 1.18 190.37 0.8871 -9.0 -13.3


previous   or   next   hour(day) / back to the solar disc

SOHO MDI 2007-10-14 06:38:32 UT




faculaeProj. UProj. WFCorr. UCorr. WFBLLCMPos. angler MU MP

1 0.00 3.99 0.00 9.74 -5.16 356.67 77.62 263.46 0.9801 -54.0 -43.9
2 0.00 7.09 0.00 15.82 -4.69 355.60 76.55 263.80 0.9760 41.0 24.3
3 0.00 2.66 0.00 4.62 12.18 353.37 74.32 280.98 0.9599 49.0 24.2
4 0.00 6.06 0.00 7.43 18.91 345.79 66.75 288.08 0.9161 57.0 18.8
5 0.00 3.40 0.00 3.24 6.67 338.09 59.04 274.21 0.8561 24.0 49.9
6 0.00 3.84 0.00 4.34 21.27 343.36 64.31 290.80 0.9002 -34.0 -34.4
7 0.00 4.29 0.00 6.23 -24.19 344.03 64.98 241.57 0.9414 -55.0 -42.7
8 0.00 3.84 0.00 5.72 -24.84 344.36 65.32 241.00 0.9442 -70.0 -48.2
9 0.00 7.24 0.00 7.30 -15.14 336.21 57.16 248.84 0.8717 40.0 24.9
10 0.00 7.39 0.00 7.98 25.70 341.60 62.55 295.91 0.8908 87.0 46.4
11 0.00 3.40 0.00 3.76 28.07 342.02 62.97 298.48 0.8962 -66.0 -40.9
12 0.00 11.08 0.00 10.73 -20.77 332.85 53.80 241.50 0.8607 -69.0 -29.5
13 0.00 3.10 0.00 4.25 -32.23 339.24 60.19 231.97 0.9333 -71.0 -39.1
14 0.00 3.84 0.00 2.93 -8.71 326.39 47.34 253.16 0.7617 96.0 107.1
15 0.00 6.50 0.00 4.60 -3.26 323.53 44.48 259.45 0.7139 -9.0 2.0
16 0.00 4.14 0.00 3.11 -12.72 324.36 45.32 247.31 0.7540 169.0 93.1
17 0.00 2.36 0.00 2.51 -30.62 331.61 52.57 230.62 0.8859 63.0 49.8
18 0.00 3.84 0.00 2.97 28.11 326.66 47.61 302.00 0.7705 20.0 71.2
19 0.00 5.62 0.00 3.81 19.61 321.15 42.10 292.50 0.6859 -59.0 -58.4
20 0.00 6.50 0.00 12.00 52.11 351.42 72.37 322.61 0.9650 14.0 11.7
21 0.00 2.66 0.00 1.94 -22.65 317.67 38.62 231.53 0.7380 -50.0 -110.3
22 0.00 4.88 0.00 5.00 -37.98 324.90 45.86 220.22 0.8779 -20.0 -31.2
23 0.00 6.50 0.00 4.60 32.96 318.56 39.51 311.62 0.7164 50.0 64.6
24 0.00 11.23 0.00 11.09 51.20 326.86 47.81 327.60 0.8685 -40.0 -46.1
25 0.00 3.40 0.00 2.02 -15.59 304.95 25.90 229.70 0.5539 69.0 93.8
26 0.00 4.29 0.00 5.42 60.95 330.32 51.27 335.68 0.9214 -58.0 -25.7
27 0.00 5.62 0.00 4.15 -37.61 300.58 21.53 203.05 0.7448 23.0 23.2
28 0.00 6.36 0.00 3.29 -1.79 294.36 15.31 243.64 0.2958 -59.0 -57.6
29 0.00 3.84 0.00 2.95 -40.28 299.04 20.00 199.99 0.7655 -203.0 -125.9
30 0.00 3.99 0.00 3.89 -50.18 301.71 22.67 196.65 0.8633 85.0 35.0
31 0.00 3.69 0.00 4.06 66.98 303.50 24.45 349.56 0.8953 -60.0 -39.4
32 0.00 2.81 0.00 2.99 67.32 294.59 15.54 353.30 0.8873 -86.0 -61.1
33 0.00 10.94 0.00 17.53 77.65 291.35 12.30 357.25 0.9525 -31.0 -22.0
34 0.00 8.57 0.00 9.34 -56.92 279.69 0.64 180.39 0.8918 99.0 35.0
35 0.00 4.14 0.00 3.16 -43.59 276.79 -2.26 177.85 0.7635 -72.0 -64.0
36 0.00 6.21 0.00 6.77 -56.95 274.47 -4.58 177.20 0.8929 64.0 25.0
37 0.00 5.47 0.00 7.21 73.42 266.10 -12.95 3.96 0.9284 -31.0 -38.9
38 0.00 4.43 0.00 5.08 69.67 265.46 -13.59 5.19 0.9033 -57.0 -40.3
39 0.00 3.55 0.00 5.62 -64.35 259.49 -19.56 171.22 0.9513 7.0 16.8
40 0.00 7.09 0.00 7.16 -52.25 259.86 -19.19 166.62 0.8718 -60.0 -36.3
41 0.00 5.91 0.00 8.65 70.95 236.88 -42.17 13.46 0.9425 -45.0 -19.7
42 0.00 5.91 0.00 16.08 76.04 209.08 -69.97 13.33 0.9840 -14.0 -21.3
43 0.00 8.72 0.00 10.09 -46.18 235.61 -43.43 148.26 0.9068 -39.0 -33.3
44 0.00 6.36 0.00 6.55 -39.84 234.74 -44.31 142.30 0.8791 33.0 38.6
45 0.00 2.51 0.00 1.94 -19.36 235.15 -43.90 121.44 0.7691 -166.0 -148.6
46 0.00 5.17 0.00 3.62 -9.39 236.63 -42.42 109.64 0.7090 -125.0 -131.4
47 0.00 4.58 0.00 4.71 -29.95 227.22 -51.83 129.01 0.8787 57.0 39.8
48 0.00 5.02 0.00 3.60 -7.53 234.66 -44.39 106.36 0.7251 196.0 157.9
49 0.00 3.10 0.00 2.22 -6.54 234.56 -44.49 105.01 0.7231 206.0 161.3
50 0.00 7.24 0.00 7.27 -26.97 226.41 -52.64 125.59 0.8731 -18.0 -37.6
51 0.00 11.08 0.00 9.38 -18.45 229.96 -49.09 117.87 0.8132 -129.0 -71.5
52 0.00 3.40 0.00 2.53 -6.98 232.49 -46.56 104.87 0.7480 151.0 94.7
53 0.00 2.81 0.00 2.76 -23.50 225.72 -53.33 121.64 0.8660 -83.0 -61.9
54 0.00 3.10 0.00 2.48 -7.15 228.85 -50.20 103.95 0.7878 86.0 88.5
55 0.00 3.55 0.00 3.78 24.59 216.85 -62.20 65.30 0.8873 -69.0 -56.3
56 0.00 3.55 0.00 3.90 -11.26 217.93 -61.12 105.82 0.8945 -26.0 -46.9
57 0.00 5.62 0.00 6.07 5.99 215.99 -63.06 86.30 0.8904 -72.0 -51.2
58 0.00 5.47 0.00 7.14 -11.19 213.20 -65.85 104.68 0.9270 -45.0 -20.8
59 0.00 11.08 0.00 14.30 -7.48 212.73 -66.32 100.64 0.9256 -47.0 -34.9
60 0.00 10.49 0.00 14.61 -9.32 211.36 -67.69 102.35 0.9361 -54.0 -45.9
61 0.00 8.13 0.00 11.15 -8.43 211.49 -67.55 101.43 0.9343 -61.0 -48.8
62 0.00 5.91 0.00 10.02 -12.83 208.03 -71.02 105.38 0.9576 -37.0 -20.1


  • Proj. U -  Projected umbra area in millionths of solar disc, it is zero for faculae
  • Proj. WF -  Projected facular area in millionths of solar disc
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, it is zero for faculae
  • Corr. WF -  Corrected facular area in millionths of solar hemisphere
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Magnetic field of the pixel of the center of gravity of facular contour.
  • MP -  Mean magnetic field within the facular contour averaged the pixel values with sign.