![]() |
Year | Month | Day | Hour | Min | Sec | NOAA | Proj.U | Proj.WS | Corr.U | Corr.WS | B | L | LCM | Pos.angle | r | MU | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 03 | 16 | 10 | 33 | 33 | 10314 | 210 | 1232 | 114 | 653 | -14.80 | 61.79 | 20.16 | 246.74 | 0.3633 | -171.6 | -124.2 |
Flare | Date | Start | Peak | End | Dur [s] | Peak [c/s] | Total Counts | Energy [keV] | X pos [asec] | Y pos [asec] | Radial [asec] | B [deg] | L [deg] | Flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3031604 | 16-Mar-2003 | 07:35:16 | 07:35:46 | 07:37:16 | 120 | 120 | 31584 | 6-12 | 294 | -153 | 332 | -15.95 | 60.96 | A0 |
3031699 | 16-Mar-2003 | 07:51:12 | 07:55:54 | 07:56:16 | 304 | 48 | 72240 | 6-12 | 299 | -152 | 336 | -15.88 | 61.09 | A0 DR P1 PE |
3031665 | 16-Mar-2003 | 07:56:16 | 08:01:54 | 08:02:52 | 396 | 88 | 133176 | 6-12 | 302 | -152 | 338 | -15.87 | 61.23 | A0 DR P1 |
3031668 | 16-Mar-2003 | 09:11:08 | 09:11:30 | 09:14:56 | 228 | 38 | 38352 | 6-12 | 312 | -155 | 349 | -16.02 | 61.27 | A0 |
3031669 | 16-Mar-2003 | 09:26:44 | 09:29:02 | 09:33:04 | 380 | 184 | 125952 | 6-12 | 311 | -147 | 344 | -15.54 | 60.99 | A0 DR P1 PE |
3031670 | 16-Mar-2003 | 09:33:04 | 09:35:02 | 09:36:52 | 228 | 60 | 52992 | 6-12 | 312 | -153 | 348 | -15.90 | 61.04 | A0 DR P1 |
Date | Start | Peak | End | Classification | B [deg] | LCM [deg] |
---|---|---|---|---|---|---|
No data |