![]() |
Year | Month | Day | Hour | Min | Sec | NOAA | Proj.U | Proj.WS | Corr.U | Corr.WS | B | L | LCM | Pos.angle | r | MU | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 06 | 08 | 20 | 47 | 32 | 10375 | 452 | 2797 | 242 | 1472 | 12.12 | 22.33 | 15.73 | 307.76 | 0.3354 | 410.5 | 293.4 |
Flare | Date | Start | Peak | End | Dur [s] | Peak [c/s] | Total Counts | Energy [keV] | X pos [asec] | Y pos [asec] | Radial [asec] | B [deg] | L [deg] | Flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3060897 | 8-Jun-2003 | 20:17:00 | 20:20:10 | 20:25:24 | 504 | 120 | 122352 | 6-12 | 248 | 186 | 310 | 11.24 | 20.94 | A0 DF DR P1 PE |
3060898 | 8-Jun-2003 | 20:25:24 | 20:30:18 | 20:36:40 | 676 | 192 | 363600 | 12-25 | 201 | 270 | 337 | 16.39 | 18.19 | A0 DF P1 |
30608154 | 8-Jun-2003 | 20:36:40 | 20:38:22 | 20:42:40 | 360 | 108 | 142896 | 6-12 | 240 | 196 | 310 | 11.85 | 20.30 | A0 DF P1 |
3060847 | 8-Jun-2003 | 20:42:40 | 20:44:02 | 20:45:40 | 180 | 100 | 48288 | 6-12 | 331 | 202 | 388 | 12.21 | 26.09 | A0 DF DR P1 |
30608130 | 8-Jun-2003 | 20:45:40 | 20:46:46 | 20:50:12 | 272 | 68 | 51120 | 6-12 | 340 | 201 | 395 | 12.15 | 26.65 | A0 DF DR P1 PE |
30608131 | 8-Jun-2003 | 20:50:56 | 20:56:42 | 21:00:28 | 572 | 1072 | 641568 | 12-25 | 257 | 188 | 319 | 11.36 | 21.18 | A0 DF DR P1 PE |
30608155 | 8-Jun-2003 | 21:00:28 | 21:04:26 | 21:10:12 | 584 | 912 | 807312 | 12-25 | 259 | 184 | 318 | 11.12 | 21.22 | A0 DF DR P1 PE |
30608132 | 8-Jun-2003 | 21:10:12 | 21:12:18 | 21:16:40 | 388 | 184 | 151176 | 6-12 | 247 | 187 | 310 | 11.30 | 20.40 | A0 DF DR P1 |
Date | Start | Peak | End | Classification | B [deg] | LCM [deg] |
---|---|---|---|---|---|---|
No data |