|
Year | Month | Day | Hour | Min | Sec | NOAA | Proj.U | Proj.WS | Corr.U | Corr.WS | B | L | LCM | Pos.angle | r | MU | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 10 | 20 | 11 | 11 | 33 | 10484 | 395 | 2723 | 276 | 1917 | 5.19 | 355.28 | -45.43 | 88.05 | 0.7120 | -210.1 | -27.0 |
Flare | Date | Start | Peak | End | Dur [s] | Peak [c/s] | Total Counts | Energy [keV] | X pos [asec] | Y pos [asec] | Radial [asec] | B [deg] | L [deg] | Flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31020143 | 20-Oct-2003 | 10:19:08 | 10:24:42 | 10:28:56 | 588 | 144 | 214632 | 12-25 | -673 | 4 | 673 | 4.21 | -4.48 | A0 DF DR P1 |
3102086 | 20-Oct-2003 | 10:30:28 | 10:33:50 | 10:33:52 | 204 | 48 | 29136 | 6-12 | -690 | 33 | 691 | 5.83 | -6.16 | A0 DF P1 PE Q3 |
31020127 | 20-Oct-2003 | 10:56:40 | 10:57:30 | 11:01:32 | 292 | 52 | 64512 | 6-12 | -691 | 50 | 693 | 6.83 | -6.58 | A0 DF DR GS P1 PE |
31020144 | 20-Oct-2003 | 11:01:32 | 11:05:42 | 11:08:36 | 424 | 560 | 243168 | 12-25 | -705 | -11 | 706 | 3.13 | -7.54 | A0 DF DR P1 |
3102018 | 20-Oct-2003 | 11:08:36 | 11:11:30 | 11:15:56 | 440 | 256 | 201336 | 12-25 | -664 | 14 | 664 | 4.85 | -4.21 | A0 DF DR P1 |
3102020 | 20-Oct-2003 | 11:51:20 | 11:53:18 | 11:57:28 | 368 | 352 | 424248 | 6-12 | -694 | -18 | 694 | 2.78 | -7.00 | A0 DR P1 |
31020145 | 20-Oct-2003 | 11:57:28 | 11:59:10 | 12:08:32 | 664 | 384 | 816768 | 12-25 | -670 | 33 | 671 | 5.94 | -5.25 | A0 DR P1 |
Date | Start | Peak | End | Classification | B [deg] | LCM [deg] |
---|---|---|---|---|---|---|
No data |