|
Year | Month | Day | Hour | Min | Sec | NOAA | Proj.U | Proj.WS | Corr.U | Corr.WS | B | L | LCM | Pos.angle | r | MU | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 07 | 15 | 11 | 11 | 32 | 10649 | 195 | 1334 | 141 | 991 | -9.80 | 45.04 | -45.96 | 107.55 | 0.7431 | -309.0 | -3.5 |
Flare | Date | Start | Peak | End | Dur [s] | Peak [c/s] | Total Counts | Energy [keV] | X pos [asec] | Y pos [asec] | Radial [asec] | B [deg] | L [deg] | Flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4071526 | 15-Jul-2004 | 10:49:00 | 11:06:06 | 11:06:12 | 1032 | 60 | 118992 | 6-12 | -686 | -228 | 723 | -10.77 | 43.76 | A0 DF DR GE P1 PE |
4071571 | 15-Jul-2004 | 11:36:08 | 11:38:26 | 11:43:44 | 456 | 40 | 38928 | 6-12 | -694 | -217 | 727 | -10.12 | 42.88 | A0 DF DR GS P1 |
4071590 | 15-Jul-2004 | 11:43:44 | 11:47:38 | 11:48:32 | 288 | 32 | 22301 | 6-12 | -695 | -222 | 729 | -10.44 | 42.64 | A0 DF P1 |
4071527 | 15-Jul-2004 | 11:48:32 | 11:50:10 | 11:54:32 | 360 | 44 | 44766 | 6-12 | -704 | -220 | 737 | -10.36 | 41.82 | A0 DF P1 |
4071591 | 15-Jul-2004 | 11:54:32 | 11:57:10 | 12:02:08 | 456 | 26 | 48797 | 6-12 | -726 | -214 | 757 | -10.11 | 39.77 | A0 DF P1 |
Date | Start | Peak | End | Classification | B [deg] | LCM [deg] |
---|---|---|---|---|---|---|
No data |