|
Year | Month | Day | Hour | Min | Sec | NOAA | Proj.U | Proj.WS | Corr.U | Corr.WS | B | L | LCM | Pos.angle | r | MU | MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 01 | 20 | 11 | 26 | 32 | 10720 | 220 | 1482 | 256 | 1712 | 12.85 | 179.59 | 62.45 | 286.84 | 0.9041 | -239.2 | -235.2 |
Flare | Date | Start | Peak | End | Dur [s] | Peak [c/s] | Total Counts | Energy [keV] | X pos [asec] | Y pos [asec] | Radial [asec] | B [deg] | L [deg] | Flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5012006 | 20-Jan-2005 | 07:54:52 | 07:55:34 | 08:48:40 | 3228 | 1491 | 11856082 | 25-50 | 872 | 274 | 914 | 14.93 | 188.32 | A1 DF DR P1 |
5012079 | 20-Jan-2005 | 08:49:24 | 08:49:34 | 08:49:36 | 12 | 291 | 20467 | 6-12 | 891 | 268 | 930 | 14.87 | 191.61 | A1 DF P1 |
5012083 | 20-Jan-2005 | 08:52:12 | 08:52:30 | 09:00:24 | 492 | 216 | 559488 | 12-25 | 894 | 274 | 935 | 15.35 | 192.75 | A1 DF DR P1 |
5012007 | 20-Jan-2005 | 09:30:32 | 09:30:58 | 09:33:12 | 160 | 217 | 126103 | 6-12 | 896 | 273 | 936 | 15.32 | 192.87 | A0 a1 DF P1 |
Date | Start | Peak | End | Classification | B [deg] | LCM [deg] |
---|---|---|---|---|---|---|
No data |